m
7
k/s
0.58
h %
.167
a/s
0.00
b/s
0.33
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 182nd | 6 | 163rd |
| Sets | 12 | 181st | 10 | 172nd |
| Kills | 7 | 126th | 6 | 120th |
| Kills per set | 0.58 | - | 0.60 | - |
| Errors | 4 | 126th | 4 | 112th |
| Total Attacks | 18 | 147th | 16 | 132nd |
| Total Attacks per set | 1.50 | - | 1.60 | - |
| Hitting Percentage | .167 | - | .125 | - |
| Assists | 0 | 175th | 0 | 162nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 186th | 0 | 169th |
| Service Aces | 0 | 143rd | 0 | 126th |
| Service Errors | 0 | 157th | 0 | 147th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 189th | 0 | 170th |
| Reception Errors | 0 | 121st | 0 | 106th |
| Digs | 3 | 187th | 2 | 180th |
| Digs per set | 0.25 | - | 0.20 | - |
| Block Solo | 1 | 81st | 1 | 68th |
| Block Assist | 3 | 113th | 2 | 112th |
| Block Total | 4 | 108th | 3 | 109th |
| Blocks per set | 0.33 | - | 0.30 | - |
| Block Errors | 2 | 59th | 1 | 56th |
| Ball Handling Errors | 0 | 41st | 0 | 29th |
| Points | 9.5 | 160th | 8.0 | 149th |
| Points per set | 0.8 | - | 0.8 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 9 | Winston-Salem | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Shaw | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | UVA Wise | L, 3-2 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 30 | at Coker | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Emory & Henry | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 5.5 |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Tusculum | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 14 | at Wingate | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 17 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Tusculum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Anderson | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Anderson | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Shaw | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | UVA Wise | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Coker | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Emory & Henry | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Tusculum | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wingate | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Tusculum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Anderson | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Anderson | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Shaw | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Wingate | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | UVA Wise | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Coker | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Emory & Henry | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Tusculum | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wingate | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Tusculum | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Anderson | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Anderson | L, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 7 | 0.58 | 4 | 18 | 1.50 | .167 | 0 | 0.00 | 9.5 | 0.8 |
| Conference | 6 | 10 | 6 | 0.60 | 4 | 16 | 1.60 | .125 | 0 | 0.00 | 8.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 2 | 1.00 | 0 | 4 | 2.00 | .500 | 0 | 0.00 | 2.0 | 1.0 |
| Away | 5 | 8 | 4 | 0.50 | 4 | 12 | 1.50 | .000 | 0 | 0.00 | 6.0 | 0.8 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.5 | 0.8 |
| Wins | 1 | 2 | 4 | 2.00 | 0 | 5 | 2.50 | .800 | 0 | 0.00 | 5.5 | 2.8 |
| Losses | 6 | 10 | 3 | 0.30 | 4 | 13 | 1.30 | -.077 | 0 | 0.00 | 4.0 | 0.4 |
| September | 2 | 4 | 3 | 0.75 | 0 | 6 | 1.50 | .500 | 0 | 0.00 | 3.5 | 0.9 |
| October | 4 | 7 | 4 | 0.57 | 3 | 9 | 1.29 | .111 | 0 | 0.00 | 6.0 | 0.9 |
| November | 1 | 1 | 0 | 0.00 | 1 | 3 | 3.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 3 | 0.25 | 1 | 3 | 4 | 0.33 |
| Conference | 6 | 10 | 2 | 0.20 | 1 | 2 | 3 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 8 | 1 | 0.13 | 1 | 2 | 3 | 0.38 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Wins | 1 | 2 | 0 | 0.00 | 1 | 1 | 2 | 1.00 |
| Losses | 6 | 10 | 3 | 0.30 | 0 | 2 | 2 | 0.20 |
| September | 2 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| October | 4 | 7 | 1 | 0.14 | 1 | 2 | 3 | 0.43 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
