Catawba
18

Jake Kimble

gp
55
avg
.277
hr
4
rbi
38
r
49
sb
14
Player Stats
  Overall OR Conference CR
Games 55 1st 24 1st
Plate appearances 247 5th 104 20th
At Bats 213 7th 90 17th
Runs 49 16th 23 10th
Hits 59 30th 27 30th
Doubles 14 20th 8 9th
Triples 6 4th 2 4th
Home Runs 4 32nd 3 20th
Runs Batted In 38 28th 18 19th
Total bases 97 23rd 48 19th
Walks 26 19th 11 19th
Hit by pitch 2 82nd - -
Strikeouts 41 14th 18 25th
Sacrifice Flies 1 73rd - -
Sacrifice Hits 5 14th 3 15th
Hit into double play 1 89th - -
Stolen Bases 14 10th 8 7th
Caught Stealing 3 19th 2 8th
Batting Average .277 68th .300 50th
On Base Percentage .360 65th .376 52nd
Slugging Percentage .455 45th .533 24th
Recent Results
Date Opponent Result
Apr 30 vs. Lincoln Memorial W, 9-8
May 1 vs. Carson-Newman W, 4-2
May 2 vs. Tusculum L, 6-5
May 7 at USC Aiken L, 4-1
May 19 vs. Belmont Abbey L, 6-5
May 20 vs. Mount Olive L, 6-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at Barry L, 12-7 1 6 1 1 - 1 - - 1 2 .167 .167 .333 - - - - - 3 - 6
Jan 30 at Lynn L, 6-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Jan 31 at Nova Southeastern W, 5-2 1 5 1 1 - - 1 - 1 1 .200 .200 .600 - - - - 2 1 2.00 5
Feb 13 at Florida Tech W, 7-1 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - 1 2 1 2.00 5
Feb 13 vs. Valdosta St. L, 2-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - 1 - 1 - - 4
Feb 14 at Florida Tech W, 7-0 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - 2 1 2.00 5
Feb 20 Shippensburg W, 6-1 1 2 1 0 2 - - - 0 - .500 .750 .500 - - 1 - 2 - - 5
Feb 20 Shippensburg W, 11-2 1 4 2 3 - 1 - 1 2 2 .500 .500 1.500 - - - - - - - 4
Feb 21 Shippensburg L, 8-5 1 4 0 1 1 - - - 0 2 .000 .200 .000 - - - - 1 1 1.00 5
Feb 24 at Winston-Salem State   - - - - - - - - - - - - - - - - - - - - -
Feb 27 Newberry L, 11-5 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Feb 27 Newberry W, 4-1 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Feb 28 Newberry L, 9-7 1 5 2 4 - - - 2 2 - .400 .400 1.600 - - - - 2 1 2.00 5
Mar 1 at Mount Olive W, 10-2 1 4 1 2 1 - - - 0 1 .250 .333 .250 - 1 - - 1 2 0.50 6
Mar 2 at Belmont Abbey L, 9-4 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Mar 4 Tusculum W, 8-7 1 6 1 0 1 - - - 0 2 .167 .286 .167 - - - - - 1 - 7
Mar 5 Tusculum L, 12-9 1 5 0 0 - - - - 0 3 .000 .000 .000 - - - - 1 1 1.00 5
Mar 5 Tusculum W, 9-5 1 4 2 4 - - 1 - 1 - .500 .500 1.000 - - - - - 1 - 4
Mar 8 at Pfeiffer W, 9-8 1 5 0 0 1 - - - 0 - .000 .167 .000 - - - - 2 3 0.67 6
Mar 9 Lock Haven W, 14-7 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Mar 11 at Anderson W, 24-3 1 5 2 3 - 1 1 - 2 - .400 .400 1.000 - - - - 2 - - 5
Mar 12 at Anderson W, 7-6 1 4 3 1 - 2 - - 2 1 .750 .750 1.250 - - - - - - - 4
Mar 12 at Anderson L, 11-9 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Mar 16 at UNC Pembroke L, 9-3 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Mar 18 Lincoln Memorial L, 8-6 1 5 0 0 - - - - 0 3 .000 .000 .000 - - - - 1 1 1.00 5
Mar 19 Lincoln Memorial W, 7-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Mar 19 Lincoln Memorial W, 9-1 1 4 2 1 - 2 - - 2 1 .500 .500 1.000 - - - - - 1 - 4
Mar 22 at Barton W, 10-6 1 5 0 0 1 - - - 0 1 .000 .167 .000 - - - - - 3 - 6
Mar 23 Pfeiffer W, 15-6 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 2 - - 5
Mar 25 Mars Hill W, 19-16 1 6 2 2 - - - 1 1 - .333 .333 .833 - - - - - 4 - 6
Mar 26 Mars Hill W, 12-5 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Mar 26 Mars Hill W, 8-7 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 2 at Brevard W, 7-5 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 4
Apr 2 at Brevard W, 8-6 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 1 - - 4
Apr 3 at Brevard W, 9-8 1 4 1 2 1 1 - - 1 - .250 .400 .500 - - - - 2 1 2.00 5
Apr 5 Mount Olive W, 19-7 1 3 2 0 1 - - - 0 - .667 .800 .667 1 - - - 1 - - 5
Apr 6 Belmont Abbey L, 24-22 1 5 1 2 1 - - - 0 - .200 .333 .200 - - - - - 3 - 6
Apr 8 at Tampa L, 14-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 9 at Tampa L, 11-7 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 9 at Tampa L, 15-10 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 12 Winston-Salem State W, 18-5 1 5 4 1 - - 1 - 1 - .800 .800 1.200 - - - - - 1 - 5
Apr 15 at Carson-Newman W, 2-1 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Apr 16 at Carson-Newman W, 7-5 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Apr 16 at Carson-Newman L, 4-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 3
Apr 19 Barton W, 9-6 1 2 1 2 - - 1 - 1 - .500 .667 1.500 1 - - - 1 - - 3
Apr 20 USC Aiken W, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 23 at Wingate W, 10-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 23 at Wingate W, 5-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 1 1.00 3
Apr 24 at Wingate L, 11-7 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 29 vs. Wingate W, 11-5 1 4 2 2 - 2 - - 2 - .500 .500 1.000 - - - - 1 1 1.00 4
Apr 30 vs. Lincoln Memorial W, 9-8 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - - 2 - 5
May 1 vs. Carson-Newman W, 4-2 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
May 2 vs. Tusculum L, 6-5 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
May 7 at USC Aiken L, 4-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
May 19 vs. Belmont Abbey L, 6-5 1 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - 1 2 0.50 6
May 20 vs. Mount Olive L, 6-4 1 5 1 0 - - 1 - 1 3 .200 .200 .600 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Jan 29 at Barry L, 12-7 1 0 2 - -
Jan 30 at Lynn L, 6-4 1 0 0 - -
Jan 31 at Nova Southeastern W, 5-2 1 1 3 - -
Feb 13 at Florida Tech W, 7-1 1 1 0 - -
Feb 13 vs. Valdosta St. L, 2-1 1 1 1 1 -
Feb 14 at Florida Tech W, 7-0 1 1 0 - -
Feb 20 Shippensburg W, 6-1 1 1 1 2 -
Feb 20 Shippensburg W, 11-2 1 2 6 - -
Feb 21 Shippensburg L, 8-5 1 0 0 - -
Feb 24 at Winston-Salem State   - - - - -
Feb 27 Newberry L, 11-5 1 1 1 - -
Feb 27 Newberry W, 4-1 1 0 1 1 -
Feb 28 Newberry L, 9-7 1 2 8 - -
Mar 1 at Mount Olive W, 10-2 1 0 1 - -
Mar 2 at Belmont Abbey L, 9-4 1 1 1 1 -
Mar 4 Tusculum W, 8-7 1 2 1 2 -
Mar 5 Tusculum L, 12-9 1 0 0 - -
Mar 5 Tusculum W, 9-5 1 1 4 1 -
Mar 8 at Pfeiffer W, 9-8 1 0 0 - 1
Mar 9 Lock Haven W, 14-7 1 2 1 - -
Mar 11 at Anderson W, 24-3 1 1 5 - -
Mar 12 at Anderson W, 7-6 1 3 5 1 -
Mar 12 at Anderson L, 11-9 1 2 3 1 -
Mar 16 at UNC Pembroke L, 9-3 1 0 3 - -
Mar 18 Lincoln Memorial L, 8-6 1 0 0 - -
Mar 19 Lincoln Memorial W, 7-2 1 0 0 - -
Mar 19 Lincoln Memorial W, 9-1 1 1 4 - -
Mar 22 at Barton W, 10-6 1 0 0 1 -
Mar 23 Pfeiffer W, 15-6 1 2 1 1 -
Mar 25 Mars Hill W, 19-16 1 2 5 - -
Mar 26 Mars Hill W, 12-5 1 1 2 - -
Mar 26 Mars Hill W, 8-7 1 0 1 - -
Apr 2 at Brevard W, 7-5 1 2 2 1 -
Apr 2 at Brevard W, 8-6 1 1 2 - -
Apr 3 at Brevard W, 9-8 1 2 2 - -
Apr 5 Mount Olive W, 19-7 1 2 2 - -
Apr 6 Belmont Abbey L, 24-22 1 2 1 - -
Apr 8 at Tampa L, 14-5 1 1 0 - -
Apr 9 at Tampa L, 11-7 1 2 4 - -
Apr 9 at Tampa L, 15-10 1 0 0 - -
Apr 12 Winston-Salem State W, 18-5 1 1 6 - -
Apr 15 at Carson-Newman W, 2-1 1 0 0 - -
Apr 16 at Carson-Newman W, 7-5 1 1 0 - -
Apr 16 at Carson-Newman L, 4-3 1 0 0 - 1
Apr 19 Barton W, 9-6 1 1 3 - -
Apr 20 USC Aiken W, 5-4 1 0 0 - -
Apr 23 at Wingate W, 10-3 1 1 1 1 -
Apr 23 at Wingate W, 5-3 1 0 0 - 1
Apr 24 at Wingate L, 11-7 1 0 1 - -
Apr 29 vs. Wingate W, 11-5 1 1 4 - -
Apr 30 vs. Lincoln Memorial W, 9-8 1 2 0 - -
May 1 vs. Carson-Newman W, 4-2 1 1 3 - -
May 2 vs. Tusculum L, 6-5 1 1 2 - -
May 7 at USC Aiken L, 4-1 1 0 0 - -
May 19 vs. Belmont Abbey L, 6-5 1 0 1 - -
May 20 vs. Mount Olive L, 6-4 1 0 3 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 at Barry L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Lynn L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Nova Southeastern W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Florida Tech W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. Valdosta St. L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Florida Tech W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Shippensburg W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Shippensburg W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Shippensburg L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Winston-Salem State   - - - - - - - - - - -
Feb 27 Newberry L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Newberry W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Newberry L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Mount Olive W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Belmont Abbey L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Tusculum W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Tusculum L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Tusculum W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Pfeiffer W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Lock Haven W, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Anderson W, 24-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Anderson W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Anderson L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at UNC Pembroke L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Lincoln Memorial L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Lincoln Memorial W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Lincoln Memorial W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Barton W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Pfeiffer W, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Mars Hill W, 19-16 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Mars Hill W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Mars Hill W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Brevard W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Brevard W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Brevard W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Mount Olive W, 19-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Belmont Abbey L, 24-22 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Tampa L, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Tampa L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Tampa L, 15-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Winston-Salem State W, 18-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Carson-Newman W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Carson-Newman W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Carson-Newman L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Barton W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 USC Aiken W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Wingate W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Wingate W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Wingate L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 vs. Wingate W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Lincoln Memorial W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Carson-Newman W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Tusculum L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at USC Aiken L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
May 19 vs. Belmont Abbey L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 20 vs. Mount Olive L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at Barry L, 12-7 1 5 2 2 1 - .800 1 - - - -
Jan 30 at Lynn L, 6-4 1 3 0 3 0 - 1.000 - - - - -
Jan 31 at Nova Southeastern W, 5-2 1 3 2 1 0 - 1.000 - - - - -
Feb 13 at Florida Tech W, 7-1 1 4 1 3 0 - 1.000 - - - - -
Feb 13 vs. Valdosta St. L, 2-1 1 7 1 6 0 - 1.000 - - - - -
Feb 14 at Florida Tech W, 7-0 1 5 0 5 0 - 1.000 - - - - -
Feb 20 Shippensburg W, 6-1 1 4 1 3 0 - 1.000 - - - - -
Feb 20 Shippensburg W, 11-2 1 4 1 3 0 - 1.000 - - - - -
Feb 21 Shippensburg L, 8-5 1 3 1 2 0 - 1.000 - - - - -
Feb 24 at Winston-Salem State   - - - - - - - - - - - -
Feb 27 Newberry L, 11-5 1 4 1 3 0 - 1.000 - - - - -
Feb 27 Newberry W, 4-1 1 3 0 3 0 - 1.000 - - - - -
Feb 28 Newberry L, 9-7 1 8 2 6 0 - 1.000 - - - - -
Mar 1 at Mount Olive W, 10-2 1 4 2 2 0 - 1.000 - - - - -
Mar 2 at Belmont Abbey L, 9-4 1 8 2 3 3 - .625 - - - - -
Mar 4 Tusculum W, 8-7 1 5 3 2 0 - 1.000 - - - - -
Mar 5 Tusculum L, 12-9 1 3 0 3 0 - 1.000 - - - - -
Mar 5 Tusculum W, 9-5 1 1 0 0 1 - .000 - - - - -
Mar 8 at Pfeiffer W, 9-8 1 4 1 3 0 - 1.000 1 - - - -
Mar 9 Lock Haven W, 14-7 1 2 1 1 0 - 1.000 - - - - -
Mar 11 at Anderson W, 24-3 1 5 2 2 1 - .800 - - - - -
Mar 12 at Anderson W, 7-6 1 7 0 6 1 - .857 - - - - -
Mar 12 at Anderson L, 11-9 1 3 0 3 0 - 1.000 1 - - - -
Mar 16 at UNC Pembroke L, 9-3 1 1 0 1 0 - 1.000 - - - - -
Mar 18 Lincoln Memorial L, 8-6 1 5 1 4 0 - 1.000 1 - - - -
Mar 19 Lincoln Memorial W, 7-2 1 0 0 0 0 - - - - - - -
Mar 19 Lincoln Memorial W, 9-1 1 3 2 0 1 - .667 - - - - -
Mar 22 at Barton W, 10-6 1 2 0 2 0 - 1.000 - - - - -
Mar 23 Pfeiffer W, 15-6 1 2 0 2 0 - 1.000 - - - - -
Mar 25 Mars Hill W, 19-16 1 3 0 3 0 - 1.000 1 - - - -
Mar 26 Mars Hill W, 12-5 1 2 0 2 0 - 1.000 - - - - -
Mar 26 Mars Hill W, 8-7 1 0 0 0 0 - - - - - - -
Apr 2 at Brevard W, 7-5 1 3 1 2 0 - 1.000 - - - - -
Apr 2 at Brevard W, 8-6 1 2 1 1 0 - 1.000 - - - - -
Apr 3 at Brevard W, 9-8 1 4 2 1 1 - .750 - - - - -
Apr 5 Mount Olive W, 19-7 1 4 1 3 0 - 1.000 - - - - -
Apr 6 Belmont Abbey L, 24-22 1 4 1 3 0 - 1.000 - - - - -
Apr 8 at Tampa L, 14-5 1 1 0 1 0 - 1.000 - - - - -
Apr 9 at Tampa L, 11-7 1 2 1 1 0 - 1.000 - - - - -
Apr 9 at Tampa L, 15-10 1 1 1 0 0 - 1.000 - - - - -
Apr 12 Winston-Salem State W, 18-5 1 5 1 3 1 - .800 1 - - - -
Apr 15 at Carson-Newman W, 2-1 1 2 0 1 1 - .500 - - - - -
Apr 16 at Carson-Newman W, 7-5 1 2 2 0 0 - 1.000 - - - - -
Apr 16 at Carson-Newman L, 4-3 1 2 0 2 0 - 1.000 - - - - -
Apr 19 Barton W, 9-6 1 4 2 2 0 - 1.000 - - - - -
Apr 20 USC Aiken W, 5-4 1 3 2 1 0 - 1.000 - - - - -
Apr 23 at Wingate W, 10-3 1 2 0 2 0 - 1.000 - - - - -
Apr 23 at Wingate W, 5-3 1 3 1 1 1 - .667 1 - - - -
Apr 24 at Wingate L, 11-7 1 1 0 1 0 - 1.000 - - - - -
Apr 29 vs. Wingate W, 11-5 1 4 2 2 0 - 1.000 1 - - - -
Apr 30 vs. Lincoln Memorial W, 9-8 1 3 0 3 0 - 1.000 - - - - -
May 1 vs. Carson-Newman W, 4-2 1 4 1 3 0 - 1.000 - - - - -
May 2 vs. Tusculum L, 6-5 1 2 1 1 0 - 1.000 - - - - -
May 7 at USC Aiken L, 4-1 1 6 2 4 0 - 1.000 1 - - - -
May 19 vs. Belmont Abbey L, 6-5 1 5 2 2 1 - .800 1 - - - -
May 20 vs. Mount Olive L, 6-4 1 3 0 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 213 59 38 26 14 6 4 24 41 .277 .360 .455 2 1 5 1 50 53 0.94 247
Conference 24 90 27 18 11 8 2 3 13 18 .300 .376 .533 - - 3 - 22 17 1.29 104
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 88 26 21 11 4 3 4 11 19 .295 .386 .545 2 - 1 - 19 20 0.95 102
Away 26 97 23 12 13 8 2 - 10 14 .237 .324 .361 - 1 3 1 28 27 1.04 114
Neutral 7 28 10 5 2 2 1 - 3 8 .357 .400 .500 - - 1 - 3 6 0.50 31
                                           
Wins 34 128 39 27 20 11 5 2 18 19 .305 .404 .516 2 1 3 1 32 31 1.03 154
Losses 21 85 20 11 6 3 1 2 6 22 .235 .286 .365 - - 2 - 18 22 0.82 93
                                           
January 3 15 2 2 - 1 1 - 2 4 .133 .133 .333 - - - - 3 6 0.50 15
February 9 33 8 8 7 1 - 3 4 9 .242 .375 .545 - - 2 1 12 5 2.40 42
March 19 83 23 14 8 7 2 1 10 17 .277 .337 .446 - 1 - - 16 21 0.76 92
April 19 61 19 11 10 5 2 - 7 6 .311 .425 .459 2 - 3 - 16 16 1.00 76
May 5 21 7 3 1 - 1 - 1 5 .333 .364 .429 - - - - 3 5 0.60 22
  gp r tb sb cs
Total 55 49 97 14 3
Conference 24 23 48 8 2
Exhibition - - 0 - -
           
Home 22 23 48 7 -
Away 26 20 35 6 3
Neutral 7 6 14 1 -
           
Wins 34 36 66 11 2
Losses 21 13 31 3 1
           
January 3 1 5 - -
February 9 9 18 4 -
March 19 18 37 8 1
April 19 19 28 2 2
May 5 2 9 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 185 50 122 13 - .930 10 - - - -
Conference 24 73 18 48 7 - .904 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 72 20 49 3 - .958 3 - - - -
Away 26 85 23 53 9 - .894 5 - - - -
Neutral 7 28 7 20 1 - .964 2 - - - -
                         
Wins 34 108 32 68 8 - .926 5 - - - -
Losses 21 77 18 54 5 - .935 5 - - - -
                         
January 3 11 4 6 1 - .909 1 - - - -
February 9 42 8 34 0 - 1.000 - - - - -
March 19 60 14 39 7 - .883 4 - - - -
April 19 52 18 30 4 - .923 3 - - - -
May 5 20 6 13 1 - .950 2 - - - -