Mars Hill
46

Phillip Carroll

gp
48
avg
.277
hr
2
rbi
28
r
26
sb
9
Player Stats
  Overall OR Conference CR
Games 48 39th 24 1st
Plate appearances 199 46th 97 39th
At Bats 166 48th 82 40th
Runs 26 68th 14 45th
Hits 46 56th 20 63rd
Doubles 10 45th 6 25th
Triples 2 15th 1 10th
Home Runs 2 57th 2 33rd
Runs Batted In 28 54th 9 67th
Total bases 66 58th 34 46th
Walks 26 19th 13 12th
Hit by pitch 1 108th - -
Strikeouts 31 38th 15 39th
Sacrifice Flies 5 5th 1 30th
Sacrifice Hits 1 71st 1 40th
Hit into double play 3 39th 2 20th
Stolen Bases 9 20th 2 31st
Caught Stealing 4 10th 1 29th
Batting Average .277 67th .244 74th
On Base Percentage .369 59th .344 67th
Slugging Percentage .398 57th .415 53rd
Recent Results
Date Opponent Result
Apr 16 at Tusculum L, 6-3
Apr 16 at Tusculum L, 9-0
Apr 20 Montreat W, 13-5
Apr 23 Bluefield St. W, 15-3
Apr 23 Bluefield St. W, 13-0
Apr 24 Bluefield St. W, 17-14
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at Pfeiffer W, 4-3 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - 1 1 1 1.00 5
Jan 30 at Pfeiffer L, 7-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Jan 31 at Pfeiffer W, 4-0 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - - 3 - 4
Feb 6 Kutztown W, 3-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Feb 6 Kutztown W, 6-3 1 3 2 1 - - 1 - 1 1 .667 .667 1.333 - - - - - - - 3
Feb 7 Kutztown W, 11-3 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - 2 1 2.00 4
Feb 7 Kutztown W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 13 at Winston-Salem State L, 3-2 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 2 1.00 5
Feb 14 at Winston-Salem State W, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 14 at Winston-Salem State W, 5-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 17 at Southern Wesleyan W, 3-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Feb 20 at Brevard W, 9-6 1 3 1 0 2 - - - 0 - .333 .600 .333 - - - - 1 - - 5
Feb 20 at Brevard L, 10-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Feb 21 at Brevard W, 6-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 23 at North Greenville L, 9-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Feb 27 Wingate W, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Feb 28 Wingate W, 10-8 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Feb 28 Wingate L, 12-9 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Mar 1 King (Tenn.) L, 14-12 1 4 2 2 1 - - - 0 1 .500 .600 .500 - - - - 1 - - 5
Mar 5 Lenoir-Rhyne L, 4-3 1 2 1 1 1 1 - - 1 1 .500 .667 1.000 - - 1 - 1 - - 4
Mar 5 Lenoir-Rhyne W, 10-3 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 6 Lenoir-Rhyne L, 9-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 8 Southern Wesleyan W, 7-6 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - - 2 - 5
Mar 11 at Carson-Newman W, 15-12 1 5 2 3 1 1 - 1 2 2 .400 .500 1.200 - - - - 1 - - 6
Mar 12 at Carson-Newman W, 3-2 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 12 at Carson-Newman W, 9-8 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 15 at Young Harris W, 20-12 1 4 2 1 1 - - - 0 1 .500 .667 .500 1 - - - 1 - - 6
Mar 16 at Young Harris W, 16-10 1 5 4 3 - 1 - - 1 - .800 .667 1.000 - 1 - - - 2 - 6
Mar 18 Anderson L, 8-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 19 Anderson L, 2-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - 1 2 1 2.00 4
Mar 19 Anderson W, 14-13 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - 2 1 2.00 5
Mar 23 at King (Tenn.) W, 11-5 1 3 1 2 2 1 - - 1 1 .333 .600 .667 - - - - - 1 - 5
Mar 25 at Catawba L, 19-16 1 6 1 0 1 1 - - 1 2 .167 .286 .333 - - - - 1 2 0.50 7
Mar 26 at Catawba L, 12-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 26 at Catawba L, 8-7 1 4 2 0 - 1 - - 1 2 .500 .500 .750 - - - - - - - 4
Apr 2 Lincoln Memorial W, 11-3 1 4 1 2 - - - 1 1 1 .250 .250 1.000 - - - - - 1 - 4
Apr 2 Lincoln Memorial L, 4-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 3 Lincoln Memorial W, 11-5 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Apr 8 at Coker L, 6-3 1 4 1 0 - - 1 - 1 1 .250 .250 .750 - - - 1 1 1 1.00 4
Apr 9 at Coker W, 5-4 1 3 0 1 1 - - - 0 - .000 .200 .000 - 1 - - 2 2 1.00 5
Apr 9 at Coker W, 11-7 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Apr 12 North Greenville   - - - - - - - - - - - - - - - - - - - - -
Apr 15 at Tusculum L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 16 at Tusculum L, 6-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 16 at Tusculum L, 9-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 20 Montreat W, 13-5 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Apr 23 Bluefield St. W, 15-3 1 5 3 4 - - - - 0 - .600 .600 .600 - - - - 1 1 1.00 5
Apr 23 Bluefield St. W, 13-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 4
Apr 24 Bluefield St. W, 17-14 1 3 2 3 1 1 - - 1 - .667 .600 1.000 - 1 - - - 2 - 5
Date Opponent Score gp r tb sb cs
Jan 30 at Pfeiffer W, 4-3 1 0 1 - -
Jan 30 at Pfeiffer L, 7-5 1 0 1 - -
Jan 31 at Pfeiffer W, 4-0 1 0 1 - -
Feb 6 Kutztown W, 3-0 1 0 0 - -
Feb 6 Kutztown W, 6-3 1 1 4 - -
Feb 7 Kutztown W, 11-3 1 1 1 - -
Feb 7 Kutztown W, 2-1 1 0 0 - -
Feb 13 at Winston-Salem State L, 3-2 1 0 0 - -
Feb 14 at Winston-Salem State W, 2-0 1 0 0 - -
Feb 14 at Winston-Salem State W, 5-3 1 0 0 - -
Feb 17 at Southern Wesleyan W, 3-2 1 0 1 - -
Feb 20 at Brevard W, 9-6 1 1 1 - 1
Feb 20 at Brevard L, 10-0 1 0 2 - -
Feb 21 at Brevard W, 6-4 1 1 1 - -
Feb 23 at North Greenville L, 9-3 1 0 0 - -
Feb 27 Wingate W, 4-3 1 0 1 - -
Feb 28 Wingate W, 10-8 1 1 1 - -
Feb 28 Wingate L, 12-9 1 2 1 1 -
Mar 1 King (Tenn.) L, 14-12 1 1 2 - -
Mar 5 Lenoir-Rhyne L, 4-3 1 0 2 - -
Mar 5 Lenoir-Rhyne W, 10-3 1 1 2 - -
Mar 6 Lenoir-Rhyne L, 9-1 1 0 0 - -
Mar 8 Southern Wesleyan W, 7-6 1 0 1 - -
Mar 11 at Carson-Newman W, 15-12 1 2 6 - -
Mar 12 at Carson-Newman W, 3-2 1 0 1 - -
Mar 12 at Carson-Newman W, 9-8 1 0 1 - -
Mar 15 at Young Harris W, 20-12 1 3 2 4 -
Mar 16 at Young Harris W, 16-10 1 1 5 - 1
Mar 18 Anderson L, 8-0 1 0 0 - -
Mar 19 Anderson L, 2-1 1 0 0 - -
Mar 19 Anderson W, 14-13 1 1 1 - -
Mar 23 at King (Tenn.) W, 11-5 1 1 2 - -
Mar 25 at Catawba L, 19-16 1 1 2 1 -
Mar 26 at Catawba L, 12-5 1 0 0 - -
Mar 26 at Catawba L, 8-7 1 1 3 - -
Apr 2 Lincoln Memorial W, 11-3 1 1 4 - -
Apr 2 Lincoln Memorial L, 4-0 1 0 0 - -
Apr 3 Lincoln Memorial W, 11-5 1 1 1 - -
Apr 8 at Coker L, 6-3 1 0 3 - -
Apr 9 at Coker W, 5-4 1 0 0 - -
Apr 9 at Coker W, 11-7 1 2 3 - -
Apr 12 North Greenville   - - - - -
Apr 15 at Tusculum L, 4-2 1 1 0 - -
Apr 16 at Tusculum L, 6-3 1 0 1 - -
Apr 16 at Tusculum L, 9-0 1 0 1 - 1
Apr 20 Montreat W, 13-5 1 1 1 1 -
Apr 23 Bluefield St. W, 15-3 1 0 3 - -
Apr 23 Bluefield St. W, 13-0 1 0 0 - -
Apr 24 Bluefield St. W, 17-14 1 1 3 2 1
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at Pfeiffer W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Pfeiffer L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Pfeiffer W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Kutztown W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Kutztown W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Kutztown W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Kutztown W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Winston-Salem State L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Winston-Salem State W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Winston-Salem State W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Southern Wesleyan W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Brevard W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Brevard L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Brevard W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at North Greenville L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Wingate W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Wingate W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Wingate L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 King (Tenn.) L, 14-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Lenoir-Rhyne L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Lenoir-Rhyne W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Lenoir-Rhyne L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Southern Wesleyan W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Carson-Newman W, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Carson-Newman W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Carson-Newman W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Young Harris W, 20-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Young Harris W, 16-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Anderson L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Anderson L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Anderson W, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at King (Tenn.) W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Catawba L, 19-16 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Catawba L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Catawba L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Lincoln Memorial W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Lincoln Memorial L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Lincoln Memorial W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Coker L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Coker W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Coker W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 North Greenville   - - - - - - - - - - -
Apr 15 at Tusculum L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Tusculum L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Tusculum L, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Montreat W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Bluefield St. W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Bluefield St. W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Bluefield St. W, 17-14 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at Pfeiffer W, 4-3 1 1 1 0 0 - 1.000 - - - - -
Jan 30 at Pfeiffer L, 7-5 1 1 1 0 0 - 1.000 - - - - -
Jan 31 at Pfeiffer W, 4-0 1 7 6 1 0 - 1.000 - - - - -
Feb 6 Kutztown W, 3-0 1 3 3 0 0 - 1.000 - - - - -
Feb 6 Kutztown W, 6-3 1 1 1 0 0 - 1.000 - - - - -
Feb 7 Kutztown W, 11-3 1 2 2 0 0 - 1.000 - - - - -
Feb 7 Kutztown W, 2-1 1 1 1 0 0 - 1.000 - - - - -
Feb 13 at Winston-Salem State L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Feb 14 at Winston-Salem State W, 2-0 1 5 5 0 0 - 1.000 - - - - -
Feb 14 at Winston-Salem State W, 5-3 1 1 1 0 0 - 1.000 - - - - -
Feb 17 at Southern Wesleyan W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Feb 20 at Brevard W, 9-6 1 1 1 0 0 - 1.000 - - - - -
Feb 20 at Brevard L, 10-0 1 3 2 1 0 - 1.000 - - - - -
Feb 21 at Brevard W, 6-4 1 2 2 0 0 - 1.000 - - - - -
Feb 23 at North Greenville L, 9-3 1 2 2 0 0 - 1.000 - - - - -
Feb 27 Wingate W, 4-3 1 2 1 1 0 - 1.000 - - - - -
Feb 28 Wingate W, 10-8 1 1 1 0 0 - 1.000 - - - - -
Feb 28 Wingate L, 12-9 1 2 2 0 0 - 1.000 - - - - -
Mar 1 King (Tenn.) L, 14-12 1 0 0 0 0 - - - - - - -
Mar 5 Lenoir-Rhyne L, 4-3 1 2 1 1 0 - 1.000 - - - - -
Mar 5 Lenoir-Rhyne W, 10-3 1 0 0 0 0 - - - - - - -
Mar 6 Lenoir-Rhyne L, 9-1 1 2 2 0 0 - 1.000 - - - - -
Mar 8 Southern Wesleyan W, 7-6 1 1 1 0 0 - 1.000 - - - - -
Mar 11 at Carson-Newman W, 15-12 1 4 4 0 0 - 1.000 - - - - -
Mar 12 at Carson-Newman W, 3-2 1 2 1 1 0 - 1.000 - - - - -
Mar 12 at Carson-Newman W, 9-8 1 4 3 0 1 - .750 - - - - -
Mar 15 at Young Harris W, 20-12 1 4 4 0 0 - 1.000 - - - - -
Mar 16 at Young Harris W, 16-10 1 1 1 0 0 - 1.000 - - - - -
Mar 18 Anderson L, 8-0 1 4 4 0 0 - 1.000 - - - - -
Mar 19 Anderson L, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 19 Anderson W, 14-13 1 1 1 0 0 - 1.000 - - - - -
Mar 23 at King (Tenn.) W, 11-5 1 3 2 1 0 - 1.000 - - - - -
Mar 25 at Catawba L, 19-16 1 5 4 1 0 - 1.000 - - - - -
Mar 26 at Catawba L, 12-5 1 3 3 0 0 - 1.000 - - - - -
Mar 26 at Catawba L, 8-7 1 3 3 0 0 - 1.000 - - - - -
Apr 2 Lincoln Memorial W, 11-3 1 2 2 0 0 - 1.000 - - - - -
Apr 2 Lincoln Memorial L, 4-0 1 2 1 0 1 - .500 - - - - -
Apr 3 Lincoln Memorial W, 11-5 1 1 1 0 0 - 1.000 - - - - -
Apr 8 at Coker L, 6-3 1 5 4 1 0 - 1.000 - - - - -
Apr 9 at Coker W, 5-4 1 5 5 0 0 - 1.000 - - - - -
Apr 9 at Coker W, 11-7 1 1 1 0 0 - 1.000 - - - - -
Apr 12 North Greenville   - - - - - - - - - - - -
Apr 15 at Tusculum L, 4-2 1 2 2 0 0 - 1.000 - - - - -
Apr 16 at Tusculum L, 6-3 1 2 2 0 0 - 1.000 - - - - -
Apr 16 at Tusculum L, 9-0 1 3 3 0 0 - 1.000 - - - - -
Apr 20 Montreat W, 13-5 1 2 0 0 2 - .000 - - - - -
Apr 23 Bluefield St. W, 15-3 1 3 3 0 0 - 1.000 - - - - -
Apr 23 Bluefield St. W, 13-0 1 1 1 0 0 - 1.000 - - - - -
Apr 24 Bluefield St. W, 17-14 1 6 4 1 1 - .833 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 166 46 28 26 10 2 2 14 31 .277 .369 .398 1 5 1 3 42 48 0.88 199
Conference 24 82 20 9 13 6 1 2 9 15 .244 .344 .415 - 1 1 2 26 21 1.24 97
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 74 20 16 11 3 1 1 5 13 .270 .356 .378 - 2 1 1 21 21 1.00 88
Away 26 92 26 12 15 7 1 1 9 18 .283 .378 .413 1 3 - 2 21 27 0.78 111
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 30 107 34 25 17 6 1 2 9 18 .318 .400 .449 1 5 - 1 25 30 0.83 130
Losses 18 59 12 3 9 4 1 - 5 13 .203 .309 .305 - - 1 2 17 18 0.94 69
                                           
January 3 11 3 1 1 - - - 0 2 .273 .308 .273 - 1 - 1 2 5 0.40 13
February 15 46 10 2 8 1 1 - 2 8 .217 .327 .283 - 1 - - 14 13 1.08 55
March 17 64 20 14 12 7 - 1 8 15 .313 .423 .469 1 1 1 1 16 15 1.07 79
April 13 45 13 11 5 2 1 1 4 6 .289 .346 .444 - 2 - 1 10 15 0.67 52
  gp r tb sb cs
Total 48 26 66 9 4
Conference 24 14 34 2 1
Exhibition - - 0 - -
           
Home 22 12 28 4 1
Away 26 14 38 5 3
Neutral - - 0 - -
           
Wins 30 20 48 7 3
Losses 18 6 18 2 1
           
January 3 0 3 - -
February 15 7 13 1 1
March 17 12 30 5 1
April 13 7 20 3 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 114 100 9 5 - .956 1 - - - -
Conference 24 60 53 5 2 - .967 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 41 34 3 4 - .902 1 - - - -
Away 26 73 66 6 1 - .986 - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 30 69 60 5 4 - .942 1 - - - -
Losses 18 45 40 4 1 - .978 - - - - -
                         
January 3 9 8 1 0 - 1.000 - - - - -
February 15 29 27 2 0 - 1.000 - - - - -
March 17 41 36 4 1 - .976 - - - - -
April 13 35 29 2 4 - .886 1 - - - -