2024-25 Baseball Statistics Catawba

  • Games
    60
  • Runs
    439
  • Batting Average
    .307
  • On Base Percentage
    .409
  • Slugging Percentage
    .454
  • Home Runs
    45
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/3/2025 Limestone W, 5-2
5/4/2025 Limestone W, 8-3
5/9/2025 vs. Lenoir-Rhyne W, 10-3
5/10/2025 vs. Lenoir-Rhyne W, 10-4
5/15/2025 Lander W, 9-8
5/16/2025 North Greenville W, 4-3
5/17/2025 North Greenville W, 8-5
5/22/2025 Lenoir-Rhyne W, 7-3
5/23/2025 Lenoir-Rhyne L, 6-3
5/24/2025 Lenoir-Rhyne L, 6-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 at Nova Southeastern L, 7-6 37 10 5 1 1 1 1 3 7 .270 .300 .432 1 1 1 2 9 12 .75 41
Feb 1 at Lynn W, 3-0 37 11 3 3 1 0 0 1 5 .297 .381 .324 2 0 0 0 11 10 1.10 42
Feb 2 at Barry L, 5-4 35 8 4 5 2 0 1 3 5 .229 .357 .371 2 0 0 0 10 12 .83 42
Feb 3 at Palm Beach Atl. W, 9-5 33 8 5 5 1 0 1 2 10 .242 .381 .364 3 1 0 1 6 9 .67 42
Feb 7 Shippensburg W, 6-4 30 6 5 4 2 - - 2 7 .200 .314 .267 1 - 1 - 11 6 1.83 36
Feb 8 Shippensburg L, 14-8 38 11 8 10 2 0 2 4 10 .289 .471 .500 3 0 0 0 4 13 .31 51
Feb 9 Shippensburg W, 13-1 29 8 9 12 1 - - 1 6 .276 .511 .310 3 1 1 3 7 8 .88 46
Feb 14 Anderson W, 8-4 34 13 6 3 2 - - 2 6 .382 .450 .441 2 1 - - 6 9 .67 40
Feb 14 Anderson W, 2-1 33 10 1 2 1 1 - 2 4 .303 .343 .394 - - 2 - 6 15 .40 37
Feb 16 Anderson W, 9-0 32 11 9 7 4 1 - 5 8 .344 .476 .531 2 1 1 - 8 7 1.14 43
Feb 18 at Mount Olive W, 5-2 35 11 4 5 3 0 0 3 5 .314 .405 .400 1 1 1 0 9 12 .75 43
Feb 21 at Limestone L, 10-0 26 2 0 4 1 0 0 1 5 .077 .200 .115 0 0 0 0 4 15 .27 30
Feb 22 at Limestone W, 11-5 38 10 8 3 4 0 1 5 9 .263 .333 .447 1 0 1 2 7 9 .78 43
Feb 22 at Limestone W, 5-2 27 6 4 3 2 0 2 4 4 .222 .300 .519 0 0 0 0 9 7 1.29 30
Feb 25 at Belmont Abbey W, 26-8 48 24 23 8 1 0 2 3 6 .500 .581 .646 4 2 1 1 10 9 1.11 63
Feb 28 at Mars Hill W, 15-13 43 20 14 6 5 0 3 8 2 .465 .528 .791 2 2 1 1 14 9 1.56 54
Mar 1 at Mars Hill W, 17-5 31 11 16 8 2 0 2 4 3 .355 .500 .613 2 1 0 2 9 7 1.29 42
Mar 1 at Mars Hill L, 3-2 23 4 2 1 0 1 1 2 8 .174 .240 .391 1 0 2 0 9 4 2.25 27
Mar 4 at Georgia College W, 12-11 40 12 11 7 1 0 3 4 6 .300 .404 .550 0 0 0 0 10 10 1.00 47
Mar 7 Coker W, 3-0 30 8 2 3 - - - 0 8 .267 .371 .267 2 - 1 - 8 6 1.33 36
Mar 8 Coker W, 9-0 33 13 9 4 6 1 0 7 5 .394 .447 .636 0 1 1 1 8 9 .89 39
Mar 8 Coker L, 5-1 25 6 1 5 1 - - 1 8 .240 .367 .280 - - 1 1 5 7 .71 31
Mar 11 UNC Pembroke W, 10-4 28 7 9 8 2 - - 2 7 .250 .450 .321 3 1 - 2 3 12 .25 40
Mar 14 at UVA Wise L, 12-2 25 6 2 4 0 0 0 0 9 .240 .367 .240 1 0 0 1 5 5 1.00 30
Mar 14 at UVA Wise W, 2-0 24 5 1 3 1 - - 1 11 .208 .321 .250 1 - - - 4 4 1.00 28
Mar 15 at UVA Wise W, 6-4 33 7 6 3 2 0 1 3 11 .212 .278 .364 0 0 1 0 13 3 4.33 37
Mar 18 Mount Olive W, 5-2 33 10 5 3 2 - 1 3 9 .303 .425 .455 4 - - - 5 9 .56 40
Mar 21 Newberry W, 13-2 26 10 13 7 2 - 2 4 2 .385 .553 .692 4 1 - 2 5 9 .56 38
Mar 22 Newberry W, 10-1 35 12 7 4 2 2 2 6 9 .343 .452 .686 3 - 1 1 9 5 1.80 43
Mar 22 Newberry W, 5-3 24 11 5 3 2 0 1 3 4 .458 .552 .667 2 0 3 0 7 4 1.75 32
Mar 25 vs. Belmont Abbey L, 10-4 34 9 4 5 4 - - 4 7 .265 .375 .382 1 - - 1 7 11 .64 40
Mar 26 North Georgia L, 5-4 35 9 4 5 2 - 1 3 5 .257 .350 .400 - - - 1 11 9 1.22 40
Apr 2 at USC Aiken L, 8-7 33 8 4 5 1 0 0 1 5 .242 .317 .273 0 3 0 0 9 12 .75 41
Apr 4 Tusculum W, 15-4 34 18 14 2 2 0 6 8 4 .529 .590 1.118 3 0 0 1 6 6 1.00 39
Apr 5 Tusculum W, 14-6 38 14 14 6 2 - 3 5 7 .368 .489 .658 3 - - - 7 9 .78 47
Apr 5 Tusculum W, 7-5 27 9 7 3 6 - - 6 5 .333 .438 .556 2 - - - 8 5 1.60 32
Apr 8 at Lenoir-Rhyne L, 7-4 38 10 4 7 1 0 0 1 14 .263 .378 .289 0 0 0 0 7 6 1.17 45
Apr 12 at Wingate W, 4-0 34 7 4 8 1 0 0 1 6 .206 .364 .235 1 1 2 0 5 17 .29 46
Apr 12 at Wingate W, 7-6 29 10 5 4 1 0 0 1 6 .345 .400 .379 0 2 0 0 8 6 1.33 35
Apr 13 at Wingate W, 13-3 39 14 12 4 2 0 2 4 7 .359 .444 .564 2 0 1 0 8 9 .89 46
Apr 15 at UNC Pembroke W, 7-5 32 8 5 6 0 0 0 0 5 .250 .390 .250 2 1 0 2 8 11 .73 41
Apr 18 Carson-Newman L, 10-5 38 14 4 4 4 0 1 5 8 .368 .419 .553 0 1 0 2 11 6 1.83 43
Apr 19 Carson-Newman W, 4-0 31 7 4 3 2 1 - 3 2 .226 .314 .355 1 - - - 12 9 1.33 35
Apr 19 Carson-Newman W, 4-2 22 8 4 3 0 0 0 0 4 .364 .462 .364 1 0 1 2 6 5 1.20 27
Apr 22 Georgia College W, 5-4 31 11 5 6 3 - - 3 6 .355 .447 .452 - 1 - 2 5 9 .56 38
Apr 26 at Lincoln Memorial W, 10-0 33 15 10 4 3 1 0 4 3 .455 .500 .606 0 1 0 1 5 11 .45 38
Apr 27 at Lincoln Memorial W, 3-2 41 11 3 6 1 0 0 1 6 .268 .380 .293 2 1 2 1 11 15 .73 52
Apr 27 at Lincoln Memorial W, 13-1 33 16 13 2 2 2 1 5 6 .485 .513 .758 2 2 0 0 3 10 .30 39
Apr 29 Lenoir-Rhyne W, 9-7 29 8 5 10 0 0 0 0 2 .276 .488 .276 2 0 2 1 9 10 .90 43
May 2 Newberry W, 8-4 31 8 7 4 4 - - 4 6 .258 .378 .387 2 - 1 - 11 6 1.83 38
May 3 Limestone W, 5-2 35 9 4 4 3 0 0 3 5 .257 .366 .343 2 0 0 1 7 14 .50 41
May 4 Limestone W, 8-3 35 12 6 6 4 2 1 7 7 .343 .442 .657 1 1 0 0 9 7 1.29 43
May 9 vs. Lenoir-Rhyne W, 10-3 33 12 9 6 2 0 1 3 5 .364 .465 .515 2 2 1 0 8 10 .80 44
May 10 vs. Lenoir-Rhyne W, 10-4 40 13 9 4 4 1 1 6 9 .325 .413 .550 2 0 0 0 11 6 1.83 46
May 15 Lander W, 9-8 40 12 9 6 4 - 2 6 6 .300 .383 .550 - 1 - - 8 14 .57 47
May 16 North Greenville W, 4-3 43 13 4 4 2 - - 2 13 .302 .362 .349 - - 1 - 10 7 1.43 48
May 17 North Greenville W, 8-5 34 12 7 4 3 - - 3 5 .353 .439 .441 2 1 - 2 9 8 1.13 41
May 22 Lenoir-Rhyne W, 7-3 31 9 5 1 5 0 0 5 6 .290 .303 .452 0 1 2 0 10 8 1.25 35
May 23 Lenoir-Rhyne L, 6-3 31 7 3 3 2 0 0 2 4 .226 .286 .290 0 1 1 1 11 11 1.00 36
May 24 Lenoir-Rhyne L, 6-1 31 4 1 3 2 0 0 2 7 .129 .229 .194 1 0 0 0 9 11 .82 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 31 at Nova Southeastern L, 7-6 6 16 1 0
Feb 1 at Lynn W, 3-0 3 12 4 0
Feb 2 at Barry L, 5-4 4 13 2 0
Feb 3 at Palm Beach Atl. W, 9-5 9 12 1 1
Feb 7 Shippensburg W, 6-4 6 8 2 -
Feb 8 Shippensburg L, 14-8 8 19 1 0
Feb 9 Shippensburg W, 13-1 13 9 3 -
Feb 14 Anderson W, 8-4 8 15 6 2
Feb 14 Anderson W, 2-1 2 13 2 -
Feb 16 Anderson W, 9-0 9 17 2 -
Feb 18 at Mount Olive W, 5-2 5 14 4 1
Feb 21 at Limestone L, 10-0 0 3 0 0
Feb 22 at Limestone W, 11-5 11 17 3 0
Feb 22 at Limestone W, 5-2 5 14 2 1
Feb 25 at Belmont Abbey W, 26-8 26 31 1 0
Feb 28 at Mars Hill W, 15-13 15 34 2 0
Mar 1 at Mars Hill W, 17-5 17 19 1 0
Mar 1 at Mars Hill L, 3-2 2 9 0 0
Mar 4 at Georgia College W, 12-11 12 22 4 1
Mar 7 Coker W, 3-0 3 8 3 1
Mar 8 Coker W, 9-0 9 21 0 0
Mar 8 Coker L, 5-1 1 7 - -
Mar 11 UNC Pembroke W, 10-4 10 9 2 -
Mar 14 at UVA Wise L, 12-2 2 6 2 1
Mar 14 at UVA Wise W, 2-0 2 6 3 1
Mar 15 at UVA Wise W, 6-4 6 12 0 0
Mar 18 Mount Olive W, 5-2 5 15 3 1
Mar 21 Newberry W, 13-2 13 18 2 -
Mar 22 Newberry W, 10-1 10 24 - -
Mar 22 Newberry W, 5-3 5 16 0 0
Mar 25 vs. Belmont Abbey L, 10-4 4 13 1 1
Mar 26 North Georgia L, 5-4 4 14 5 1
Apr 2 at USC Aiken L, 8-7 7 9 6 1
Apr 4 Tusculum W, 15-4 15 38 2 1
Apr 5 Tusculum W, 14-6 14 25 6 -
Apr 5 Tusculum W, 7-5 7 15 1 -
Apr 8 at Lenoir-Rhyne L, 7-4 4 11 5 0
Apr 12 at Wingate W, 4-0 4 8 3 0
Apr 12 at Wingate W, 7-6 7 11 1 1
Apr 13 at Wingate W, 13-3 13 22 0 0
Apr 15 at UNC Pembroke W, 7-5 7 8 2 1
Apr 18 Carson-Newman L, 10-5 5 21 2 0
Apr 19 Carson-Newman W, 4-0 4 11 - 1
Apr 19 Carson-Newman W, 4-2 4 8 0 0
Apr 22 Georgia College W, 5-4 5 14 2 2
Apr 26 at Lincoln Memorial W, 10-0 10 20 1 0
Apr 27 at Lincoln Memorial W, 3-2 3 12 1 1
Apr 27 at Lincoln Memorial W, 13-1 13 25 0 1
Apr 29 Lenoir-Rhyne W, 9-7 9 8 2 1
May 2 Newberry W, 8-4 8 12 1 1
May 3 Limestone W, 5-2 5 12 2 0
May 4 Limestone W, 8-3 8 23 0 0
May 9 vs. Lenoir-Rhyne W, 10-3 10 17 1 0
May 10 vs. Lenoir-Rhyne W, 10-4 10 22 2 0
May 15 Lander W, 9-8 9 22 - 1
May 16 North Greenville W, 4-3 4 15 - 2
May 17 North Greenville W, 8-5 8 15 2 -
May 22 Lenoir-Rhyne W, 7-3 7 14 1 0
May 23 Lenoir-Rhyne L, 6-3 3 9 2 0
May 24 Lenoir-Rhyne L, 6-1 1 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 31 at Nova Southeastern L, 7-6 0 1 9.2 6 7 7 6.52 10 9.31 1 1.24
Feb 1 at Lynn W, 3-0 1 0 9.0 5 0 0 0.00 13 13.00 0 0.67
Feb 2 at Barry L, 5-4 0 1 8.2 13 5 5 5.19 2 2.08 1 1.62
Feb 3 at Palm Beach Atl. W, 9-5 1 0 9.0 9 5 4 4.00 11 11.00 0 1.22
Feb 7 Shippensburg W, 6-4 1 0 9.0 11 4 4 4.00 5 5.00 1 1.56
Feb 8 Shippensburg L, 14-8 0 1 9.0 13 14 14 14.00 11 11.00 5 2.00
Feb 9 Shippensburg W, 13-1 1 0 9.0 4 1 1 1.00 13 13.00 - 0.67
Feb 14 Anderson W, 8-4 1 0 9.0 11 4 4 4.00 5 5.00 1 1.67
Feb 14 Anderson W, 2-1 1 0 9.0 2 1 1 1.00 14 14.00 - 0.56
Feb 16 Anderson W, 9-0 1 0 9.0 3 0 0 0.00 5 5.00 - 0.67
Feb 18 at Mount Olive W, 5-2 1 0 9.0 8 2 2 2.00 9 9.00 0 1.22
Feb 21 at Limestone L, 10-0 0 1 7.2 6 10 6 7.04 6 7.04 1 1.83
Feb 22 at Limestone W, 11-5 1 0 9.0 11 5 5 5.00 6 6.00 1 1.33
Feb 22 at Limestone W, 5-2 1 0 7.0 1 2 2 2.57 10 12.86 0 0.57
Feb 25 at Belmont Abbey W, 26-8 1 0 9.0 10 8 8 8.00 12 12.00 1 1.56
Feb 28 at Mars Hill W, 15-13 1 0 9.0 19 13 12 12.00 12 12.00 5 2.56
Mar 1 at Mars Hill W, 17-5 1 0 7.0 11 5 5 6.43 5 6.43 0 2.43
Mar 1 at Mars Hill L, 3-2 0 1 6.0 9 3 2 3.00 6 9.00 1 1.67
Mar 4 at Georgia College W, 12-11 1 0 9.0 17 11 11 11.00 6 6.00 1 2.22
Mar 7 Coker W, 3-0 1 0 9.0 7 0 0 0.00 5 5.00 - 1.11
Mar 8 Coker W, 9-0 1 0 9.0 6 0 0 0.00 5 5.00 0 1.22
Mar 8 Coker L, 5-1 0 1 7.0 7 5 5 6.43 2 2.57 - 1.43
Mar 11 UNC Pembroke W, 10-4 1 0 9.0 7 4 4 4.00 8 8.00 - 1.44
Mar 14 at UVA Wise L, 12-2 0 1 6.1 13 12 11 15.63 4 5.68 3 2.84
Mar 14 at UVA Wise W, 2-0 1 0 7.0 2 0 0 0.00 6 7.71 - 0.29
Mar 15 at UVA Wise W, 6-4 1 0 9.0 9 4 3 3.00 6 6.00 0 1.33
Mar 18 Mount Olive W, 5-2 1 0 9.0 5 2 2 2.00 9 9.00 - 0.89
Mar 21 Newberry W, 13-2 1 0 7.0 4 2 2 2.57 6 7.71 - 1.00
Mar 22 Newberry W, 10-1 1 0 9.0 5 1 1 1.00 12 12.00 - 0.67
Mar 22 Newberry W, 5-3 1 0 7.0 6 3 3 3.86 5 6.43 0 1.29
Mar 25 vs. Belmont Abbey L, 10-4 0 1 9.0 14 10 10 10.00 10 10.00 - 2.00
Mar 26 North Georgia L, 5-4 0 1 9.0 7 5 4 4.00 11 11.00 - 1.78
Apr 2 at USC Aiken L, 8-7 0 1 8.0 11 8 5 5.63 6 6.75 1 2.00
Apr 4 Tusculum W, 15-4 1 0 7.0 6 4 3 3.86 5 6.43 0 0.86
Apr 5 Tusculum W, 14-6 1 0 9.0 9 6 6 6.00 10 10.00 3 1.33
Apr 5 Tusculum W, 7-5 1 0 7.0 10 5 5 6.43 4 5.14 1 2.00
Apr 8 at Lenoir-Rhyne L, 7-4 0 1 8.0 11 7 7 7.88 5 5.63 1 2.00
Apr 12 at Wingate W, 4-0 1 0 9.0 3 0 0 0.00 4 4.00 0 0.67
Apr 12 at Wingate W, 7-6 1 0 7.0 9 6 6 7.71 9 11.57 0 1.71
Apr 13 at Wingate W, 13-3 1 0 8.0 9 3 3 3.38 6 6.75 0 1.38
Apr 15 at UNC Pembroke W, 7-5 1 0 9.0 10 5 5 5.00 6 6.00 1 1.67
Apr 18 Carson-Newman L, 10-5 0 1 9.0 10 10 9 9.00 6 6.00 1 1.44
Apr 19 Carson-Newman W, 4-0 1 0 9.0 2 0 0 0.00 10 10.00 - 0.78
Apr 19 Carson-Newman W, 4-2 1 0 7.0 3 2 2 2.57 3 3.86 1 0.57
Apr 22 Georgia College W, 5-4 1 0 9.0 7 4 4 4.00 9 9.00 - 1.78
Apr 26 at Lincoln Memorial W, 10-0 1 0 7.0 5 0 0 0.00 5 6.43 0 0.86
Apr 27 at Lincoln Memorial W, 3-2 1 0 12.0 8 2 2 1.50 7 5.25 1 0.92
Apr 27 at Lincoln Memorial W, 13-1 1 0 7.0 7 1 1 1.29 5 6.43 0 1.14
Apr 29 Lenoir-Rhyne W, 9-7 1 0 9.0 9 7 7 7.00 12 12.00 2 1.56
May 2 Newberry W, 8-4 1 0 9.0 9 4 4 4.00 10 10.00 1 1.11
May 3 Limestone W, 5-2 1 0 9.0 7 2 2 2.00 5 5.00 2 1.00
May 4 Limestone W, 8-3 1 0 9.0 7 3 3 3.00 7 7.00 0 1.00
May 9 vs. Lenoir-Rhyne W, 10-3 1 0 9.0 9 3 3 3.00 8 8.00 2 1.22
May 10 vs. Lenoir-Rhyne W, 10-4 1 0 9.0 8 4 4 4.00 6 6.00 1 1.44
May 15 Lander W, 9-8 1 0 10.0 11 8 8 7.20 5 4.50 1 1.60
May 16 North Greenville W, 4-3 1 0 11.0 7 3 2 1.64 15 12.27 1 1.18
May 17 North Greenville W, 8-5 1 0 9.0 11 5 5 5.00 9 9.00 1 1.78
May 22 Lenoir-Rhyne W, 7-3 1 0 9.0 7 3 3 3.00 5 5.00 1 1.00
May 23 Lenoir-Rhyne L, 6-3 0 1 8.0 12 6 5 5.63 6 6.75 1 1.88
May 24 Lenoir-Rhyne L, 6-1 0 1 9.0 10 6 6 6.00 5 5.00 2 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 31 at Nova Southeastern L, 7-6 38 29 9 0 0 1.000 - - - - 0
Feb 1 at Lynn W, 3-0 31 26 5 0 0 1.000 1 - - - 0
Feb 2 at Barry L, 5-4 39 26 13 0 0 1.000 - 4 0 .000 0
Feb 3 at Palm Beach Atl. W, 9-5 39 27 10 2 0 .949 3 2 - - 0
Feb 7 Shippensburg W, 6-4 44 27 17 0 - 1.000 2 1 - - -
Feb 8 Shippensburg L, 14-8 37 27 8 2 0 .946 - 5 - - 0
Feb 9 Shippensburg W, 13-1 34 27 6 1 - .971 1 1 - - -
Feb 14 Anderson W, 8-4 36 27 9 0 - 1.000 2 1 - - -
Feb 14 Anderson W, 2-1 34 27 7 0 - 1.000 - 1 1 .500 -
Feb 16 Anderson W, 9-0 34 27 7 0 - 1.000 2 - - - -
Feb 18 at Mount Olive W, 5-2 34 27 6 1 0 .971 1 - - - 0
Feb 21 at Limestone L, 10-0 33 23 8 2 0 .939 - 4 - - 0
Feb 22 at Limestone W, 11-5 42 27 13 2 0 .952 2 2 - - 0
Feb 22 at Limestone W, 5-2 25 21 4 0 0 1.000 1 2 1 .333 0
Feb 25 at Belmont Abbey W, 26-8 33 27 5 1 0 .970 1 1 1 .500 0
Feb 28 at Mars Hill W, 15-13 36 27 7 2 2 .944 - 1 1 .500 0
Mar 1 at Mars Hill W, 17-5 33 21 12 0 0 1.000 1 1 - - 0
Mar 1 at Mars Hill L, 3-2 25 18 6 1 0 .960 - - - - 0
Mar 4 at Georgia College W, 12-11 37 27 10 0 0 1.000 - - - - 0
Mar 7 Coker W, 3-0 38 27 11 0 - 1.000 2 1 2 .667 -
Mar 8 Coker W, 9-0 47 27 19 1 0 .979 2 1 - - 0
Mar 8 Coker L, 5-1 32 21 10 1 - .969 1 1 2 .667 -
Mar 11 UNC Pembroke W, 10-4 39 27 11 1 1 .974 - 3 - - -
Mar 14 at UVA Wise L, 12-2 27 19 7 1 1 .963 - 2 1 .333 0
Mar 14 at UVA Wise W, 2-0 32 21 11 0 - 1.000 1 1 - - -
Mar 15 at UVA Wise W, 6-4 37 27 9 1 0 .973 1 - 1 1.000 0
Mar 18 Mount Olive W, 5-2 38 27 10 1 - .974 - - - - -
Mar 21 Newberry W, 13-2 32 21 11 0 - 1.000 3 1 - - -
Mar 22 Newberry W, 10-1 30 27 3 0 - 1.000 1 - - - -
Mar 22 Newberry W, 5-3 35 21 14 0 0 1.000 1 1 - - 0
Mar 25 vs. Belmont Abbey L, 10-4 32 27 5 0 - 1.000 - 2 - - -
Mar 26 North Georgia L, 5-4 36 27 9 0 1 1.000 1 - 1 1.000 -
Apr 2 at USC Aiken L, 8-7 36 24 11 1 0 .972 2 2 1 .333 0
Apr 4 Tusculum W, 15-4 32 21 10 1 0 .969 1 - - - 0
Apr 5 Tusculum W, 14-6 35 27 8 0 - 1.000 2 1 - - -
Apr 5 Tusculum W, 7-5 36 21 14 1 - .972 2 1 - - -
Apr 8 at Lenoir-Rhyne L, 7-4 32 24 7 1 1 .969 - - - - 0
Apr 12 at Wingate W, 4-0 44 27 16 1 0 .977 2 2 1 .333 0
Apr 12 at Wingate W, 7-6 28 21 6 1 0 .964 1 2 - - 0
Apr 13 at Wingate W, 13-3 31 24 7 0 0 1.000 - - - - 0
Apr 15 at UNC Pembroke W, 7-5 37 27 10 0 0 1.000 1 1 - - 0
Apr 18 Carson-Newman L, 10-5 34 27 6 1 0 .971 1 1 1 .500 0
Apr 19 Carson-Newman W, 4-0 33 27 6 0 - 1.000 - - 1 1.000 -
Apr 19 Carson-Newman W, 4-2 31 21 9 1 0 .968 - - - - 0
Apr 22 Georgia College W, 5-4 34 27 7 0 - 1.000 1 - - - -
Apr 26 at Lincoln Memorial W, 10-0 29 21 8 0 0 1.000 - - - - 0
Apr 27 at Lincoln Memorial W, 3-2 47 36 11 0 0 1.000 - 2 2 .500 0
Apr 27 at Lincoln Memorial W, 13-1 29 21 8 0 0 1.000 - - - - 0
Apr 29 Lenoir-Rhyne W, 9-7 30 27 3 0 0 1.000 - - - - 0
May 2 Newberry W, 8-4 36 27 9 0 - 1.000 - 1 1 .500 -
May 3 Limestone W, 5-2 39 27 11 1 0 .974 - - - - 0
May 4 Limestone W, 8-3 39 27 12 0 0 1.000 - 1 - - 0
May 9 vs. Lenoir-Rhyne W, 10-3 39 27 12 0 0 1.000 - - 0 - 0
May 10 vs. Lenoir-Rhyne W, 10-4 38 27 11 0 0 1.000 1 - - - 0
May 15 Lander W, 9-8 45 30 15 0 - 1.000 1 - - - -
May 16 North Greenville W, 4-3 43 33 8 2 - .953 - - 1 1.000 -
May 17 North Greenville W, 8-5 39 27 12 0 - 1.000 - - - - -
May 22 Lenoir-Rhyne W, 7-3 42 27 14 1 0 .976 - 1 - - 0
May 23 Lenoir-Rhyne L, 6-3 29 24 4 1 0 .966 1 - - - 0
May 24 Lenoir-Rhyne L, 6-1 39 27 12 0 0 1.000 2 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1980 608 386 282 128 14 45 187 380 .307 .409 .454 84 34 34 38 480 534 .90 2414
Conference 30 941 308 200 122 63 10 28 101 180 .327 .420 .505 40 15 21 18 226 242 .93 1139
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 32 1026 320 196 152 79 8 22 109 195 .312 .420 .469 49 13 20 23 251 273 .92 1260
Away 25 847 254 168 115 39 5 21 65 164 .300 .395 .432 30 19 13 14 203 234 .87 1024
Neutral 3 107 34 22 15 10 1 2 13 21 .318 .419 .486 5 2 1 1 26 27 .96 130
 
Wins 46 1531 500 340 220 105 12 38 155 278 .327 .428 .485 74 28 29 29 369 400 .92 1882
Losses 14 449 108 46 62 23 2 7 32 102 .241 .342 .347 10 6 5 9 111 134 .83 532
 
January 1 37 10 5 1 1 1 1 3 7 .270 .300 .432 1 1 1 2 9 12 .75 41
February 15 518 159 103 80 32 2 12 46 92 .307 .419 .446 26 9 9 8 122 150 .81 642
March 16 479 140 97 73 29 4 14 47 112 .292 .409 .457 24 4 10 12 118 114 1.04 590
April 17 562 188 117 83 31 4 13 48 96 .335 .430 .473 21 13 8 12 128 156 .82 687
May 11 384 111 64 45 35 3 5 43 73 .289 .375 .435 12 7 6 4 103 102 1.01 454
Base Running — Split Statistics
gp r tb sb cs
Total 60 439 899 107 26
Conference 30 219 475 45 11
Exhibition - - 0 - -
 
Home 32 222 481 54 14
Away 25 193 366 49 11
Neutral 3 24 52 4 1
 
Wins 46 388 743 80 22
Losses 14 51 156 27 4
 
January 1 6 16 1 0
February 15 124 231 35 5
March 16 105 219 26 7
April 17 131 266 34 10
May 11 73 167 11 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.37 46 14 60 60 21 511.1 488 265 248 208 443 7.80 47 1.36 2238 46 68
Conference 3.70 25 5 30 30 9 241.0 213 109 99 88 194 7.24 19 1.25 1028 13 43
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.85 26 6 32 32 12 278.0 235 124 119 118 242 7.83 25 1.27 1188 19 34
Away 4.89 18 7 25 25 9 206.1 222 124 112 79 177 7.72 19 1.46 929 21 33
Neutral 5.67 2 1 3 3 0 27.0 31 17 17 11 24 8.00 3 1.56 121 6 1
 
Wins 3.45 46 0 46 46 21 397.0 346 157 152 144 353 8.00 29 1.23 1684 33 52
Losses 7.56 0 14 14 14 0 114.1 142 108 96 64 90 7.08 18 1.80 554 13 16
 
January 6.52 0 1 1 1 0 9.2 6 7 7 6 10 9.31 1 1.24 41 2 1
February 4.66 12 3 15 15 5 131.1 126 74 68 47 134 9.18 16 1.32 573 14 23
March 4.42 11 5 16 16 5 128.1 129 67 63 58 106 7.43 5 1.46 562 11 14
April 4.15 14 3 17 17 7 141.0 129 70 65 58 112 7.15 12 1.33 619 10 22
May 4.01 9 2 11 11 4 101.0 98 47 45 39 81 7.22 13 1.36 443 9 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 60 2125 1533 559 33 6 .984 48 54 19 .260 0
Conference 30 1017 723 277 17 3 .983 29 29 14 .326 0
Exhibition - 0 - - - - - - - - - -
 
Home 32 1162 834 312 16 2 .986 29 23 10 .303 0
Away 25 854 618 219 17 4 .980 18 29 9 .237 0
Neutral 3 109 81 28 0 0 1.000 1 2 0 .000 0
 
Wins 46 1656 1190 444 22 3 .987 40 33 13 .283 0
Losses 14 469 343 115 11 3 .977 8 21 6 .222 0
 
January 1 38 29 9 0 0 1.000 - - - - 0
February 15 531 393 125 13 2 .976 16 25 4 .138 0
March 16 550 385 158 7 3 .987 14 14 7 .333 0
April 17 578 423 147 8 1 .986 13 12 6 .333 0
May 11 428 303 120 5 0 .988 5 3 2 .400 0
Attendance Statistics
Date Opponent Score Attend
Jan 31 at Nova Southeastern L, 7-6 417
Feb 1 at Lynn W, 3-0 109
Feb 2 at Barry L, 5-4 159
Feb 3 at Palm Beach Atl. W, 9-5 160
Feb 7 Shippensburg W, 6-4 385
Feb 8 Shippensburg L, 14-8 405
Feb 9 Shippensburg W, 13-1 370
Feb 14 Anderson W, 8-4 260
Feb 14 Anderson W, 2-1 195
Feb 16 Anderson W, 9-0 180
Feb 18 at Mount Olive W, 5-2 143
Feb 21 at Limestone L, 10-0 213
Feb 22 at Limestone W, 11-5 165
Feb 22 at Limestone W, 5-2 165
Feb 25 at Belmont Abbey W, 26-8 191
