2025-26 Baseball Statistics Lincoln Memorial

  • Games
    52
  • Runs
    340
  • Batting Average
    .290
  • On Base Percentage
    .393
  • Slugging Percentage
    .419
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2026 North Greenville L, 10-8
4/17/2026 Wingate W, 11-10
4/18/2026 Wingate L, 11-10
4/18/2026 Wingate L, 13-6
4/24/2026 at Lenoir-Rhyne W, 17-8
4/24/2026 at Lenoir-Rhyne L, 8-0
4/25/2026 at Lenoir-Rhyne L, 16-6
5/1/2026 vs. Mars Hill W, 4-2
5/2/2026 at Catawba L, 2-1
5/2/2026 vs. Coker L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Cedarville W, 6-5 37 13 6 4 5 1 0 6 6 .351 .429 .541 1 0 0 0 8 10 .80 42
Jan 30 Cedarville L, 8-3 34 8 2 4 2 0 0 2 8 .235 .350 .294 2 0 0 0 7 11 .64 40
Jan 31 Cedarville   - - - - - - - - - - - - - - - - - - - -
Feb 3 at Lee L, 5-2 34 9 2 4 1 - - 1 9 .265 .342 .294 - - - - 5 11 .45 38
Feb 4 at North Greenville L, 8-7 40 10 6 3 4 0 2 6 14 .250 .333 .500 2 0 1 1 4 12 .33 46
Feb 6 Hillsdale L, 11-7 35 13 7 4 2 1 1 4 7 .371 .476 .571 3 0 2 0 8 9 .89 44
Feb 8 Hillsdale L, 7-3 33 9 3 6 2 1 0 3 8 .273 .357 .394 0 3 1 0 4 15 .27 43
Feb 8 Hillsdale W, 9-4 21 4 8 13 0 0 0 0 2 .190 .500 .190 0 0 0 0 9 6 1.50 34
Feb 10 Bluefield St. W, 12-2 30 10 12 9 3 1 1 5 2 .333 .523 .600 4 1 0 0 9 9 1.00 44
Feb 13 Carson-Newman W, 2-0 30 8 2 2 0 0 0 0 8 .267 .333 .267 1 0 1 2 8 6 1.33 34
Feb 14 Carson-Newman W, 12-10 35 13 11 7 2 0 0 2 2 .371 .522 .429 4 0 0 1 8 11 .73 46
Feb 14 Carson-Newman L, 4-0 24 4 0 0 0 0 0 0 5 .167 .167 .167 0 0 0 0 6 9 .67 24
Feb 17 Thomas More W, 5-3 30 7 5 6 2 2 1 5 4 .233 .425 .533 4 0 0 1 6 13 .46 40
Feb 20 at Emory & Henry L, 13-5 35 9 4 5 1 0 2 3 9 .257 .350 .457 0 0 1 0 10 7 1.43 41
Feb 21 at Emory & Henry W, 11-6 39 15 8 3 4 0 2 6 5 .385 .432 .641 1 1 0 0 11 9 1.22 44
Feb 21 at Emory & Henry W, 6-5 36 13 6 1 2 1 1 4 9 .361 .410 .556 2 0 1 1 11 2 5.50 40
Feb 25 Trevecca Nazarene W, 7-6 33 9 7 5 2 0 1 3 9 .273 .375 .424 1 1 1 0 5 12 .42 41
Feb 27 Mars Hill L, 4-1 32 6 1 1 0 0 1 1 6 .188 .257 .281 2 0 1 0 7 14 .50 36
Feb 28 Mars Hill W, 7-6 33 10 6 2 3 0 1 4 5 .303 .361 .485 1 0 2 0 8 12 .67 38
Feb 28 Mars Hill L, 9-3 28 7 3 2 2 0 0 2 6 .250 .313 .321 1 1 0 0 6 8 .75 32
Mar 3 Lee W, 6-5 40 12 6 3 2 0 0 2 8 .300 .429 .350 6 0 1 0 9 11 .82 50
Mar 6 at Anderson W, 6-5 36 11 6 4 1 0 0 1 9 .306 .375 .333 0 0 1 0 8 9 .89 41
Mar 7 at Anderson W, 8-6 39 14 7 5 4 0 0 4 5 .359 .422 .462 0 1 0 1 10 11 .91 45
Mar 7 at Anderson W, 14-8 32 16 13 7 3 2 0 5 5 .500 .558 .719 1 3 0 1 9 5 1.80 43
Mar 13 Coker W, 13-2 30 10 12 3 2 2 0 4 6 .333 .447 .533 4 1 1 0 8 5 1.60 39
Mar 14 Coker L, 8-5 40 12 5 4 0 1 0 1 5 .300 .408 .350 4 1 1 2 9 15 .60 50
Mar 14 Coker W, 4-1 22 8 4 3 1 1 0 2 2 .364 .444 .500 1 1 1 0 7 7 1.00 28
Mar 18 Kentucky St. W, 15-3 21 8 15 10 1 0 0 1 2 .381 .550 .429 4 5 1 0 4 11 .36 41
Mar 20 at Newberry W, 4-3 30 5 4 4 2 0 0 2 5 .167 .278 .233 1 1 1 1 13 8 1.63 37
Mar 21 at Newberry L, 6-2 31 5 2 1 3 0 0 3 5 .161 .182 .258 0 1 1 1 7 15 .47 34
Mar 21 at Newberry W, 5-4 37 11 5 4 3 0 1 4 4 .297 .378 .459 2 2 0 1 8 15 .53 45
Mar 24 Bluefield St. W, 23-12 30 15 23 9 4 3 1 8 1 .500 .617 .933 5 3 0 1 3 12 .25 47
Mar 28 Tusculum W, 10-9 49 18 9 3 5 0 0 5 10 .367 .436 .469 3 0 0 1 9 10 .90 55
Mar 28 Tusculum W, 9-2 30 12 9 1 0 2 0 2 5 .400 .457 .533 3 1 0 0 4 7 .57 35
Mar 29 Tusculum W, 6-3 33 9 6 4 3 0 1 4 9 .273 .368 .455 1 0 0 0 6 8 .75 38
Mar 31 at Trevecca Nazarene L, 11-6 31 7 6 7 0 0 2 2 9 .226 .385 .419 1 0 1 1 4 12 .33 40
Apr 3 UVA Wise W, 6-5 32 11 6 3 1 0 0 1 3 .344 .395 .375 1 2 0 0 8 12 .67 38
Apr 4 UVA Wise W, 9-7 34 10 8 9 3 0 1 4 6 .294 .442 .471 0 0 0 0 7 10 .70 43
Apr 4 UVA Wise L, 7-6 28 8 6 4 0 0 2 2 6 .286 .394 .500 1 0 0 0 8 6 1.33 33
Apr 7 at Thomas More W, 4-2 33 5 2 4 1 0 0 1 7 .152 .263 .182 1 0 0 0 9 9 1.00 38
Apr 10 at Catawba L, 6-2 32 5 2 1 - - 1 1 9 .156 .206 .250 1 - - 1 9 8 1.13 34
Apr 11 at Catawba L, 14-5 36 11 5 1 1 - 1 2 8 .306 .333 .417 1 1 - 1 8 10 .80 39
Apr 11 at Catawba L, 8-0 24 3 0 5 2 - - 2 9 .125 .276 .208 - - - - 1 11 .09 29
Apr 14 North Greenville L, 10-8 43 16 8 6 3 1 0 4 9 .372 .462 .488 2 1 0 0 10 8 1.25 52
Apr 17 Wingate W, 11-10 32 14 11 7 2 2 0 4 8 .438 .535 .625 2 2 4 0 10 6 1.67 47
Apr 18 Wingate L, 11-10 41 12 10 3 2 0 1 3 7 .293 .341 .415 0 0 0 0 15 5 3.00 44
Apr 18 Wingate L, 13-6 22 2 5 6 2 0 0 2 4 .091 .355 .182 3 0 0 0 8 8 1.00 31
Apr 24 at Lenoir-Rhyne W, 17-8 40 14 16 12 6 0 0 6 11 .350 .519 .500 2 0 0 1 9 4 2.25 54
Apr 24 at Lenoir-Rhyne L, 8-0 20 1 0 0 0 0 0 0 4 .050 .095 .050 1 0 0 2 9 6 1.50 21
Apr 25 at Lenoir-Rhyne L, 16-6 29 8 5 7 1 0 0 1 13 .276 .432 .310 1 0 1 0 5 4 1.25 38
May 1 vs. Mars Hill W, 4-2 36 8 4 2 2 - 1 3 6 .222 .263 .361 - - - - 11 10 1.10 38
May 2 at Catawba L, 2-1 32 9 1 2 1 - - 1 10 .281 .324 .313 - - - 3 7 6 1.17 34
May 2 vs. Coker L, 11-1 24 3 1 - 2 - - 2 5 .125 .125 .208 - - - - 8 8 1.00 24
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 Cedarville W, 6-5 6 20 4 0
Jan 30 Cedarville L, 8-3 3 10 1 1
Jan 31 Cedarville   - - - -
Feb 3 at Lee L, 5-2 2 10 1 1
Feb 4 at North Greenville L, 8-7 7 20 1 1
Feb 6 Hillsdale L, 11-7 7 20 2 2
Feb 8 Hillsdale L, 7-3 3 13 3 0
Feb 8 Hillsdale W, 9-4 9 4 3 0
Feb 10 Bluefield St. W, 12-2 12 18 5 0
Feb 13 Carson-Newman W, 2-0 2 8 1 0
Feb 14 Carson-Newman W, 12-10 12 15 2 1
Feb 14 Carson-Newman L, 4-0 0 4 1 0
Feb 17 Thomas More W, 5-3 5 16 5 0
Feb 20 at Emory & Henry L, 13-5 5 16 2 1
Feb 21 at Emory & Henry W, 11-6 11 25 5 2
Feb 21 at Emory & Henry W, 6-5 6 20 0 2
Feb 25 Trevecca Nazarene W, 7-6 7 14 0 0
Feb 27 Mars Hill L, 4-1 1 9 0 0
Feb 28 Mars Hill W, 7-6 7 16 3 0
Feb 28 Mars Hill L, 9-3 3 9 2 0
Mar 3 Lee W, 6-5 6 14 0 1
Mar 6 at Anderson W, 6-5 6 12 0 1
Mar 7 at Anderson W, 8-6 8 18 5 0
Mar 7 at Anderson W, 14-8 14 23 3 1
Mar 13 Coker W, 13-2 13 16 1 1
Mar 14 Coker L, 8-5 5 14 0 0
Mar 14 Coker W, 4-1 4 11 1 0
Mar 18 Kentucky St. W, 15-3 15 9 2 0
Mar 20 at Newberry W, 4-3 4 7 0 0
Mar 21 at Newberry L, 6-2 2 8 0 0
Mar 21 at Newberry W, 5-4 5 17 1 1
Mar 24 Bluefield St. W, 23-12 23 28 4 0
Mar 28 Tusculum W, 10-9 10 23 1 0
Mar 28 Tusculum W, 9-2 9 16 4 0
Mar 29 Tusculum W, 6-3 6 15 2 1
Mar 31 at Trevecca Nazarene L, 11-6 6 13 2 1
Apr 3 UVA Wise W, 6-5 6 12 3 1
Apr 4 UVA Wise W, 9-7 9 16 6 0
Apr 4 UVA Wise L, 7-6 6 14 0 0
Apr 7 at Thomas More W, 4-2 4 6 3 0
Apr 10 at Catawba L, 6-2 2 8 - -
Apr 11 at Catawba L, 14-5 5 15 1 -
Apr 11 at Catawba L, 8-0 0 5 1 -
Apr 14 North Greenville L, 10-8 8 21 0 1
Apr 17 Wingate W, 11-10 11 20 1 1
Apr 18 Wingate L, 11-10 10 17 3 0
Apr 18 Wingate L, 13-6 6 4 0 0
Apr 24 at Lenoir-Rhyne W, 17-8 17 20 0 1
Apr 24 at Lenoir-Rhyne L, 8-0 0 1 0 0
Apr 25 at Lenoir-Rhyne L, 16-6 6 9 0 0
May 1 vs. Mars Hill W, 4-2 4 13 - -
May 2 at Catawba L, 2-1 1 10 - 1
May 2 vs. Coker L, 11-1 1 5 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 Cedarville W, 6-5 1 0 9.0 9 5 3 3.00 4 4.00 1 1.44
Jan 30 Cedarville L, 8-3 0 1 9.0 9 8 6 6.00 4 4.00 0 1.67
Jan 31 Cedarville   - - - - - - - - - - -
Feb 3 at Lee L, 5-2 0 1 8.0 8 5 3 3.38 3 3.38 2 1.63
Feb 4 at North Greenville L, 8-7 0 1 10.0 11 8 8 7.20 9 8.10 3 2.00
Feb 6 Hillsdale L, 11-7 0 1 9.0 16 11 8 8.00 10 10.00 0 2.22
Feb 8 Hillsdale L, 7-3 0 1 9.0 12 7 7 7.00 10 10.00 0 1.67
Feb 8 Hillsdale W, 9-4 1 0 7.0 8 4 4 5.14 8 10.29 0 2.00
Feb 10 Bluefield St. W, 12-2 1 0 8.0 5 2 2 2.25 11 12.38 1 1.00
Feb 13 Carson-Newman W, 2-0 1 0 9.0 7 0 0 0.00 9 9.00 0 1.00
Feb 14 Carson-Newman W, 12-10 1 0 9.0 12 10 6 6.00 2 2.00 0 1.67
Feb 14 Carson-Newman L, 4-0 0 1 7.0 9 4 4 5.14 9 11.57 0 1.57
Feb 17 Thomas More W, 5-3 1 0 9.0 9 3 2 2.00 10 10.00 0 1.22
Feb 20 at Emory & Henry L, 13-5 0 1 8.0 17 13 13 14.63 9 10.13 4 2.63
Feb 21 at Emory & Henry W, 11-6 1 0 9.0 13 6 4 4.00 10 10.00 3 1.89
Feb 21 at Emory & Henry W, 6-5 1 0 9.0 8 5 4 4.00 14 14.00 0 1.67
Feb 25 Trevecca Nazarene W, 7-6 1 0 9.0 10 6 6 6.00 8 8.00 1 1.67
Feb 27 Mars Hill L, 4-1 0 1 9.0 10 4 2 2.00 7 7.00 0 1.44
Feb 28 Mars Hill W, 7-6 1 0 9.0 13 6 5 5.00 10 10.00 1 1.89
Feb 28 Mars Hill L, 9-3 0 1 7.0 15 9 8 10.29 8 10.29 0 3.00
Mar 3 Lee W, 6-5 1 0 10.0 12 5 4 3.60 10 9.00 0 1.60
Mar 6 at Anderson W, 6-5 1 0 9.0 11 5 2 2.00 3 3.00 1 1.33
Mar 7 at Anderson W, 8-6 1 0 9.0 9 6 4 4.00 4 4.00 3 1.44
Mar 7 at Anderson W, 14-8 1 0 7.0 9 8 8 10.29 11 14.14 1 2.29
Mar 13 Coker W, 13-2 1 0 7.0 9 2 2 2.57 6 7.71 1 1.43
Mar 14 Coker L, 8-5 0 1 11.0 15 8 5 4.09 5 4.09 0 1.45
Mar 14 Coker W, 4-1 1 0 7.0 4 1 1 1.29 5 6.43 0 0.86
Mar 18 Kentucky St. W, 15-3 1 0 7.0 5 3 0 0.00 5 6.43 0 0.86
Mar 20 at Newberry W, 4-3 1 0 9.0 5 3 3 3.00 4 4.00 0 0.89
Mar 21 at Newberry L, 6-2 0 1 8.0 10 6 6 6.75 2 2.25 0 1.63
Mar 21 at Newberry W, 5-4 1 0 10.0 8 4 3 2.70 10 9.00 0 1.10
Mar 24 Bluefield St. W, 23-12 1 0 7.0 14 12 12 15.43 4 5.14 0 2.43
Mar 28 Tusculum W, 10-9 1 0 11.0 14 9 8 6.55 9 7.36 1 1.73
Mar 28 Tusculum W, 9-2 1 0 7.0 5 2 2 2.57 7 9.00 0 1.14
Mar 29 Tusculum W, 6-3 1 0 9.0 6 3 3 3.00 3 3.00 1 1.00
Mar 31 at Trevecca Nazarene L, 11-6 0 1 8.0 11 11 11 12.38 8 9.00 4 2.00
Apr 3 UVA Wise W, 6-5 1 0 9.0 12 5 4 4.00 8 8.00 1 1.67
Apr 4 UVA Wise W, 9-7 1 0 9.0 18 7 7 7.00 9 9.00 1 2.67
Apr 4 UVA Wise L, 7-6 0 1 7.0 9 7 7 9.00 5 6.43 1 2.29
Apr 7 at Thomas More W, 4-2 1 0 9.0 7 2 2 2.00 12 12.00 0 1.00
Apr 10 at Catawba L, 6-2 0 1 8.0 14 6 6 6.75 5 5.63 1 1.75
Apr 11 at Catawba L, 14-5 0 1 8.0 19 14 11 12.38 6 6.75 - 3.13
Apr 11 at Catawba L, 8-0 0 1 6.0 8 8 7 10.50 4 6.00 1 2.33
Apr 14 North Greenville L, 10-8 0 1 9.0 10 10 7 7.00 3 3.00 2 1.22
Apr 17 Wingate W, 11-10 1 0 9.0 15 10 4 4.00 6 6.00 1 2.00
Apr 18 Wingate L, 11-10 0 1 9.0 17 11 10 10.00 8 8.00 3 2.11
Apr 18 Wingate L, 13-6 0 1 6.2 13 13 12 16.20 3 4.05 0 3.00
Apr 24 at Lenoir-Rhyne W, 17-8 1 0 9.0 15 8 8 8.00 3 3.00 1 2.11
Apr 24 at Lenoir-Rhyne L, 8-0 0 1 6.0 8 8 6 9.00 6 9.00 1 2.00
Apr 25 at Lenoir-Rhyne L, 16-6 0 1 7.0 18 16 15 19.29 4 5.14 2 3.29
May 1 vs. Mars Hill W, 4-2 1 0 9.0 7 2 1 1.00 10 10.00 - 1.44
May 2 at Catawba L, 2-1 0 1 8.2 6 2 2 2.08 10 10.38 - 1.15
May 2 vs. Coker L, 11-1 0 1 7.0 12 11 10 12.86 3 3.86 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Cedarville W, 6-5 43 27 13 3 0 .930 - 3 1 .250 0
Jan 30 Cedarville L, 8-3 42 27 13 2 1 .952 - 1 2 .667 0
Jan 31 Cedarville   - - - - - - - - - - -
Feb 3 at Lee L, 5-2 38 24 11 3 - .921 2 1 1 .500 -
Feb 4 at North Greenville L, 8-7 34 30 4 0 0 1.000 - - - - 0
Feb 6 Hillsdale L, 11-7 39 27 9 3 1 .923 - 2 - - 0
Feb 8 Hillsdale L, 7-3 35 27 7 1 1 .971 - - - - 0
Feb 8 Hillsdale W, 9-4 25 21 4 0 0 1.000 - 1 - - 0
Feb 10 Bluefield St. W, 12-2 28 24 4 0 0 1.000 - 1 2 .667 0
Feb 13 Carson-Newman W, 2-0 36 27 8 1 0 .972 - 2 - - 0
Feb 14 Carson-Newman W, 12-10 44 27 15 2 0 .955 2 - - - 0
Feb 14 Carson-Newman L, 4-0 28 21 6 1 0 .964 - 2 2 .500 0
Feb 17 Thomas More W, 5-3 39 27 11 1 0 .974 - - - - 0
Feb 20 at Emory & Henry L, 13-5 32 24 8 0 0 1.000 1 - - - 0
Feb 21 at Emory & Henry W, 11-6 39 27 10 2 0 .949 3 1 - - 0
Feb 21 at Emory & Henry W, 6-5 34 27 5 2 0 .941 2 - - - 0
Feb 25 Trevecca Nazarene W, 7-6 37 27 9 1 0 .973 - - - - 0
Feb 27 Mars Hill L, 4-1 37 27 8 2 0 .946 - - 1 1.000 0
Feb 28 Mars Hill W, 7-6 38 27 9 2 0 .947 - - 1 1.000 0
Feb 28 Mars Hill L, 9-3 30 21 7 2 0 .933 - 1 - - 0
Mar 3 Lee W, 6-5 39 30 8 1 0 .974 1 1 1 .500 0
Mar 6 at Anderson W, 6-5 44 27 13 4 0 .909 2 1 - - 0
Mar 7 at Anderson W, 8-6 40 27 10 3 0 .925 1 - - - 0
Mar 7 at Anderson W, 14-8 26 21 5 0 0 1.000 - 2 0 .000 0
Mar 13 Coker W, 13-2 32 21 9 2 0 .938 1 - - - 0
Mar 14 Coker L, 8-5 48 33 14 1 0 .979 - 5 2 .286 0
Mar 14 Coker W, 4-1 29 21 7 1 0 .966 - - - - 0
Mar 18 Kentucky St. W, 15-3 32 21 9 2 0 .938 - - - - 0
Mar 20 at Newberry W, 4-3 45 27 15 3 0 .933 - 1 - - 0
Mar 21 at Newberry L, 6-2 30 24 5 1 0 .967 1 - 2 1.000 0
Mar 21 at Newberry W, 5-4 49 30 18 1 0 .980 - 2 1 .333 0
Mar 24 Bluefield St. W, 23-12 27 21 6 0 0 1.000 - 2 - - 0
Mar 28 Tusculum W, 10-9 46 33 11 2 0 .957 2 3 - - 0
Mar 28 Tusculum W, 9-2 28 21 7 0 0 1.000 - - - - 0
Mar 29 Tusculum W, 6-3 39 27 11 1 0 .974 - 1 1 .500 0
Mar 31 at Trevecca Nazarene L, 11-6 33 24 8 1 0 .970 1 - - - 0
Apr 3 UVA Wise W, 6-5 31 27 3 1 0 .968 - - - - 0
Apr 4 UVA Wise W, 9-7 33 27 6 0 1 1.000 - - - - 0
Apr 4 UVA Wise L, 7-6 30 21 8 1 0 .967 - - - - 0
Apr 7 at Thomas More W, 4-2 39 27 12 0 0 1.000 1 - - - 0
Apr 10 at Catawba L, 6-2 35 24 10 1 - .971 2 1 1 .500 -
Apr 11 at Catawba L, 14-5 32 24 7 1 - .969 2 2 - - -
Apr 11 at Catawba L, 8-0 29 18 10 1 - .966 2 2 - - -
Apr 14 North Greenville L, 10-8 42 27 12 3 0 .929 1 1 - - 0
Apr 17 Wingate W, 11-10 43 27 11 5 1 .884 1 2 1 .333 0
Apr 18 Wingate L, 11-10 34 27 6 1 0 .971 - 2 - - 0
Apr 18 Wingate L, 13-6 28 20 7 1 0 .964 - 4 - - 0
Apr 24 at Lenoir-Rhyne W, 17-8 35 27 8 0 0 1.000 - 2 - - 0
Apr 24 at Lenoir-Rhyne L, 8-0 28 18 8 2 0 .929 - 3 - - 0
Apr 25 at Lenoir-Rhyne L, 16-6 34 21 12 1 0 .971 2 - - - 0
May 1 vs. Mars Hill W, 4-2 37 27 9 1 - .973 - - - - -
May 2 at Catawba L, 2-1 33 26 6 1 - .970 1 3 1 .250 -
May 2 vs. Coker L, 11-1 31 21 7 3 - .903 - 5 1 .167 -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1688 490 321 225 100 21 25 146 339 .290 .393 .419 81 33 25 24 400 478 .84 2052
Conference 33 1071 315 197 124 61 11 15 87 213 .294 .384 .414 45 19 17 17 270 283 .95 1276
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 962 298 216 143 56 18 12 86 169 .310 .424 .443 64 23 17 8 224 286 .78 1209
Away 20 666 181 100 80 40 3 12 55 159 .272 .360 .395 17 10 8 16 157 174 .90 781
Neutral 2 60 11 5 2 4 - 1 5 11 .183 .210 .300 - - - - 19 18 1.06 62
 
Wins 29 960 313 237 149 69 17 12 98 164 .326 .435 .471 56 25 15 12 235 260 .90 1205
Losses 23 728 177 84 76 31 4 13 48 175 .243 .332 .350 25 8 10 12 165 218 .76 847
 
January 2 71 21 8 8 7 1 0 8 14 .296 .390 .423 3 0 0 0 15 21 .71 82
February 17 548 156 91 73 30 6 13 49 110 .285 .390 .432 26 7 11 6 125 165 .76 665
March 16 531 173 132 72 34 11 5 50 90 .326 .426 .460 36 20 9 10 118 161 .73 668
April 14 446 120 84 68 24 3 6 33 104 .269 .381 .377 16 6 5 5 116 107 1.08 541
May 3 92 20 6 4 5 - 1 6 21 .217 .250 .304 - - - 3 26 24 1.08 96
Base Running — Split Statistics
gp r tb sb cs
Total 52 340 707 85 23
Conference 33 211 443 49 14
Exhibition - - 0 - -
 
Home 30 224 426 60 10
Away 20 111 263 25 13
Neutral 2 5 18 - -
 
Wins 29 251 452 65 14
Losses 23 89 255 20 9
 
January 2 9 30 5 1
February 17 99 237 36 10
March 16 136 244 26 7
April 14 90 168 18 4
May 3 6 28 - 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.95 29 23 52 52 8 435.1 556 344 288 199 356 7.36 44 1.73 2098 47 53
Conference 6.25 19 14 33 33 4 273.2 375 227 190 124 214 7.04 29 1.82 1338 29 33
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.36 19 11 30 30 4 253.2 322 187 151 105 206 7.31 16 1.68 1210 27 26
Away 6.85 9 11 20 20 3 165.2 215 144 126 86 137 7.44 27 1.82 807 18 23
Neutral 6.19 1 1 2 2 1 16.0 19 13 11 8 13 7.31 1 1.69 81 2 4
 
Wins 4.10 29 0 29 29 8 250.0 279 144 114 104 215 7.74 19 1.53 1158 24 32
Losses 8.45 0 23 23 23 0 185.1 277 200 174 95 141 6.85 25 2.01 940 23 21
 
January 4.50 1 1 2 2 1 18.0 18 13 9 10 8 4.00 1 1.56 82 4 2
February 5.34 9 8 17 17 2 145.0 183 103 86 72 147 9.12 15 1.76 698 12 11
March 4.90 13 3 16 16 2 136.0 147 88 74 49 96 6.35 12 1.44 622 13 23
April 8.54 5 9 14 14 2 111.2 183 125 106 56 82 6.61 15 2.14 580 14 12
May 4.74 1 2 3 3 1 24.2 25 15 13 12 23 8.39 1 1.50 116 4 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1839 1306 459 74 5 .960 31 60 21 .259 0
Conference 33 1166 821 297 48 2 .959 24 39 12 .235 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 1062 761 258 43 5 .960 8 34 14 .292 0
Away 20 709 497 185 27 0 .962 23 21 6 .222 0
Neutral 2 68 48 16 4 - .941 - 5 1 .167 -
 
Wins 29 1057 750 266 41 2 .961 16 25 8 .242 0
Losses 23 782 556 193 33 3 .958 15 35 13 .271 0
 
January 2 85 54 26 5 1 .941 - 4 3 .429 0
February 17 593 435 135 23 2 .961 10 11 7 .389 0
March 16 587 408 156 23 0 .961 9 18 7 .280 0
April 14 473 335 120 18 2 .962 11 19 2 .095 0
May 3 101 74 22 5 - .950 1 8 2 .200 -
Attendance Statistics
Date Opponent Score Attend
Jan 30 Cedarville W, 6-5 30
Jan 30 Cedarville L, 8-3 20
Jan 31 Cedarville   -
Feb 3 at Lee L, 5-2 121
Feb 4 at North Greenville L, 8-7 115
Feb 6 Hillsdale L, 11-7 0
Feb 8 Hillsdale L, 7-3 0
Feb 8 Hillsdale W, 9-4 0
Feb 10 Bluefield St. W, 12-2 0
Feb 13 Carson-Newman W, 2-0 155
Feb 14 Carson-Newman W, 12-10 140
Feb 14 Carson-Newman L, 4-0 125
Feb 17 Thomas More W, 5-3 0
Feb 20 at Emory & Henry L, 13-5 0
Feb 21 at Emory & Henry W, 11-6 0
Feb 21 at Emory & Henry W, 6-5 0
Feb 25 Trevecca Nazarene W, 7-6 0
Feb 27 Mars Hill L, 4-1 0
Feb 28 Mars Hill W, 7-6 103
Feb 28 Mars Hill L, 9-3 84
Mar 3 Lee W, 6-5 0
Mar 6 at Anderson W, 6-5 112
Mar 7 at Anderson W, 8-6 109
Mar 7 at Anderson W, 14-8 112
Mar 13 Coker W, 13-2 0
Mar 14 Coker L, 8-5 116
Mar 14 Coker W, 4-1 89
Mar 18 Kentucky St. W, 15-3 0
Mar 20 at Newberry W, 4-3 104
Mar 21 at Newberry L, 6-2 301
Mar 21 at Newberry W, 5-4 302
Mar 24 Bluefield St. W, 23-12 0
Mar 28 Tusculum W, 10-9 146
Mar 28 Tusculum W, 9-2 120
Mar 29 Tusculum W, 6-3 67
Mar 31 at Trevecca Nazarene L, 11-6 235
Apr 3 UVA Wise W, 6-5 0
Apr 4 UVA Wise W, 9-7 0
Apr 4 UVA Wise L, 7-6 0
Apr 7 at Thomas More W, 4-2 0
Apr 10 at Catawba L, 6-2 165
Apr 11 at Catawba L, 14-5 210
Apr 11 at Catawba L, 8-0 167
Apr 14 North Greenville L, 10-8 0
Apr 17 Wingate W, 11-10 0
Apr 18 Wingate L, 11-10 0
Apr 18 Wingate L, 13-6 0
Apr 24 at Lenoir-Rhyne W, 17-8 98
Apr 24 at Lenoir-Rhyne L, 8-0 87
Apr 25 at Lenoir-Rhyne L, 16-6 142
May 1 vs. Mars Hill W, 4-2 124
May 2 at Catawba L, 2-1 310
May 2 vs. Coker L, 11-1 170