2025-26 Baseball Statistics Tusculum

  • Games
    49
  • Runs
    311
  • Batting Average
    .297
  • On Base Percentage
    .402
  • Slugging Percentage
    .407
  • Home Runs
    26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 at UVA Wise W, 13-11
4/11/2026 at UVA Wise W, 16-1
4/14/2026 at Carson-Newman L, 14-2
4/17/2026 Lenoir-Rhyne W, 12-10
4/18/2026 Lenoir-Rhyne L, 12-2
4/18/2026 Lenoir-Rhyne L, 9-1
4/22/2026 Young Harris L, 16-9
4/24/2026 at Coker L, 14-13
4/25/2026 at Coker L, 14-6
4/25/2026 at Coker L, 14-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at UNC Pembroke L, 6-4 30 7 4 6 0 0 0 0 10 .233 .400 .233 3 1 1 0 6 9 .67 41
Jan 30 at UNC Pembroke L, 6-5 31 7 4 6 3 0 0 3 11 .226 .342 .323 0 1 0 0 7 6 1.17 38
Feb 8 Charleston (W.V.) W, 9-5 30 9 9 7 0 1 1 2 4 .300 .462 .467 2 0 2 0 8 11 .73 41
Feb 8 Charleston (W.V.) W, 6-0 19 4 5 9 1 0 0 1 0 .211 .484 .263 2 1 1 1 6 11 .55 32
Feb 9 Charleston (W.V.) W, 11-0 31 8 8 12 2 0 0 2 6 .258 .510 .323 5 1 0 0 4 13 .31 49
Feb 9 Charleston (W.V.) W, 12-8 25 6 10 9 2 1 0 3 4 .240 .474 .400 3 1 0 0 4 10 .40 38
Feb 10 Carson-Newman L, 15-3 29 8 3 2 2 0 0 2 1 .276 .364 .345 2 0 0 1 9 9 1.00 33
Feb 13 at Catawba L, 7-0 31 8 0 4 1 - - 1 7 .258 .343 .290 - - - 3 8 8 1.00 35
Feb 14 at Catawba L, 6-3 29 5 3 6 0 0 1 1 11 .172 .359 .276 3 1 2 0 7 9 .78 41
Feb 14 at Catawba L, 7-0 23 4 0 2 2 0 0 2 6 .174 .240 .261 0 0 0 2 7 6 1.17 25
Feb 17 Trevecca Nazarene L, 9-5 36 11 5 4 3 0 0 3 7 .306 .422 .389 4 1 2 1 14 5 2.80 47
Feb 20 Anderson L, 6-0 31 3 0 0 0 0 0 0 13 .097 .152 .097 2 0 0 0 5 9 .56 33
Feb 21 Anderson L, 7-5 35 10 3 4 2 0 0 2 8 .286 .381 .343 2 1 1 0 7 13 .54 43
Feb 21 Anderson W, 7-3 28 9 7 3 2 1 1 4 6 .321 .387 .571 0 0 0 0 4 8 .50 31
Feb 27 at Wingate L, 11-0 25 4 0 3 - - - 0 11 .160 .323 .160 3 - - 1 3 6 .50 31
Feb 28 at Wingate L, 9-6 42 14 6 7 - - - 0 7 .333 .451 .333 2 - 1 - 12 8 1.50 52
Feb 28 at Wingate L, 11-0 25 4 0 - 1 - - 1 5 .160 .192 .200 1 - - - 6 10 .60 26
Mar 3 King (Tenn.) W, 11-8 37 10 7 3 2 0 0 2 9 .270 .357 .324 2 0 0 0 8 7 1.14 42
Mar 6 at Emory & Henry W, 16-4 36 20 16 4 2 0 1 3 2 .556 .630 .694 5 1 3 1 13 5 2.60 49
Mar 6 at Emory & Henry W, 7-6 32 14 6 4 2 - 1 3 6 .438 .500 .594 1 1 - 1 7 6 1.17 38
Mar 7 at Emory & Henry W, 20-8 41 19 18 8 3 1 1 5 4 .463 .569 .659 2 0 0 0 5 11 .45 51
Mar 10 at King (Tenn.) L, 7-6 34 10 6 5 2 0 0 2 6 .294 .415 .353 2 0 1 1 7 12 .58 42
Mar 13 Newberry L, 7-0 30 5 0 3 0 0 0 0 8 .167 .242 .167 0 0 1 2 12 5 2.40 34
Mar 14 Newberry L, 12-0 22 3 0 3 0 0 0 0 5 .136 .269 .136 1 0 0 2 2 12 .17 26
Mar 14 Newberry L, 9-3 27 9 3 4 1 0 0 1 3 .333 .419 .370 0 0 0 2 7 8 .88 31
Mar 18 at Trevecca Nazarene L, 9-8 40 11 5 5 1 0 0 1 7 .275 .367 .300 2 2 2 0 15 9 1.67 51
Mar 20 Carson-Newman L, 8-6 36 11 5 4 1 0 1 2 4 .306 .381 .417 1 1 1 0 14 8 1.75 43
Mar 21 Carson-Newman W, 9-6 31 9 7 5 6 0 0 6 4 .290 .405 .484 1 0 1 0 11 7 1.57 38
Mar 21 Carson-Newman L, 7-0 27 8 0 1 1 0 0 1 3 .296 .321 .333 0 0 0 2 12 4 3.00 28
Mar 24 Lee W, 12-9 36 16 10 6 2 0 0 2 5 .444 .523 .500 1 1 3 2 8 8 1.00 47
Mar 28 at Lincoln Memorial L, 10-9 41 14 9 5 4 0 1 5 9 .341 .408 .512 1 2 2 2 10 12 .83 51
Mar 28 at Lincoln Memorial L, 9-2 26 5 2 3 2 0 0 2 7 .192 .276 .269 0 0 0 0 7 6 1.17 29
Mar 29 at Lincoln Memorial L, 6-3 32 6 2 3 1 0 1 2 3 .188 .257 .313 0 0 1 0 12 11 1.09 36
Mar 31 at Young Harris L, 14-13 41 14 13 4 2 0 2 4 6 .341 .408 .537 2 2 0 1 10 10 1.00 49
Apr 3 Mars Hill W, 9-3 29 10 9 4 1 0 1 2 7 .345 .429 .483 1 1 2 0 8 7 1.14 37
Apr 3 Mars Hill L, 3-2 40 8 2 2 3 0 0 3 14 .200 .273 .275 2 0 1 0 7 12 .58 45
Apr 4 Mars Hill L, 9-2 32 7 1 7 3 0 0 3 3 .219 .350 .313 0 1 1 1 9 12 .75 41
Apr 7 at Lee L, 11-1 22 3 1 4 1 0 0 1 7 .136 .367 .182 4 0 0 1 5 7 .71 30
Apr 10 at UVA Wise W, 18-4 39 19 16 4 0 0 5 5 2 .487 .511 .872 0 2 2 0 10 9 1.11 47
Apr 11 at UVA Wise W, 13-11 53 22 10 8 5 0 1 6 5 .415 .508 .566 2 0 0 1 12 13 .92 63
Apr 11 at UVA Wise W, 16-1 36 14 16 6 3 0 4 7 5 .389 .488 .806 1 0 0 1 9 6 1.50 43
Apr 14 at Carson-Newman L, 14-2 28 9 2 3 2 0 1 3 3 .321 .424 .500 2 0 0 2 8 8 1.00 33
Apr 17 Lenoir-Rhyne W, 12-10 33 8 8 4 3 0 1 4 12 .242 .333 .424 1 1 0 1 2 10 .20 39
Apr 18 Lenoir-Rhyne L, 12-2 34 7 2 3 1 0 0 1 7 .206 .263 .235 0 1 0 2 11 7 1.57 38
Apr 18 Lenoir-Rhyne L, 9-1 25 6 1 1 1 0 0 1 4 .240 .345 .280 3 0 0 2 8 7 1.14 29
Apr 22 Young Harris L, 16-9 39 18 9 2 2 0 1 3 5 .462 .488 .590 0 0 4 2 13 7 1.86 45
Apr 24 at Coker L, 14-13 40 14 11 7 2 0 1 3 6 .350 .491 .475 5 1 1 0 8 13 .62 54
Apr 25 at Coker L, 14-6 39 13 6 1 3 1 0 4 3 .333 .366 .462 1 0 1 2 11 11 1.00 42
Apr 25 at Coker L, 14-4 27 8 4 4 3 0 0 3 1 .296 .429 .407 3 1 0 0 7 12 .58 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 at UNC Pembroke L, 6-4 4 7 0 2
Jan 30 at UNC Pembroke L, 6-5 5 10 0 0
Feb 8 Charleston (W.V.) W, 9-5 9 14 0 0
Feb 8 Charleston (W.V.) W, 6-0 6 5 1 0
Feb 9 Charleston (W.V.) W, 11-0 11 10 2 1
Feb 9 Charleston (W.V.) W, 12-8 12 10 1 0
Feb 10 Carson-Newman L, 15-3 3 10 0 1
Feb 13 at Catawba L, 7-0 0 9 1 -
Feb 14 at Catawba L, 6-3 3 8 0 0
Feb 14 at Catawba L, 7-0 0 6 0 0
Feb 17 Trevecca Nazarene L, 9-5 5 14 1 0
Feb 20 Anderson L, 6-0 0 3 0 0
Feb 21 Anderson L, 7-5 5 12 0 0
Feb 21 Anderson W, 7-3 7 16 1 0
Feb 27 at Wingate L, 11-0 0 4 1 -
Feb 28 at Wingate L, 9-6 6 14 2 -
Feb 28 at Wingate L, 11-0 0 5 - -
Mar 3 King (Tenn.) W, 11-8 11 12 4 0
Mar 6 at Emory & Henry W, 16-4 16 25 2 0
Mar 6 at Emory & Henry W, 7-6 7 19 - -
Mar 7 at Emory & Henry W, 20-8 20 27 4 0
Mar 10 at King (Tenn.) L, 7-6 6 12 1 0
Mar 13 Newberry L, 7-0 0 5 1 0
Mar 14 Newberry L, 12-0 0 3 0 1
Mar 14 Newberry L, 9-3 3 10 0 0
Mar 18 at Trevecca Nazarene L, 9-8 8 12 0 0
Mar 20 Carson-Newman L, 8-6 6 15 0 1
Mar 21 Carson-Newman W, 9-6 9 15 0 0
Mar 21 Carson-Newman L, 7-0 0 9 0 0
Mar 24 Lee W, 12-9 12 18 1 0
Mar 28 at Lincoln Memorial L, 10-9 9 21 3 0
Mar 28 at Lincoln Memorial L, 9-2 2 7 0 0
Mar 29 at Lincoln Memorial L, 6-3 3 10 1 1
Mar 31 at Young Harris L, 14-13 13 22 1 0
Apr 3 Mars Hill W, 9-3 9 14 1 2
Apr 3 Mars Hill L, 3-2 2 11 0 0
Apr 4 Mars Hill L, 9-2 2 10 0 2
Apr 7 at Lee L, 11-1 1 4 0 1
Apr 10 at UVA Wise W, 18-4 18 34 0 0
Apr 11 at UVA Wise W, 13-11 13 30 0 1
Apr 11 at UVA Wise W, 16-1 16 29 0 0
Apr 14 at Carson-Newman L, 14-2 2 14 0 0
Apr 17 Lenoir-Rhyne W, 12-10 12 14 1 0
Apr 18 Lenoir-Rhyne L, 12-2 2 8 0 0
Apr 18 Lenoir-Rhyne L, 9-1 1 7 0 0
Apr 22 Young Harris L, 16-9 9 23 0 0
Apr 24 at Coker L, 14-13 13 19 0 0
Apr 25 at Coker L, 14-6 6 18 1 0
Apr 25 at Coker L, 14-4 4 11 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at UNC Pembroke L, 6-4 0 1 8.0 8 6 5 5.63 7 7.88 0 1.50
Jan 30 at UNC Pembroke L, 6-5 0 1 7.2 8 6 5 5.87 3 3.52 2 1.57
Feb 8 Charleston (W.V.) W, 9-5 1 0 9.0 9 5 4 4.00 11 11.00 0 1.67
Feb 8 Charleston (W.V.) W, 6-0 1 0 7.0 2 0 0 0.00 9 11.57 0 1.00
Feb 9 Charleston (W.V.) W, 11-0 1 0 9.0 3 0 0 0.00 6 6.00 0 0.67
Feb 9 Charleston (W.V.) W, 12-8 1 0 7.0 9 8 5 6.43 9 11.57 1 2.57
Feb 10 Carson-Newman L, 15-3 0 1 7.0 12 15 13 16.71 7 9.00 1 2.71
Feb 13 at Catawba L, 7-0 0 1 8.0 14 7 7 7.88 6 6.75 - 2.13
Feb 14 at Catawba L, 6-3 0 1 8.0 9 6 6 6.75 7 7.88 0 1.50
Feb 14 at Catawba L, 7-0 0 1 6.0 10 7 7 10.50 0 .00 0 2.33
Feb 17 Trevecca Nazarene L, 9-5 0 1 9.0 12 9 5 5.00 2 2.00 4 1.67
Feb 20 Anderson L, 6-0 0 1 9.0 8 6 6 6.00 10 10.00 0 1.44
Feb 21 Anderson L, 7-5 0 1 9.0 8 7 7 7.00 6 6.00 2 1.11
Feb 21 Anderson W, 7-3 1 0 7.0 4 3 2 2.57 8 10.29 0 1.00
Feb 27 at Wingate L, 11-0 0 1 6.0 13 11 9 13.50 4 6.00 - 3.00
Feb 28 at Wingate L, 9-6 0 1 8.0 12 9 9 10.13 6 6.75 2 2.38
Feb 28 at Wingate L, 11-0 0 1 6.0 9 11 6 9.00 5 7.50 - 2.33
Mar 3 King (Tenn.) W, 11-8 1 0 9.0 9 8 6 6.00 7 7.00 0 1.67
Mar 6 at Emory & Henry W, 16-4 1 0 7.0 3 4 4 5.14 7 9.00 3 0.71
Mar 6 at Emory & Henry W, 7-6 1 0 7.0 9 6 6 7.71 6 7.71 1 1.86
Mar 7 at Emory & Henry W, 20-8 1 0 7.0 9 8 6 7.71 5 6.43 2 2.29
Mar 10 at King (Tenn.) L, 7-6 0 1 8.0 9 7 6 6.75 8 9.00 1 1.63
Mar 13 Newberry L, 7-0 0 1 9.0 9 7 3 3.00 11 11.00 0 1.22
Mar 14 Newberry L, 12-0 0 1 7.0 14 12 11 14.14 3 3.86 0 2.86
Mar 14 Newberry L, 9-3 0 1 7.0 13 9 8 10.29 3 3.86 0 2.00
Mar 18 at Trevecca Nazarene L, 9-8 0 1 9.0 11 9 7 7.00 9 9.00 0 2.33
Mar 20 Carson-Newman L, 8-6 0 1 9.0 10 8 7 7.00 3 3.00 2 1.44
Mar 21 Carson-Newman W, 9-6 1 0 9.0 10 6 3 3.00 3 3.00 0 1.33
Mar 21 Carson-Newman L, 7-0 0 1 7.0 12 7 6 7.71 1 1.29 1 2.29
Mar 24 Lee W, 12-9 1 0 9.0 11 9 6 6.00 7 7.00 0 2.00
Mar 28 at Lincoln Memorial L, 10-9 0 1 10.1 18 10 10 8.71 10 8.71 0 2.03
Mar 28 at Lincoln Memorial L, 9-2 0 1 6.0 12 9 6 9.00 5 7.50 0 2.17
Mar 29 at Lincoln Memorial L, 6-3 0 1 8.0 9 6 4 4.50 9 10.13 1 1.63
Mar 31 at Young Harris L, 14-13 0 1 8.2 16 14 14 14.54 4 4.15 1 3.23
Apr 3 Mars Hill W, 9-3 1 0 9.0 7 3 3 3.00 9 9.00 0 0.78
Apr 3 Mars Hill L, 3-2 0 1 11.0 7 3 3 2.45 12 9.82 1 0.91
Apr 4 Mars Hill L, 9-2 0 1 9.0 14 9 7 7.00 8 8.00 1 2.22
Apr 7 at Lee L, 11-1 0 1 6.0 14 11 11 16.50 3 4.50 0 3.17
Apr 10 at UVA Wise W, 18-4 1 0 7.0 7 4 4 5.14 6 7.71 1 1.57
Apr 11 at UVA Wise W, 13-11 1 0 12.0 17 11 11 8.25 12 9.00 2 2.17
Apr 11 at UVA Wise W, 16-1 1 0 7.0 7 1 1 1.29 6 7.71 0 1.57
Apr 14 at Carson-Newman L, 14-2 0 1 6.0 15 14 14 21.00 4 6.00 1 3.50
Apr 17 Lenoir-Rhyne W, 12-10 1 0 9.0 15 10 9 9.00 5 5.00 0 2.44
Apr 18 Lenoir-Rhyne L, 12-2 0 1 9.0 18 12 11 11.00 2 2.00 1 2.56
Apr 18 Lenoir-Rhyne L, 9-1 0 1 7.0 10 9 9 11.57 4 5.14 1 1.86
Apr 22 Young Harris L, 16-9 0 1 9.0 12 16 16 16.00 8 8.00 2 2.33
Apr 24 at Coker L, 14-13 0 1 8.2 16 14 12 12.46 2 2.08 1 2.31
Apr 25 at Coker L, 14-6 0 1 8.0 15 14 11 12.38 2 2.25 0 2.38
Apr 25 at Coker L, 14-4 0 1 6.0 11 14 9 13.50 2 3.00 0 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at UNC Pembroke L, 6-4 32 24 6 2 0 .938 1 1 - - 0
Jan 30 at UNC Pembroke L, 6-5 35 23 10 2 0 .943 1 - - - 0
Feb 8 Charleston (W.V.) W, 9-5 34 27 5 2 0 .941 1 1 1 .500 0
Feb 8 Charleston (W.V.) W, 6-0 27 21 5 1 0 .963 1 2 0 .000 0
Feb 9 Charleston (W.V.) W, 11-0 33 27 5 1 0 .970 - - 1 1.000 0
Feb 9 Charleston (W.V.) W, 12-8 29 20 7 2 3 .931 1 2 2 .500 0
Feb 10 Carson-Newman L, 15-3 27 21 4 2 1 .926 - 1 - - 0
Feb 13 at Catawba L, 7-0 35 24 9 2 - .943 2 3 - - -
Feb 14 at Catawba L, 6-3 32 24 8 0 0 1.000 - 1 - - 0
Feb 14 at Catawba L, 7-0 25 18 6 1 0 .960 1 1 - - 0
Feb 17 Trevecca Nazarene L, 9-5 38 27 8 3 0 .921 - 2 1 .333 0
Feb 20 Anderson L, 6-0 38 27 10 1 0 .974 1 - - - 0
Feb 21 Anderson L, 7-5 37 27 10 0 0 1.000 - 2 - - 0
Feb 21 Anderson W, 7-3 26 21 4 1 0 .962 - 1 - - 0
Feb 27 at Wingate L, 11-0 29 18 7 4 - .862 - 3 - - -
Feb 28 at Wingate L, 9-6 34 24 10 0 - 1.000 1 3 - - -
Feb 28 at Wingate L, 11-0 25 18 5 2 1 .920 - - - - -
Mar 3 King (Tenn.) W, 11-8 37 27 9 1 0 .973 - 2 1 .333 0
Mar 6 at Emory & Henry W, 16-4 28 21 7 0 0 1.000 - - - - 0
Mar 6 at Emory & Henry W, 7-6 26 21 5 0 - 1.000 1 2 - - -
Mar 7 at Emory & Henry W, 20-8 29 21 7 1 0 .966 - 2 - - 0
Mar 10 at King (Tenn.) L, 7-6 30 24 5 1 0 .967 - - - - 0
Mar 13 Newberry L, 7-0 38 27 8 3 0 .921 1 3 - - 0
Mar 14 Newberry L, 12-0 30 21 7 2 0 .933 1 1 - - 0
Mar 14 Newberry L, 9-3 27 21 5 1 1 .963 - - 1 1.000 0
Mar 18 at Trevecca Nazarene L, 9-8 35 27 7 1 0 .971 2 1 - - 0
Mar 20 Carson-Newman L, 8-6 40 27 12 1 1 .975 - 1 - - 0
Mar 21 Carson-Newman W, 9-6 46 27 14 5 0 .891 2 - - - 1
Mar 21 Carson-Newman L, 7-0 33 21 10 2 0 .939 3 2 2 .500 0
Mar 24 Lee W, 12-9 35 27 6 2 0 .943 - - 1 1.000 0
Mar 28 at Lincoln Memorial L, 10-9 43 31 10 2 0 .953 1 1 - - 0
Mar 28 at Lincoln Memorial L, 9-2 23 18 3 2 0 .913 - 4 - - 0
Mar 29 at Lincoln Memorial L, 6-3 32 24 6 2 0 .938 - 2 1 .333 0
Mar 31 at Young Harris L, 14-13 36 26 9 1 0 .972 1 5 - - 0
Apr 3 Mars Hill W, 9-3 33 27 5 1 0 .970 1 - - - 0
Apr 3 Mars Hill L, 3-2 43 33 10 0 0 1.000 - - 1 1.000 0
Apr 4 Mars Hill L, 9-2 41 27 12 2 1 .951 1 3 0 .000 0
Apr 7 at Lee L, 11-1 25 18 4 3 0 .880 0 0 0 - 0
Apr 10 at UVA Wise W, 18-4 28 21 6 1 0 .964 1 1 - - 0
Apr 11 at UVA Wise W, 13-11 47 36 10 1 0 .979 2 - - - 0
Apr 11 at UVA Wise W, 16-1 29 21 8 0 0 1.000 1 - - - 0
Apr 14 at Carson-Newman L, 14-2 31 18 13 0 0 1.000 - 4 - - 0
Apr 17 Lenoir-Rhyne W, 12-10 37 27 8 2 1 .946 - 3 - - 0
Apr 18 Lenoir-Rhyne L, 12-2 44 27 14 3 0 .932 - 3 - - 1
Apr 18 Lenoir-Rhyne L, 9-1 34 21 12 1 0 .971 - 3 - - 0
Apr 22 Young Harris L, 16-9 36 27 9 0 0 1.000 - 2 1 .333 0
Apr 24 at Coker L, 14-13 40 26 10 4 0 .900 - 2 - - 0
Apr 25 at Coker L, 14-6 34 24 8 2 3 .941 - 2 - - 0
Apr 25 at Coker L, 14-4 36 18 11 7 0 .806 1 5 2 .286 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1585 471 274 214 86 5 26 117 292 .297 .402 .407 80 26 37 40 405 433 .94 1942
Conference 33 1077 320 173 127 59 3 21 83 201 .297 .389 .416 44 15 21 28 273 291 .94 1284
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 742 203 114 102 41 3 6 50 142 .274 .382 .361 35 11 20 21 193 210 .92 910
Away 25 843 268 160 112 45 2 20 67 150 .318 .419 .447 45 15 17 19 212 223 .95 1032
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 16 536 197 162 96 36 4 17 57 81 .368 .480 .545 29 10 14 8 119 142 .84 685
Losses 33 1049 274 112 118 50 1 9 60 211 .261 .359 .337 51 16 23 32 286 291 .98 1257
 
January 2 61 14 8 12 3 0 0 3 21 .230 .372 .279 3 2 1 0 13 15 .87 79
February 15 439 107 59 72 18 3 3 24 96 .244 .383 .319 31 6 9 9 104 136 .76 557
March 17 569 184 109 70 32 1 8 41 91 .323 .410 .425 21 10 15 16 160 141 1.13 685
April 15 516 166 98 60 33 1 15 49 84 .322 .412 .477 25 8 12 15 128 141 .91 621
Base Running — Split Statistics
gp r tb sb cs
Total 49 311 645 33 13
Conference 33 194 448 21 8
Exhibition - - 0 - -
 
Home 24 136 268 14 8
Away 25 175 377 19 5
Neutral - - 0 - -
 
Wins 16 188 292 18 4
Losses 33 123 353 15 9
 
January 2 9 17 0 2
February 15 67 140 10 2
March 17 125 242 18 3
April 15 110 246 5 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.82 16 33 49 49 7 391.1 519 400 340 232 292 6.72 35 1.92 1997 37 82
Conference 7.63 10 23 33 33 4 263.0 359 263 223 132 188 6.43 22 1.87 1335 20 58
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.68 10 14 24 24 6 202.0 238 181 150 107 154 6.86 17 1.71 987 21 40
Away 9.03 6 19 25 25 1 189.1 281 219 190 125 138 6.56 18 2.14 1010 16 42
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.81 16 0 16 16 7 131.0 131 86 70 78 116 7.97 10 1.60 622 6 24
Losses 9.33 0 33 33 33 0 260.1 388 314 270 154 176 6.08 25 2.08 1375 31 58
 
January 5.74 0 2 2 2 0 15.2 16 12 10 8 10 5.74 2 1.53 74 4 3
February 6.73 5 10 15 15 2 115.0 134 104 86 70 96 7.51 10 1.77 568 14 21
March 7.42 6 11 17 17 3 137.0 184 139 113 78 101 6.64 12 1.91 699 6 28
April 9.53 5 10 15 15 2 123.2 185 145 131 76 85 6.19 11 2.11 656 13 30
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1642 1173 389 80 12 .951 29 77 15 .163 2
Conference 33 1122 789 277 56 8 .950 21 54 7 .115 2
Exhibition - 0 - - - - - - - - - -
 
Home 24 843 605 199 39 8 .954 13 34 12 .261 2
Away 25 799 568 190 41 4 .949 16 43 3 .065 0
Neutral - 0 - - - - - - - - - -
 
Wins 16 524 392 111 21 4 .960 11 16 6 .273 1
Losses 33 1118 781 278 59 8 .947 18 61 9 .129 1
 
January 2 67 47 16 4 0 .940 2 1 - - 0
February 15 469 344 103 22 5 .953 8 22 5 .185 0
March 17 568 411 130 27 2 .952 12 26 6 .188 1
April 15 538 371 140 27 5 .950 7 28 4 .125 1
Attendance Statistics
Date Opponent Score Attend
Jan 30 at UNC Pembroke L, 6-4 0
Jan 30 at UNC Pembroke L, 6-5 205
Feb 8 Charleston (W.V.) W, 9-5 155
Feb 8 Charleston (W.V.) W, 6-0 156
Feb 9 Charleston (W.V.) W, 11-0 111
Feb 9 Charleston (W.V.) W, 12-8 87
Feb 10 Carson-Newman L, 15-3 123
Feb 13 at Catawba L, 7-0 175
Feb 14 at Catawba L, 6-3 0
Feb 14 at Catawba L, 7-0 0
Feb 17 Trevecca Nazarene L, 9-5 143
Feb 20 Anderson L, 6-0 105
Feb 21 Anderson L, 7-5 256
Feb 21 Anderson W, 7-3 222
Feb 27 at Wingate L, 11-0 118
Feb 28 at Wingate L, 9-6 208
Feb 28 at Wingate L, 11-0 0
Mar 3 King (Tenn.) W, 11-8 210
Mar 6 at Emory & Henry W, 16-4 137
Mar 6 at Emory & Henry W, 7-6 174
Mar 7 at Emory & Henry W, 20-8 179
Mar 10 at King (Tenn.) L, 7-6 144
Mar 13 Newberry L, 7-0 256
Mar 14 Newberry L, 12-0 287
Mar 14 Newberry L, 9-3 155
Mar 18 at Trevecca Nazarene L, 9-8 126
Mar 20 Carson-Newman L, 8-6 233
Mar 21 Carson-Newman W, 9-6 311
Mar 21 Carson-Newman L, 7-0 311
Mar 24 Lee W, 12-9 255
Mar 28 at Lincoln Memorial L, 10-9 146
Mar 28 at Lincoln Memorial L, 9-2 120
Mar 29 at Lincoln Memorial L, 6-3 67
Mar 31 at Young Harris L, 14-13 100
Apr 3 Mars Hill W, 9-3 311
Apr 3 Mars Hill L, 3-2 0
Apr 4 Mars Hill L, 9-2 222
Apr 7 at Lee L, 11-1 253
Apr 10 at UVA Wise W, 18-4 135
Apr 11 at UVA Wise W, 13-11 235
Apr 11 at UVA Wise W, 16-1 103
Apr 14 at Carson-Newman L, 14-2 203
Apr 17 Lenoir-Rhyne W, 12-10 311
Apr 18 Lenoir-Rhyne L, 12-2 656
Apr 18 Lenoir-Rhyne L, 9-1 0
Apr 22 Young Harris L, 16-9 322
Apr 24 at Coker L, 14-13 233
Apr 25 at Coker L, 14-6 243
Apr 25 at Coker L, 14-4 243