|
VUU at Brevard College - Brevard, N.C. 9/8/2012 - 6:00 pm |
|
|
Virginia Union
31 |
Brevard
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia Union (2-0-0) | 14 | 3 | 7 | 7 | 31 |
| Brevard (0-2-0) | 6 | 8 | 0 | 0 | 14 |
| Brevard, N.C. | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VUU30 | clock 15:00. |
| 1st and 10 at VUU30 | clock 15:00. |
| 1st and 10 at VUU30 | |
| 1st and 10 at BC35 | clock 15:00. |
| B. Noboa kickoff 62 yards to the VUU03, KATES,Andre return 87 yards to the BC10, (C. Jones). | |
| Virginia Union at 15:00 | |
|---|---|
| 1st and 10 at BC10 | WASHINGTON,Jerr rush for 5 yards to the BC05, (B. Muscatello; M. Gruber). |
| 2nd and 5 at BC05 | WASHINGTON,Jerr rush for 4 yards to the BC01, (A. Shakir; D. Holmes). |
| 3rd and 1 at BC01 | WASHINGTON,Jerr rush for 1 yard to the BC001ST DOWN VUU, clock 13:23. |
| Virginia Union 3, Brevard 0 | |
| VELASQUEZ,Steph kick attempt good. | |
| VELASQUEZ,Steph kickoff loss of 7 yard to the BC07, A. Overholt return 23 yards to the BC30, (DASH,Trevante). | |
| Brevard at 13:23 | |
| 1st and 10 at BC30 | |
| 23 plays, 0 yards, 1:47 elapsed | |
| Brevard at 13:23 | |
| 1st and 10 at BC30 | D. Church rush for 2 yards to the BC32, (POWELL,Wyman; EZEMMA,Obi). |
| 2nd and 8 at BC32 | D. Lesine rush for 14 yards to the BC461ST DOWN BC, (WALLACE,Devin). |
| 1st and 10 at BC46 | D. Church rush for 3 yards to the BC49, (PERSON,Rasheen; BOSTICK,Jaques). |
| 2nd and 7 at BC49 | D. Church rush for 7 yards to the VUU441ST DOWN BC, (KATES,Andre; CRAWFORD,Altece). |
| 1st and 10 at VUU44 | D. Church rush for 5 yards to the VUU39, (BOSTICK,Jaques). |
| 2nd and 5 at VUU39 | Timeout Brevard College, clock 10:25. |
| 2nd and 5 at VUU40 | D. Lesine rush for 5 yards to the VUU351ST DOWN BC, (BOSTICK,Jaques). |
| 1st and 10 at VUU35 | D. Church rush for 4 yards to the VUU31, (BELLOT,Jean; SMITH,Brian). |
| 2nd and 6 at VUU31 | D. Church rush for 3 yards to the VUU28, (GRANT,Patrick; CHAMBERS,Robert). |
| 3rd and 3 at VUU28 | D. Church rush for 2 yards to the VUU26, (FENELON,Fritz; GRANT,Patrick). |
| 4th and 1 at VUU26 | D. Church rush for 16 yards to the VUU101ST DOWN BC. |
| 1st and 10 at VUU10 | J. Ollis rush for 10 yards to the VUU001ST DOWN BC, clock 07:12. |
| Virginia Union 3, Brevard 3 | |
| B. Noboa kick attempt M. | |
| B. Noboa kickoff loss of 18 yard to the VUU18, KATES,Andre return 11 yards to the VUU29, (R. Jenkins). | |
| Virginia Union at 07:12 | |
| 1st and 10 at VUU29 | |
| Virginia Union at 07:12 | |
| 1st and 10 at VUU29 | WASHINGTON,Jerr rush for 4 yards to the VUU33, (D. Holmes; M. Gruber). |
| 2nd and 6 at VUU33 | WASHINGTON,Jerr rush for 3 yards to the VUU36, (B. Muscatello). |
| 3rd and 3 at VUU36 | GRAHAM,Kenneth pass complete to RODWELL,Richard for 1 yard to the VUU37, out-of-bounds, (R. Jenkins). |
| 4th and 2 at VUU37 | Timeout VUU, clock 05:18. |
| 4th and 2 at VUU37 | VELASQUEZ,Steph punt 40 yards to the BC23. |
| 1st and 10 at BC23 | |
| 14 plays, 0 yards, 1:58 elapsed | |
| Brevard at 05:18 | |
| 1st and 10 at BC23 | T. Jeter rush for loss of 4 yard to the BC191ST DOWN BC, fumble by recovered by VUU ANDERSON,Domini at BC19. |
| 1st and 10 at BC19 | |
| 4 plays, 0 yards, 0:6 elapsed | |
| Virginia Union at 05:06 | |
| 1st and 10 at BC19 | WASHINGTON,Jerr rush for 19 yards to the BC001ST DOWN VUU, clock 04:52. |
| Virginia Union 6, Brevard 3 | |
| VELASQUEZ,Steph kick attempt good. | |
| VELASQUEZ,Steph kickoff loss of 4 yard to the BC04, A. Overholt return 18 yards to the BC22, (CLARK,Christian). | |
| Brevard at 04:52 | |
| 1st and 10 at BC22 | |
| 9 plays, 0 yards, 0:13 elapsed | |
| Brevard at 04:52 | |
| 1st and 10 at BC22 | A. Reese pass incomplete to A. Overholt, (WALLACE,Devin). |
| 2nd and 10 at BC22 | J. Ollis rush for 1 yard to the BC23, (CHAMBERS,Robert; FENELON,Fritz). |
| 3rd and 9 at BC23 | A. Reese sacked for 0 yard to the BC21, ( PEELE,Lynn). |
| 4th and 11 at BC21 | E. Watts punt 64 yards to the VUU15. |
| 1st and 10 at VUU15 | |
| 10 plays, 0 yards, 1:33 elapsed | |
| Virginia Union at 04:47 | |
| 1st and 10 at VUU15 | WASHINGTON,Jerr rush for 2 yards to the VUU17, (B. Muscatello). |
| 2nd and 8 at VUU17 | GRAHAM,Kenneth rush for 6 yards to the VUU23, (B. Muscatello). |
| 3rd and 2 at VUU23 | MALONE,Terrence rush for 0 yard to the VUU23, (M. Lawson). |
| 4th and 2 at VUU23 | VELASQUEZ,Steph punt 33 yards to the BC44, . |
| 1st and 10 at BC44 | |
| 11 plays, 0 yards, 2:10 elapsed | |
| Brevard at 03:14 | |
| 1st and 10 at BC44 | J. Ollis rush for 3 yards to the BC47, (BELLOT,Jean; CHAMBERS,Robert). |
| 2nd and 7 at BC47 | A. Reese pass complete to E. Watts for 4 yards to the VUU49, (KATES,Andre). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at VUU49 | clock 15:00. |
| 3rd and 3 at VUU49 | PENALTY BC false start(J. Ollis) loss of 5 yard to the BC46. |
| 3rd and 8 at BC46 | A. Reese pass complete to J. Ollis for 5 yards to the VUU49, (ANDERSON,Domini). |
| 4th and 3 at VUU49 | E. Watts punt 49 yards to the VUU00, . |
| 1st and 10 at VUU00 | |
| 16 plays, 0 yards, -13:-41 elapsed | |
| Virginia Union at 15:00 | |
| 1st and 10 at VUU00 | PENALTY VUU illegal formation(VUU PANTHERS) 15 yards to the VUU15. |
| 1st and 10 at VUU15 | GRAHAM,Kenneth pass complete to WASHINGTON,Jerr for 7 yards to the VUU22, (B. Muscatello). |
| 2nd and 3 at VUU22 | GRAHAM,Kenneth pass complete to WINSTON,Trevon for 7 yards to the VUU291ST DOWN VUU, (T. Wright). |
| 1st and 10 at VUU29 | GRAHAM,Kenneth pass complete to ANDERSON,Devin for 29 yards to the BC421ST DOWN VUU, (P. Curcio). |
| 1st and 10 at BC42 | GRAHAM,Kenneth pass complete to WINSTON,Trevon for 10 yards to the BC321ST DOWN VUU, (T. Wright). |
| 1st and 10 at BC32 | |
| 2nd and 10 at BC32 | RODWELL,Richard rush for 18 yards to the BC141ST DOWN VUU, (T. Wright; D. Holmes). |
| 1st and 10 at BC14 | GRAHAM,Kenneth pass complete to WINSTON,Trevon for 1 yard to the BC13, (T. Wright). |
| 2nd and 9 at BC13 | MALONE,Terrence rush for 0 yard to the BC13, (M. Gruber). |
| 3rd and 9 at BC13 | GRAHAM,Kenneth pass complete to RODWELL,Richard for 1 yard to the BC12, out-of-bounds, (B. Muscatello). |
| 4th and 8 at BC12 | Timeout VUU, clock 10:13. |
| 4th and 8 at BC12 | VELASQUEZ,Steph field goal attempt from 27 MISSED- wide right, spot at BC20, clock 10:08. |
| 4th and 16 at BC20 | SMITH,Brian rush for 0 yard to the BC201ST DOWN VUU, (A. Overholt). |
| 1st and 10 at BC20 | A. Reese rush for 0 yard to the BC20, fumble by recovered by BC D. Dunbar at BC25. |
| 2nd and 5 at BC25 | A. Reese sacked for 0 yard to the BC21, ( FENELON,Fritz). |
| 3rd and 9 at BC21 | E. Watts punt 31 yards to the VUU48, out-of-bounds. |
| 1st and 10 at VUU48 | |
| 37 plays, 0 yards, 7:10 elapsed | |
| Virginia Union at 10:08 | |
| 1st and 10 at VUU48 | WASHINGTON,Jerr rush for 0 yard to the VUU48, (M. Gruber). |
| 2nd and 10 at VUU48 | RODWELL,Richard rush for 8 yards to the BC44, (M. Gruber). |
| 3rd and 2 at BC44 | Timeout VUU, clock 06:21. |
| 3rd and 2 at BC44 | GRAHAM,Kenneth pass complete to WINSTON,Trevon for 3 yards to the BC411ST DOWN VUU, (C. Wilson). |
| 1st and 10 at BC41 | GRAHAM,Kenneth pass complete to ROBINSON,Jerome for loss of 2 yard to the BC43. |
| 2nd and 12 at BC43 | RODWELL,Richard rush for 8 yards to the BC35, (D. Holmes). |
| 3rd and 4 at BC35 | PENALTY VUU inelgible man down field(VUU PANTHERS) 0 yard to the BC35. |
| 3rd and 4 at BC35 | GRAHAM,Kenneth rush for 9 yards to the BC261ST DOWN VUU, (L. Allen). |
| 1st and 10 at BC26 | GRAHAM,Kenneth pass complete to HOLMES,Mantez for 14 yards to the BC121ST DOWN VUU, (T. Wright). |
| 1st and 10 at BC12 | WASHINGTON,Jerr rush for 5 yards to the BC07, (M. Lawson). |
| 2nd and 5 at BC07 | WASHINGTON,Jerr rush for loss of 5 yard to the BC12, (R. Fairchild). |
| 3rd and 10 at BC12 | PENALTY VUU holding(VUU PANTHERS) loss of 8 yard to the BC20. |
| 3rd and 18 at BC20 | GRAHAM,Kenneth pass incomplete to DAVIS,Anthony. |
| 4th and 18 at BC20 | VELASQUEZ,Steph field goal attempt from 37 GOAL, clock 02:06. |
| Virginia Union 9, Brevard 3 | |
| VELASQUEZ,Steph kickoff 16 yards to the BC04, A. Overholt return 17 yards to the BC21, (DASH,Trevante). | |
| Brevard at 02:06 | |
| 1st and 10 at BC21 | |
| 33 plays, 0 yards, 5:35 elapsed | |
| Brevard at 02:06 | |
| 1st and 10 at BC21 | J. Ollis rush for 6 yards to the BC27, (WALLACE,Devin). |
| 2nd and 4 at BC27 | A. Overholt rush for loss of 2 yard to the BC25, (CHAMBERS,Robert; BOSTICK,Jaques). |
| 3rd and 6 at BC25 | A. Overholt rush for 14 yards to the BC391ST DOWN BC, (WALLACE,Devin). |
| 1st and 10 at BC39 | Timeout Brevard College, clock 00:32. |
| 1st and 10 at BC39 | A. Reese pass complete to E. Watts for 29 yards to the VUU321ST DOWN BC, out-of-bounds. |
| 1st and 10 at VUU32 | A. Reese pass incomplete to E. Watts. |
| 2nd and 10 at VUU32 | PENALTY VUU holding(EZEMMA,Obi) loss of 10 yard to the VUU22. |
| 1st and 10 at VUU22 | A. Reese pass complete to E. Watts for 22 yards to the VUU001ST DOWN BC, clock 00:09. |
| Virginia Union 9, Brevard 6 | |
| 7/6 P attempt good. | |
| B. Noboa kickoff loss of 35 yard to the VUU35, CHAMBERS,Robert return 1 yard to the VUU36. | |
| Virginia Union at 00:09 | |
| 1st and 10 at VUU36 | |
| 22 plays, 0 yards, 1:56 elapsed | |
| Virginia Union at 00:09 | |
| 1st and 10 at VUU36 | VUU PANTHERS rush for loss of 2 yard to the VUU34. |
| 2nd and 12 at VUU34 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 12 at VUU34 | clock 15:00, . |
| VELASQUEZ,Steph kickoff 59 yards to the BC06, A. Overholt return 24 yards to the BC30, (WALLACE,Devin). | |
| Brevard at 15:00 | |
| 1st and 10 at BC30 | |
| 13 plays, 0 yards, -14:-49 elapsed | |
| Brevard at 15:00 | |
| 1st and 10 at BC30 | A.Cestrone rush for 11 yards to the BC411ST DOWN BC, (WALLACE,Devin). |
| 1st and 10 at BC41 | J. Ollis rush for 2 yards to the BC43, (FENELON,Fritz). |
| 2nd and 8 at BC43 | A. Reese rush for 6 yards to the BC49, fumble forced by WALLACE,Devin, fumble by recovered by BC A. Velazquez at BC47. |
| 3rd and 4 at BC47 | A. Reese sacked for 0 yard to the BC43, ( GRANT,Patrick). |
| 4th and 8 at BC43 | E. Watts punt 29 yards to the VUU28. |
| 1st and 10 at VUU28 | |
| 13 plays, 0 yards, 2:31 elapsed | |
| Virginia Union at 14:53 | |
| 1st and 10 at VUU28 | WASHINGTON,Jerr rush for 22 yards to the VUU501ST DOWN VUU, (D. Holmes). |
| 1st and 10 at VUU50 | WASHINGTON,Jerr rush for 6 yards to the BC44, (M. Gruber; D. Holmes). |
| 2nd and 4 at BC44 | PENALTY VUU holding(VUU PANTHERS) loss of 10 yard to the VUU46. |
| 2nd and 14 at VUU46 | RODWELL,Richard rush for 18 yards to the BC361ST DOWN VUU, (D. Holmes). |
| 1st and 10 at BC36 | RODWELL,Richard rush for 4 yards to the BC321ST DOWN VUU, (P. Woerner), PENALTY BC personal foul() loss of 15 yard to the BC17. |
| 1st and 10 at BC17 | 1st and 10. |
| 1st and 10 at BC17 | WASHINGTON,Jerr rush for 3 yards to the BC14, (B. Muscatello). |
| 2nd and 7 at BC14 | WASHINGTON,Jerr rush for 3 yards to the BC11, (B. Wall). |
| 3rd and 4 at BC11 | WASHINGTON,Jerr rush for 11 yards to the BC001ST DOWN VUU, clock 08:36. |
| Virginia Union 12, Brevard 6 | |
| VELASQUEZ,Steph kick attempt good. | |
| VELASQUEZ,Steph kickoff 0 yard to the BC00, . | |
| Brevard at 08:36 | |
| 1st and 10 at BC00 | |
| 25 plays, 0 yards, 3:46 elapsed | |
| Brevard at 08:36 | |
| 1st and 10 at BC00 | |
| 1st and 10 at BC25 | A. Overholt rush for loss of 4 yard to the BC21, (VUU PANTHERS). |
| 2nd and 14 at BC21 | |
| 2nd and 14 at BC21 | A. Overholt rush for 3 yards to the BC24, (SMITH,Brian; KING,Julian). |
| 3rd and 11 at BC24 | A. Reese sacked for 0 yard to the BC17, ( BELL,Kwame, BOSTICK,Jaques). |
| 4th and 18 at BC17 | PENALTY VUU roughing the kicker(VUU PANTHERS) loss of 15 yard to the BC32. |
| 4th and 3 at BC32 | 1st and 10. |
| 4th and 3 at BC32 | J. Ollis rush for 7 yards to the BC391ST DOWN BC, (RUFF,Jeremy). |
| 1st and 10 at BC39 | A. Overholt rush for 4 yards to the BC43, (ANDERSON,Domini; BOSTICK,Jaques). |
| 2nd and 6 at BC43 | J. Ollis rush for 2 yards to the BC45, (WALLACE,Devin; SMITH,Brian). |
| 3rd and 4 at BC45 | A. Reese pass incomplete to A.Cestrone. |
| 4th and 4 at BC45 | A. Reese sacked for 0 yard to the BC401ST DOWN BC, ( BOSTICK,Jaques, GRANT,Patrick). |
| 1st and 10 at BC40 | HARRIS,Kentrell punt loss of 47 yard to the VUU13, . |
| 1st and 10 at VUU13 | |
| 28 plays, 0 yards, 4:56 elapsed | |
| Brevard at 08:36 | |
| 1st and 10 at VUU13 | J. Minor rush for loss of 5 yard to the VUU18, (PARKER,Matias). |
| 2nd and 15 at VUU18 | J. Minor rush for loss of 20 yard to the VUU38, (PARKER,Matias). |
| 3rd and 35 at VUU38 | P. Curcio rush for loss of 3 yard to the VUU41, (BOSTICK,Jaques). |
| 4th and 38 at VUU41 | P. Curcio rush for loss of 3 yard to the VUU441ST DOWN BC, (ROANE,Dominique). |
| 1st and 10 at VUU44 | GRAHAM,Kenneth pass incomplete to HOLMES,Mantez. |
| 2nd and 10 at VUU44 | VELASQUEZ,Steph rush for 20 yards to the BC361ST DOWN VUU, (A. Shakir). |
| 1st and 10 at BC36 | GRAHAM,Kenneth pass complete to HOLMES,Mantez for 20 yards to the BC161ST DOWN VUU, (D. Holmes). |
| 1st and 10 at BC16 | GRAHAM,Kenneth rush for 7 yards to the BC09. |
| back to top | |
|
4th
|
|
| 2nd and 3 at BC09 | clock 15:00. |
| 2nd and 3 at BC09 | WASHINGTON,Jerr rush for 5 yards to the BC041ST DOWN VUU. |
| 1st and 10 at BC04 | WASHINGTON,Jerr rush for 2 yards to the BC02, (B. Wall). |
| 2nd and 8 at BC02 | WASHINGTON,Jerr rush for 2 yards to the BC00, clock 13:41. |
| Virginia Union 15, Brevard 6 | |
| VELASQUEZ,Steph kick attempt good. | |
| VELASQUEZ,Steph kickoff loss of 1 yard to the BC01, A. Overholt return 30 yards to the BC31, (EZEMMA,Obi). | |
| Brevard at 13:41 | |
| 1st and 10 at BC31 | |
| 29 plays, 0 yards, -9:-54 elapsed | |
| Brevard at 13:41 | |
| 1st and 10 at BC31 | M. Atkins rush for 4 yards to the BC35, (WALLACE,Devin; HAYES,Addison). |
| 2nd and 6 at BC35 | A. Reese rush for loss of 2 yard to the BC331ST DOWN BC, fumble forced by ANDERSON,Domini, fumble by recovered by VUU CHAMBERS,Robert at BC33. |
| 1st and 10 at BC33 | |
| 7 plays, 0 yards, 0:58 elapsed | |
| Virginia Union at 13:34 | |
| 1st and 10 at BC33 | MALONE,Terrence rush for 4 yards to the BC29, (M. Gruber). |
| 2nd and 6 at BC29 | MALONE,Terrence rush for 1 yard to the BC28, (). |
| 3rd and 5 at BC28 | |
| 3rd and 5 at BC28 | MALONE,Terrence rush for loss of 1 yard to the BC29, (M. Gruber). |
| 4th and 6 at BC29 | GRAHAM,Kenneth pass incomplete to WINSTON,Trevon1ST DOWN VUU. |
| 1st and 10 at BC29 | |
| 11 plays, 0 yards, 1:6 elapsed | |
| Brevard at 12:36 | |
| 1st and 10 at BC29 | A. Reese pass complete to A. Overholt for 13 yards to the BC421ST DOWN BC, (WALLACE,Devin). |
| 1st and 10 at BC42 | A. Overholt rush for 4 yards to the BC46, (BELLOT,Jean). |
| 2nd and 6 at BC46 | J. Ollis rush for 5 yards to the VUU49, (GRANT,Patrick). |
| 3rd and 1 at VUU49 | J. Ollis rush for 3 yards to the VUU461ST DOWN BC, (GRANT,Patrick). |
| 1st and 10 at VUU46 | PENALTY BC inelgible man down field() loss of 5 yard to the BC49. |
| 1st and 15 at BC49 | A. Reese rush for loss of 10 yard to the BC39, fumble by recovered by BC A. Reese at BC39. |
| 2nd and 25 at BC39 | A. Overholt rush for 1 yard to the BC40, (WALLACE,Devin). |
| 3rd and 24 at BC40 | A. Reese pass incomplete to A.Cestrone, (EZEMMA,Obi). |
| 4th and 24 at BC40 | E. Watts punt 42 yards to the VUU18, DUCHENNE,Denzel return 0 yard to the VUU18, (J. Hicks). |
| 1st and 10 at VUU18 | PENALTY VUU clipping(VUU PANTHERS) loss of 10 yard to the VUU08. |
| 1st and 20 at VUU08 | PENALTY VUU clipping(VUU PANTHERS) 0 yard to the VUU08. |
| 1st and 20 at VUU08 | |
| 1st and 20 at VUU08 | |
| 28 plays, 0 yards, 3:35 elapsed | |
| Virginia Union at 11:30 | |
| 1st and 20 at VUU08 | MALONE,Terrence rush for 3 yards to the VUU11, (B. Muscatello). |
| 2nd and 17 at VUU11 | MALONE,Terrence rush for 10 yards to the VUU21, (M. Gruber). |
| 3rd and 7 at VUU21 | MALONE,Terrence rush for 3 yards to the VUU24, (L. Allen). |
| 4th and 4 at VUU24 | PENALTY BC holding() loss of 10 yard to the VUU34. |
| 1st and 10 at VUU34 | MALONE,Terrence rush for 4 yards to the VUU38, (M. Gruber). |
| 2nd and 6 at VUU38 | MALONE,Terrence rush for 5 yards to the VUU43. |
| 3rd and 1 at VUU43 | MALONE,Terrence rush for 3 yards to the VUU461ST DOWN VUU, (R. Fairchild). |
| 1st and 10 at VUU46 | ROBINSON,Jerome rush for 5 yards to the BC49, (T. Wright). |
| 2nd and 5 at BC49 | ROBINSON,Jerome rush for 2 yards to the BC47, (B. Muscatello). |
| 3rd and 3 at BC47 | ROBINSON,Jerome rush for 0 yard to the BC47, (B. Muscatello). |
| 4th and 3 at BC47 | VELASQUEZ,Steph punt 47 yards to the BC00, . |
| 1st and 10 at BC00 | |
| 24 plays, 0 yards, 6:13 elapsed | |
| Brevard at 07:55 | |
| 1st and 10 at BC00 | J. Ollis rush for 27 yards to the BC271ST DOWN BC, (EZEMMA,Obi). |
| 1st and 10 at BC27 | J. Ollis rush for 1 yard to the BC28, (PERSON,Rasheen). |
| 2nd and 9 at BC28 | M. Atkins rush for 6 yards to the BC34, (BELLOT,Jean; ANDERSON,Domini). |
| 3rd and 3 at BC34 | J. Ollis rush for 3 yards to the BC371ST DOWN BC, (ANDERSON,Domini). |
| 1st and 10 at BC37 | clock 00:00. |
| back to top | |
