| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (3-4) | 0 | 0 | 7 | 21 | 28 |
| Mars Hill (5-2) | 7 | 14 | 7 | 7 | 35 |
| Mars Hill, N.C. | Meares Stadium | |||||
Catawba |
|
| Offense | |
|---|---|
| WR | Nate Charest |
| QB | B.J. Sherrill |
| RB | Bobby Morrison |
| FB | Nico Gianfrate |
| C | Ethan Winn |
| LG | Andrew Parsons |
| LT | Lewis McCormick |
| RT | Tim Buck |
| RG | Taylor Fender |
| TE | Vincent Beam |
| WR | Jarrid McKinney |
| Defense | |
| CB | Scottie Floyd |
| SS | L.J. McCray |
| CB | Jumal Rolle |
| LB | Cory Johnson |
| FS | Chad Endres |
| LB | Tra Ingram |
| LB | Jason Taylor |
| DT | Richard Miller |
| DE | Jacob Hanes |
| DT | C.J. Barksdale |
| DE | Damein Lee |
Mars Hill |
|
| Offense | |
|---|---|
| FL | Josh Young |
| TB | Shaikel Davis |
| QB | Jon Richt |
| SE | Dimitri Holmes |
| TE | Logan Jensen |
| FB | Jeremy Hughes |
| RT | Zach Gibson |
| RG | Neal Dwyer |
| C | Nicholas Harp |
| LT | Denzell Good |
| LG | Nick Allison |
| Defense | |
| CB | Ralph Johnson |
| SS | Trey Clark |
| LB | Sammy Siasia |
| CB | Marvin James |
| FS | Michael Robinson |
| LE | Troy Harris |
| LB | Jasper Mason |
| LB | Rudy Cabral |
| DT | Mam Nyang |
| RE | LaMarcus Thicklin |
| DT | Pierre King |
