| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (5-0, 3-0) | 0 | 21 | 14 | 7 | 42 |
| Wingate (1-3, 0-2) | 7 | 14 | 7 | 0 | 28 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Newberry | 1 | 15:00 | 3:35 | WU44 | 7 | 4 | PUNT |
| Wingate | 1 | 11:25 | 7:21 | WU06 | 15 | 94 | TD |
| Newberry | 1 | 04:04 | 4:13 | NBY35 | 9 | 29 | DOWNS |
| Wingate | 2 | 14:51 | 4:01 | WU36 | 8 | 30 | PUNT |
| Newberry | 2 | 10:50 | 0:06 | NBY09 | 1 | 0 | INT |
| Wingate | 2 | 10:44 | 0:43 | NBY39 | 3 | 39 | TD |
| Newberry | 2 | 10:01 | 4:18 | NBY28 | 9 | 72 | TD |
| Wingate | 2 | 05:49 | 0:06 | WU02 | 0 | 0 | FUMB |
| Newberry | 2 | 05:43 | 0:00 | WU02 | 0 | 0 | TD |
| Wingate | 2 | 05:43 | 1:57 | WU31 | 5 | 69 | TD |
| Newberry | 2 | 03:46 | 1:18 | NBY29 | 3 | 71 | TD |
| Wingate | 2 | 02:28 | 1:18 | WU21 | 3 | -8 | PUNT |
| Newberry | 2 | 01:10 | 0:34 | NBY46 | 3 | -5 | PUNT |
| Wingate | 2 | 00:36 | 0:36 | WU14 | 1 | 5 | HALF |
| Wingate | 3 | 15:00 | 3:07 | NBY45 | 7 | 45 | TD |
| Newberry | 3 | 11:53 | 1:29 | NBY35 | 4 | 65 | TD |
| Wingate | 3 | 10:24 | 3:47 | WU35 | 6 | 22 | PUNT |
| Newberry | 3 | 06:37 | 4:38 | NBY18 | 11 | 82 | TD |
| Wingate | 3 | 01:59 | 6:05 | WU34 | 10 | 27 | PUNT |
| Newberry | 4 | 10:54 | 1:42 | NBY06 | 3 | 7 | PUNT |
| Wingate | 4 | 09:12 | 4:35 | WU30 | 8 | 25 | PUNT |
| Newberry | 4 | 04:37 | 1:39 | NBY20 | 3 | 5 | PUNT |
| Wingate | 4 | 02:58 | 1:49 | WU18 | 6 | -4 | DOWNS |
| Newberry | 4 | 01:09 | 0:05 | WU14 | 1 | 14 | TD |
| Wingate | 4 | 01:04 | 1:03 | WU45 | 10 | 28 | DOWNS |
| Newberry | 4 | 00:01 | 0:01 | NBY27 | 1 | -2 | HALF |
