|
Carson-Newman at Brevard - Brevard, N.C. 9/20/2014 - 1:00 pm |
|
|
Carson-Newman
55 |
Brevard
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (2-1, 1-0) | 21 | 20 | 7 | 7 | 55 |
| Brevard (0-3, 0-1) | 7 | 14 | 7 | 14 | 42 |
| Brevard, N.C. | Memorial Stadium | |||||
Carson-Newman |
|
| Offense | |
|---|---|
| WR | Trashaun Ward |
| QB | De'Andre Thomas |
| WR | Anthony Eubanks |
| RB | Andy Hibbett |
| RB | Randall Freeman |
| C | Derek Evans |
| RT | Tyler Scott |
| LG | Austin Lewis |
| RG | Robby Ignagni |
| LT | Dan Gallman |
| TE | James Phillips |
| Defense | |
| CB | David Crumitie |
| CB | Eien "EJ" Jacob |
| LB | Chris Dansby |
| S | Jerry Miclisse |
| S | Sean Rawson |
| LB | Sha'heem Stupart |
| LB | Eric Cain |
| DE | William Alderman |
| DE | Eric Hilton |
| DT | Johnson Jamison |
| DT | David Way |
Brevard |
|
| Offense | |
|---|---|
| SLOT | Kelvin Jeter |
| SLOT | Andre Overholt |
| QB | Tanner Wright |
| FB | Jordan Ollis |
| RT | Chase Robertson |
| C | Dylan Dunbar |
| LG | Rodney Garrett |
| LT | Josh Turner |
| RG | Branden Dagley |
| TE | Cameron Martin |
| WR | Zac Queen |
| Defense | |
| SS | Jeremy Chandler |
| FS | Marcus Lunsford |
| CB | Anthony Washington |
| CB | Casey Shubert |
| OLB | Modzelle Atkins |
| ILB | Jack Woerner |
| DE | Sean Lee |
| ILB | Michael Gruber |
| OLB | Jackson Vause |
| DT | Chris Hamrick |
| DE | Reuben Demosthene |
