|
Lenoir-Rhyne at Limestone - Gaffney, S.C. 9/26/2015 - 7:00 pm |
|
|
Lenoir-Rhyne
46 |
Limestone
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lenoir-Rhyne (3-1) | 8 | 21 | 17 | 0 | 46 |
| Limestone (1-2) | 0 | 6 | 8 | 8 | 22 |
| Gaffney, S.C. | The Reservation | |||||
| Prd | Time | Scoring Summary | Lenoir-Rhyne - Limestone |
|---|---|---|---|
| 1 | 07:26 | Lenoir-Rhyne - James Phillips rush for 8 yards to the LC0, TOUCHDOWN, clock 07:26. (2 pt conversion pass by Hunter Toomey is good). | 8 - 0 |
| 2 | 11:35 | Limestone - Whitney, B. rush for 15 yards to the LR0, 1ST DOWN LC, TOUCHDOWN, clock 11:35. (2 pt conversion pass by Haynes, A. failed). | 8 - 6 |
| 2 | 09:42 | Lenoir-Rhyne - 1st and 2, Evin Sims rush for 2 yards to the LC0, TOUCHDOWN, clock 09:42. (Hunter Haire kick is good). | 15 - 6 |
| 2 | 05:19 | Lenoir-Rhyne - Kristaan Ivory rush for 44 yards to the LC0, 1ST DOWN LR, TOUCHDOWN, clock 05:19. (Hunter Haire kick is good). | 22 - 6 |
| 2 | 00:46 | Lenoir-Rhyne - Kristaan Ivory rush for 16 yards to the LC0, 1ST DOWN LR, TOUCHDOWN, clock 00:46. (Hunter Haire kick is good). | 29 - 6 |
| 3 | 12:02 | Lenoir-Rhyne - Michael Patrick rush for 8 yards to the LC0, TOUCHDOWN, clock 12:02. (Hunter Haire kick is good). | 36 - 6 |
| 3 | 07:40 | Limestone - Whitney, B. pass complete to Smith, V. for 4 yards to the LR0, 1ST DOWN LC, TOUCHDOWN, clock 07:40. (2 pt conversion rush by Whitney, B. is good). | 36 - 14 |
| 3 | 02:29 |
Lenoir-Rhyne
- Hunter Haire 34 yd field goal.
Drive: 10 plays, 62 yards in 5:01. |
39 - 14 |
| 3 | 01:37 | Lenoir-Rhyne - Haynes, A. punt BLOCKED, recovered by LR Kyle Dugger at LC18 (blocked by Ivan Milliken), Kyle Dugger for 18 yards to the LC0, TOUCHDOWN, clock 01:37. (Hunter Haire kick is good). | 46 - 14 |
| 4 | 12:58 | Limestone - Commodore, D. rush for 5 yards to the LR0, TOUCHDOWN, clock 12:58. (2 pt conversion rush by Commodore, D. is good). | 46 - 22 |
| Lenoir-Rhyne | Statistics | Limestone |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 1 16 3 |
Passing Rushing Penalty |
5 15 0 |
| 14% (1 of 7) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 417 | TOTAL OFFENSE | 375 |
| 54 7.7 |
Total Offensive Plays Average gain per play |
72 5.2 |
| 44 | NET YARDS PASSING | 116 |
| 1-1
44.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
4.6 0-0 3 |
| 373 | NET YARDS RUSHING | 259 |
| 53 7.0 |
Rushing Attempts Average gain per rush |
47 5.5 |
| 3-126 | PUNTS: Number-Yards | 4-95 |
| 42.0 | Average | 23.8 |
| 48 | TOTAL RETURN YARDS | 88 |
| 1-24 3-17 3-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 8-80 0 0 |
| 3-16 | PENALTIES: Number-Yards | 6-57 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 3-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:24 | TIME OF POSSESSION | 33:36 |
Lenoir-Rhyne |
Limestone |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Tanner Robinson | 4 | 3 | 7 | - | 2 - 2 | - | - | ||||
| 42 | Jerry Shippy | 5 | 2 | 7 | - | - | - | - | ||||
| 45 | Jordan Forney | 3 | 4 | 7 | - | 0.5 - 1 | - | 1-0 | ||||
| 95 | Kalen Elkins | 2 | 5 | 7 | 0.5 - 0 | 1.5 - 4 | - | - | ||||
| 2 | Kyle Dugger | 5 | 1 | 6 | - | - | - | 1-7 | 1 | |||
| 12 | Chris Shaffer | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 49 | Hunter Toomey | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 51 | Impa Kasanganay | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Lendre Sparrow | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Chris Green | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 28 | Marcus Kincaid | 2 | 1 | 3 | - | 1 - 2 | - | 1-0 | 1 | |||
| 29 | Rodney Singleton | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 92 | Xavier Gill | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Kenny Hazewood | 1 | 2 | 3 | 0.5 - 0 | 0.5 - 2 | - | - | ||||
| 99 | M. Braswell-Sample | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Molick Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Mike Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Cedric Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Brandon Hudson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 81 | Adrian Hart | 2 | 0 | 2 | - | 2 - 8 | - | - | ||||
| 9 | Jolen Briggs | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Greyson Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Cliff Barrett | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Justin Haney | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Charles Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ivan Milliken | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 46 | 40 | 86 | 0 - 0 | 10 - 21 | - | 3-7 | 4 | 2 | |||
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Joshua Hall | 4 | 4 | 8 | - | - | - | - | ||||
| 3A | Raymond Hall | 2 | 4 | 6 | - | - | - | - | ||||
| 6 | Blair Strejeck | 2 | 4 | 6 | - | 0.5 - 3 | - | - | ||||
| 25 | Justin Rogers | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 29 | Titus Williams | 3 | 3 | 6 | - | 0.5 - 8 | - | - | ||||
| 44 | Evan Patrick | 3 | 3 | 6 | - | - | - | - | ||||
| 51 | Logan Stoodley | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 56 | Ty Currence | 1 | 4 | 5 | - | - | - | - | ||||
| 17 | Joshua Simmons | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 52 | Mason Dadian | 1 | 3 | 4 | - | 1 - 5 | - | - | ||||
| 12 | PJ Brown | 0 | 3 | 3 | - | 1 - 11 | - | - | ||||
| 97 | Peyton Thompson | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 58 | Kelvin Atkins | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Yerko Castedo | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Logan Ard | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | CJ Blackmon | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Sardarius Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | La'Darise Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Brandon Schortgen | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Vyncint Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Chase Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Rodrea Brown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 40 | 74 | 0 - 0 | 8 - 40 | - | - | |||||
| Other Information | |
|---|---|
|
Location: Gaffney, S.C. Stadium: The Reservation Attendance: 2300 Weather: Overcast, showers Temperature: 65 Wind: 5mph |
|
