|
North Greenville at Carson-Newman - Jefferson City, TN 11/7/2015 - 1:00 PM |
|
|
North Greenville
45 |
Carson-Newman
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Greenville (6-3) | 0 | 21 | 3 | 21 | 45 |
| Carson-Newman (8-2) | 10 | 17 | 14 | 7 | 48 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Prd | Time | Scoring Summary | North Greenville - Carson-Newman |
|---|---|---|---|
| 1 | 11:26 |
Carson-Newman
- Carson Wise 25 yd field goal.
Drive: 9 plays, 54 yards in 3:34. |
0 - 3 |
| 1 | 06:41 | Carson-Newman - Antonio Wimbush rush for 2 yards to the NGU00, TOUCHDOWN, clock 06:41. (Carson Wise kick is good). | 0 - 10 |
| 2 | 11:46 | North Greenville - N. Hughes pass complete to D. Turman for 9 yards to the C-N00, TOUCHDOWN, clock 11:46. (B. Kramm kick is good). | 7 - 10 |
| 2 | 10:04 | North Greenville - N. Hughes pass complete to M. Sanders for 13 yards to the C-N00, TOUCHDOWN, clock 10:04. (B. Kramm kick is good). | 14 - 10 |
| 2 | 05:43 |
Carson-Newman
- Carson Wise 25 yd field goal.
Drive: 11 plays, 66 yards in 4:13. |
14 - 13 |
| 2 | 03:03 | Carson-Newman - De'Andre Thomas rush for 1 yard to the NGU00, TOUCHDOWN, clock 03:03. (Carson Wise kick is good). | 14 - 20 |
| 2 | 00:34 | Carson-Newman - Damian Baker rush for 2 yards to the NGU00, TOUCHDOWN, clock 00:34. (Carson Wise kick is good). | 14 - 27 |
| 2 | 00:14 | North Greenville - N. Hughes pass complete to M. Sanders for 20 yards to the C-N00, TOUCHDOWN, clock 00:14. (B. Kramm kick is good). | 21 - 27 |
| 3 | 14:08 | Carson-Newman - N. Hughes pass intercepted by Jason Williams at the C-N41, Jason Williams return 59 yards to the NGU00, TOUCHDOWN, clock 14:08. (Carson Wise kick is good). | 21 - 34 |
| 3 | 07:07 |
North Greenville
- B. Kramm 20 yd field goal.
Drive: 14 plays, 72 yards in 7:01. |
24 - 34 |
| 3 | 03:49 | Carson-Newman - Antonio Wimbush rush for 26 yards to the NGU00, TOUCHDOWN, clock 03:49. (Carson Wise kick is good). | 24 - 41 |
| 4 | 14:55 | North Greenville - T. Walker rush for 2 yards to the C-N00, TOUCHDOWN, clock 14:55. (B. Kramm kick is good). | 31 - 41 |
| 4 | 12:31 | Carson-Newman - Antonio Wimbush rush for 15 yards to the NGU00, TOUCHDOWN, clock 12:31. (Carson Wise kick is good). | 31 - 48 |
| 4 | 08:44 | North Greenville - N. Hughes pass complete to T. Hillary for 23 yards to the C-N00, TOUCHDOWN, clock 08:44. (B. Kramm kick is good). | 38 - 48 |
| 4 | 01:53 | North Greenville - Ethan Goforth punt loss of 1 yard to the C-N26, TOUCHDOWN (blocked by R. McCray), R. McCray for 3 yards to the C-N00, clock 01:53. (B. Kramm kick is good). | 45 - 48 |
| North Greenville | Statistics | Carson-Newman |
|---|---|---|
| 25 | FIRST DOWNS | 26 |
| 11 12 2 |
Passing Rushing Penalty |
8 17 1 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 413 | TOTAL OFFENSE | 416 |
| 80 5.2 |
Total Offensive Plays Average gain per play |
76 5.5 |
| 233 | NET YARDS PASSING | 116 |
| 20-36
6.5 2-25 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-15
7.7 1-1 0 |
| 180 | NET YARDS RUSHING | 300 |
| 44 4.1 |
Rushing Attempts Average gain per rush |
61 4.9 |
| 2-59 | PUNTS: Number-Yards | 3-61 |
| 29.5 | Average | 20.3 |
| 145 | TOTAL RETURN YARDS | 249 |
| 1-27 5-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 7-155 5-89 |
| 5-30 | PENALTIES: Number-Yards | 8-67 |
| 2 -1 | FUMBLES: Number-Lost | 3 -3 |
| 1-1 | SACKS: Number-Yards | 2-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-89 |
| 30:40 | TIME OF POSSESSION | 29:20 |
North Greenville |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Sam Houston | 4 | 12 | 16 | 1 - 1 | 1.5 - 1 | 1 | - | - | |||
| 15 | Tony Godbolt | 5 | 6 | 11 | - | 0.5 - 1 | - | - | ||||
| 8 | Shaquan Burney | 3 | 7 | 10 | - | 1.5 - 3 | 2 | - | - | |||
| 4 | Nigel Gay | 4 | 4 | 8 | - | - | - | - | ||||
| 40 | Mason Hodge | 4 | 4 | 8 | - | - | 1-0 | - | ||||
| 6 | Taylor Anderson | 0 | 7 | 7 | - | 0.5 - 1 | - | - | ||||
| 55 | Caleb Adkins | 0 | 7 | 7 | - | 0.5 - 1 | - | - | ||||
| 20 | KJ McDonald | 3 | 3 | 6 | - | - | - | - | ||||
| 46 | Eddie Studyvance | 3 | 3 | 6 | - | - | - | - | ||||
| 52 | Martez Abrams | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Anthony Blari | 1 | 3 | 4 | - | 0.5 - 0 | 1-0 | - | ||||
| 57 | Josh Harlan | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Zamadre Wingfield | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jeremy Massey | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 31 | Adam House | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Roderick McCray | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 44 | Mycheal Payden | 0 | 2 | 2 | - | 0.5 - 0 | 1-0 | - | ||||
| 59 | Logan Terrell | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Rochar Witherspoon | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 28 | Darius Custard | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | R. Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Caleb Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Devon Turman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 68 | 107 | 1 - 1 | 6 - 8 | 3 | 3-0 | - | 1 | 1 | ||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Malik Miles | 4 | 5 | 9 | - | - | - | - | ||||
| 37 | Sha'heem Stupart | 3 | 6 | 9 | - | 1 - 1 | - | - | ||||
| 15 | Xavier McFadden | 6 | 2 | 8 | - | - | - | 1-29 | 2 | |||
| 5 | Emmanuel Orange | 2 | 5 | 7 | - | - | 1-0 | - | ||||
| 8 | Eien Jacob | 4 | 3 | 7 | - | - | - | 1-1 | ||||
| 47 | Phalen Booker | 3 | 3 | 6 | 1 - 13 | 3 - 19 | 1 | - | - | |||
| 96 | Justin Long | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 27 | Jason Williams | 2 | 3 | 5 | - | - | - | 1-59 | 2 | |||
| 74 | Brian Bembry | 2 | 3 | 5 | - | 2 - 6 | - | - | ||||
| 36 | Temoris Coats | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 41 | Brandon Staton | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 44 | Lane Bloom | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 91 | Jaysen Cook-Calhoun | 3 | 0 | 3 | 1 - 12 | 1 - 12 | - | - | ||||
| 11 | Jamar Johnson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Jarvis Green | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | David Crumitie | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | De'Antoine Cammons | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Ben Ogle | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jordan Pryce | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jerry Miclisse | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 38 | 46 | 84 | 2 - 25 | 8 - 40 | 2 | 1-0 | 5-89 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 3189 Weather: Wet and dank + rain Temperature: 58 Wind: NNW 5MPH |
Referee: Max Melton Umpire: Mark Face Head Linesman: Jeremy Hall Line Judge: Shawn Wilson Back Judge: Trey Williams Field Judge: Doug Haller Side Judge: Josh Fath |
