|
Johnson C. Smith at Wingate - Wingate, N.C. 9/3/2016 - 1:35 PM |
|
|
Johnson C. Smith
28 |
Wingate
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Johnson C. Smith (0-1) | 6 | 0 | 8 | 14 | 28 |
| Wingate (1-0) | 7 | 10 | 14 | 7 | 38 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at JCSU35 | WU capts: #7 Ky. Johnson, #23 Pittman, #50 Battle, #99 Foulks |
| 1st and 10 at JCSU35 | WU ball on WU35. |
| Caleb Baird kickoff 58 yards to the JCSU7, GAMBRELL,B. return 19 yards to the JCSU26 (Samuel Heda). | |
| Johnson C. Smith at 15:00 | |
|---|---|
| 1st and 10 at JCSU26 | SUMMERS,T. rush for loss of 3 yards to the JCSU23 (Sterling Brooks;Ray Edwards). |
| 2nd and 13 at JCSU23 | SUMMERS,T. rush for 4 yards to the JCSU27 (M. Battle). |
| 3rd and 9 at JCSU27 | PENALTY JCSU false start (HALL,Darrol) 5 yards to the JCSU22. |
| 3rd and 14 at JCSU22 | LANE,Jordan pass incomplete to GAMBRELL,B., dropped pass (M. Battle). |
| 4th and 14 at JCSU22 | PENALTY JCSU substitution infraction 5 yards to the JCSU17. |
| 4th and 19 at JCSU17 | LAMBRECHT,M. punt 37 yards to the WU46, fair catch by Jordan Berry. |
| 3 plays, -9 yards, 1:49 elapsed | |
| Wingate at 13:11 | |
| 1st and 10 at WU46 | WINGATE drive start at 13:11. |
| 1st and 10 at WU46 | L. Pittman rush for loss of 2 yards to the WU44 (BURNEY,Rashad;TUTT,Jamaal). |
| 2nd and 12 at WU44 | L. Pittman rush for 4 yards to the WU48 (TUTT,Jamaal;SPIVEY,Tahj). |
| 3rd and 8 at WU48 | Kyle Johnson pass incomplete to Joe Wallace (TAYLOR,Desmond). |
| 4th and 8 at WU48 | C. Phillips punt 38 yards to the JCSU14, SAUNDERS,Dionte return 3 yards to the JCSU17 (Zack Singleton;Malik Bledsoe), PENALTY JCSU illegal block (NAPPER,Daryl) 10 yards to the JCSU7, 1st and 10, JCSU ball on JCSU7. |
| 3 plays, 2 yards, 1:26 elapsed | |
| Johnson C. Smith at 11:45 | |
| 1st and 10 at JCSU07 | JOHNSON C. SMITH drive start at 11:45. |
| 1st and 10 at JCSU07 | LANE,Jordan pass complete to HOLMES,Eugene for 6 yards to the JCSU13 (Tim Longmire). |
| 2nd and 4 at JCSU13 | SUMMERS,T. rush for 1 yard to the JCSU14 (M. Battle;Zack Singleton). |
| 3rd and 3 at JCSU14 | LANE,Jordan rush for 2 yards to the JCSU16 (Andre Foulks;M. Battle). |
| 4th and 1 at JCSU16 | Timeout Johnson C. Smith, clock 10:01. |
| 4th and 1 at JCSU16 | LAMBRECHT,M. punt 32 yards to the JCSU48, fair catch by Jordan Berry. |
| 3 plays, 9 yards, 1:52 elapsed | |
| Wingate at 09:53 | |
| 1st and 10 at JCSU48 | WINGATE drive start at 09:53. |
| 1st and 10 at JCSU48 | L. Pittman rush for 1 yard to the JCSU47 (SPIVEY,Tahj;BULLOCK,Marcus;WRIGHT,Basir). |
| 2nd and 9 at JCSU47 | Kyle Johnson rush for 8 yards to the JCSU39 (THOMAS,Carlo). |
| 3rd and 1 at JCSU39 | L. Pittman rush for 3 yards to the JCSU36, 1ST DOWN WU (SAUNDERS,Dionte;WRIGHT,Basir). |
| 1st and 10 at JCSU36 | BJ Muckelvene rush for 36 yards to the JCSU0, 1ST DOWN WU, TOUCHDOWN, clock 08:04. |
| Caleb Baird kick attempt good. | |
| Johnson C. Smith 0, Wingate 7 | |
| 4 plays, 48 yards, 1:49 elapsed | |
| Caleb Baird kickoff 59 yards to the JCSU6, DOZIER,Desmond return 29 yards to the JCSU35 (JaVon Hopkins), PENALTY JCSU holding (HARDMAN-SANTIAG) 10 yards to the JCSU25, 1st and 10, JCSU ball on JCSU25. | |
| Johnson C. Smith at 08:04 | |
| 1st and 10 at JCSU25 | JOHNSON C. SMITH drive start at 08:04. |
| 1st and 10 at JCSU25 | SUMMERS,T. rush for 2 yards to the JCSU27 (J. Anderson;Nick Anta). |
| 2nd and 8 at JCSU27 | LANE,Jordan pass complete to YUILLE,Gabriel for 28 yards to the WU45, 1ST DOWN JCSU (Tim Longmire). |
| 1st and 10 at WU45 | PENALTY JCSU false start (YUILLE,Gabriel) 5 yards to the 50 yardline. |
| 1st and 15 at JCSU50 | PENALTY WU offside (Andre Foulks) 5 yards to the WU45. |
| 1st and 10 at WU45 | SUMMERS,T. rush for 4 yards to the WU41 (Shalon Moore;Elijah Gilmore). |
| 2nd and 6 at WU41 | LANE,Jordan pass incomplete to SUMMERS,T., QB hurry by Elijah Gilmore. |
| 3rd and 6 at WU41 | LANE,Jordan pass incomplete to YUILLE,Gabriel (Cornel Cheron), PENALTY WU offside declined, PENALTY WU pass interference (Cornel Cheron) 15 yards to the WU26, 1ST DOWN JCSU, NO PLAY. |
| 1st and 10 at WU26 | LANE,Jordan pass incomplete to CARTER,Roderick. |
| 2nd and 10 at WU26 | LANE,Jordan pass complete to SUMMERS,T. for loss of 1 yard to the WU27 (Nick Anta). |
| 3rd and 11 at WU27 | LANE,Jordan pass complete to CARTER,Roderick for 24 yards to the WU3, 1ST DOWN JCSU. |
| 1st and Goal at WU03 | BINYARD,Desean rush for 2 yards to the WU1 (M. Battle;Josh Shelton). |
| 2nd and Goal at WU01 | LANE,Jordan pass incomplete to WILEY,Randy, QB hurry by Chris Boykins, QB hurry by Nick Anta. |
| 3rd and Goal at WU01 | LANE,Jordan pass complete to YUILLE,Gabriel for 1 yard to the WU0, TOUCHDOWN, clock 03:24. |
| LAMBRECHT,M. kick attempt failed (blocked), returned by Tim Longmire - no score (blocked by Colton Beard). | |
| Johnson C. Smith 6, Wingate 7 | |
| 10 plays, 75 yards, 4:40 elapsed | |
| LAMBRECHT,M. kickoff 51 yards to the WU14, BJ Muckelvene return 10 yards to the WU24 (WELCH,Zachary). | |
| Wingate at 03:24 | |
| 1st and 10 at WU24 | WINGATE drive start at 03:24. |
| 1st and 10 at WU24 | Kyle Johnson pass incomplete to Jordan Berry, dropped pass. |
| 2nd and 10 at WU24 | Kyle Johnson pass complete to Malik Bledsoe for 7 yards to the WU31 (TAYLOR,Desmond;JONES,Kennan). |
| 3rd and 3 at WU31 | Kyle Johnson pass complete to Jordan Berry for 28 yards to the JCSU41 (THOMAS,Carlo;SAUNDERS,Dionte), PENALTY WU ineligible downfield on pass (Adam Riley II) 5 yards to the WU26, NO PLAY. |
| 3rd and 8 at WU26 | Kyle Johnson pass incomplete to Jordan Berry (TAYLOR,Desmond), QB hurry by TUTT,Jamaal. |
| 4th and 8 at WU26 | C. Phillips punt 38 yards to the JCSU36, SAUNDERS,Dionte return 0 yards to the JCSU36, fumble by SAUNDERS,Dionte recovered by JCSU SAUNDERS,Dionte at JCSU35. |
| 3 plays, 2 yards, 1:39 elapsed | |
| Johnson C. Smith at 01:45 | |
| 1st and 10 at JCSU35 | JOHNSON C. SMITH drive start at 01:45, JCSU ball on JCSU35. |
| 1st and 10 at JCSU35 | LANE,Jordan pass complete to DOZIER,Desmond for 8 yards to the JCSU43 (Ray Edwards). |
| 2nd and 2 at JCSU43 | SUMMERS,T. rush for 8 yards to the WU49, 1ST DOWN JCSU (C. Mattison). |
| 1st and 10 at WU49 | SUMMERS,T. rush for 2 yards to the WU47 (Zack Singleton). |
| 2nd and 8 at WU47 | LANE,Jordan pass complete to GAMBRELL,B. for 7 yards to the WU40 (Cornel Cheron;C. Mattison), PENALTY JCSU holding (HOLMES,Eugene) 10 yards to the 50 yardline. |
| 2nd and 11 at JCSU50 | 2nd and 11. |
| 2nd and 11 at JCSU50 | GAMBRELL,B. rush for loss of 3 yards to the JCSU47 (Colton Beard). |
| back to top | |
|
2nd
|
|
| 3rd and 14 at JCSU47 | Start of 2nd quarter, clock 15:00. |
| 3rd and 14 at JCSU47 | LANE,Jordan sacked for loss of 9 yards to the JCSU38 (Andre Foulks). |
| 4th and 23 at JCSU38 | LAMBRECHT,M. punt 39 yards to the WU23, Jordan Berry return 17 yards to the WU40 (WELCH,Zachary). |
| 6 plays, 3 yards, 2:41 elapsed | |
| Wingate at 14:04 | |
| 1st and 10 at WU40 | WINGATE drive start at 14:04. |
| 1st and 10 at WU40 | Kyle Johnson rush for 14 yards to the JCSU46, 1ST DOWN WU (THOMAS,Carlo). |
| 1st and 10 at JCSU46 | Blake Hayes rush for 4 yards to the JCSU42 (JONES,Joe;TAYLOR,Desmond). |
| 2nd and 6 at JCSU42 | Blake Hayes rush for 4 yards to the JCSU38 (SPIVEY,Tahj;TORAN,Marcel). |
| 3rd and 2 at JCSU38 | Kyle Johnson pass complete to Jordan Berry for 16 yards to the JCSU22, 1ST DOWN WU (THOMAS,Carlo). |
| 1st and 10 at JCSU22 | Kyle Johnson rush for 7 yards to the JCSU15 (THOMAS,Carlo), PENALTY JCSU personal foul (THOMAS,Carlo) 7 yards to the JCSU8, 1ST DOWN WU. |
| 1st and Goal at JCSU08 | 1st and 8. |
| 1st and Goal at JCSU08 | Timeout Wingate, clock 11:38. |
| 1st and Goal at JCSU08 | L. Pittman rush for 1 yard to the JCSU7 (SPIVEY,Tahj;TAYLOR,Desmond). |
| 2nd and Goal at JCSU07 | Kyle Johnson rush for 3 yards to the JCSU4 (SAUNDERS,Dionte;THOMAS,Carlo). |
| 3rd and Goal at JCSU04 | Kyle Johnson pass complete to Malik Bledsoe for 4 yards to the JCSU0, TOUCHDOWN, clock 10:27. |
| Caleb Baird kick attempt good. | |
| Johnson C. Smith 6, Wingate 14 | |
| 8 plays, 60 yards, 3:37 elapsed | |
| Caleb Baird kickoff 64 yards to the JCSU1, DOZIER,Desmond return 19 yards to the JCSU20 (Elijah Gilmore;Tyler Rawson). | |
| Johnson C. Smith at 10:27 | |
| 1st and 10 at JCSU20 | JOHNSON C. SMITH drive start at 10:27. |
| 1st and 10 at JCSU20 | SUMMERS,T. rush for loss of 8 yards to the JCSU12 (Ray Edwards;Joe Kelly). |
| 2nd and 18 at JCSU12 | LANE,Jordan pass complete to BERRY,Demarcus for 82 yards to the WU6, 1ST DOWN JCSU (Cornel Cheron). |
| 1st and Goal at WU06 | Timeout Johnson C. Smith, clock 08:54. |
| 1st and Goal at WU06 | LANE,Jordan pass incomplete to WILEY,Randy, dropped pass (C. Mattison). |
| 2nd and Goal at WU06 | LANE,Jordan pass intercepted by Joe Kelly at the WU0, Joe Kelly return 0 yards to the WU0, touchback. |
| 4 plays, 74 yards, 1:46 elapsed | |
| Wingate at 08:41 | |
| 1st and 10 at WU20 | WINGATE drive start at 08:41. |
| 1st and 10 at WU20 | Kyle Johnson rush for 13 yards to the WU33, 1ST DOWN WU (WRIGHT,Basir;THOMAS,Carlo). |
| 1st and 10 at WU33 | Kyle Johnson pass complete to Adam Riley II for 7 yards to the WU40 (SPIVEY,Tahj). |
| 2nd and 3 at WU40 | L. Pittman rush for 17 yards to the JCSU43, 1ST DOWN WU (TUTT,Jamaal). |
| 1st and 10 at JCSU43 | Kyle Johnson pass complete to Jordan Berry for 8 yards to the JCSU35 (SAUNDERS,Dionte). |
| 2nd and 2 at JCSU35 | Kyle Johnson pass intercepted by WRIGHT,Basir at the JCSU24, WRIGHT,Basir return 0 yards to the JCSU24, QB hurry by TORAN,Marcel. |
| 5 plays, 45 yards, 2:06 elapsed | |
| Johnson C. Smith at 06:35 | |
| 1st and 10 at JCSU24 | JOHNSON C. SMITH drive start at 06:35. |
| 1st and 10 at JCSU24 | SUMMERS,T. rush for 3 yards to the JCSU27 (C. Mattison;Sterling Brooks). |
| 2nd and 7 at JCSU27 | LANE,Jordan pass incomplete to YUILLE,Gabriel. |
| 3rd and 7 at JCSU27 | LANE,Jordan pass incomplete to YUILLE,Gabriel, QB hurry by Ray Edwards. |
| 4th and 7 at JCSU27 | LAMBRECHT,M. punt 47 yards to the WU26, Jordan Berry return 20 yards to the WU46 (WELCH,Zachary), PENALTY WU holding (JaVon Hopkins) 10 yards to the WU36, 1st and 10, WU ball on WU36. |
| 3 plays, 3 yards, 1:09 elapsed | |
| Wingate at 05:26 | |
| 1st and 10 at WU36 | WINGATE drive start at 05:26. |
| 1st and 10 at WU36 | Kyle Johnson pass complete to Jake Jensen for 5 yards to the WU41 (THOMAS,Carlo). |
| 2nd and 5 at WU41 | L. Pittman rush for 3 yards to the WU44 (HARDMAN-SANTIAG;TAYLOR,Desmond), PENALTY JCSU face mask (BURNEY,Rashad) 15 yards to the JCSU41, 1ST DOWN WU. |
| 1st and 10 at JCSU41 | 1st and 10. |
| 1st and 10 at JCSU41 | Kyle Johnson pass incomplete to Joe Wallace (THOMAS,Carlo), PENALTY JCSU pass interference (TAYLOR,Desmond) 15 yards to the JCSU26, 1ST DOWN WU, NO PLAY. |
| 1st and 10 at JCSU26 | L. Pittman rush for 5 yards to the JCSU21 (WRIGHT,Basir;TORAN,Marcel). |
| 2nd and 5 at JCSU21 | Blake Hayes rush for 4 yards to the JCSU17 (TUTT,Jamaal;BURNEY,Rashad). |
| 3rd and 1 at JCSU17 | Timeout Wingate, clock 03:38. |
| 3rd and 1 at JCSU17 | Kyle Johnson pass complete to Jordan Berry for 14 yards to the JCSU3, 1ST DOWN WU (WRIGHT,Basir), PENALTY JCSU offside declined. |
| 1st and Goal at JCSU03 | Kyle Johnson pass complete to Malik Bledsoe for 3 yards to the JCSU0, clock 03:03, PENALTY WU ineligible downfield on pass (J. Hennessee) 5 yards to the JCSU8, NO PLAY. |
| 1st and Goal at JCSU08 | L. Pittman rush for loss of 3 yards to the JCSU11 (TUTT,Jamaal). |
| 2nd and Goal at JCSU11 | Timeout Johnson C. Smith, clock 02:30. |
| 2nd and Goal at JCSU11 | Kyle Johnson pass incomplete to Jordan Berry (SAUNDERS,Dionte), PENALTY JCSU offside (BULLOCK,Marcus) 5 yards to the JCSU6, NO PLAY. |
| 2nd and Goal at JCSU06 | Kyle Johnson rush for 1 yard to the JCSU5 (TUTT,Jamaal). |
| 3rd and Goal at JCSU05 | Kyle Johnson pass incomplete to BJ Muckelvene (THOMAS,Carlo), QB hurry by SMITH,Brice. |
| 4th and Goal at JCSU05 | Caleb Baird field goal attempt from 22 GOOD, clock 01:38. |
| Johnson C. Smith 6, Wingate 17 | |
| 9 plays, 59 yards, 3:48 elapsed | |
| Caleb Baird kickoff 62 yards to the JCSU3, GAMBRELL,B. return 43 yards to the JCSU46 (C. Rawlings), PENALTY JCSU holding 10 yards to the JCSU36, 1st and 10, JCSU ball on JCSU36. | |
| Johnson C. Smith at 01:38 | |
| 1st and 10 at JCSU36 | JOHNSON C. SMITH drive start at 01:38. |
| 1st and 10 at JCSU36 | LANE,Jordan pass incomplete to YUILLE,Gabriel (Cornel Cheron). |
| 2nd and 10 at JCSU36 | LANE,Jordan pass complete to DOZIER,Desmond for 8 yards to the JCSU44 (Moryah Johnson). |
| 3rd and 2 at JCSU44 | LANE,Jordan sacked for loss of 3 yards to the JCSU41 (Shalon Moore), QB hurry by Chris Boykins. |
| 4th and 5 at JCSU41 | PENALTY JCSU delay of game (LAMBRECHT,M.) 5 yards to the JCSU36. |
| 4th and 10 at JCSU36 | LAMBRECHT,M. punt 39 yards to the WU25, fair catch by Jordan Berry. |
| 3 plays, 0 yards, 1:03 elapsed | |
| Wingate at 00:35 | |
| 1st and 10 at WU25 | WINGATE drive start at 00:35. |
| 1st and 10 at WU25 | Kyle Johnson pass incomplete to Adam Riley II, dropped pass. |
| 2nd and 10 at WU25 | Kyle Johnson pass complete to Joe Wallace for 9 yards to the WU34 (SAUNDERS,Dionte). |
| 3rd and 1 at WU34 | L. Pittman rush for 25 yards to the JCSU41, 1ST DOWN WU (SAUNDERS,Dionte). |
| 1st and 10 at JCSU41 | Kyle Johnson pass incomplete to Malik Bledsoe, dropped pass, QB hurry by JONES,Joe. |
| 2nd and 10 at JCSU41 | Timeout Wingate, clock 00:04. |
| 2nd and 10 at JCSU41 | Kyle Johnson pass incomplete to Joe Wallace. |
| 3rd and 10 at JCSU41 | End of half, clock 00:00. |
| 5 plays, 34 yards, 0:35 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 10 at JCSU41 | Start of 3rd quarter, clock 15:00. |
| 3rd and 10 at JCSU41 | JCSU ball on JCSU35. |
| LAMBRECHT,M. kickoff 65 yards to the WU0, D. McNeill return 43 yards to the WU43 (LAMBRECHT,M.;JONES,Kennan). | |
| Wingate at 15:00 | |
| 1st and 10 at WU43 | WINGATE drive start at 15:00. |
| 1st and 10 at WU43 | L. Pittman rush for 3 yards to the WU46 (WRIGHT,Basir). |
| 2nd and 7 at WU46 | L. Pittman rush for 11 yards to the JCSU43, 1ST DOWN WU (HUITT,Kahj), PENALTY JCSU personal foul (HUITT,Kahj) 15 yards to the JCSU28, 1ST DOWN WU. |
| 1st and 10 at JCSU28 | 1st and 10. |
| 1st and 10 at JCSU28 | Kyle Johnson pass complete to Jordan Berry for 17 yards to the JCSU11, 1ST DOWN WU (SAUNDERS,Dionte). |
| 1st and 10 at JCSU11 | L. Pittman rush for 11 yards to the JCSU0, 1ST DOWN WU, TOUCHDOWN, clock 13:34. |
| Caleb Baird kick attempt good. | |
| Johnson C. Smith 6, Wingate 24 | |
| 4 plays, 57 yards, 1:26 elapsed | |
| Caleb Baird kickoff 51 yards to the JCSU14, DOZIER,Desmond return 86 yards to the WU0, TOUCHDOWN, clock 13:22. | |
| Johnson C. Smith at 13:22 | |
| LANE,Jordan pass attempt to CALDWELL,Deion good. | |
| Johnson C. Smith 14, Wingate 24 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| LAMBRECHT,M. kickoff 46 yards to the WU19, fair catch by Jake Jensen. | |
| Wingate at 13:22 | |
| 1st and 10 at WU19 | WINGATE drive start at 13:22. |
| 1st and 10 at WU19 | Kyle Johnson pass complete to Adam Riley II for 21 yards to the WU40, 1ST DOWN WU (THOMAS,Carlo), PENALTY JCSU face mask (THOMAS,Carlo) 15 yards to the JCSU45, 1ST DOWN WU. |
| 1st and 10 at JCSU45 | 1st and 10. |
| 1st and 10 at JCSU45 | JT Stokes rush for loss of 8 yards to the WU47 (SMITH,Brice). |
| 2nd and 18 at WU47 | Kyle Johnson pass complete to Jordan Berry for 13 yards to the JCSU40 (THOMAS,Carlo). |
| 3rd and 5 at JCSU40 | Kyle Johnson pass complete to JT Stokes for 3 yards to the JCSU37 (HARDMAN-SANTIAG;THOMAS,Carlo). |
| 4th and 2 at JCSU37 | C. Phillips punt 9 yards to the JCSU28, out-of-bounds. |
| 4 plays, 44 yards, 2:41 elapsed | |
| Johnson C. Smith at 10:41 | |
| 1st and 10 at JCSU28 | JOHNSON C. SMITH drive start at 10:41. |
| 1st and 10 at JCSU28 | BINYARD,Desean rush for 2 yards to the JCSU30 (Andre Foulks;Josh Mills). |
| 2nd and 8 at JCSU30 | PENALTY WU offside 5 yards to the JCSU35. |
| 2nd and 3 at JCSU35 | BINYARD,Desean rush for 7 yards to the JCSU42, 1ST DOWN JCSU. |
| 1st and 10 at JCSU42 | LANE,Jordan pass incomplete to YUILLE,Gabriel (Cornel Cheron). |
| 2nd and 10 at JCSU42 | LANE,Jordan pass incomplete to DOZIER,Desmond, dropped pass. |
| 3rd and 10 at JCSU42 | LANE,Jordan pass incomplete to CARTER,Roderick, QB hurry by Zack Singleton, QB hurry by Andre Foulks. |
| 4th and 10 at JCSU42 | LAMBRECHT,M. punt 40 yards to the WU18, fair catch by Jordan Berry. |
| 5 plays, 14 yards, 2:09 elapsed | |
| Wingate at 08:32 | |
| 1st and 10 at WU18 | WINGATE drive start at 08:32. |
| 1st and 10 at WU18 | Blake Hayes rush for 2 yards to the WU20 (TUTT,Jamaal). |
| 2nd and 8 at WU20 | Kyle Johnson rush for 8 yards to the WU28, 1ST DOWN WU. |
| 1st and 10 at WU28 | Blake Hayes rush for 6 yards to the WU34 (THORNTON,Deston;SPIVEY,Tahj). |
| 2nd and 4 at WU34 | Kyle Johnson pass incomplete to Jordan Berry (NAPPER,Daryl), QB hurry by BULLOCK,Marcus. |
| 3rd and 4 at WU34 | Blake Hayes rush for 5 yards to the WU39, 1ST DOWN WU (TAYLOR,Desmond;WRIGHT,Basir). |
| 1st and 10 at WU39 | Kyle Johnson rush for 12 yards to the JCSU49, 1ST DOWN WU (TAYLOR,Desmond;NAPPER,Daryl). |
| 1st and 10 at JCSU49 | Blake Hayes rush for no gain to the JCSU49 (JONES,Joe;JONES,Kennan). |
| 2nd and 10 at JCSU49 | Kyle Johnson pass incomplete to BJ Muckelvene, PENALTY WU illegal block (JT Stokes) 15 yards to the WU36, NO PLAY. |
| 2nd and 25 at WU36 | Kyle Johnson pass complete to Joe Wallace for 21 yards to the JCSU43 (THOMAS,Carlo). |
| 3rd and 4 at JCSU43 | Kyle Johnson rush for 3 yards to the JCSU40. |
| 4th and 1 at JCSU40 | Blake Hayes rush for 2 yards to the JCSU38, 1ST DOWN WU (TAYLOR,Desmond;NAPPER,Daryl). |
| 1st and 10 at JCSU38 | L. Pittman rush for 1 yard to the JCSU37 (TUTT,Jamaal;SPIVEY,Tahj). |
| 2nd and 9 at JCSU37 | Kyle Johnson pass complete to BJ Muckelvene for 23 yards to the JCSU14, 1ST DOWN WU (NAPPER,Daryl). |
| 1st and 10 at JCSU14 | Blake Hayes rush for 3 yards to the JCSU11 (HARDMAN-SANTIAG;TUTT,Jamaal). |
| 2nd and 7 at JCSU11 | Kyle Johnson pass complete to Joe Wallace for 11 yards to the JCSU0, 1ST DOWN WU, TOUCHDOWN, clock 01:20. |
| Caleb Baird kick attempt good. | |
| Johnson C. Smith 14, Wingate 31 | |
| 14 plays, 82 yards, 7:12 elapsed | |
| Caleb Baird kickoff 36 yards to the JCSU29, FRANCIS,David return 3 yards to the JCSU32, fumble by FRANCIS,David recovered by WU C. Rawlings at JCSU32. | |
| Wingate at 01:20 | |
| 1st and 10 at JCSU32 | WINGATE drive start at 01:20. |
| 1st and 10 at JCSU32 | Kyle Johnson rush for 4 yards to the JCSU28 (McGEE,Geordan). |
| 2nd and 6 at JCSU28 | Blake Hayes rush for 3 yards to the JCSU25 (HUITT,Kahj;JONES,Joe). |
| 3rd and 3 at JCSU25 | Kyle Johnson rush for 8 yards to the JCSU17, 1ST DOWN WU (THOMAS,Carlo). |
| back to top | |
|
4th
|
|
| 1st and 10 at JCSU17 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at JCSU17 | Blake Hayes rush for 5 yards to the JCSU12 (JONES,Kennan;NAPPER,Daryl). |
| 2nd and 5 at JCSU12 | Kyle Johnson pass intercepted by THOMAS,Carlo at the JCSU0, THOMAS,Carlo return 71 yards to the WU29 (Malik Bledsoe), QB hurry by JONES,Kennan. |
| 5 plays, 20 yards, 2:17 elapsed | |
| Johnson C. Smith at 14:03 | |
| 1st and 10 at WU29 | JOHNSON C. SMITH drive start at 14:03. |
| 1st and 10 at WU29 | LANE,Jordan sacked for loss of 9 yards to the WU38 (M. Battle). |
| 2nd and 19 at WU38 | PENALTY JCSU false start (HALL,Darrol) 5 yards to the WU43. |
| 2nd and 24 at WU43 | BINYARD,Desean rush for 1 yard to the WU42 (Colton Beard;Chris Boykins). |
| 3rd and 23 at WU42 | LANE,Jordan pass complete to YUILLE,Gabriel for 16 yards to the WU26 (Josh Shelton;Joe Kelly). |
| 4th and 7 at WU26 | LANE,Jordan pass complete to CARTER,Roderick for 26 yards to the WU0, 1ST DOWN JCSU, TOUCHDOWN, clock 11:45. |
| 1st and Goal at WU03 | PENALTY WU substitution infraction declined. |
| LAMBRECHT,M. kick attempt good. | |
| Johnson C. Smith 21, Wingate 31 | |
| 4 plays, 29 yards, 2:18 elapsed | |
| LAMBRECHT,M. kickoff 48 yards to the WU17, BJ Muckelvene return 15 yards to the WU32 (FAIR,Christian). | |
| Wingate at 11:45 | |
| 1st and 10 at WU32 | WINGATE drive start at 11:45. |
| 1st and 10 at WU32 | Blake Hayes rush for 12 yards to the WU44 (NAPPER,Daryl;HARDMAN-SANTIAG), PENALTY WU holding (Malik Bledsoe) 6 yards to the WU26, NO PLAY. |
| 1st and 16 at WU26 | Kyle Johnson rush for 4 yards to the WU30. |
| 2nd and 12 at WU30 | Kyle Johnson sacked for loss of 6 yards to the WU24 (SMITH,Brice). |
| 3rd and 18 at WU24 | Kyle Johnson pass intercepted by THOMAS,Carlo at the WU48, THOMAS,Carlo return 48 yards to the WU0, TOUCHDOWN, clock 09:27. |
| 3 plays, -8 yards, 2:18 elapsed | |
| Johnson C. Smith at 09:27 | |
| LAMBRECHT,M. kick attempt good. | |
| Johnson C. Smith 28, Wingate 31 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| LAMBRECHT,M. kickoff 47 yards to the WU18, D. McNeill return 10 yards to the WU28. | |
| Wingate at 09:27 | |
| 1st and 10 at WU28 | WINGATE drive start at 09:27. |
| 1st and 10 at WU28 | Blake Hayes rush for 16 yards to the WU44, 1ST DOWN WU (THOMAS,Carlo). |
| 1st and 10 at WU44 | Blake Hayes rush for 6 yards to the 50 yardline (WILSON,Bryant). |
| 2nd and 4 at WU50 | L. Pittman rush for 50 yards to the JCSU0, 1ST DOWN WU, TOUCHDOWN, clock 08:19. |
| Caleb Baird kick attempt good. | |
| Johnson C. Smith 28, Wingate 38 | |
| 3 plays, 72 yards, 1:08 elapsed | |
| Caleb Baird kickoff 50 yards to the JCSU15, GAMBRELL,B. return 42 yards to the WU43 (Caleb Baird). | |
| Johnson C. Smith at 08:19 | |
| 1st and 10 at WU43 | JOHNSON C. SMITH drive start at 08:19. |
| 1st and 10 at WU43 | LANE,Jordan pass incomplete to BINYARD,Desean. |
| 2nd and 10 at WU43 | LANE,Jordan sacked for loss of 18 yards to the JCSU39 (Andre Foulks). |
| 3rd and 28 at JCSU39 | Timeout Johnson C. Smith, clock 06:53. |
| 3rd and 28 at JCSU39 | LANE,Jordan sacked for loss of 10 yards to the JCSU29 (Josh Mills), fumble by LANE,Jordan recovered by JCSU BROWN,Da'Quan at JCSU29. |
| 4th and 38 at JCSU29 | LAMBRECHT,M. punt 30 yards to the WU41, downed. |
| 3 plays, -28 yards, 2:16 elapsed | |
| Wingate at 06:03 | |
| 1st and 10 at WU41 | WINGATE drive start at 06:03. |
| 1st and 10 at WU41 | Blake Hayes rush for 7 yards to the WU48 (WRIGHT,Basir). |
| 2nd and 3 at WU48 | Blake Hayes rush for 5 yards to the JCSU47, 1ST DOWN WU (HARDMAN-SANTIAG;WRIGHT,Basir). |
| 1st and 10 at JCSU47 | Kyle Johnson rush for 4 yards to the JCSU43 (JONES,Joe;WRIGHT,Basir). |
| 2nd and 6 at JCSU43 | L. Pittman rush for 3 yards to the JCSU40 (WRIGHT,Basir). |
| 3rd and 3 at JCSU40 | Kyle Johnson rush for loss of 1 yard to the JCSU41. |
| 4th and 4 at JCSU41 | PENALTY WU delay of game (C. Phillips) 5 yards to the JCSU46. |
| 4th and 9 at JCSU46 | C. Phillips punt 42 yards to the JCSU4, out-of-bounds. |
| 5 plays, 13 yards, 4:08 elapsed | |
| Johnson C. Smith at 01:55 | |
| 1st and 10 at JCSU04 | JOHNSON C. SMITH drive start at 01:55. |
| 1st and 10 at JCSU04 | LANE,Jordan pass incomplete to GAMBRELL,B., dropped pass. |
| 2nd and 10 at JCSU04 | LANE,Jordan pass complete to YUILLE,Gabriel for 22 yards to the JCSU26, 1ST DOWN JCSU (M. Battle). |
| 1st and 10 at JCSU26 | LANE,Jordan pass incomplete to HOLMES,Eugene. |
| 2nd and 10 at JCSU26 | PENALTY JCSU false start 5 yards to the JCSU21. |
