Individual Leaders
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 249 | |
| 10 | 240 | |
| 11 | 203 | |
| 10 | 201 | |
| 11 | 176 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1238 | |
| 10 | 1071 | |
| 11 | 1028 | |
| 11 | 917 | |
| 10 | 907 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 123.8 | |
| 10 | 107.1 | |
| 11 | 93.5 | |
| 10 | 90.7 | |
| 11 | 83.4 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 6.3 | |
| 11 | 5.8 | |
| 10 | 5.5 | |
| 10 | 5.0 | |
| 11 | 4.9 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 18 | |
| 10 | 11 | |
| 10 | 10 | |
| 11 | 10 | |
| 9 | 9 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 59 | |
| 11 | 54 | |
| 10 | 47 | |
| 11 | 46 | |
| 11 | 45 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 12.5 | |
| 11 | 8.0 | |
| 11 | 7.5 | |
| 11 | 6.0 | |
| 9 | 5.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 84 | |
| 11 | 67 | |
| 11 | 53 | |
| 11 | 43 | |
| 10 | 35 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 5 | |
| 11 | 4 | |
| 11 | 3 | |
| 11 | 3 | |
| 11 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 12 | |
| 11 | 12 | |
| 11 | 12 | |
| 11 | 8 | |
| 10 | 7 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 18 | |
| 10 | 16 | |
| 11 | 15 | |
| 11 | 11 | |
| 10 | 9 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 10 | 100% | |
| 11 | 80% | |
| 10 | 75% | |
| 11 | 73% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 54 | |
| 10 | 53 | |
| 11 | 49 | |
| 10 | 47 | |
| 11 | 45 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 40 | |
| 11 | 38 | |
| 10 | 37 | |
| 11 | 33 | |
| 10 | 24 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 43 | |
| 10 | 40 | |
| 11 | 40 | |
| 11 | 34 | |
| 10 | 25 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 3 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 9 | 100% | |
| 1 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 76 | |
| 11 | 74 | |
| 10 | 60 | |
| 11 | 57 | |
| 10 | 55 | |
| View All | ||
