| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (2-1) | 7 | 14 | 0 | 7 | 28 |
| Catawba (0-1) | 0 | 0 | 7 | 14 | 21 |
| Salisbury,NC | Shuford Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Newberry | 1 | 15:00 | 00:00 | NBY35 | 0 | 0 | KO |
| Newberry | 1 | 15:00 | 02:35 | NBY05 | 6 | 95 | TD |
| Catawba | 1 | 12:19 | 01:42 | NBY22 | 3 | 7 | PUNT |
| Newberry | 1 | 10:37 | 01:22 | NBY32 | 3 | 5 | PUNT |
| Catawba | 1 | 09:15 | 04:24 | NBY23 | 8 | 35 | PUNT |
| Newberry | 1 | 04:51 | 06:53 | NBY34 | 12 | 66 | TD |
| Catawba | 2 | 12:51 | 04:39 | NBY23 | 11 | 45 | FGA |
| Newberry | 2 | 08:12 | 01:39 | NBY32 | 3 | 0 | PUNT |
| Catawba | 2 | 06:33 | 01:42 | NBY41 | 3 | 6 | PUNT |
| Newberry | 2 | 04:51 | 04:34 | NBY06 | 11 | 94 | TD |
| Catawba | 2 | 00:07 | 00:07 | NBY26 | 1 | -1 | HALF |
| Catawba | 3 | 14:48 | 00:58 | NBY27 | 3 | 73 | TD |
| Newberry | 3 | 13:50 | 01:41 | NBY25 | 3 | 4 | PUNT |
| Catawba | 3 | 12:09 | 02:08 | NBY21 | 3 | 8 | PUNT |
| Newberry | 3 | 10:01 | 06:42 | NBY30 | 12 | 51 | FGA |
| Catawba | 3 | 03:19 | 00:55 | NBY20 | 3 | 3 | PUNT |
| Newberry | 3 | 02:24 | 00:48 | NBY35 | 2 | -1 | INT |
| Catawba | 3 | 01:36 | 04:13 | CAT37 | 9 | 37 | TD |
| Newberry | 4 | 12:15 | 02:18 | NBY28 | 3 | -20 | PUNT |
| Catawba | 4 | 09:57 | 00:12 | NBY50 | 1 | 50 | TD |
| Newberry | 4 | 09:38 | 02:30 | NBY44 | 4 | 13 | PUNT |
| Catawba | 4 | 07:08 | 03:55 | NBY13 | 9 | 29 | PUNT |
| Newberry | 4 | 03:13 | 03:02 | NBY10 | 7 | 90 | TD |
| Catawba | 4 | 00:02 | 00:02 | NBY46 | 1 | 0 | HALF |
