|
Lenoir-Rhyne at Barton - Wilson, N.C. 11/6/2021 - 4:00 pm |
|
|
Lenoir-Rhyne
56 |
Barton
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lenoir-Rhyne (7-2) | 7 | 14 | 14 | 21 | 56 |
| Barton (5-5) | 10 | 3 | 0 | 7 | 20 |
| Wilson, N.C. | Truist Stadium | |||||
| Prd | Time | Scoring Summary | Lenoir-Rhyne - Barton |
|---|---|---|---|
| 1 | 09:03 |
Barton
- Jackson Brooks 32 yd field goal.
Drive: 9 plays, 65 yards in 4:20. |
0 - 3 |
| 1 | 03:14 | Lenoir-Rhyne - G. Willingham pass complete to Deondre Lester for 4 yards to the BC00, TOUCHDOWN, clock 03:14. (Chase Allbaugh kick is good). | 7 - 3 |
| 1 | 03:01 | Barton - G. Willingham pass complete to Dwayne McGee for 9 yards to the BC00, TOUCHDOWN, clock 13:35. (Jackson Brooks kick is good). | 7 - 10 |
| 2 | 13:35 | Lenoir-Rhyne - Jadus Davis rush for 3 yards to the BC00, TOUCHDOWN, clock 03:47. (Chase Allbaugh kick is good). | 14 - 10 |
| 2 | 08:59 |
Barton
- Jackson Brooks 34 yd field goal.
Drive: 10 plays, 58 yards in 4:36. |
14 - 13 |
| 2 | 03:47 | Lenoir-Rhyne - G. Willingham pass complete to Kelin Parsons for 7 yards to the BC00, TOUCHDOWN, clock 08:51. (Chase Allbaugh kick is good). | 21 - 13 |
| 3 | 08:51 | Lenoir-Rhyne - Jadus Davis rush for 27 yards to the BC00, TOUCHDOWN, clock 02:45. (Chase Allbaugh kick is good). | 28 - 13 |
| 3 | 02:45 | Lenoir-Rhyne - Jaquan Lynch pass intercepted by Percy King at the LR20, Percy King return 80 yards to the BC00, TOUCHDOWN, clock 14:07. (Chase Allbaugh kick is good). | 35 - 13 |
| 4 | 14:07 | Lenoir-Rhyne - Jadus Davis rush for 1 yard to the BC00, TOUCHDOWN, clock 09:38. (Chase Allbaugh kick is good). | 42 - 13 |
| 4 | 09:38 | Lenoir-Rhyne - Jordan Terrell rush for 11 yards to the LR00, TOUCHDOWN, clock 06:45. (Chase Allbaugh kick is good). | 49 - 13 |
| 4 | 06:45 | Barton - Zyheir Dillard rush for 35 yards to the BC00, TOUCHDOWN, clock 04:15. (Jackson Brooks kick is good). | 49 - 20 |
| 4 | 04:15 |
Lenoir-Rhyne
- Zyheir Dillard 35 yd run.
(Chase Allbaugh kick
is good).
Drive: 6 plays, 58 yards in 2:21. |
56 - 20 |
| Lenoir-Rhyne | Statistics | Barton |
|---|---|---|
| 23 | FIRST DOWNS | 18 |
| 10 13 0 |
Passing Rushing Penalty |
10 7 1 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 473 | TOTAL OFFENSE | 334 |
| 71 6.7 |
Total Offensive Plays Average gain per play |
64 5.2 |
| 186 | NET YARDS PASSING | 156 |
| 19-28
6.6 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
6.5 3-12 1 |
| 287 | NET YARDS RUSHING | 178 |
| 43 6.7 |
Rushing Attempts Average gain per rush |
40 4.5 |
| 2-84 | PUNTS: Number-Yards | 6-198 |
| 42.0 | Average | 33.0 |
| 233 | TOTAL RETURN YARDS | 106 |
| 2-32 4-121 1-80 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-106 1-0 |
| 5-50 | PENALTIES: Number-Yards | 2-20 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-12 | SACKS: Number-Yards | 1-2 |
| 1-80 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:01 | TIME OF POSSESSION | 29:59 |
Lenoir-Rhyne |
Barton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jon Ross maye | 3 | 7 | 10 | 0.5 - 1 | 2.5 - 3 | - | - | 1 | |||
| 28 | Preston Joseph | 3 | 4 | 7 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 56 | Amari Houston | 2 | 5 | 7 | - | 0.5 - 0 | - | - | ||||
| 0 | Dan Louba | 1 | 4 | 5 | - | - | - | - | ||||
| 11 | Eric Jackson | 2 | 3 | 5 | - | 1 - 5 | - | - | 1 | |||
| 2C | Tj Blanding | 4 | 0 | 4 | - | - | - | - | ||||
| 52 | Willie Lane | 1 | 3 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 93 | De'Andre Shelton | 2 | 2 | 4 | - | 0.5 - 4 | - | - | ||||
| 1D | La'Ken Nettles | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | C'Darius Kelley | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 32 | Andre Jefferson | 2 | 1 | 3 | 1 - 2 | 2 - 3 | - | - | 1 | |||
| 98 | Rashad Yelding | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Donte Young | 2 | 0 | 2 | - | - | - | - | ||||
| 2F | Domonique Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | K.j. Makins | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Alvin James | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Dequan Sturdivant | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Jeff Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Percy King | 1 | 0 | 1 | - | - | - | 1-80 | ||||
| 34 | Malakei Sumner | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Josh Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Cam Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 38 | 69 | 3 - 12 | 8 - 24 | 0-0 | 1-80 | 2 | 2 | |||
| # | Barton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Shane Perry | 12 | 6 | 18 | - | 1 - 6 | 1 | - | - | |||
| 13 | Kendarius Jenkins | 4 | 5 | 9 | - | - | - | 1-0 | 1 | |||
| 53 | Matt Smith | 4 | 4 | 8 | - | - | - | - | ||||
| 27 | Dereck Barringer | 4 | 3 | 7 | - | - | - | - | ||||
| 11 | Noah Johnson | 1 | 5 | 6 | 1 - 2 | 1 - 2 | 1-0 | - | ||||
| 6 | Quayon Gilbert | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 28 | Mike Webb | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Alex Gowda | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | J.l. Ledbetter | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 42 | Toney Black | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 90 | Nicholas Butler | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 23 | Dylan Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Jordan White | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jacquez Durham | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Darius Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Milton Chandler | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Bear Huggins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 36 | 78 | 1 - 2 | 4 - 12 | 1 | 1-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Wilson, N.C. Stadium: Truist Stadium Attendance: 2125 Weather: rain will arrive Temperature: 45 Wind: brisk |
Referee: Max Melton Umpire: Derick Debnam Head Linesman: Jeremy Hall Line Judge: Ben Rhodes Back Judge: Jeff Barber Field Judge: Andrew Barr Side Judge: Jerry Cowan Scorekeeper: Tommy Nance |
