| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erskine (2-2, 0-2) | 0 | 0 | 0 | 14 | 14 |
| Newberry (4-0, 2-0) | 3 | 15 | 7 | 7 | 32 |
| Newberry, South Carolina | Setzler Field | |||||
| Prd | Time | Scoring Summary | Erskine - Newberry |
|---|---|---|---|
| 1 | 08:09 |
Newberry
- Early,Bryce 48 yd field goal.
Drive: 13 plays, 38 yards in 06:46. |
0 - 3 |
| 2 | 04:09 | Newberry - Hiller,West punt 26 yards to the ERS45 Phongsat,Pat return 45 yards to the ERS00 TOUCHDOWN, clock 04:09. | 0 - 9 |
| 2 | 01:58 | Newberry - No Huddle-Shotgun Harris,Dre rush left for 7 yards gain to the ERS00 TOUCHDOWN, clock 01:58. | 0 - 15 |
| 2 | 00:00 |
Newberry
- Early,Bryce 32 yd field goal.
Drive: 4 plays, -15 yards in 00:40. |
0 - 18 |
| 3 | 07:48 | Newberry - No Huddle Anderson,Mario rush middle for 1 yard gain to the ERS00 TOUCHDOWN, clock 07:48. (Kick). | 0 - 25 |
| 4 | 12:21 | Newberry - No Huddle-Shotgun Wright,Dwayne rush middle for 1 yard gain to the ERS00 TOUCHDOWN, clock 12:21. (Kick). | 0 - 32 |
| 4 | 10:22 | Erskine - No Huddle-Shotgun Jeffcoat,Bryce pass complete deep left to Parker,Kaavon for 16 yards to the NBY00 TOUCHDOWN, clock 10:22, 1ST DOWN. (Kick). | 7 - 32 |
| 4 | 07:50 | Erskine - No Huddle-Shotgun Jeffcoat,Bryce pass complete deep left to Walker,Trevarus for 27 yards to the NBY00 TOUCHDOWN, clock 07:50, 1ST DOWN. (Kick). | 14 - 32 |
| Erskine | Statistics | Newberry |
|---|---|---|
| 12 | FIRST DOWNS | 20 |
| 9 2 1 |
Passing Rushing Penalty |
8 10 2 |
| 13% (1 of 8) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 189 | TOTAL OFFENSE | 352 |
| 43 4.4 |
Total Offensive Plays Average gain per play |
69 5.1 |
| 196 | NET YARDS PASSING | 133 |
| 17-26
7.5 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-24
5.5 1-6 0 |
| -7 | NET YARDS RUSHING | 219 |
| 17 -0.4 |
Rushing Attempts Average gain per rush |
45 4.9 |
| 4-156 | PUNTS: Number-Yards | 1-29 |
| 39.0 | Average | 29.0 |
| 61 | TOTAL RETURN YARDS | 74 |
| 0-0 3-61 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-44 2-30 0-0 |
| 5-35 | PENALTIES: Number-Yards | 5-52 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 2-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 19:25 | TIME OF POSSESSION | 40:35 |
Erskine |
Newberry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Erskine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Joshua Kamoto | 5 | 6 | 11 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Zacoyeis Elmore | 7 | 0 | 7 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 23 | Zander Gravely | 4 | 3 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | A. Temoney iii | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | J. McClurkin | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | J. Stenhouse | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Carter Vest | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jaden Jenkins | 1 | 4 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Joshua Thomas | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | M. Livingston | 1 | 3 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jamari Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Bryce Jeffcoat | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1S | Jr. J. gilmore | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Dominick Hodge | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jaheim Scott | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | J. Jennings | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Destin Ingram | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Dameon Green | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1N | Nafi Wise | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Camden Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | C. Benson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Andrew Melton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Kaavon Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Trevarus Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Az-Zahir Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 49 | West Hiller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Nolan Holloway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 39 | 38 | 77 | 1 - 6 | 8 - 22 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | |
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Alex Smith | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | AJ Valentine | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | 1 |
| 9D | KeSean Glover | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Luke Taylor | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Marcus Morgan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Devante Gambrell | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Malik Devine-Brown | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Melvin Lundy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ben Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Khris Walton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Craig Barksdale | 1 | 1 | 2 | 1 - 7 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4D | Jay Hinkle | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6D | Quez Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Dwayne Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jalen Jenkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Danny Barker | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Sean Swaringer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Ke'Shoun Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Tavian Brintley | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dre Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Pat Phongsat | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Mario Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Ryan Heriot | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Bryce Early | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Lawson Reel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Trey Irby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 23 | 18 | 41 | 2 - 8 | 6 - 16 | 0 | 1-0 | 0-0 | 4 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Newberry, South Carolina Stadium: Setzler Field Attendance: 2584 Weather: Sunny Temperature: 78 |
Referee: Jones,Jeff Umpire: McCracken,Scotty Head Linesman: Bostic,Lynn Line Judge: Owens,Mike Back Judge: Guy,Richard Field Judge: Majors,Rob Side Judge: Stringfield,Justin |
