| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Barton (2-4, 1-3) | 14 | 0 | 0 | 7 | 21 |
| Newberry (5-1, 3-1) | 14 | 21 | 7 | 0 | 42 |
| Newberry, South Carolina | Setzler Field | |||||
| Prd | Time | Scoring Summary | Barton - Newberry |
|---|---|---|---|
| 1 | 13:32 | Newberry - No Huddle-Shotgun Phillips,Brayden pass complete deep right to Washington,Tommy for 43 yards to the BAR00 TOUCHDOWN, clock 13:32, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 09:04 | Barton - No Huddle-Shotgun Wilson,Malcolm rush middle for 1 yard gain to the NBY00 TOUCHDOWN, clock 09:04 PENALTY NBY Offside declined. (Kick). | 7 - 7 |
| 1 | 07:49 | Newberry - No Huddle-Shotgun Anderson,Mario rush left for 21 yards gain to the BAR00 TOUCHDOWN, clock 07:49, 1ST DOWN. (Kick). | 7 - 14 |
| 1 | 02:00 | Barton - No Huddle-Shotgun Lynch,Jaquan pass complete deep right to Byers,Nate for 28 yards to the NBY00 TOUCHDOWN, clock 02:00, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 13:05 | Newberry - No Huddle Washington,Tommy rush middle for 5 yards gain to the BAR00 TOUCHDOWN, clock 13:05. (Kick). | 14 - 21 |
| 2 | 06:33 | Newberry - No Huddle-Shotgun Anderson,Mario rush middle for 63 yards gain to the BAR00 TOUCHDOWN, clock 06:33, 1ST DOWN. (Kick). | 14 - 28 |
| 2 | 02:54 | Newberry - No Huddle-Shotgun Anderson,Mario rush middle for 4 yards gain to the BAR00 TOUCHDOWN, clock 02:54. (Kick). | 14 - 35 |
| 3 | 08:18 | Newberry - No Huddle-Shotgun Phillips,Brayden pass complete deep middle to Banks,Andre for 18 yards to the BAR00 TOUCHDOWN, clock 08:18, 1ST DOWN. (Kick). | 14 - 42 |
| 4 | 06:58 | Barton - No Huddle-Shotgun Terrell,Jordan rush middle for 1 yard gain to the NBY00 TOUCHDOWN, clock 06:58. (Kick). | 21 - 42 |
| Barton | Statistics | Newberry |
|---|---|---|
| 22 | FIRST DOWNS | 13 |
| 6 15 1 |
Passing Rushing Penalty |
5 7 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 50% (3 of 6) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 410 | TOTAL OFFENSE | 324 |
| 70 5.9 |
Total Offensive Plays Average gain per play |
37 8.8 |
| 129 | NET YARDS PASSING | 127 |
| 15-24
5.4 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-9
14.1 1-3 0 |
| 281 | NET YARDS RUSHING | 197 |
| 46 6.1 |
Rushing Attempts Average gain per rush |
28 7.0 |
| 2-75 | PUNTS: Number-Yards | 3-107 |
| 37.5 | Average | 35.7 |
| 24 | TOTAL RETURN YARDS | 127 |
| 0-0 2-24 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 4-115 1-3 |
| 8-62 | PENALTIES: Number-Yards | 6-52 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 2-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 39:05 | TIME OF POSSESSION | 20:55 |
Barton |
Newberry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Barton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Shane Perry | 6 | 2 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Dereck Barringer | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Quayon Gilbert | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Matthew Leach | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Matt Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Dionte Osbey | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Markell Gibbs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Noah Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Tyshek Wilson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Dai'Quan Baker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jay Wheeler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dylan Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Nasir Winston | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Tim Montague | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Caleb Medlock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Milton Chandler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Willliam Santospago | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jordan Terrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Nate Byers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Malcolm Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jackson Brooks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 40 | 1 - 3 | 4 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | |
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Luke Taylor | 4 | 4 | 8 | - | 1 - 3 | 0 | 0-0 | 1-3 | 0 | 0 | 2 |
| 1D | Chico Onyekwere | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Sean Swaringer | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7D | Malik Devine-Brown | 3 | 2 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Marcus Morgan | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9D | KeSean Glover | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jalen Stradford | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Ryan Heriot | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Khris Walton | 1 | 3 | 4 | 1 - 8 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Quez Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | AJ Valentine | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 95 | Trey Irby | 3 | 0 | 3 | 1 - 1 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Juwan Moye | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Andre Amaker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Mikey Blandin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Devante Gambrell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Chucky Roach | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Jay Hinkle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Ja'Kobe Bush | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Dwayne Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Tre Phoenix | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Tavian Brintley | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Andre Banks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tommy Washington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Mario Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Lawson Reel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 28 | 70 | 2 - 9 | 7 - 25 | 0 | 0-0 | 1-3 | 4 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Newberry, South Carolina Stadium: Setzler Field Attendance: 2132 Weather: Sunny Temperature: 75 |
Referee: Boyd,Todd Umpire: Tillotson,Brian Head Linesman: Burris,Austin Line Judge: Wheeler,Michael Back Judge: Brisco,Joshua Field Judge: Ramirez,Homar Side Judge: McCroskey,Jeff |
