|
Newberry at Shippensburg - Shippensburg, PA 9/2/2023 - 12 PM |
|
|
Newberry
14 |
Shippensburg
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (1-0) | 7 | 0 | 7 | 0 | 14 |
| Shippensburg (0-1) | 0 | 7 | 0 | 3 | 10 |
| Shippensburg, PA | SUSAF at Seth Grove | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Newberry | 1 | 15:00 | 3:57 | NEW25 | 7 | 25 | PUNT |
| Shippensburg | 1 | 11:03 | 1:37 | SHIP14 | 3 | 6 | PUNT |
| Newberry | 1 | 09:26 | 5:30 | NEW42 | 10 | 58 | TD |
| Shippensburg | 1 | 03:50 | 3:49 | SHIP21 | 5 | 6 | PUNT |
| Newberry | 1 | 00:01 | 2:23 | NEW36 | 5 | 22 | INT |
| Shippensburg | 2 | 12:38 | 0:00 | NEW00 | 0 | 0 | TD |
| Newberry | 2 | 12:31 | 2:46 | NEW15 | 6 | 19 | PUNT |
| Shippensburg | 2 | 09:45 | 5:27 | SHIP23 | 11 | 35 | PUNT |
| Newberry | 2 | 04:18 | 2:24 | NEW13 | 3 | -2 | PUNT |
| Shippensburg | 2 | 01:54 | 0:55 | SHIP30 | 3 | -5 | PUNT |
| Newberry | 2 | 00:59 | 0:59 | NEW49 | 7 | 33 | FGA |
| Shippensburg | 2 | 00:00 | 0:00 | SHIP20 | 0 | 0 | HALF |
| Shippensburg | 3 | 15:00 | 1:56 | SHIP43 | 3 | 2 | PUNT |
| Newberry | 3 | 13:04 | 3:25 | NEW23 | 5 | 29 | PUNT |
| Shippensburg | 3 | 09:39 | 1:45 | SHIP14 | 3 | 8 | PUNT |
| Newberry | 3 | 07:54 | 2:20 | NEW50 | 4 | 50 | TD |
| Shippensburg | 3 | 05:34 | 3:03 | SHIP25 | 6 | 32 | PUNT |
| Newberry | 3 | 02:31 | 2:02 | NEW20 | 3 | 8 | PUNT |
| Shippensburg | 3 | 00:29 | 0:29 | SHIP27 | 1 | 2 | POSS |
| Shippensburg | 4 | 15:00 | 0:52 | SHIP29 | 2 | 1 | PUNT |
| Newberry | 4 | 14:08 | 2:24 | NEW39 | 3 | 0 | PUNT |
| Shippensburg | 4 | 11:44 | 1:40 | NEW11 | 4 | -5 | FG |
| Newberry | 4 | 10:04 | 5:02 | NEW25 | 7 | 34 | PUNT |
| Shippensburg | 4 | 05:02 | 3:14 | SHIP20 | 9 | 33 | INT |
| Newberry | 4 | 01:48 | 0:57 | NEW15 | 3 | 4 | PUNT |
| Shippensburg | 4 | 00:51 | 0:51 | SHIP34 | 5 | 16 | HALF |
