|
Barton at Davidson - Davidson, North Carolina 09/08/2023 - 07:02 PM |
|
|
Barton
33 |
Davidson
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Barton (2-0, 0-0) | 7 | 20 | 0 | 6 | 33 |
| Davidson (0-2, 0-0) | 21 | 0 | 7 | 3 | 31 |
| Davidson, North Carolina | Smith Field at Richardson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BAR35 | Barton wins toss and defers; DAV will receive; BAR will defend North end-zone. |
| 1st and 10 at BAR35 | Start of 1st quarter, clock 15:00. |
| Huggins,Bear kickoff 62 yards to the DAV03 Sales,Jaleel return 14 yards to the DAV17 (Jones,Keno). | |
| Davidson at 14:56 | |
|---|---|
| 1st and 10 at DAV17 | Davidson drive start at 14:56. |
| 1st and 10 at DAV17 | Shotgun Adams,Mari rush middle for 2 yards loss to the DAV15 (Smith,Matt). |
| 2nd and 12 at DAV15 | No Huddle-Shotgun Adams,Mari rush left for 10 yards gain to the DAV25 (Leach,Matthew). |
| 3rd and 2 at DAV25 | No Huddle-Shotgun Adams,Mari rush right for 18 yards gain to the DAV43 (Webb,Mike), 1ST DOWN. |
| 1st and 10 at DAV43 | No Huddle-Shotgun Sheron,Mason rush middle for 1 yard gain to the DAV44 (Perry,Shane). |
| 2nd and 9 at DAV44 | No Huddle-Shotgun McCurdy,Mark rush left for 16 yards gain to the BAR40 (Barringer,Dereck), 1ST DOWN. |
| 1st and 10 at BAR40 | No Huddle-Shotgun Cleland,Coulter pass complete short right to Freeman,Clarence for 1 yard to the BAR39 (Barringer,Dereck; Smith,Matt). |
| 2nd and 9 at BAR39 | No Huddle-Shotgun Sheron,Mason rush middle for 4 yards gain to the BAR35 (Gowda,Alex; Pounds,Christian). |
| 3rd and 5 at BAR35 | No Huddle-Shotgun Adams,Mari rush left for 9 yards gain to the BAR26 (Gowda,Alex; Jones,Keno), 1ST DOWN. |
| 1st and 10 at BAR26 | No Huddle-Shotgun Cleland,Coulter pass incomplete short right to Maione,Aaron. |
| 2nd and 10 at BAR26 | No Huddle-Shotgun Cleland,Coulter pass complete short left to Hedrick,Sam for 26 yards to the BAR00 TOUCHDOWN, clock 09:55, 1ST DOWN. |
| Zouagui,Adam kick attempt good (H: Maione,Aaron, LS: Hammond,Jonathan). | |
| Barton 0, Davidson 7 | |
| 10 plays, 83 yards, 05:01 elapsed | |
| Zouagui,Adam kickoff 60 yards to the BAR05 Durham,Jacquez return 14 yards to the BAR19 (Wiese,Jack). | |
| Barton at 09:51 | |
| 1st and 10 at BAR19 | Barton drive start at 09:51. |
| 1st and 10 at BAR19 | No Huddle-Shotgun Terrell,Jordan rush right for 8 yards gain to the BAR27 (Ozane,Kristian; Carter,Daniel). |
| 2nd and 2 at BAR27 | No Huddle-Shotgun Terrell,Jordan rush left for 2 yards loss to the BAR25 (Ahmed,Yusuf). |
| 3rd and 4 at BAR25 | No Huddle-Shotgun Lynch,Jaquan pass incomplete short middle to Johnson,Kameron. |
| 4th and 4 at BAR25 | Huggins,Bear punt 50 yards to the DAV25 Maione,Aaron return 18 yards to the DAV43 (Hinceman,Gabe). |
| 3 plays, 6 yards, 01:28 elapsed | |
| Davidson at 08:23 | |
| 1st and 10 at DAV43 | Davidson drive start at 08:23. |
| 2nd and 10 at DAV43 | Timeout Other, clock 08:23. |
| 1st and 10 at DAV43 | No Huddle-Shotgun Valor,Sam rush middle for 0 yards to the DAV43 (Pounds,Christian). |
| 2nd and 10 at DAV43 | No Huddle-Shotgun Valor,Sam rush left for 5 yards gain to the DAV48 (Stanley,Connor; Leach,Matthew). |
| 3rd and 5 at DAV48 | No Huddle-Shotgun Maione,Aaron rush right for 48 yards gain to the BAR04 (Webb,Mike), 1ST DOWN. |
| 1st and 4 at BAR4 | No Huddle-Shotgun Valor,Sam rush middle for 4 yards gain to the BAR00 TOUCHDOWN, clock 06:32. |
| Zouagui,Adam kick attempt good (H: Maione,Aaron, LS: Hammond,Jonathan). | |
| Barton 0, Davidson 14 | |
| 4 plays, 57 yards, 01:51 elapsed | |
| Zouagui,Adam kickoff 61 yards to the BAR04 Durham,Jacquez return 24 yards to the BAR28 (Carter,Daniel). | |
| Barton at 06:24 | |
| 1st and 10 at BAR28 | Barton drive start at 06:24. |
| 1st and 10 at BAR28 | No Huddle-Shotgun Lynch,Jaquan pass complete short left to Durham,Jacquez for 71 yards to the DAV01 (Willis,Cam'ron), 1ST DOWN. |
| 1st and 1 at DAV1 | No Huddle-Shotgun Lynch,Jaquan pass complete short left to Batts,Raekwon for 1 yard to the DAV00 TOUCHDOWN, clock 05:45. |
| Huggins,Bear kick attempt good (H: Flippen,Tyler, LS: Wageman,Zane). | |
| Barton 7, Davidson 14 | |
| 2 plays, 72 yards, 00:39 elapsed | |
| Huggins,Bear kickoff 65 yards to the DAV00, Touchback. | |
| Davidson at 05:45 | |
| 1st and 10 at DAV25 | Davidson drive start at 05:45. |
| 1st and 10 at DAV25 | No Huddle-Shotgun Adams,Mari rush right for 2 yards gain to the DAV27 (Smith,Matt; Barringer,Dereck). |
| 2nd and 8 at DAV27 | No Huddle-Shotgun Adams,Mari rush middle for 11 yards gain to the DAV38 (Barringer,Dereck; Wheeler,Jay), 1ST DOWN. |
| 1st and 10 at DAV38 | No Huddle-Shotgun Cleland,Coulter rush left for 6 yards gain to the DAV44 (Perry,Shane; Nolan,Josh). |
| 2nd and 4 at DAV44 | No Huddle-Shotgun Cleland,Coulter pass incomplete deep right to Sales,Jaleel PENALTY BAR Holding (Solomon,Kermit) 10 yards from DAV44 to BAR46, 1ST DOWN. NO PLAY. |
| 1st and 10 at BAR46 | No Huddle-Shotgun Cleland,Coulter pass complete short right to Maione,Aaron for 10 yards to the BAR36 (Anderson,Kolbi), out of bounds, 1ST DOWN. |
| 1st and 10 at BAR36 | No Huddle-Shotgun Sheron,Mason rush middle for 4 yards gain to the BAR32 (Perry,Shane; Chandler,Milton). |
| 2nd and 6 at BAR32 | No Huddle-Shotgun Adams,Mari rush middle for 7 yards gain to the BAR25 (Bible,Ja'Correy; Wheeler,Jay), 1ST DOWN. |
| 1st and 10 at BAR25 | No Huddle-Shotgun Adams,Mari rush middle for 1 yard gain to the BAR24 (Jones,Keno). |
| 2nd and 9 at BAR24 | No Huddle-Shotgun Cleland,Coulter rush left for 18 yards gain to the BAR06 (Webb,Mike), 1ST DOWN. |
| 1st and 6 at BAR6 | No Huddle-Shotgun Sheron,Mason rush middle for 6 yards gain to the BAR00 TOUCHDOWN, clock 01:01. |
| Zouagui,Adam kick attempt good (H: Maione,Aaron, LS: Hammond,Jonathan). | |
| Barton 7, Davidson 21 | |
| 9 plays, 75 yards, 04:44 elapsed | |
| Zouagui,Adam kickoff 60 yards to the BAR05 Durham,Jacquez return 15 yards to the BAR20 (Smart,Landon; Brophy,Miles). | |
| Barton at 00:56 | |
| 1st and 10 at BAR20 | Barton drive start at 00:56. |
| 1st and 10 at BAR20 | No Huddle-Shotgun Lynch,Jaquan pass incomplete deep right to Johnson,Kameron. |
| 2nd and 10 at BAR20 | No Huddle-Shotgun Terrell,Jordan rush left for 15 yards gain to the BAR35 (Rawlins,Julian), 1ST DOWN. |
| 1st and 10 at BAR35 | No Huddle-Shotgun Lynch,Jaquan pass complete short left to Jacobs,Isaiah for 38 yards to the DAV27 (Tessman,John), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at DAV27 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DAV27 | No Huddle-Shotgun Johnson,Kameron pass incomplete short right to Lynch,Jaquan. |
| 2nd and 10 at DAV27 | No Huddle-Shotgun Lynch,Jaquan pass complete short right to Powell,Cam for 18 yards to the DAV09 (Hill,Amare; Ozane,Kristian), 1ST DOWN. |
| 1st and 9 at DAV9 | No Huddle-Shotgun Terrell,Jordan rush right for 8 yards gain to the DAV01 (Magee,TJ; Carter,Daniel). |
| 2nd and 1 at DAV1 | No Huddle-Shotgun Lynch,Jaquan rush middle for 1 yard gain to the DAV00 TOUCHDOWN, clock 13:58. |
| Huggins,Bear kick attempt good (H: Flippen,Tyler, LS: Wageman,Zane). | |
| Barton 14, Davidson 21 | |
| 7 plays, 80 yards, 01:58 elapsed | |
| Huggins,Bear kickoff 64 yards to the DAV01 Sales,Jaleel return 9 yards to the DAV10 (Jones,Keno). | |
| Davidson at 13:51 | |
| 1st and 10 at DAV10 | Davidson drive start at 13:51. |
| 1st and 10 at DAV10 | No Huddle-Shotgun Valor,Sam rush middle for 5 yards gain to the DAV15 (Williams,Dylan; Stanley,Connor). |
| 2nd and 5 at DAV15 | No Huddle-Shotgun Valor,Sam rush right for 4 yards gain to the DAV19 (Devaughn,Cash). |
| 3rd and 1 at DAV19 | No Huddle-Shotgun Valor,Sam rush middle for 4 yards gain to the DAV23 (Perry,Shane) PENALTY DAV Illegal Motion 5 yards from DAV19 to DAV14. NO PLAY. |
| 3rd and 6 at DAV14 | No Huddle-Shotgun Cleland,Coulter pass incomplete deep left to Weaver,Maxwell broken up by Wheeler,Jay. |
| 4th and 6 at DAV14 | Allen,Tristan punt 37 yards to the BAR49 fair catch by Johnson,Kameron at BAR49. |
| 3 plays, 4 yards, 01:17 elapsed | |
| Barton at 12:34 | |
| 1st and 10 at BAR49 | Barton drive start at 12:34. |
| 1st and 10 at BAR49 | No Huddle-Shotgun Lynch,Jaquan pass complete short middle to Johnson,Kameron for 0 yards to the BAR49 (Hammond,Jonathan). |
| 2nd and 10 at BAR49 | No Huddle-Shotgun Terrell,Jordan rush right for 7 yards gain to the DAV44 (Carter,Daniel; Willis,Cam'ron). |
| 3rd and 3 at DAV44 | No Huddle-Shotgun Lynch,Jaquan rush right for 3 yards gain to the DAV41 (Kent,Mikah), out of bounds, 1ST DOWN. |
| 1st and 10 at DAV41 | PENALTY BAR False Start (Buschow,Alex) 5 yards from DAV41 to DAV46. NO PLAY. |
| 1st and 15 at DAV46 | Timeout Barton, clock 10:26. |
| 1st and 15 at DAV46 | No Huddle-Shotgun Terrell,Jordan rush middle for 2 yards gain to the DAV44 (Willis,Cam'ron; Kindles,Darryn). |
| 2nd and 13 at DAV44 | No Huddle-Shotgun Lynch,Jaquan rush middle for 22 yards gain to the DAV22 (Heard Jr. ,Marcus), 1ST DOWN. |
| 1st and 10 at DAV22 | No Huddle-Shotgun Terrell,Jordan rush right for 4 yards gain to the DAV18 (Kindles,Darryn; Hammond,Jonathan). |
| 2nd and 6 at DAV18 | No Huddle-Shotgun Lynch,Jaquan rush right for 18 yards gain to the DAV00 TOUCHDOWN, clock 08:18, 1ST DOWN. |
| Huggins,Bear kick attempt good (H: Flippen,Tyler, LS: Wageman,Zane). | |
| Barton 21, Davidson 21 | |
| 7 plays, 51 yards, 04:16 elapsed | |
| Huggins,Bear kickoff 64 yards to the DAV01 Henry,Tahir return 23 yards to the DAV24 (Winston,Nasir; Williams,De'Aveon). | |
| Davidson at 08:12 | |
| 1st and 10 at DAV24 | Davidson drive start at 08:12. |
| 1st and 10 at DAV24 | No Huddle-Shotgun Adams,Mari rush middle for 5 yards gain to the DAV29 (Williams,Dylan; Stanley,Connor). |
| 2nd and 5 at DAV29 | No Huddle-Shotgun Maione,Aaron rush right for 1 yard loss to the DAV28 (Devaughn,Cash; Smith,Matt). |
| 3rd and 6 at DAV28 | No Huddle-Shotgun Cleland,Coulter rush left for 1 yard gain to the DAV29 (Jones,Keno). |
| 4th and 5 at DAV29 | Allen,Tristan punt 32 yards to the BAR39 fair catch by Johnson,Kameron at BAR39. |
| 3 plays, 5 yards, 01:58 elapsed | |
| Barton at 06:14 | |
| 1st and 10 at BAR39 | Barton drive start at 06:14. |
| 1st and 10 at BAR39 | No Huddle-Shotgun Lynch,Jaquan pass complete short middle to Johnson,Kameron for 11 yards to the BAR50 (Tessman,John), 1ST DOWN. |
| 1st and 10 at BAR50 | No Huddle-Shotgun Terrell,Jordan rush right for 3 yards gain to the DAV47 (Tessman,John). |
| 2nd and 7 at DAV47 | No Huddle-Shotgun Johnson,Kameron rush right for 5 yards gain to the DAV42 (Rawlins,Julian). |
| 3rd and 2 at DAV42 | No Huddle-Shotgun Terrell,Jordan rush left for 2 yards loss to the DAV44 (Warren,Aaron). |
| 4th and 4 at DAV44 | No Huddle-Shotgun Lynch,Jaquan pass complete short left to Johnson,Kameron for 16 yards to the DAV28 QB hurried by Hammond,Jonathan (Hill,Amare; Carter,Daniel), 1ST DOWN, PENALTY DAV Roughing The Passer (Hammond,Jonathan) 14 yards from DAV28 to DAV14, 1ST DOWN. |
| 1st and 10 at DAV14 | No Huddle-Shotgun Lynch,Jaquan rush left for 1 yard gain to the DAV13 (), out of bounds. |
| 2nd and 9 at DAV13 | No Huddle-Shotgun Terrell,Jordan rush middle for 3 yards gain to the DAV10 (Kent,Mikah; Carter,Daniel). |
| 3rd and 6 at DAV10 | No Huddle-Shotgun Lynch,Jaquan rush middle for 3 yards gain to the DAV07 (Kent,Mikah; Willis,Cam'ron) PENALTY DAV Personal Foul (Reeder,Grant) 4 yards from DAV07 to DAV03, 1ST DOWN. |
| 1st and 3 at DAV3 | No Huddle-Shotgun Terrell,Jordan rush right for 3 yards gain to the DAV00 TOUCHDOWN, clock 01:24. |
| Huggins,Bear kick attempt failed (H: Flippen,Tyler, LS: Wageman,Zane). | |
| Barton 27, Davidson 21 | |
| 9 plays, 61 yards, 04:50 elapsed | |
| Huggins,Bear kickoff 65 yards to the DAV00, Touchback. | |
| Davidson at 01:24 | |
| 1st and 10 at DAV25 | Davidson drive start at 01:24. |
| 1st and 10 at DAV25 | No Huddle-Shotgun Cleland,Coulter pass complete short left to Maione,Aaron for 9 yards to the DAV34 (Wheeler,Jay). |
| 2nd and 1 at DAV34 | No Huddle-Shotgun Cleland,Coulter pass incomplete deep left to Henry,Tahir broken up by Wheeler,Jay. |
| 3rd and 1 at DAV34 | No Huddle-Shotgun Valor,Sam rush middle for 8 yards gain to the DAV42 (Williams,Dylan; Jones,Keno), 1ST DOWN. |
| 1st and 10 at DAV42 | No Huddle-Shotgun Cleland,Coulter pass complete short left to Weaver,Maxwell for 9 yards to the BAR49 (Wheeler,Jay). |
| 2nd and 1 at BAR49 | No Huddle-Shotgun Cleland,Coulter pass complete short left to Maione,Aaron for 28 yards to the BAR21 (Williams,Dylan), 1ST DOWN. |
| 1st and 10 at BAR21 | No Huddle-Shotgun Cleland,Coulter pass incomplete short left to Maione,Aaron. |
| 2nd and 10 at BAR21 | No Huddle-Shotgun Cleland,Coulter pass incomplete short right to McCurdy,Mark. |
| 3rd and 10 at BAR21 | No Huddle-Shotgun Cleland,Coulter pass incomplete deep right to Freeman,Clarence. |
| 4th and 10 at BAR21 | Zouagui,Adam field goal attempt from 38 yards NO GOOD (H: Maione,Aaron, LS: Leonard,Michael), clock 00:37. |
| 9 plays, 54 yards, 00:47 elapsed | |
| Barton at 00:37 | |
| 1st and 10 at BAR21 | Barton drive start at 00:37. |
| 1st and 10 at BAR21 | No Huddle-Shotgun Terrell,Jordan rush left for 9 yards gain to the BAR30 (Magee,TJ). |
| 2nd and 1 at BAR30 | End of game, clock 00:00. |
| 1 plays, 9 yards, 00:37 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at DAV35 | BAR will receive; DAV will defend South end-zone. |
| 1st and 10 at DAV35 | Start of 3rd quarter, clock 15:00. |
| Zouagui,Adam kickoff 53 yards to the BAR12 Johnson,Kameron return 18 yards to the BAR30 (Brooks,Hunter). | |
| Barton at 14:56 | |
| 1st and 10 at BAR30 | Barton drive start at 14:56. |
| 1st and 10 at BAR30 | No Huddle-Shotgun Lynch,Jaquan sacked for loss of 3 yards to the BAR27 (Jackson,Josiah, Warren,Aaron). |
| 2nd and 13 at BAR27 | No Huddle-Shotgun Terrell,Jordan rush left for 2 yards gain to the BAR29 (Kindles,Darryn). |
| 3rd and 11 at BAR29 | No Huddle-Shotgun Lynch,Jaquan pass incomplete short middle to Terrell,Jordan broken up by Tessman,John. |
| 4th and 11 at BAR29 | Huggins,Bear punt 38 yards to the DAV33 Maione,Aaron return 8 yards to the DAV41 (Solomon,Kermit; Batts,Raekwon). |
| 3 plays, -1 yards, 01:28 elapsed | |
| Davidson at 13:28 | |
| 1st and 10 at DAV41 | Davidson drive start at 13:28. |
| 1st and 10 at DAV41 | No Huddle-Shotgun Adams,Mari rush left for 12 yards gain to the BAR47 (Wheeler,Jay), out of bounds, 1ST DOWN. |
| 1st and 10 at BAR47 | No Huddle-Shotgun Adams,Mari rush left for 7 yards gain to the BAR40 (Perry,Shane; Stanley,Connor). |
| 2nd and 3 at BAR40 | No Huddle-Shotgun Cleland,Coulter pass complete short middle to Berry,Christian for 14 yards to the BAR26 (Stanley,Connor), 1ST DOWN. |
| 1st and 10 at BAR26 | Timeout Other, clock 12:13. |
| 1st and 10 at BAR26 | No Huddle-Shotgun Adams,Mari rush middle for 7 yards gain to the BAR19 (Barringer,Dereck; Jones,Keno). |
| 2nd and 3 at BAR19 | No Huddle-Shotgun Adams,Mari rush middle for 5 yards gain to the BAR14 (Stanley,Connor; Perry,Shane), 1ST DOWN. |
| 1st and 10 at BAR14 | No Huddle-Shotgun Adams,Mari rush middle for 3 yards gain to the BAR11 (Williams,Dylan; Gowda,Alex). |
| 2nd and 7 at BAR11 | No Huddle-Shotgun Cleland,Coulter pass incomplete short left to Green,Langston. |
| 3rd and 7 at BAR11 | No Huddle-Shotgun Adams,Mari rush right for 4 yards gain to the BAR07 (Smith,Matt; Barringer,Dereck). |
| 4th and 3 at BAR7 | No Huddle-Shotgun Adams,Mari rush middle for 2 yards gain to the BAR05 (Barringer,Dereck; Webb,Mike). |
| 9 plays, 54 yards, 03:36 elapsed | |
| Barton at 09:52 | |
| 1st and 10 at BAR5 | Barton drive start at 09:52. |
| 1st and 10 at BAR5 | No Huddle-Shotgun Terrell,Jordan rush left for 14 yards gain to the BAR19 (Carter,Daniel; Willis,Cam'ron), 1ST DOWN. |
| 1st and 10 at BAR19 | No Huddle-Shotgun Lynch,Jaquan pass incomplete short left to Jacobs,Isaiah. |
| 2nd and 10 at BAR19 | No Huddle-Shotgun Terrell,Jordan rush middle for 3 yards gain to the BAR22 (Tessman,John; Carter,Daniel). |
| 3rd and 7 at BAR22 | No Huddle-Shotgun Lynch,Jaquan pass complete short right to Terrell,Jordan for 3 yards to the BAR25 QB hurried by Hammond,Jonathan (Tessman,John). |
| 4th and 4 at BAR25 | Huggins,Bear punt 55 yards to the DAV20 Maione,Aaron return 7 yards to the DAV27 (Solomon,Kermit). |
| 4 plays, 20 yards, 01:58 elapsed | |
| Davidson at 07:54 | |
| 1st and 10 at DAV27 | Davidson drive start at 07:54. |
| 1st and 10 at DAV27 | No Huddle-Shotgun Cleland,Coulter rush left for 0 yards to the DAV27 (Smith,Matt). |
| 2nd and 10 at DAV27 | No Huddle-Shotgun McCurdy,Mark rush left for 35 yards gain to the BAR38 (Leach,Matthew), 1ST DOWN. |
| 1st and 10 at BAR38 | No Huddle-Shotgun Cleland,Coulter pass complete short right to Freeman,Clarence for 3 yards to the BAR35 (Webb,Mike; Stanley,Connor). |
| 2nd and 7 at BAR35 | No Huddle-Shotgun Valor,Sam rush middle for 10 yards gain to the BAR25 (Jones,Keno), 1ST DOWN. |
| 1st and 10 at BAR25 | No Huddle-Shotgun Valor,Sam rush left for 9 yards gain to the BAR16 (Jones,Keno; Solomon,Kermit). |
| 2nd and 1 at BAR16 | No Huddle-Shotgun Valor,Sam rush right for 7 yards gain to the BAR09 (Perry,Shane), 1ST DOWN. |
| 1st and 9 at BAR9 | No Huddle-Shotgun Sheron,Mason rush middle for 4 yards gain to the BAR05 (Nolan,Josh; Perry,Shane). |
| 2nd and 5 at BAR5 | Timeout Other, clock 04:22. |
| 2nd and 5 at BAR5 | No Huddle-Shotgun Sheron,Mason rush left for 4 yards gain to the BAR01 (Wheeler,Jay; Bible,Ja'Correy). |
| 3rd and 1 at BAR1 | No Huddle-Shotgun Sheron,Mason rush middle for 1 yard gain to the BAR00 TOUCHDOWN, clock 03:38. |
| Zouagui,Adam kick attempt good (H: Maione,Aaron, LS: Hammond,Jonathan). | |
| Barton 27, Davidson 28 | |
| 9 plays, 73 yards, 04:16 elapsed | |
| 1st and 10 at DAV35 | Zouagui,Adam kickoff 58 yards to the BAR07 Johnson,Kameron return 11 yards to the BAR18 (Brooks,Hunter) PENALTY DAV Personal Foul (Brooks,Hunter) 15 yards from BAR18 to BAR33. |
| 1st and 10 at DAV35 | BAR ball on BAR33. |
| Barton at 03:38 | |
| 1st and 10 at BAR33 | Barton drive start at 03:38. |
| 1st and 10 at BAR33 | No Huddle-Shotgun Lynch,Jaquan pass complete short right to Johnson,Kameron for 17 yards to the BAR50 (Carter,Daniel), 1ST DOWN. |
| 1st and 10 at BAR50 | No Huddle-Shotgun Lynch,Jaquan pass complete short right to Jacobs,Isaiah for 17 yards to the DAV33 (Willis,Cam'ron; Magee,TJ), 1ST DOWN. |
| 1st and 10 at DAV33 | No Huddle-Shotgun Lynch,Jaquan pass incomplete short right to Johnson,Kameron. |
| 2nd and 10 at DAV33 | No Huddle-Shotgun Lynch,Jaquan pass complete short left to Jacobs,Isaiah for 5 yards to the DAV28 (Magee,TJ). |
| 3rd and 5 at DAV28 | No Huddle-Shotgun Lynch,Jaquan pass incomplete short right to Flood-Brown,Jayden. |
| 4th and 5 at DAV28 | No Huddle-Shotgun Lynch,Jaquan pass complete short middle to Johnson,Kameron for 3 yards to the DAV25 (Carter,Daniel). |
| 6 plays, 42 yards, 02:17 elapsed | |
| Davidson at 01:21 | |
| 1st and 10 at DAV25 | Davidson drive start at 01:21. |
| 1st and 10 at DAV25 | No Huddle-Shotgun Adams,Mari rush left for 5 yards gain to the DAV30 (Jones,Keno). |
| 2nd and 5 at DAV30 | No Huddle-Shotgun Adams,Mari rush middle for 7 yards gain to the DAV37 (Williams,Dylan; Barringer,Dereck), 1ST DOWN. |
| 1st and 10 at DAV37 | No Huddle-Shotgun Sheron,Mason rush middle for 9 yards gain to the DAV46 (Smith,Matt). |
| back to top | |
|
4th
|
|
| 2nd and 1 at DAV46 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at DAV46 | No Huddle-Shotgun Cleland,Coulter pass complete deep right to Reina,Brody for 35 yards to the BAR19 (Wheeler,Jay), out of bounds, 1ST DOWN. |
| 1st and 10 at BAR19 | No Huddle-Shotgun Adams,Mari rush middle for 2 yards gain to the BAR17 (Perry,Shane; Smith,Matt). |
| 2nd and 8 at BAR17 | No Huddle-Shotgun Maione,Aaron rush right for 8 yards loss to the BAR25 (Jones,Keno) PENALTY DAV Holding declined. |
| 3rd and 16 at BAR25 | No Huddle-Shotgun Cleland,Coulter pass complete short left to McCurdy,Mark for 7 yards to the BAR18 QB hurried by Chandler,Milton (Barringer,Dereck). |
| 4th and 9 at BAR18 | Zouagui,Adam field goal attempt from 35 yards GOOD (H: Maione,Aaron, LS: Leonard,Michael), clock 12:28. |
| Barton 27, Davidson 31 | |
| 8 plays, 57 yards, 03:53 elapsed | |
| Zouagui,Adam kickoff 65 yards to the BAR00 Johnson,Kameron return 14 yards to the BAR14 (Brooks,Hunter; Wiese,Jack). | |
| Barton at 12:21 | |
| 1st and 10 at BAR14 | Barton drive start at 12:21. |
| 1st and 10 at BAR14 | No Huddle-Shotgun Lynch,Jaquan pass incomplete deep middle to Johnson,Kameron. |
| 2nd and 10 at BAR14 | Shotgun Lynch,Jaquan pass incomplete short left to Jacobs,Isaiah. |
| 3rd and 10 at BAR14 | Shotgun Lynch,Jaquan pass incomplete deep left to Johnson,Kameron. |
| 4th and 10 at BAR14 | Huggins,Bear punt 46 yards to the DAV40 fair catch by Maione,Aaron at DAV40. |
| 3 plays, 0 yards, 00:23 elapsed | |
| Davidson at 11:58 | |
| 1st and 10 at DAV40 | Davidson drive start at 11:58. |
| 1st and 10 at DAV40 | No Huddle-Shotgun Valor,Sam rush middle for 3 yards gain to the DAV43 (Smith,Matt). |
| 2nd and 7 at DAV43 | No Huddle-Shotgun Cleland,Coulter rush left for 2 yards gain to the DAV45 (Jones,Keno; Perry,Shane). |
| 3rd and 5 at DAV45 | No Huddle-Shotgun Cleland,Coulter pass incomplete deep middle to West,Kellyn QB hurried by Gowda,Alex. |
| 4th and 5 at DAV45 | Allen,Tristan punt 42 yards to the BAR13 Johnson,Kameron return 4 yards to the BAR17 (Sheron,Mason). |
| 3 plays, 5 yards, 01:26 elapsed | |
| Barton at 10:32 | |
| 1st and 10 at BAR17 | Barton drive start at 10:32. |
| 1st and 10 at BAR17 | Shotgun Terrell,Jordan rush left for 10 yards gain to the BAR27 (Tessman,John) PENALTY BAR Holding (Hinceman,Gabe) 8 yards from BAR17 to BAR09. NO PLAY. |
| 1st and 18 at BAR9 | Shotgun Terrell,Jordan rush middle for 13 yards gain to the BAR22 (Hammond,Jonathan). |
| 2nd and 5 at BAR22 | Shotgun Lynch,Jaquan pass complete short middle to Durham,Jacquez for 78 yards to the DAV00 TOUCHDOWN nullified by penalty, clock 00:00, 1ST DOWN, PENALTY BAR Holding (Smith,Zakvil) 10 yards from DAV31 to DAV41. |
| 1st and 10 at DAV41 | Shotgun Lynch,Jaquan pass incomplete deep right to Johnson,Kameron broken up by Ozane,Kristian. |
| 2nd and 10 at DAV41 | Shotgun Lynch,Jaquan pass incomplete short middle to Smith,Zakvil. |
| 3rd and 10 at DAV41 | Shotgun Lynch,Jaquan pass complete short middle to Durham,Jacquez for 4 yards to the DAV37 QB hurried by Hammond,Jonathan (Reeder,Grant). |
| 4th and 6 at DAV37 | Timeout Barton, clock 08:07. |
| 4th and 6 at DAV37 | Shotgun Lynch,Jaquan pass complete short right to Johnson,Kameron for 15 yards to the DAV22 (Hill,Amare), 1ST DOWN. |
| 1st and 10 at DAV22 | Timeout Other, clock 07:47. |
| 1st and 10 at DAV22 | Shotgun Lynch,Jaquan rush middle for 0 yards to the DAV22 (Warren,Aaron). |
| 2nd and 10 at DAV22 | Shotgun Lynch,Jaquan pass incomplete short right to Powell,Cam broken up by Ozane,Kristian. |
| 3rd and 10 at DAV22 | Shotgun Terrell,Jordan rush right for 22 yards gain to the DAV00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY BAR Holding 10 yards from DAV22 to DAV32. NO PLAY. |
| 3rd and 20 at DAV32 | Shotgun Lynch,Jaquan pass complete short middle to Durham,Jacquez for 19 yards to the DAV13 (Carter,Daniel). |
| 4th and 1 at DAV13 | Shotgun Terrell,Jordan rush right for 13 yards gain to the DAV00 TOUCHDOWN, clock 05:57, 1ST DOWN. |
| Huggins,Bear kick attempt failed (H: Flippen,Tyler, LS: Wageman,Zane). | |
| Barton 33, Davidson 31 | |
| 10 plays, 83 yards, 04:35 elapsed | |
| Huggins,Bear kickoff 56 yards to the DAV09, out of bounds at DAV09. | |
| 1st and 10 at BAR35 | DAV ball on DAV35. |
| Davidson at 05:57 | |
| 1st and 10 at DAV35 | Davidson drive start at 05:57. |
| 1st and 10 at DAV35 | No Huddle-Shotgun Sheron,Mason rush right for 3 yards gain to the DAV38 (Barringer,Dereck; Webb,Mike). |
| 2nd and 7 at DAV38 | No Huddle-Shotgun Sheron,Mason rush middle for 11 yards gain to the DAV49 (Barringer,Dereck; Webb,Mike), 1ST DOWN. |
| 1st and 10 at DAV49 | No Huddle-Shotgun Sheron,Mason rush middle for 2 yards gain to the BAR49 (Barringer,Dereck; Gowda,Alex). |
| 2nd and 8 at BAR49 | No Huddle-Shotgun Davidson rush middle for 5 yards loss to the DAV46 fumbled by Davidson at BAR49 recovered by DAV Adams,Mari at DAV46, End Of Play. |
