|
North Greenville at Newberry - Newberry, South Carolina 09/09/2023 - 07:00 PM |
|
|
North Greenville
24 |
Newberry
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Greenville (1-1, 0-0) | 14 | 3 | 7 | 0 | 24 |
| Newberry (1-1, 0-0) | 0 | 7 | 0 | 7 | 14 |
| Newberry, South Carolina | Setzler Field | |||||
| Prd | Time | Scoring Summary | North Greenville - Newberry |
|---|---|---|---|
| 1 | 13:34 | North Greenville - No Huddle-Shotgun Ramirez,Dylan pass complete deep right to Williams,Dre' for 58 yards to the NBY00 TOUCHDOWN, clock 13:34, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 09:43 | North Greenville - No Huddle-Shotgun Ramirez,Dylan pass complete short middle to Walker,Cameron for 75 yards to the NBY00 TOUCHDOWN, clock 09:43, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 11:33 | Newberry - No Huddle Phillips,Brayden rush middle for 4 yards gain to the NGU00 TOUCHDOWN, clock 11:33. (Kick). | 14 - 7 |
| 2 | 07:16 |
North Greenville
- Karhu,Colin 30 yd field goal.
Drive: 7 plays, 47 yards in 04:11. |
17 - 7 |
| 3 | 00:11 | North Greenville - No Huddle-Shotgun Ramirez,Dylan pass complete short middle to Watkins,Corey for 32 yards to the NBY00 TOUCHDOWN, clock 00:11, 1ST DOWN. (Kick). | 24 - 7 |
| 4 | 06:46 | Newberry - No Huddle-Shotgun Phillips,Brayden pass complete short left to Banks,Andre for 11 yards to the NGU00 TOUCHDOWN, clock 06:46, 1ST DOWN. (Kick). | 24 - 14 |
| North Greenville | Statistics | Newberry |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 8 7 2 |
Passing Rushing Penalty |
10 5 3 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 393 | TOTAL OFFENSE | 253 |
| 56 7 |
Total Offensive Plays Average gain per play |
64 4 |
| 258 | NET YARDS PASSING | 165 |
| 11-20
12.9 2-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32
5.2 1-3 1 |
| 135 | NET YARDS RUSHING | 88 |
| 36 3.8 |
Rushing Attempts Average gain per rush |
32 2.8 |
| 4-175 | PUNTS: Number-Yards | 5-189 |
| 43.8 | Average | 37.8 |
| 81 | TOTAL RETURN YARDS | 65 |
| 1-0 2-81 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 2-31 2-33 |
| 9-85 | PENALTIES: Number-Yards | 7-49 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 2-18 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-33 |
| 30:06 | TIME OF POSSESSION | 29:54 |
North Greenville |
Newberry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Billy,Fred | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Moss,Deandre | 4 | 1 | 5 | - | 0.5 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 12 | Ashe,Rylan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Donald,De'Iveon | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ryans,Curtis | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Foster,Jerrick | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Freshley,Jonah | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Monsanto,Shanye | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Porter III,John | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | wells,James | 3 | 0 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Epps,Tremaine | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Watson,Cam | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Willard,Dakoda | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Alford,DonNez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Bradford,EJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Clark,Kendrick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Coleman,Jaden | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Evans,Rodney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Glasgow,RJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Howard,Ashton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Sims,Jackson | 1 | 0 | 1 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Cheatham,Rhyan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Karhu,Colin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Walker,Cameron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Watkins,Corey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Williams,Dre' | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 16 | 55 | 1 - 3 | 5 - 20 | 0 | 0-0 | 1-0 | 3 | 0 | 0 | |
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Luke Taylor | 1 | 3 | 4 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jalen Stradford | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kevon Gregory | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-33 | 0 | 0 | 0 |
| 1D | AJ Valentine | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Craig Barksdale | 3 | 0 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Trey Irby | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Chucky Roach | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Sean Swaringer | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 6D | Quez Smith | 2 | 0 | 2 | - | 1 - 3 | 0 | 1-13 | 0-0 | 2 | 0 | 0 |
| 53 | Colby Taylor | 2 | 0 | 2 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Tre Phoenix | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Tanner Funderburk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | KaSean Glover | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Andre Amaker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jaden Kinard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jamar Blandin | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Smitty Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Ryan Heriot | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jhy'Ree Brigman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tre Phillips | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Devante Gambrell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Andre Banks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Brayden Phillips | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Bryce Earley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Lawson Reel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 41 | 2 - 18 | 8 - 30 | 1 | 1-13 | 2-33 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Newberry, South Carolina Stadium: Setzler Field Attendance: 0 Weather: Sunny Temperature: 79 Wind: W 3mph |
Referee: St. George,Rick Umpire: Wiggins,Matt Head Linesman: Wilson,Marc Line Judge: Sadowski,Joe Back Judge: Gilbert,Zach Field Judge: Barger,Paul Side Judge: McConkey,Rob |
