| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UVA Wise (1-2, 0-1) | 0 | 0 | 14 | 10 | 24 |
| Barton (3-0, 1-0) | 7 | 7 | 7 | 7 | 28 |
| Wilson, N.C. | Truist Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WISE35 | BARTON ball on BARTON35. |
| Bear Huggins kickoff 60 yards to the WISE5, Tyreeck Hall return 25 yards to the WISE30 (Gage Taylor). | |
| UVA Wise at 15:00 | |
|---|---|
| 1st and 10 at WISE30 | J. Gillespie rush for 2 yards to the WISE32 (Josh Nolan). |
| 2nd and 8 at WISE32 | Jake Corkren pass incomplete. |
| 3rd and 8 at WISE32 | Jake Corkren pass complete to D.J. Powell for 27 yards to the BARTON41, 1ST DOWN WISE (Kermit Solomon). |
| 1st and 10 at BARTON41 | Jake Corkren pass incomplete to D.J. Powell. |
| 2nd and 10 at BARTON41 | J. Gillespie rush for 5 yards to the BARTON36 (Shane Perry). |
| 3rd and 5 at BARTON36 | Jake Corkren pass incomplete to D.J. Powell. |
| 4th and 5 at BARTON36 | PENALTY WISE false start 5 yards to the BARTON41. |
| 4th and 10 at BARTON41 | Jake Marcantel punt 15 yards to the BARTON26, out-of-bounds. |
| 6 plays, 29 yards, 2:18 elapsed | |
| Barton at 12:42 | |
| 1st and 10 at BARTON26 | BARTON drive start at 12:42. |
| 1st and 10 at BARTON26 | Jordan Terrell rush for 7 yards to the BARTON33, out-of-bounds (Jorden Price). |
| 2nd and 3 at BARTON33 | Jaquan Lynch pass incomplete to Kameron Johnson. |
| 3rd and 3 at BARTON33 | Jaquan Lynch pass incomplete to Jacquez Durham, dropped pass. |
| 4th and 3 at BARTON33 | Bear Huggins punt 50 yards to the WISE17, downed. |
| 3 plays, 7 yards, 0:52 elapsed | |
| UVA Wise at 11:50 | |
| 1st and 10 at WISE17 | UVA WISE drive start at 11:50. |
| 1st and 10 at WISE17 | Jake Corkren pass complete to Daniel Davis for 6 yards to the WISE23, out-of-bounds (Connor Stanley). |
| 2nd and 4 at WISE23 | J. Gillespie rush for 10 yards to the WISE33, 1ST DOWN WISE (Shane Perry). |
| 1st and 10 at WISE33 | J. Gillespie rush for 2 yards to the WISE35 (Shane Perry;D. Barringer). |
| 2nd and 8 at WISE35 | Tyreeck Hall rush for no gain to the WISE35 (Zayvion Brady). |
| 3rd and 8 at WISE35 | Jake Corkren pass incomplete to Shyhiem Pannell. |
| 4th and 8 at WISE35 | Jake Marcantel punt 53 yards to the BARTON12, Kameron Johnson return 16 yards to the BARTON28 (B. McPherson). |
| 5 plays, 18 yards, 2:32 elapsed | |
| Barton at 09:18 | |
| 1st and 10 at BARTON28 | BARTON drive start at 09:18. |
| 1st and 10 at BARTON28 | Jaquan Lynch pass incomplete to Kameron Johnson. |
| 2nd and 10 at BARTON28 | Jordan Terrell rush for no gain to the BARTON28 (Aydan Willis;Ken Hines, III). |
| 3rd and 10 at BARTON28 | Jaquan Lynch pass intercepted by Michael King at the WISE28, Michael King return 0 yards to the WISE28. |
| 3 plays, 0 yards, 0:55 elapsed | |
| UVA Wise at 08:23 | |
| 1st and 10 at WISE28 | UVA WISE drive start at 08:23. |
| 1st and 10 at WISE28 | J. Gillespie rush for 3 yards to the WISE31 (Shane Perry;Vontrell Price). |
| 2nd and 7 at WISE31 | Shyhiem Pannell rush for 4 yards to the WISE35 (Ja'Correy Bible). |
| 3rd and 3 at WISE35 | Jake Corkren pass complete to D.J. Powell for 8 yards to the WISE43, 1ST DOWN WISE (Shane Perry;D. Barringer). |
| 1st and 10 at WISE43 | Shyhiem Pannell rush for 4 yards to the WISE47 (Keno Jones;Matt Smith). |
| 2nd and 6 at WISE47 | Jake Corkren pass incomplete to Dorien Goddard, PENALTY WISE holding 10 yards to the WISE37, NO PLAY. |
| 2nd and 16 at WISE37 | Shyhiem Pannell rush for 1 yard to the WISE38 (Shane Perry;Matt Smith). |
| 3rd and 15 at WISE38 | Jake Corkren pass complete to Shyhiem Pannell for loss of 4 yards to the WISE34 (Matt Smith). |
| 4th and 19 at WISE34 | Jake Marcantel punt 51 yards to the BARTON15, Kameron Johnson return 9 yards to the BARTON24, out-of-bounds. |
| 6 plays, 6 yards, 3:40 elapsed | |
| Barton at 04:43 | |
| 1st and 10 at BARTON24 | BARTON drive start at 04:43. |
| 1st and 10 at BARTON24 | Jordan Terrell rush for 7 yards to the BARTON31 (Ken Hines, III). |
| 2nd and 3 at BARTON31 | Jaquan Lynch pass complete to Kameron Johnson for 69 yards to the WISE0, 1ST DOWN BARTON, TOUCHDOWN, clock 03:55. |
| Bear Huggins kick attempt good. | |
| UVA Wise 0, Barton 7 | |
| 1st and Goal at BARTON35 | Bear Huggins punt 58 yards to the WISE7, Tyreeck Hall return 22 yards to the WISE29 (Joseph Sammon). |
| 2 plays, 76 yards, 0:48 elapsed | |
| UVA Wise at 03:50 | |
| 1st and 10 at WISE29 | UVA WISE drive start at 03:50. |
| 1st and 10 at WISE29 | J. Gillespie rush for 10 yards to the WISE39, 1ST DOWN WISE (D. Barringer). |
| 1st and 10 at WISE39 | J. Gillespie rush for 3 yards to the WISE42 (Dy. Williams;D. Barringer). |
| 2nd and 7 at WISE42 | Jake Corkren pass incomplete to J. Warren. |
| 3rd and 7 at WISE42 | Jake Corkren pass complete to D.J. Powell for 5 yards to the WISE47 (Matt Smith). |
| 4th and 2 at WISE47 | P. McClanahan rush for 4 yards to the BARTON49, 1ST DOWN WISE (Nasir Winston;Kolbi Anderson). |
| 1st and 10 at BARTON49 | J. Gillespie rush for 2 yards to the BARTON47 (Shane Perry). |
| 2nd and 8 at BARTON47 | Jake Corkren pass complete to Dorien Goddard for 9 yards to the BARTON38, 1ST DOWN WISE (Kermit Solomon). |
| 1st and 10 at BARTON38 | Shyhiem Pannell rush for 16 yards to the BARTON22, 1ST DOWN WISE (Connor Stanley). |
| 1st and 10 at BARTON22 | Shyhiem Pannell rush for 1 yard to the BARTON21 (D. Barringer). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at BARTON21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at BARTON21 | J. Gillespie rush for loss of 1 yard to the BARTON22 (Matthew Leach;Kermit Solomon). |
| 3rd and 10 at BARTON22 | Timeout UVA Wise, clock 14:11. |
| 3rd and 10 at BARTON22 | PENALTY WISE holding 10 yards to the BARTON32. |
| 3rd and 20 at BARTON32 | PENALTY WISE false start 5 yards to the BARTON37. |
| 3rd and 25 at BARTON37 | J. Gillespie rush for 4 yards to the BARTON33 (Milton Chandler). |
| 4th and 21 at BARTON33 | Jake Marcantel punt 23 yards to the BARTON10, downed. |
| 11 plays, 38 yards, 6:15 elapsed | |
| Barton at 12:35 | |
| 1st and 10 at BARTON10 | BARTON drive start at 12:35. |
| 1st and 10 at BARTON10 | Jordan Terrell rush for 5 yards to the BARTON15 (Aydan Willis;Kenneth Long). |
| 2nd and 5 at BARTON15 | Jordan Terrell rush for 7 yards to the BARTON22, 1ST DOWN BARTON (Kenneth Long;Michael King). |
| 1st and 10 at BARTON22 | Jordan Terrell rush for loss of 2 yards to the BARTON20, out-of-bounds (Omar Tyson). |
| 2nd and 12 at BARTON20 | Timeout Barton, clock 10:50. |
| 2nd and 12 at BARTON20 | Jordan Terrell rush for 9 yards to the BARTON29 (Nasir Howell;R. Mayes II). |
| 3rd and 3 at BARTON29 | Jaquan Lynch sacked for loss of 2 yards to the BARTON27 (Dacorian Jones;Austin C. Hicks). |
| 4th and 5 at BARTON27 | Bear Huggins punt 43 yards to the WISE30, Jorden Price return 13 yards to the WISE43 (Kermit Solomon). |
| 5 plays, 17 yards, 3:27 elapsed | |
| UVA Wise at 09:08 | |
| 1st and 10 at WISE43 | UVA WISE drive start at 09:08. |
| 1st and 10 at WISE43 | Jake Corkren pass complete to Dorien Goddard for 2 yards to the WISE45 (D. Barringer;Keno Jones). |
| 2nd and 8 at WISE45 | J. Gillespie rush for 1 yard to the WISE46 (Keno Jones;Shane Perry). |
| 3rd and 7 at WISE46 | Jake Corkren pass incomplete to J. Gillespie. |
| 4th and 7 at WISE46 | Jake Marcantel punt 38 yards to the BARTON16, fair catch by Kameron Johnson. |
| 3 plays, 3 yards, 1:17 elapsed | |
| Barton at 07:51 | |
| 1st and 10 at BARTON16 | BARTON drive start at 07:51. |
| 1st and 10 at BARTON16 | Jaquan Lynch pass incomplete to Isaiah Jacobs (Klay Bailey). |
| 2nd and 10 at BARTON16 | Jordan Terrell rush for 11 yards to the BARTON27, 1ST DOWN BARTON (B. McPherson). |
| 1st and 10 at BARTON27 | Jaquan Lynch rush for 5 yards to the BARTON32, out-of-bounds (Aydan Willis). |
| 2nd and 5 at BARTON32 | Jordan Terrell rush for 9 yards to the BARTON41, 1ST DOWN BARTON (Dacorian Jones). |
| 1st and 10 at BARTON41 | Jordan Terrell rush for 2 yards to the BARTON43 (Aydan Willis). |
| 2nd and 8 at BARTON43 | Jordan Terrell rush for 35 yards to the WISE22, 1ST DOWN BARTON (Klay Bailey). |
| 1st and 10 at WISE22 | Jaquan Lynch pass incomplete to Davon Adams (Michael King). |
| 2nd and 10 at WISE22 | Jaquan Lynch rush for no gain to the WISE22 (Michael King). |
| 3rd and 10 at WISE22 | Jordan Terrell rush for 22 yards to the WISE0, 1ST DOWN BARTON, TOUCHDOWN, clock 03:26. |
| Bear Huggins kick attempt good. | |
| UVA Wise 0, Barton 14 | |
| 9 plays, 84 yards, 4:25 elapsed | |
| Bear Huggins kickoff 65 yards to the WISE0, touchback. | |
| UVA Wise at 03:26 | |
| 1st and 10 at WISE25 | UVA WISE drive start at 03:26. |
| 1st and 10 at WISE25 | J. Gillespie rush for 17 yards to the WISE42, 1ST DOWN WISE (Connor Stanley;Dy. Williams). |
| 1st and 10 at WISE42 | J. Gillespie rush for 3 yards to the WISE45 (Matthew Leach;Shane Perry). |
| 2nd and 7 at WISE45 | Jake Corkren pass incomplete to D.J. Powell (Dy. Williams). |
| 3rd and 7 at WISE45 | Jake Corkren pass complete to D.J. Powell for 1 yard to the WISE46 (Shane Perry). |
| 4th and 6 at WISE46 | Timeout Barton, clock 02:26. |
| 4th and 6 at WISE46 | Jake Marcantel punt 43 yards to the BARTON11, downed. |
| 4 plays, 21 yards, 1:11 elapsed | |
| Barton at 02:15 | |
| 1st and 10 at BARTON11 | BARTON drive start at 02:15. |
| 1st and 10 at BARTON11 | Jordan Terrell rush for 2 yards to the BARTON13 (Ken Hines, III;E. Kirkland). |
| 2nd and 8 at BARTON13 | Jordan Terrell rush for 10 yards to the BARTON23, 1ST DOWN BARTON (Khorye Cheatham;Aydan Willis). |
| 1st and 10 at BARTON23 | Jordan Terrell rush for 57 yards to the WISE20, 1ST DOWN BARTON (Da'Jon Barnes). |
| 1st and 10 at WISE20 | Cam Powell rush for 6 yards to the WISE14 (Ken Hines, III). |
| 2nd and 4 at WISE14 | PENALTY WISE pass interference 12 yards to the WISE2, 1ST DOWN BARTON. |
| 1st and Goal at WISE02 | Jordan Terrell rush for 1 yard to the WISE1 (Aydan Willis;Nasir Howell). |
| 2nd and Goal at WISE01 | Jaquan Lynch rush for no gain to the WISE1, fumble forced by TEAM, fumble by Jaquan Lynch recovered by WISE Ken Hines, III at WISE6, PENALTY BARTON unsportsmanlike conduct 15 yards to the WISE21, 1st and 10, WISE ball on WISE21. |
| 6 plays, 83 yards, 2:04 elapsed | |
| UVA Wise at 00:11 | |
| 1st and 10 at WISE21 | UVA WISE drive start at 00:11. |
| 1st and 10 at WISE21 | TEAM rush for no gain to the WISE21. |
| 2nd and 10 at WISE21 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:11 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at WISE21 | Start of 3rd quarter, clock 15:00, WISE ball on WISE35. |
| Kellan Dalton kickoff 22 yards to the BARTON43, fair catch by Gabe Hinceman. | |
| Barton at 15:00 | |
| 1st and 10 at BARTON43 | BARTON drive start at 15:00. |
| 1st and 10 at BARTON43 | PENALTY WISE offside 5 yards to the BARTON48. |
| 1st and 5 at BARTON48 | 1st and 10. |
| 1st and 10 at BARTON48 | Jordan Terrell rush for 2 yards to the 50 yardline (Aydan Willis). |
| 2nd and 8 at BARTON50 | Jaquan Lynch rush for loss of 1 yard to the BARTON49 (Aydan Willis). |
| 3rd and 9 at BARTON49 | Jaquan Lynch pass complete to Jacquez Durham for 50 yards to the WISE1, 1ST DOWN BARTON (Michael King). |
| 1st and Goal at WISE01 | Jaquan Lynch rush for 1 yard to the WISE0, TOUCHDOWN, clock 13:21. |
| Bear Huggins kick attempt good. | |
| UVA Wise 0, Barton 21 | |
| 4 plays, 57 yards, 1:39 elapsed | |
| Bear Huggins kickoff 51 yards to the WISE14, Tyreeck Hall return 24 yards to the WISE38, out-of-bounds (Joseph Sammon). | |
| UVA Wise at 13:13 | |
| 1st and 10 at WISE38 | UVA WISE drive start at 13:13. |
| 1st and 10 at WISE38 | J. Gillespie rush for no gain to the WISE38 (Keno Jones). |
| 2nd and 10 at WISE38 | Jake Corkren pass incomplete to D.J. Powell (Jay Wheeler), PENALTY BARTON holding 10 yards to the WISE48, 1ST DOWN WISE, NO PLAY. |
| 1st and 10 at WISE48 | J. Gillespie rush for 52 yards to the BARTON0, 1ST DOWN WISE, TOUCHDOWN, clock 12:18. |
| Kellan Dalton kick attempt good. | |
| UVA Wise 7, Barton 21 | |
| 2 plays, 62 yards, 0:55 elapsed | |
| Kellan Dalton kickoff 35 yards to the BARTON30, T. Patterson return 18 yards to the BARTON48, out-of-bounds (Aydan Willis). | |
| Barton at 12:09 | |
| 1st and 10 at BARTON48 | BARTON drive start at 12:09. |
| 1st and 10 at BARTON48 | Jordan Terrell rush for loss of 3 yards to the BARTON45 (B. McPherson;Michael King). |
| 2nd and 13 at BARTON45 | Jaquan Lynch pass incomplete to Jacquez Durham. |
| 3rd and 13 at BARTON45 | Jordan Terrell rush for 1 yard to the BARTON46 (Tyrese Randall;Jimmie Simmons). |
| 4th and 12 at BARTON46 | Bear Huggins punt 40 yards to the WISE14, Daniel Davis return 14 yards to the WISE28 (Kermit Solomon), PENALTY BARTON face mask 15 yards to the WISE43, 1st and 10, WISE ball on WISE43. |
| 3 plays, -2 yards, 1:38 elapsed | |
| UVA Wise at 10:31 | |
| 1st and 10 at WISE43 | UVA WISE drive start at 10:31. |
| 1st and 10 at WISE43 | J. Gillespie rush for 5 yards to the WISE48 (Cash Devaughn). |
| 2nd and 5 at WISE48 | J. Gillespie rush for 5 yards to the BARTON47, 1ST DOWN WISE (Alex Gowda;Connor Stanley). |
| 1st and 10 at BARTON47 | Shyhiem Pannell rush for 1 yard to the BARTON46 (Alex Gowda;Josh Nolan). |
| 2nd and 9 at BARTON46 | J. Gillespie rush for 6 yards to the BARTON40, out-of-bounds (Jay Wheeler), PENALTY WISE holding 10 yards to the WISE44, NO PLAY. |
| 2nd and 19 at WISE44 | Jake Corkren pass complete to Dorien Goddard for 11 yards to the BARTON45, out-of-bounds (D. Barringer). |
| 3rd and 8 at BARTON45 | Jake Corkren pass complete to Dorien Goddard for 10 yards to the BARTON35, 1ST DOWN WISE (Kermit Solomon), PENALTY BARTON personal foul 15 yards to the BARTON20, 1ST DOWN WISE. |
| 1st and 10 at BARTON20 | 1st and 10. |
| 1st and 10 at BARTON20 | Zavier Lomax rush for 11 yards to the BARTON9, 1ST DOWN WISE (Connor Stanley;Kolbi Anderson). |
| 1st and Goal at BARTON09 | Zavier Lomax rush for 5 yards to the BARTON4 (Kolbi Anderson). |
| 2nd and Goal at BARTON04 | Zavier Lomax rush for 4 yards to the BARTON0, TOUCHDOWN, clock 06:58. |
| Kellan Dalton kick attempt good. | |
| UVA Wise 14, Barton 21 | |
| 8 plays, 57 yards, 3:33 elapsed | |
| Kellan Dalton kickoff 65 yards to the BARTON0, touchback. | |
| Barton at 06:58 | |
| 1st and 10 at BARTON25 | BARTON drive start at 06:58. |
| 1st and 10 at BARTON25 | Jordan Terrell rush for 1 yard to the BARTON26 (Tyrese Randall). |
| 2nd and 9 at BARTON26 | Jordan Terrell rush for 1 yard to the BARTON27 (Jordon Whitley;Ken Hines, III). |
| 3rd and 8 at BARTON27 | Jaquan Lynch pass complete to Kameron Johnson for 12 yards to the BARTON39, 1ST DOWN BARTON (Jimmie Simmons). |
| 1st and 10 at BARTON39 | Jaquan Lynch pass incomplete to Zakvil Smith (Jordon Whitley). |
| 2nd and 10 at BARTON39 | Jaquan Lynch rush for 8 yards to the BARTON47 (Ken Hines, III;Michael King). |
| 3rd and 2 at BARTON47 | Jordan Terrell rush for 6 yards to the WISE47, 1ST DOWN BARTON (Michael King). |
| 1st and 10 at WISE47 | Jordan Terrell rush for loss of 2 yards to the WISE49 (E. Kirkland;Tyrese Randall). |
| 2nd and 12 at WISE49 | Jordan Terrell rush for 7 yards to the WISE42 (Tyrese Randall;Nasir Howell). |
| 3rd and 5 at WISE42 | Jaquan Lynch pass incomplete to Gabe Hinceman. |
| 4th and 5 at WISE42 | Bear Huggins punt 37 yards to the WISE5, downed. |
| 9 plays, 33 yards, 5:14 elapsed | |
| UVA Wise at 01:44 | |
| 1st and 10 at WISE05 | UVA WISE drive start at 01:44. |
| 1st and 10 at WISE05 | Zavier Lomax rush for 5 yards to the WISE10 (Alex Gowda). |
| 2nd and 5 at WISE10 | Shyhiem Pannell rush for 5 yards to the WISE15, 1ST DOWN WISE (Milton Chandler). |
| 1st and 10 at WISE15 | Shyhiem Pannell rush for 2 yards to the WISE17 (Kermit Solomon;Matthew Leach). |
| 2nd and 8 at WISE17 | Jake Corkren pass incomplete to B. Thompson, PENALTY BARTON roughing passer 15 yards to the WISE32, 1ST DOWN WISE, NO PLAY. |
| 1st and 10 at WISE32 | Jake Corkren rush for 13 yards to the WISE45, 1ST DOWN WISE (Vontrell Price). |
| back to top | |
|
4th
|
|
| 1st and 10 at WISE45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WISE45 | Zavier Lomax rush for 3 yards to the WISE48 (Cash Devaughn). |
| 2nd and 7 at WISE48 | Shyhiem Pannell rush for 7 yards to the BARTON45, 1ST DOWN WISE (Jay Wheeler). |
| 1st and 10 at BARTON45 | Zavier Lomax rush for 4 yards to the BARTON41 (D. Barringer;Keno Jones). |
| 2nd and 6 at BARTON41 | Zavier Lomax rush for 4 yards to the BARTON37 (Shane Perry;Matt Smith). |
| 3rd and 2 at BARTON37 | Zavier Lomax rush for 3 yards to the BARTON34, 1ST DOWN WISE (Matthew Leach;Connor Stanley). |
| 1st and 10 at BARTON34 | Shyhiem Pannell rush for 4 yards to the BARTON30 (Kermit Solomon;Matt Smith). |
| 2nd and 6 at BARTON30 | Shyhiem Pannell rush for 5 yards to the BARTON25 (Jay Wheeler;Dy. Williams). |
| 3rd and 1 at BARTON25 | Timeout UVA Wise, clock 10:26. |
| 3rd and 1 at BARTON25 | Jake Corkren rush for 1 yard to the BARTON24, 1ST DOWN WISE (Matt Smith;Josh Nolan). |
| 1st and 10 at BARTON24 | Shyhiem Pannell rush for 6 yards to the BARTON18 (Ja'Correy Bible;Dy. Williams). |
| 2nd and 4 at BARTON18 | Zavier Lomax rush for loss of 1 yard to the BARTON19 (Ja'Correy Bible). |
| 3rd and 5 at BARTON19 | Shyhiem Pannell rush for no gain to the BARTON19 (Josh Nolan;Milton Chandler). |
| 4th and 5 at BARTON19 | Kellan Dalton field goal attempt from 36 GOOD, clock 08:01. |
| UVA Wise 17, Barton 21 | |
| 16 plays, 76 yards, 8:43 elapsed | |
| Kellan Dalton kickoff 59 yards to the BARTON6, Kameron Johnson return 19 yards to the BARTON25 (Josh Penn). | |
| Barton at 07:55 | |
| 1st and 10 at BARTON25 | BARTON drive start at 07:55. |
| 1st and 10 at BARTON25 | Jaquan Lynch pass incomplete to J. Flood-Brown. |
| 2nd and 10 at BARTON25 | Jordan Terrell rush for loss of 2 yards to the BARTON23 (Nasir Howell;Ken Hines, III). |
| 3rd and 12 at BARTON23 | Jaquan Lynch rush for 4 yards to the BARTON27, out-of-bounds (John Raby). |
| 4th and 8 at BARTON27 | Bear Huggins punt 44 yards to the WISE29, downed. |
| 3 plays, 2 yards, 1:48 elapsed | |
| UVA Wise at 06:07 | |
| 1st and 10 at WISE29 | UVA WISE drive start at 06:07. |
| 1st and 10 at WISE29 | Zavier Lomax rush for 2 yards to the WISE31 (Cash Devaughn;Alex Gowda). |
| 2nd and 8 at WISE31 | Shyhiem Pannell rush for 5 yards to the WISE36 (Milton Chandler;Ja'Correy Bible). |
| 3rd and 3 at WISE36 | Shyhiem Pannell rush for loss of 3 yards to the WISE33 (Jay Wheeler), PENALTY BARTON face mask 15 yards to the BARTON49, 1ST DOWN WISE, NO PLAY. |
| 1st and 10 at BARTON49 | Tyreeck Hall rush for 1 yard to the BARTON48 (Ja'Correy Bible;D. Barringer). |
| 2nd and 9 at BARTON48 | Jake Corkren pass complete to Dorien Goddard for 48 yards to the BARTON0, 1ST DOWN WISE, TOUCHDOWN, clock 03:44. |
| Kellan Dalton kick attempt good. | |
| UVA Wise 24, Barton 21 | |
| 4 plays, 71 yards, 2:23 elapsed | |
| Kellan Dalton kickoff 56 yards to the BARTON9, Kameron Johnson return 28 yards to the BARTON37 (R. Mayes II;Aaron Woods). | |
| Barton at 03:37 | |
| 1st and 10 at BARTON37 | BARTON drive start at 03:37. |
| 1st and 10 at BARTON37 | Jordan Terrell rush for 63 yards to the WISE0, 1ST DOWN BARTON, TOUCHDOWN, clock 03:27. |
| Bear Huggins kick attempt good. | |
| UVA Wise 24, Barton 28 | |
| 1 plays, 63 yards, 0:10 elapsed | |
| Bear Huggins kickoff 65 yards to the WISE0, touchback. | |
| UVA Wise at 03:27 | |
| 1st and 10 at WISE25 | UVA WISE drive start at 03:27. |
| 1st and 10 at WISE25 | J. Gillespie rush for no gain to the WISE25, fumble forced by Milton Chandler, fumble by J. Gillespie recovered by WISE W. Rudeseal at WISE27. |
| 2nd and 8 at WISE27 | Jake Corkren pass complete to Dorien Goddard for 34 yards to the BARTON39, 1ST DOWN WISE (Connor Stanley;D. Barringer). |
| 1st and 10 at BARTON39 | Jake Corkren pass complete to Daniel Davis for 3 yards to the BARTON36 (D. Barringer;Ja'Correy Bible). |
| 2nd and 7 at BARTON36 | Jake Corkren pass incomplete to Dorien Goddard. |
| 3rd and 7 at BARTON36 | Jake Corkren pass incomplete to Daniel Davis, PENALTY BARTON pass interference 11 yards to the BARTON25, 1ST DOWN WISE, NO PLAY. |
| 1st and 10 at BARTON25 | Shyhiem Pannell rush for 5 yards to the BARTON20 (Dy. Williams;Milton Chandler). |
| 2nd and 5 at BARTON20 | PENALTY WISE false start 5 yards to the BARTON25. |
| 2nd and 10 at BARTON25 | Jake Corkren pass incomplete to Seth Fischbach (D. Barringer). |
| 3rd and 10 at BARTON25 | PENALTY WISE holding 10 yards to the BARTON35. |
| 3rd and 20 at BARTON35 | Timeout Barton, clock 00:40. |
| 3rd and 20 at BARTON35 | Jake Corkren pass complete to Dorien Goddard for 5 yards to the BARTON30 (Kermit Solomon). |
| 4th and 15 at BARTON30 | Timeout UVA Wise, clock 00:32. |
| 4th and 15 at BARTON30 | Jake Corkren pass complete to Daniel Davis for 16 yards to the BARTON14, 1ST DOWN WISE (Kolbi Anderson). |
| 1st and 10 at BARTON14 | TEAM pass incomplete. |
| 2nd and 10 at BARTON14 | Jake Corkren pass incomplete to Dorien Goddard (Kermit Solomon). |
| 3rd and 10 at BARTON14 | Jake Corkren pass complete to Dorien Goddard for 9 yards to the BARTON5, out-of-bounds (Ja'Correy Bible). |
| 4th and 1 at BARTON05 | Timeout Barton, clock 00:07. |
| 4th and 1 at BARTON05 | Jake Corkren rush for no gain to the BARTON5 (Connor Stanley;Alex Gowda). |
| 12 plays, 70 yards, 3:25 elapsed | |
| Barton at 00:02 | |
| 1st and 10 at BARTON05 | BARTON drive start at 00:02. |
| 1st and 10 at BARTON05 | TEAM rush for no gain to the BARTON5. |
| 2nd and 10 at BARTON05 | End of game, clock 00:00. |
| 1 plays, 0 yards, 0:02 elapsed | |
| back to top | |
