| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (5-3, 4-2) | 14 | 14 | 0 | 10 | 38 |
| Barton (5-3, 3-3) | 7 | 0 | 17 | 0 | 24 |
| Wilson, N.C. | Truist Stadium | |||||
| Prd | Time | Scoring Summary | Wingate - Barton |
|---|---|---|---|
| 1 | 11:12 | Wingate - Brooks Bentley pass complete to Evan McCray for 20 yards to the BARTON0, 1ST DOWN WU, TOUCHDOWN, clock 11:12. (Caleb Bonesteel kick is good). | 7 - 0 |
| 1 | 10:59 | Barton - Jaquan Lynch pass complete to Kameron Johnson for 75 yards to the WU0, 1ST DOWN BARTON, TOUCHDOWN, clock 10:59. (Bear Huggins kick is good). | 7 - 7 |
| 1 | 03:42 | Wingate - Brooks Bentley pass complete to Matt Flanders for 3 yards to the BARTON0, TOUCHDOWN, clock 03:42. (Caleb Bonesteel kick is good). | 14 - 7 |
| 2 | 13:32 | Wingate - O'Brien Barnett rush for 2 yards to the BARTON0, TOUCHDOWN, clock 13:32. (Caleb Bonesteel kick is good). | 21 - 7 |
| 2 | 00:57 | Wingate - Ethan Wallace rush for 7 yards to the BARTON0, TOUCHDOWN, clock 00:57. (Caleb Bonesteel kick is good). | 28 - 7 |
| 3 | 11:51 | Barton - Jaquan Lynch pass complete to Jordan Terrell for 20 yards to the WU0, 1ST DOWN BARTON, TOUCHDOWN, clock 11:51. (Bear Huggins kick is good). | 28 - 14 |
| 3 | 11:19 | Barton - Kameron Johnson pass complete to Jaquan Lynch for 7 yards to the WU0, TOUCHDOWN, clock 11:19. (Bear Huggins kick is good). | 28 - 21 |
| 3 | 06:59 |
Barton
- Bear Huggins 20 yd field goal.
Drive: 6 plays, 32 yards in 2:20. |
28 - 24 |
| 4 | 12:51 | Wingate - Brooks Bentley pass complete to Tremel Jones for 22 yards to the BARTON0, 1ST DOWN WU, TOUCHDOWN, clock 12:51. (Caleb Bonesteel kick is good). | 35 - 24 |
| 4 | 04:18 |
Wingate
- Caleb Bonesteel 36 yd field goal.
Drive: 7 plays, 28 yards in 3:56. |
38 - 24 |
| Wingate | Statistics | Barton |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 12 11 2 |
Passing Rushing Penalty |
9 2 3 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 479 | TOTAL OFFENSE | 349 |
| 71 6.7 |
Total Offensive Plays Average gain per play |
57 6.1 |
| 275 | NET YARDS PASSING | 292 |
| 16-21
13.1 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32
9.1 2-12 2 |
| 204 | NET YARDS RUSHING | 57 |
| 50 4.1 |
Rushing Attempts Average gain per rush |
25 2.3 |
| 1-21 | PUNTS: Number-Yards | 4-155 |
| 21.0 | Average | 38.8 |
| 140 | TOTAL RETURN YARDS | 15 |
| 2-30 4-102 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-15 0 0 |
| 10-98 | PENALTIES: Number-Yards | 7-53 |
| 5 -3 | FUMBLES: Number-Lost | 1 -0 |
| 2-12 | SACKS: Number-Yards | 1-6 |
| 2-8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:06 | TIME OF POSSESSION | 23:54 |
Wingate |
Barton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Dequan Mosley | 6 | 3 | 9 | - | 2.5 - 13 | - | - | ||||
| 1B | Khalil Saunders | 5 | 2 | 7 | - | - | - | - | ||||
| 45 | Roe Chitwood | 4 | 2 | 6 | - | - | - | - | ||||
| 6D | Dontorian Best | 4 | 1 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 7D | Marquise Fleming | 2 | 2 | 4 | - | - | - | - | ||||
| 4D | Tre Morrison | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 8D | Bryan Bordeaux | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Jaden White | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 0D | Daniel Morrison | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 47 | Cole Shehan | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1D | Adonis Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | J. Christopher | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Shaikey Hardy | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Ryan Green | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 18 | Magnus Kaikai | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Derrick Witherspoon | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | David Squires | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Guy Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Jose Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Darius Randolph | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tavarus Short | 0 | 0 | 0 | - | - | - | 1-8 | ||||
| TOTALS | 32 | 22 | 54 | 2 - 12 | 7 - 30 | - | 2-8 | |||||
| # | Barton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Matt Smith | 6 | 7 | 13 | - | 0.5 - 1 | 1 | - | - | |||
| 56 | Shane Perry | 8 | 3 | 11 | - | 3 - 7 | 1 | - | - | |||
| 40 | Ja'Correy Bible | 3 | 6 | 9 | - | 1 - 3 | - | - | ||||
| 24 | Da. Williams | 2 | 4 | 6 | - | - | - | - | ||||
| 8 | Markell Gibbs | 3 | 2 | 5 | - | - | - | - | ||||
| 59 | Milton Chandler | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 12 | Kolbi Anderson | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 17 | Kermit Solomon | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | D. Barringer | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 99 | Alex Gowda | 1 | 3 | 4 | - | - | - | - | ||||
| 28 | Mike Webb | 2 | 1 | 3 | - | - | 1-18 | - | ||||
| 94 | Bear Huggins | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Matthew Leach | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Dy. Williams | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 26 | Connor Stanley | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Cash Devaughn | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 0 | Jaquan Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jay Wheeler | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Cam Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Nasir Winston | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Keno Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Joseph Sammon | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Josh Nolan | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jaylen Stancil | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 22 | Tay Long | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 44 | 42 | 86 | 1 - 6 | 7 - 19 | 3 | 3-18 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Wilson, N.C. Stadium: Truist Stadium Attendance: 2975 Weather: clear and very nice Temperature: 70 Wind: slight |
Referee: Todd Boyd Umpire: Brian Tillotson Head Linesman: Austin Burris Line Judge: Ben Rhodes Back Judge: Josh Briscoe Field Judge: Homar Ramirez Side Judge: Scott Plaster Center Judge: Bryce Speigel |
