|
Limestone at West Liberty - West Liberty, West Virginia 09/05/2024 - 07:02 PM |
|
|
Limestone
48 |
West Liberty
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (1-0, 0-0) | 14 | 21 | 6 | 7 | 48 |
| West Liberty (0-2, 0-0) | 0 | 6 | 7 | 0 | 13 |
| West Liberty, West Virginia | West Family Stadium | |||||
| Prd | Time | Scoring Summary | Limestone - West Liberty |
|---|---|---|---|
| 1 | 09:24 | Limestone - Shotgun Noller,Dustin pass complete short left to Jones,Jalen caught at WLU45, for 52 yards to the WLU00 TOUCHDOWN, clock 09:24, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 04:15 | Limestone - Shotgun Noller,Dustin pass complete short left to Williams,Tre caught at WLU20, for 22 yards to the WLU00 TOUCHDOWN, clock 04:15, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 09:53 | Limestone - Shotgun Lalin,Kevin rush middle for 2 yards gain to the WLU00 TOUCHDOWN, clock 09:53. (Kick). | 21 - 0 |
| 2 | 07:27 |
West Liberty
- Waddell,Tyler 39 yd field goal.
Drive: 6 plays, 52 yards in 02:18. |
21 - 3 |
| 2 | 04:55 |
West Liberty
- Waddell,Tyler 30 yd field goal.
Drive: 9 plays, 27 yards in 02:22. |
21 - 6 |
| 2 | 03:26 | Limestone - Waddell,Tyler field goal attempt from 39 yards GOOD (H: Turner,Ben, LS: Fraley,Mason), clock 07:27. (Kick). | 28 - 6 |
| 2 | 00:28 | Limestone - Waddell,Tyler field goal attempt from 30 yards GOOD (H: Turner,Ben, LS: Fraley,Mason), clock 04:55. (Kick). | 35 - 6 |
| 3 | 01:40 | West Liberty - Shotgun Noller,Dustin pass complete deep right to Black,DJ caught at WLU00, for 32 yards to the WLU00 TOUCHDOWN, clock 03:26, 1ST DOWN. (Kick). | 35 - 13 |
| 3 | 01:25 | Limestone - Shotgun Lalin,Kevin rush middle for 7 yards gain to the WLU00 TOUCHDOWN, clock 00:28, 1ST DOWN. | 41 - 13 |
| 4 | 11:36 | Limestone - Shotgun Lagarde,Trevor pass complete short left to Hurst,Marquez caught at LU00, for 10 yards to the LU00 TOUCHDOWN, clock 01:40, 1ST DOWN. (Kick). | 48 - 13 |
| Limestone | Statistics | West Liberty |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 13 10 2 |
Passing Rushing Penalty |
11 6 2 |
| 83% (10 of 12) | THIRD DOWN EFFICIENCY | 26% (5 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 63% (5 of 8) |
| 476 | TOTAL OFFENSE | 309 |
| 60 7.9 |
Total Offensive Plays Average gain per play |
83 3.7 |
| 298 | NET YARDS PASSING | 248 |
| 15-23
13.0 2-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-53
4.7 1-2 3 |
| 178 | NET YARDS RUSHING | 61 |
| 37 4.8 |
Rushing Attempts Average gain per rush |
30 2.0 |
| 1-38 | PUNTS: Number-Yards | 3-95 |
| 38.0 | Average | 31.7 |
| 89 | TOTAL RETURN YARDS | 128 |
| 1--2 3-86 3-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-128 0-0 |
| 6-68 | PENALTIES: Number-Yards | 6-46 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 2-5 |
| 3-5 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:12 | TIME OF POSSESSION | 33:48 |
Limestone |
West Liberty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Luke Janack | 7 | 4 | 11 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jeremiah Lomax | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 8Z | Zereoue Johnson | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0C | Cross Killen | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Matt Wilwohl | 3 | 1 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3H | Daniel Hills | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Alonzo Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4B | Malakai Ray | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Ty Cade | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9E | E. Williams Jr. | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Myles Walker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jaden James | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0J | Josh Shodipo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7B | Jonat. Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Deshaun Williams | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Preston Hamilton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4I | De'Shun Corry | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Shon Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Zay Jeffries | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Luc Louissaint | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Malik Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Stanley Horn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Logan Coldren | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3T | Tyler Brantley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6Z | Treyon Freeman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | DeAundre Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ethan Rennels | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | DJ Black | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Armontrae Scott | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Tre Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Dashawn Gamble | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-2 | 1 | 0 | 0 |
| 5A | Jalen Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6F | Camyen Feagins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 97 | JB Potts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kevin Lalin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Nick Cunningham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 28 | 71 | 1 - 2 | 6 - 10 | 0 | 0-0 | 3-5 | 6 | 0 | 3 | |
| # | West Liberty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Harm,Chris | 5 | 4 | 9 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tate,Jamair | 4 | 3 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 11 | Marcelus,Delano | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Fa'Asuamanu,Taison | 3 | 2 | 5 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Johnson,DJ | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Campbell,Tyshawn | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Dickerson,Jordyn | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Shimp,Nolan | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Demus,Jordan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 26 | Gates,Mason | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | McFarlane,Anthony | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Crawford,Trent | 2 | 0 | 2 | - | 1 - 1 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 49 | King,Andrew | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Horsley,Bre'Andre | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Turner,Ben | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | George,Xavier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Lewis,Melique | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Neiswonger,Grant | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Smith,Corey | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Hurst,Marquez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Lagarde,Trevor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Waddell,Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Williamson,Morgan | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 32 | 61 | 2 - 5 | 4 - 9 | 1 | 3-0 | 0-0 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: West Liberty, West Virginia Stadium: West Family Stadium Attendance: 1784 Weather: Sunny Temperature: 80 |
Referee: Jarosinski,Michael Umpire: Rainer,Jeffrey Head Linesman: Schottenheimer,Bill Line Judge: Gaylor,Robert Back Judge: Kyanko,Jeremy Field Judge: Neilly,Shane Side Judge: Ballard,Branden |
