|
LaGrange at Anderson (SC) - Anderson, South Carolina 09/14/2024 - 06:00 PM |
|
|
LaGrange
14 |
Anderson
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LaGrange (0-2, 0-0) | 0 | 7 | 0 | 7 | 14 |
| Anderson (2-0, 0-0) | 10 | 20 | 14 | 0 | 44 |
| Anderson, South Carolina | Melvin & Dollie Younts Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LGC35 | Anderson (SC) wins toss and will receive; LGC will defend East end-zone. |
| 1st and 10 at LGC35 | Start of 1st quarter, clock 15:00. |
| Eaker,Landon kickoff 65 yards to the AND00, Touchback. | |
| Anderson at 15:00 | |
|---|---|
| 1st and 10 at AND25 | Anderson (SC) drive start at 15:00. |
| 1st and 10 at AND25 | No Huddle-Shotgun James,Bryson rush left for 1 yard loss to the AND24 (Ceasar,Nemo). |
| 2nd and 11 at AND24 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Simons,Bray caught at AND25, for 7 yards to the AND31 (Howard,KJ), out of bounds. |
| 3rd and 4 at AND31 | No Huddle-Shotgun James,Bryson rush middle for 5 yards gain to the AND36 (Howard,KJ; Sanders,Jaden), 1ST DOWN. |
| 1st and 10 at AND36 | No Huddle-Shotgun James,Bryson rush right for 7 yards gain to the AND43 (King Jr.,Deon). |
| 2nd and 3 at AND43 | No Huddle-Shotgun James,Bryson rush middle for 3 yards gain to the AND46 (Fogle,Desmond), 1ST DOWN. |
| 1st and 10 at AND46 | No Huddle-Shotgun Wesley,Tyler pass complete deep right to Warthen-Carr,Jalon caught at LGC28, for 54 yards to the LGC00 TOUCHDOWN, clock 12:27, 1ST DOWN. |
| Burnette,Ross kick attempt good (H: Lyon,Tristan, LS: Owen,Carter). | |
| LaGrange 0, Anderson 7 | |
| 6 plays, 75 yards, 02:33 elapsed | |
| 1st and 10 at AND35 | PENALTY AND UNS: Unsportsmanlike Conduct (Campbell,Monzelle) 15 yards from AND35 to AND20. NO PLAY. |
| Nickles,Addison kickoff 66 yards to the LGC14 Carter,Aubrey return 20 yards to the LGC34 (Calvert,Colin). | |
| LaGrange at 12:20 | |
| 1st and 10 at LGC34 | LaGrange drive start at 12:20. |
| 1st and 10 at LGC34 | No Huddle-Shotgun Brodnax,Henry pass incomplete deep left to Anderson,Jasharie thrown to AND38 broken up by Rivas-Dicks,Jahleel. |
| 2nd and 10 at LGC34 | No Huddle-Shotgun Butler VI,Goldman rush right for 3 yards gain to the LGC37 (Woods,Jerrod). |
| 3rd and 7 at LGC37 | No Huddle-Shotgun Brodnax,Henry pass incomplete short right thrown to LGC44 QB hurried by Sexton,Christian. |
| 4th and 7 at LGC37 | Matson,Brandon punt 36 yards to the AND27 Brown,Kenneth return 21 yards to the AND48 (Smith,Cori) PENALTY AND Roughing The Kicker (Kinler,Kadian) 15 yards from LGC37 to AND48, 1ST DOWN. NO PLAY. |
| 1st and 10 at AND48 | No Huddle-Shotgun Brodnax,Henry pass complete short right to Carter,Aubrey caught at AND49, for 1 yard loss to the AND49 (Jeffery,Josiah; Woods,Jerrod). |
| 2nd and 11 at AND49 | No Huddle-Shotgun Butler VI,Goldman rush left for 2 yards loss to the LGC49 (Kinard,Heze). |
| 3rd and 13 at LGC49 | No Huddle-Shotgun Brodnax,Henry pass complete short right to Carter,Aubrey caught at LGC47, for 3 yards loss to the LGC46 (Gleason,Caleb). |
| 4th and 16 at LGC46 | Matson,Brandon punt 37 yards to the AND17 fair catch by Wit,Carter at AND17. |
| 6 plays, 12 yards, 02:44 elapsed | |
| Anderson at 09:36 | |
| 1st and 10 at AND17 | Anderson (SC) drive start at 09:36. |
| 1st and 10 at AND27 | Timeout Other, clock 09:36. |
| 1st and 10 at AND17 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Beckett,Wesley caught at AND17, for 10 yards to the AND27 (Barrett,Yolando), out of bounds, 1ST DOWN. |
| 1st and 10 at AND27 | No Huddle-Shotgun Wesley,Tyler pass complete deep right to Manders,Dylan caught at AND48, for 39 yards to the LGC34 (Ceasar,Nemo; Simmons Jr.,Tavares), 1ST DOWN. |
| 1st and 10 at LGC34 | No Huddle-Shotgun Wesley,Tyler rush left for 0 yards to the LGC34 (Fogle,Desmond). |
| 2nd and 10 at LGC34 | No Huddle-Shotgun James,Bryson rush middle for 6 yards gain to the LGC28 (Howard,KJ). |
| 3rd and 4 at LGC28 | No Huddle-Shotgun James,Bryson rush middle for 20 yards gain to the LGC08 (Stoutemire,Keyon; Jonas,Chris), 1ST DOWN. |
| 1st and 8 at LGC8 | No Huddle-Shotgun James,Bryson rush right for 2 yards loss to the LGC10 (Barrett,Yolando; King Jr.,Deon). |
| 2nd and 10 at LGC10 | No Huddle-Shotgun James,Bryson rush left for 3 yards gain to the LGC07 (Griffis,Denver). |
| 3rd and 7 at LGC7 | No Huddle-Shotgun Wesley,Tyler pass incomplete short right to Warthen-Carr,Jalon thrown to LGC00. |
| 4th and 7 at LGC7 | Burnette,Ross field goal attempt from 24 yards GOOD (H: Lyon,Tristan, LS: Owen,Carter), clock 05:50. |
| LaGrange 0, Anderson 10 | |
| 9 plays, 76 yards, 03:46 elapsed | |
| Nickles,Addison kickoff 55 yards to the LGC10 Myrick,Mikael return 26 yards to the LGC36 (Gunn,Zaidon; Harkness,Chantwan). | |
| LaGrange at 05:40 | |
| 1st and 10 at LGC36 | LaGrange drive start at 05:40. |
| 1st and 10 at LGC36 | No Huddle-Shotgun Crawford,Kolby rush left for 2 yards gain to the LGC38 (Woods,Jerrod). |
| 2nd and 8 at LGC38 | No Huddle-Shotgun Brodnax,Henry pass complete short right to Bryant,Ashton caught at LGC34, for 1 yard to the LGC39 (Eavenson,Cade). |
| 3rd and 7 at LGC39 | No Huddle-Shotgun Brodnax,Henry pass incomplete short middle to Anderson,Jasharie thrown to AND44. |
| 4th and 7 at LGC39 | Matson,Brandon punt 41 yards to the AND20 fair catch by Wit,Carter at AND20. |
| 3 plays, 3 yards, 01:18 elapsed | |
| Anderson at 04:22 | |
| 1st and 10 at AND20 | Anderson (SC) drive start at 04:22. |
| 1st and 10 at AND20 | No Huddle-Shotgun Campbell,Monzelle rush left for 1 yard loss to the AND19 (Harris,Jaylan; Ceasar,Nemo). |
| 2nd and 11 at AND19 | No Huddle-Shotgun Campbell,Monzelle rush middle for 0 yards to the AND19 (Wells,Jahvon). |
| 3rd and 11 at AND19 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep left to Beckett,Wesley thrown to AND43 QB hurried by Fogle,Desmond. |
| 4th and 11 at AND19 | Timeout LaGrange, clock 03:06. |
| 4th and 11 at AND19 | Lyon,Tristan punt 54 yards to the LGC27 fair catch by Wright,Elijah at LGC27. |
| 3 plays, -1 yards, 01:22 elapsed | |
| LaGrange at 03:00 | |
| 1st and 10 at LGC27 | LaGrange drive start at 03:00. |
| 1st and 10 at LGC27 | No Huddle-Shotgun Butler VI,Goldman rush right for 1 yard loss to the LGC26 (Smith,Colton; Brightharp,Chase). |
| 2nd and 11 at LGC26 | No Huddle-Shotgun Butler VI,Goldman rush right for 2 yards gain to the LGC28 (Brightharp,Chase; Perry,Darrion). |
| 3rd and 9 at LGC28 | No Huddle-Shotgun Brodnax,Henry pass incomplete short left to Anderson,Jasharie thrown to LGC47. |
| 4th and 9 at LGC28 | Matson,Brandon punt 40 yards to the AND32 fair catch by Wit,Carter at AND32. |
| 3 plays, 1 yards, 01:18 elapsed | |
| Anderson at 01:42 | |
| 1st and 10 at AND32 | Anderson (SC) drive start at 01:42. |
| 1st and 10 at AND32 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Brown,Kenneth caught at AND45, for 14 yards to the AND46 (Simmons Jr.,Tavares), 1ST DOWN. |
| 1st and 10 at AND46 | No Huddle-Shotgun Campbell,Monzelle rush middle for 4 yards gain to the AND50 (Fogle,Desmond). |
| 2nd and 6 at AND50 | No Huddle-Shotgun Wesley,Tyler pass incomplete short right to Brown,Kenneth thrown to LGC35. |
| 3rd and 6 at AND50 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Brown,Kenneth caught at LGC44, for 6 yards to the LGC44 (Simmons Jr.,Tavares), 1ST DOWN. |
| 1st and 10 at LGC44 | No Huddle-Shotgun Wesley,Tyler rush middle for 1 yard loss to the LGC45 (Griffis,Denver). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at LGC45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at LGC45 | No Huddle-Shotgun Campbell,Monzelle rush left for 9 yards gain to the LGC36 (Ceasar,Nemo; Simmons Jr.,Tavares), out of bounds. |
| 3rd and 2 at LGC36 | No Huddle-Shotgun Campbell,Monzelle rush middle for 5 yards gain to the LGC31 (Howard,KJ; Jones,Dezmond), 1ST DOWN. |
| 1st and 10 at LGC31 | No Huddle-Shotgun Campbell,Monzelle rush left for 0 yards to the LGC31 (Wells,Jahvon; Howard,KJ). |
| 2nd and 10 at LGC31 | No Huddle-Shotgun Wesley,Tyler pass complete deep left to Beckett,Wesley caught at LGC07, for 26 yards to the LGC05, End Of Play, 1ST DOWN. |
| 1st and 5 at LGC5 | No Huddle-Shotgun Campbell,Monzelle rush left for 5 yards gain to the LGC00 TOUCHDOWN, clock 12:53. |
| Burnette,Ross kick attempt good (H: Lyon,Tristan, LS: Owen,Carter). | |
| LaGrange 0, Anderson 17 | |
| 10 plays, 68 yards, 03:49 elapsed | |
| Nickles,Addison kickoff 62 yards to the LGC03 Carter,Aubrey return 20 yards to the LGC23 (Bryant,Aaron). | |
| LaGrange at 12:48 | |
| 1st and 10 at LGC23 | LaGrange drive start at 12:48. |
| 1st and 10 at LGC23 | No Huddle-Shotgun Brodnax,Henry pass intercepted by Wit,Carter at LGC22 Wit,Carter return 22 yards to the LGC00 TOUCHDOWN, clock 12:41. |
| Burnette,Ross kick attempt failed (H: Lyon,Tristan, LS: Owen,Carter). | |
| LaGrange 0, Anderson 23 | |
| 1 plays, 0 yards, 00:07 elapsed | |
| Nickles,Addison kickoff 58 yards to the LGC07 Carter,Aubrey return 23 yards to the LGC30 (Patterson,Davin), out of bounds. | |
| LaGrange at 12:34 | |
| 1st and 10 at LGC30 | LaGrange drive start at 12:34. |
| 1st and 10 at LGC30 | No Huddle-Shotgun Butler VI,Goldman rush left for 6 yards gain to the LGC36 (Gleason,Caleb). |
| 2nd and 4 at LGC36 | No Huddle-Shotgun Butler VI,Goldman rush left for 1 yard gain to the LGC37 (Robinson,Jeb; Bryant,Aaron). |
| 3rd and 3 at LGC37 | No Huddle-Shotgun Brodnax,Henry pass complete short right to Crawford,Kolby caught at LGC40, for 4 yards to the LGC41 (Perry,Darrion), 1ST DOWN. |
| 1st and 10 at LGC41 | No Huddle-Shotgun Brodnax,Henry pass incomplete deep left to Anderson,Jasharie thrown to AND22 PENALTY AND Pass Interference (Bridges,Evan) 15 yards from LGC41 to AND44, 1ST DOWN. NO PLAY. |
| 1st and 10 at AND44 | No Huddle-Shotgun Brodnax,Henry pass complete deep left to Anderson,Jasharie caught at AND18, for 44 yards to the AND00 TOUCHDOWN, clock 10:49, 1ST DOWN. |
| Eaker,Landon kick attempt good (H: Brodnax,Henry, LS: Buelow Jr.,Mark). | |
| LaGrange 7, Anderson 23 | |
| 4 plays, 70 yards, 01:45 elapsed | |
| 1st and 10 at AND39 | Timeout Other, clock 10:49. |
| 1st and 10 at LGC35 | Eaker,Landon kickoff 52 yards to the AND13 Warthen-Carr,Jalon return 32 yards to the AND45, out of bounds at AND45 PENALTY AND Holding LGC Personal Foul 25 yards from AND34 to AND39. |
| 1st and 10 at LGC35 | AND ball on AND39. |
| Anderson at 10:39 | |
| 1st and 10 at AND39 | Anderson (SC) drive start at 10:39. |
| 1st and 10 at AND39 | No Huddle-Shotgun Wesley,Tyler rush left for 13 yards gain to the LGC48 (Fogle,Desmond; Rice,Marquis), 1ST DOWN. |
| 1st and 10 at LGC48 | No Huddle-Shotgun Campbell,Monzelle rush left for 48 yards gain (14) to the LGC00 TOUCHDOWN nullified by penalty, clock 09:42 PENALTY AND Holding (Warthen-Carr,Jalon) 10 yards from LGC34 to LGC44. |
| 1st and 6 at LGC44 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Beckett,Wesley caught at LGC46, for 16 yards to the LGC28 (Stoutemire,Keyon), 1ST DOWN. |
| 1st and 10 at LGC28 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Brown,Kenneth caught at LGC15, for 18 yards to the LGC10 (Jonas,Chris), 1ST DOWN. |
| 1st and 10 at LGC10 | No Huddle-Shotgun Seay,JB rush middle for 1 yard gain to the LGC09 (Perkins,Ethan). |
| 2nd and 9 at LGC9 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Beckett,Wesley caught at LGC10, for 5 yards to the LGC04 (Ceasar,Nemo) PENALTY LGC Offside (Jonas,Chris) 5 yards from LGC09 to LGC04. NO PLAY. |
| 2nd and 4 at LGC4 | No Huddle-Shotgun Campbell,Monzelle rush right for 2 yards loss to the LGC06 (Ceasar,Nemo). |
| 3rd and 6 at LGC6 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Simons,Bray caught at LGC04, for 2 yards to the LGC04 (Simmons Jr.,Tavares; King Jr.,Deon). |
| 4th and 4 at LGC4 | Burnette,Ross field goal attempt from 21 yards NO GOOD (H: Lyon,Tristan, LS: Owen,Carter), clock 06:12. |
| 8 plays, 57 yards, 04:27 elapsed | |
| LaGrange at 06:12 | |
| 1st and 10 at LGC20 | LaGrange drive start at 06:12. |
| 1st and 10 at LGC20 | No Huddle-Shotgun Butler VI,Goldman rush left for 2 yards gain to the LGC22 (Jeffery,Josiah). |
| 2nd and 8 at LGC22 | No Huddle-Shotgun Brodnax,Henry pass incomplete short right to Hays,Michael thrown to LGC26. |
| 3rd and 8 at LGC22 | No Huddle-Shotgun Brodnax,Henry pass incomplete short right to Bryant,Ashton thrown to LGC35 broken up by Woods,Jerrod PENALTY LGC Holding declined. |
| 4th and 8 at LGC22 | Matson,Brandon punt 48 yards to the AND30 Wit,Carter return 8 yards to the AND38 (Rice,Aiden) PENALTY AND Illegal Block in Back (Lay,Noah) 10 yards from AND30 to AND20. |
| 4th and 8 at LGC22 | AND ball on AND20. |
| 3 plays, 2 yards, 00:52 elapsed | |
| Anderson at 05:20 | |
| 1st and 10 at AND20 | Anderson (SC) drive start at 05:20. |
| 1st and 10 at AND20 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Warthen-Carr,Jalon caught at AND19, for 4 yards to the AND24 (Wilson,Zyon). |
| 2nd and 6 at AND24 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Brown,Kenneth caught at AND37, for 15 yards to the AND39 (Jonas,Chris), 1ST DOWN. |
| 1st and 10 at AND39 | No Huddle-Shotgun Campbell,Monzelle rush middle for 3 yards gain to the AND42 (Wells,Jahvon; Wilson,Zyon). |
| 2nd and 7 at AND42 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Brown,Kenneth caught at AND46, for 9 yards to the LGC49 (Jonas,Chris), 1ST DOWN. |
| 1st and 10 at LGC49 | No Huddle-Shotgun Campbell,Monzelle rush right for 4 yards gain to the LGC45 (Jonas,Chris) PENALTY LGC Offside (Winfrey,Gabriel) 5 yards from LGC49 to LGC44. NO PLAY. |
| 1st and 5 at LGC44 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Manders,Dylan caught at LGC30, for 14 yards to the LGC30 (Ceasar,Nemo), out of bounds, 1ST DOWN. |
| 1st and 10 at LGC30 | No Huddle-Shotgun Campbell,Monzelle rush left for 5 yards loss to the LGC35 (Jones,Dezmond). |
| 2nd and 15 at LGC35 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Simons,Bray caught at LGC28, for 8 yards to the LGC27 (Ceasar,Nemo). |
| 3rd and 7 at LGC27 | Timeout Other, clock 02:00. |
| 3rd and 7 at LGC27 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep left to Campbell,Monzelle thrown to LGC03 QB hurried by King Jr.,Deon. |
| 4th and 7 at LGC27 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Campbell,Monzelle caught at LGC20, for 10 yards to the LGC17 (Stoutemire,Keyon), 1ST DOWN. |
| 1st and 10 at LGC17 | No Huddle-Shotgun Seay,JB rush right for 7 yards gain to the LGC10 (Howard,KJ). |
| 2nd and 3 at LGC10 | No Huddle-Shotgun Seay,JB rush middle for 1 yard gain to the LGC09 (Askin,Quentin). |
| 3rd and 2 at LGC9 | No Huddle-Shotgun Wesley,Tyler pass incomplete short middle to Brown,Kenneth thrown to LGC00. |
| 4th and 2 at LGC9 | No Huddle-Shotgun Seay,JB rush right for 2 yards gain to the LGC07 (Griffis,Denver; Howard,KJ), 1ST DOWN. |
| 1st and 7 at LGC7 | Timeout Anderson (SC), clock 00:35. |
| 1st and 7 at LGC7 | No Huddle-Shotgun Wesley,Tyler rush right for 7 yards gain to the LGC00 TOUCHDOWN nullified by penalty, clock 00:26 PENALTY AND Holding (Sims,Marcus) 10 yards from LGC07 to LGC17. NO PLAY. |
| 1st and 17 at LGC17 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Beckett,Wesley caught at LGC00, for 17 yards to the LGC00 TOUCHDOWN, clock 00:09. |
| Burnette,Ross kick attempt good (H: Lyon,Tristan, LS: Owen,Carter). | |
| LaGrange 7, Anderson 30 | |
| 14 plays, 80 yards, 05:11 elapsed | |
| 1st and 10 at AND35 | PENALTY AND UNS: Unsportsmanlike Conduct (Lyon,Tristan) 15 yards from AND35 to AND20. NO PLAY. |
| Nickles,Addison kickoff 63 yards to the LGC17 Carter,Aubrey return 24 yards to the LGC41 (Sturgeon,Chase; Bryant,Aaron). | |
| LaGrange at 00:02 | |
| 1st and 10 at LGC41 | LaGrange drive start at 00:02. |
| 1st and 10 at LGC41 | No Huddle-Shotgun Butler VI,Goldman rush middle for 27 yards gain to the AND32 (Robinson,Jeb), 1ST DOWN. |
| 1st and 10 at AND32 | End of game, clock 00:00. |
| 1 plays, 27 yards, 00:02 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at AND35 | LGC will receive; AND will defend East end-zone. |
| 1st and 10 at AND35 | Start of 3rd quarter, clock 15:00. |
| Nickles,Addison kickoff 47 yards to the LGC18 Jones,Fredo return 2 yards to the LGC20 (Patterson,Davin). | |
| LaGrange at 14:53 | |
| 1st and 10 at LGC20 | LaGrange drive start at 14:53. |
| 1st and 10 at LGC20 | No Huddle-Shotgun Butler VI,Goldman rush middle for 0 yards to the LGC20 (Woods,Jerrod; Eavenson,Cade). |
| 2nd and 10 at LGC20 | No Huddle-Shotgun Brodnax,Henry pass complete short right to Bryant,Ashton caught at LGC29, for 9 yards to the LGC29 (Perry,Darrion). |
| 3rd and 1 at LGC29 | No Huddle-Shotgun Butler VI,Goldman rush middle for 1 yard gain to the LGC30 (Eavenson,Cade), 1ST DOWN. |
| 1st and 10 at LGC30 | No Huddle-Shotgun Brodnax,Henry pass complete short left to Stillwell,Mychal caught at LGC29, for 2 yards to the LGC32 (Wit,Carter) PENALTY LGC Holding (Carter,Aubrey) 10 yards from LGC32 to LGC22. |
| 1st and 18 at LGC22 | No Huddle-Shotgun Brodnax,Henry pass incomplete deep right to Bryant,Ashton thrown to AND47. |
| 2nd and 18 at LGC22 | No Huddle-Shotgun Brodnax,Henry pass incomplete short left to Anderson,Jasharie thrown to LGC36. |
| 3rd and 18 at LGC22 | No Huddle-Shotgun Brodnax,Henry rush left for 8 yards gain to the LGC30 (Rivas-Dicks,Jahleel), out of bounds. |
| 4th and 10 at LGC30 | Matson,Brandon punt 39 yards to the AND31. |
| 7 plays, 10 yards, 02:51 elapsed | |
| Anderson at 12:02 | |
| 1st and 10 at AND31 | Anderson (SC) drive start at 12:02. |
| 1st and 10 at AND31 | No Huddle-Shotgun Gunn,Zaidon rush right for 2 yards gain to the AND33 (King Jr.,Deon). |
| 2nd and 8 at AND33 | No Huddle-Shotgun Wesley,Tyler pass complete deep right to Brown,Kenneth caught at LGC22, for 49 yards to the LGC18 (Jonas,Chris), 1ST DOWN. |
| 1st and 10 at LGC18 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Warthen-Carr,Jalon caught at LGC18, for 5 yards to the LGC13 (King Jr.,Deon), out of bounds. |
| 2nd and 5 at LGC13 | No Huddle-Shotgun Gunn,Zaidon rush left for 4 yards gain to the LGC09 (Jones,Dezmond). |
| 3rd and 1 at LGC9 | PENALTY AND False Start (Small,Khamari) 5 yards from LGC09 to LGC14. NO PLAY. |
| 3rd and 6 at LGC14 | No Huddle-Shotgun Wesley,Tyler rush right for 10 yards gain to the LGC04 (Fogle,Desmond), 1ST DOWN. |
| 1st and 4 at LGC4 | No Huddle-Shotgun Gunn,Zaidon rush middle for 4 yards gain to the LGC00 TOUCHDOWN, clock 09:11. |
| Burnette,Ross kick attempt good (H: Lyon,Tristan, LS: Owen,Carter). | |
| LaGrange 7, Anderson 37 | |
| 6 plays, 69 yards, 02:51 elapsed | |
| Nickles,Addison kickoff 60 yards to the LGC05 Carter,Aubrey return 23 yards to the LGC28 (Ledford,Alex; Calvert,Colin). | |
| LaGrange at 09:04 | |
| 1st and 10 at LGC28 | LaGrange drive start at 09:04. |
| 1st and 10 at LGC28 | No Huddle-Shotgun Brodnax,Henry pass incomplete short left to Carter,Aubrey thrown to LGC42. |
| 2nd and 10 at LGC28 | No Huddle-Shotgun Butler VI,Goldman rush right for 2 yards gain to the LGC30 (Hughes,Tyrell; Woods,Jerrod). |
| 3rd and 8 at LGC30 | No Huddle-Shotgun Brodnax,Henry pass incomplete deep middle to Bryant,Ashton thrown to AND48 QB hurried by Wit,Carter. |
| 4th and 8 at LGC30 | Matson,Brandon punt 38 yards to the AND32 fair catch by Wit,Carter at AND32. |
| 3 plays, 2 yards, 00:41 elapsed | |
| Anderson at 08:23 | |
| 1st and 10 at AND32 | Anderson (SC) drive start at 08:23. |
| 1st and 10 at AND50 | Timeout Other, clock 08:23. |
| 1st and 10 at AND32 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Simons,Bray caught at AND45, for 18 yards to the AND50 (Simmons Jr.,Tavares), 1ST DOWN. |
| 1st and 10 at AND50 | No Huddle-Shotgun Campbell,Monzelle rush right for 0 yards to the AND50 (Jones,Dezmond). |
| 2nd and 10 at AND50 | No Huddle-Shotgun Wesley,Tyler rush middle for 3 yards gain to the LGC47 (Smith,Ched). |
| 3rd and 7 at LGC47 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Simons,Bray caught at LGC35, for 13 yards to the LGC34 (Fogle,Desmond; Jonas,Chris), 1ST DOWN. |
| 1st and 10 at LGC34 | No Huddle-Shotgun Campbell,Monzelle rush right for 7 yards gain to the LGC27 (King Jr.,Deon). |
| 2nd and 3 at LGC27 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Simons,Bray caught at LGC22, for 8 yards to the LGC19 (Smith,Ched; Jonas,Chris), 1ST DOWN. |
| 1st and 10 at LGC19 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Warthen-Carr,Jalon caught at LGC21, for 3 yards to the LGC16 (King Jr.,Deon). |
| 2nd and 7 at LGC16 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Brown,Kenneth caught at LGC13, for 8 yards to the LGC08 (Simmons Jr.,Tavares), 1ST DOWN. |
| 1st and 8 at LGC8 | No Huddle-Shotgun Campbell,Monzelle rush left for 8 yards gain to the LGC00 TOUCHDOWN, clock 03:41. |
| Burnette,Ross kick attempt good (H: Lyon,Tristan, LS: Owen,Carter). | |
| LaGrange 7, Anderson 44 | |
| 9 plays, 68 yards, 04:42 elapsed | |
| Nickles,Addison kickoff 60 yards to the LGC05 Carter,Aubrey return 25 yards to the LGC30 (Woods,Jerrod; Harkness,Chantwan). | |
| LaGrange at 03:33 | |
| 1st and 10 at LGC30 | LaGrange drive start at 03:33. |
| 1st and 10 at LGC30 | No Huddle-Shotgun Crawford,Kolby rush right for 4 yards loss to the LGC26 fumbled by Crawford,Kolby at LGC26 recovered by LGC Crawford,Kolby at LGC26, End Of Play. |
| 2nd and 14 at LGC26 | No Huddle-Shotgun Butler VI,Goldman rush left for 9 yards gain to the LGC35 (Jeffery,Josiah; Bullock,Glenn). |
| 3rd and 5 at LGC35 | No Huddle-Shotgun Brockington,Rashod pass complete short left to Myrick,Mikael caught at LGC40, for 12 yards to the LGC47 (Chapman,Kendall), 1ST DOWN. |
| 1st and 10 at LGC47 | No Huddle-Shotgun Butler VI,Goldman rush right for 2 yards gain to the LGC49 (Easterwood,Jayden). |
| 2nd and 8 at LGC49 | No Huddle-Shotgun Brockington,Rashod pass complete short right to Stillwell,Mychal caught at LGC48, for 5 yards to the AND46 (Bullock,Glenn). |
| 3rd and 3 at AND46 | No Huddle-Shotgun Butler VI,Goldman rush right for 1 yard gain to the AND45 (Bullock,Glenn). |
| back to top | |
|
4th
|
|
| 4th and 2 at AND45 | Start of 4th quarter, clock 15:00. |
| 4th and 2 at AND45 | PENALTY LGC False Start (Jones,Fredo) 5 yards from AND45 to AND50. NO PLAY. |
| 4th and 7 at AND50 | Matson,Brandon punt 50 yards to the AND00, Touchback. |
| 6 plays, 20 yards, 03:40 elapsed | |
| Anderson at 14:53 | |
| 1st and 10 at AND20 | Anderson (SC) drive start at 14:53. |
| 1st and 10 at AND20 | No Huddle-Shotgun Gunn,Zaidon rush left for 7 yards gain to the AND27 (Jonas,Chris), out of bounds. |
| 2nd and 3 at AND27 | No Huddle-Shotgun Willis,Riley pass complete short left to Jones,Christian caught at AND32, for 5 yards to the AND32 (Brooks,Brandon), out of bounds, 1ST DOWN. |
| 1st and 10 at AND32 | No Huddle-Shotgun Gunn,Zaidon rush right for 14 yards gain to the AND46 (Jonas,Chris; Stoutemire,Keyon), 1ST DOWN. |
| 1st and 10 at AND46 | No Huddle-Shotgun Gunn,Zaidon rush left for 1 yard gain to the AND47 (Smith,Ched). |
| 2nd and 9 at AND47 | No Huddle-Shotgun Gunn,Zaidon rush right for 1 yard loss to the AND46 (Fogle,Desmond). |
| 3rd and 10 at AND46 | No Huddle-Shotgun Willis,Riley pass complete short left to Dixon,Aiden caught at AND47, for 7 yards to the LGC47 (Stoutemire,Keyon). |
| 4th and 3 at LGC47 | No Huddle-Shotgun Willis,Riley pass complete short right to Parker,Skyler caught at LGC44, for 8 yards to the LGC39 (Fogle,Desmond), 1ST DOWN. |
| 1st and 10 at LGC39 | PENALTY LGC Offside (Jonas,Chris) 5 yards from LGC39 to LGC34. NO PLAY. |
| 1st and 5 at LGC34 | No Huddle-Shotgun Seay,JB rush right for 14 yards gain to the LGC20 (Brooks,Brandon; Fogle,Desmond), 1ST DOWN. |
| 1st and 10 at LGC20 | No Huddle-Shotgun Seay,JB rush left for 4 yards loss to the LGC24 (Scandrett,Messiah). |
| 2nd and 14 at LGC24 | No Huddle-Shotgun Willis,Riley rush middle for 7 yards loss to the LGC31 (Askin,Quentin). |
| 3rd and 21 at LGC31 | No Huddle-Shotgun Willis,Riley rush left for 1 yard loss to the LGC32 (Harris,Jaylan). |
| 4th and 22 at LGC32 | PENALTY AND Delay Of Game declined, TURNOVER ON DOWNS. |
| 4th and 22 at LGC32 | Burnette,Ross field goal attempt from 49 yards NO GOOD (H: Lyon,Tristan, LS: Owen,Carter), clock 08:05, End Of Play. |
| 12 plays, 48 yards, 06:48 elapsed | |
| LaGrange at 08:05 | |
| 1st and 10 at LGC32 | LaGrange drive start at 08:05. |
| 1st and 10 at LGC32 | No Huddle-Shotgun Taylor,Tenacious rush right for 3 yards gain to the LGC35 (Ledford,Alex; Harkness,Chantwan). |
