| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (6-3, 5-2) | 7 | 14 | 14 | 0 | 35 |
| Newberry (3-5, 3-3) | 7 | 0 | 0 | 7 | 14 |
| Newberry, South Carolina | Setzler Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Newberry | 1 | 14:53 | 01:19 | NEW23 | 3 | 1 | PUNT |
| Limestone | 1 | 13:34 | 05:43 | LIM25 | 12 | 41 | INT |
| Newberry | 1 | 07:51 | 03:14 | NEW48 | 5 | 52 | TD |
| Limestone | 1 | 04:29 | 02:21 | LIM46 | 5 | 54 | TD |
| Newberry | 1 | 01:59 | 04:39 | NEW26 | 10 | 38 | DOWNS |
| Limestone | 2 | 12:20 | 01:54 | LIM36 | 3 | 9 | PUNT |
| Newberry | 2 | 10:26 | 02:39 | NEW25 | 3 | -21 | PUNT |
| Limestone | 2 | 07:47 | 03:47 | NEW49 | 9 | 49 | TD |
| Newberry | 2 | 04:00 | 02:09 | NEW25 | 5 | 29 | PUNT |
| Limestone | 2 | 01:51 | 01:09 | LIM20 | 4 | 80 | TD |
| Newberry | 2 | 00:42 | 00:40 | NEW25 | 3 | -2 | PUNT |
| Newberry | 2 | 00:02 | 00:02 | LIM46 | 1 | 0 | INT |
| Limestone | 3 | 14:53 | 01:14 | LIM31 | 3 | 69 | TD |
| Newberry | 3 | 13:32 | 02:06 | NEW26 | 5 | 20 | INT |
| Limestone | 3 | 11:26 | 02:48 | LIM45 | 6 | 55 | TD |
| Newberry | 3 | 08:38 | 02:19 | NEW25 | 4 | 17 | PUNT |
| Limestone | 3 | 06:19 | 02:49 | LIM9 | 5 | 20 | PUNT |
| Newberry | 3 | 03:30 | 03:45 | NEW25 | 8 | 38 | PUNT |
| Limestone | 4 | 14:45 | 02:51 | LIM12 | 5 | 31 | PUNT |
| Newberry | 4 | 11:54 | 04:19 | NEW19 | 9 | 38 | PUNT |
| Limestone | 4 | 07:35 | 01:56 | LIM20 | 3 | 9 | PUNT |
| Newberry | 4 | 05:39 | 00:08 | LIM42 | 1 | 42 | TD |
| Limestone | 4 | 05:31 | 03:21 | LIM30 | 5 | 23 | INT |
| Newberry | 4 | 02:10 | 01:32 | LIM25 | 5 | 20 | DOWNS |
| Limestone | 4 | 00:38 | 00:38 | LIM5 | 1 | 0 | HALF |
