| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (5-4, 5-3) | 0 | 6 | 6 | 14 | 26 |
| Limestone (8-3, 7-2) | 0 | 0 | 10 | 21 | 31 |
| , | Saints Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LIM35 | Limestone wins toss and defers; MHU will receive; LIM will defend South end-zone. |
| 1st and 10 at LIM35 | Start of 1st quarter, clock 15:00. |
| (15:00) Deneen Jr.,Daniel kickoff 65 yards to the MHU00, Touchback. | |
| Mars Hill at 15:00 | |
|---|---|
| 1st and 10 at MHU25 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHU25 | (15:00) No Huddle-Shotgun Martin,JR pass complete short right to Jean-Baptiste,Izaiah caught at MHU35, for 17 yards to the MHU42 (Lomax,Jeremiah), 1ST DOWN. |
| 1st and 10 at MHU42 | (14:40) No Huddle Gullette,Jon rush middle for 0 yards to the MHU42 (Johnson,Zereoue). |
| 2nd and 10 at MHU42 | (13:45) No Huddle-Shotgun Martin,JR pass complete short left to Gullette,Jon caught at MHU38, for 11 yards to the LIM47 (Janack,Luke; Shidipo,Josh) PENALTY MHU Illegal Motion (Martin,JR) 5 yards from MHU42 to MHU37. NO PLAY. |
| 2nd and 15 at MHU37 | (13:18) No Huddle-Shotgun Martin,JR pass incomplete short middle to Spillers,Gavin thrown to MHU45 broken up by Janack,Luke. |
| 3rd and 15 at MHU37 | (13:13) No Huddle-Shotgun Martin,JR pass incomplete deep left to Laurent,Malik thrown to LIM40 QB hurried by Brown,Shon and Lomax,Jeremiah. |
| 4th and 15 at MHU37 | (13:05) Bridges,Hunter punt 48 yards to the LIM15. |
| 4 plays, 12 yards, 02:06 elapsed | |
| Limestone at 12:54 | |
| 1st and 10 at LIM15 | Limestone drive start at 12:54. |
| 1st and 10 at LIM15 | (12:54) No Huddle-Shotgun Noller,Dustin pass incomplete deep middle to Jones,Mikey thrown to MHU45. |
| 2nd and 10 at LIM15 | (12:43) No Huddle-Shotgun Lalin,Kevin rush left for 3 yards gain to the LIM18 (Morrison,Sakarri; Reid,Steven). |
| 3rd and 7 at LIM18 | (12:04) No Huddle-Shotgun Noller,Dustin pass complete short left to Williams,Tre caught at LIM30, for 18 yards to the LIM36 (Pickett,Avion; Weaver,Isaac), 1ST DOWN. |
| 1st and 10 at LIM36 | (11:40) No Huddle-Shotgun Noller,Dustin pass complete short right to Jones,Mikey caught at LIM34, for 4 yards to the LIM40 (Haynes,Kobe). |
| 2nd and 6 at LIM40 | (11:04) No Huddle-Shotgun Lalin,Kevin rush right for 6 yards gain to the LIM46 fumbled by Lalin,Kevin at LIM40 forced by Reid,Steven recovered by LIM Price,Shammond at LIM46, End Of Play, 1ST DOWN. |
| 1st and 10 at LIM46 | (10:38) No Huddle-Shotgun Noller,Dustin pass complete short right to Jones,Mikey caught at MHU38, for 17 yards to the MHU37 (Slocum,Courtney), 1ST DOWN. |
| 1st and 10 at MHU37 | (10:04) No Huddle-Shotgun Lounds,Preston rush left for 2 yards gain to the MHU35 (Hicks,Jaidyn). |
| 2nd and 8 at MHU35 | (09:34) No Huddle-Shotgun Noller,Dustin pass complete short right to Stultz,Jack caught at MHU30, for 6 yards to the MHU29 (Reid,Steven). |
| 3rd and 2 at MHU29 | (08:55) No Huddle-Shotgun Lalin,Kevin rush middle for 4 yards gain to the MHU25 (Fitzpatrick,Dexter; Reid,Steven), 1ST DOWN. |
| 1st and 10 at MHU25 | (08:17) No Huddle-Shotgun Noller,Dustin pass incomplete deep right to Stultz,Jack thrown to MHU00. |
| 2nd and 10 at MHU25 | (08:12) PENALTY LIM False Start (Spell,Owen) 5 yards from MHU25 to MHU30. NO PLAY. |
| 2nd and 15 at MHU30 | (07:49) No Huddle-Shotgun Noller,Dustin pass incomplete deep middle to Jones,Mikey thrown to MHU00 broken up by Williams,Lovelle. |
| 3rd and 15 at MHU30 | (07:42) No Huddle-Shotgun Noller,Dustin pass complete short right to Stultz,Jack caught at MHU19, for 12 yards to the MHU18 (Rankin,Tristan). |
| 4th and 3 at MHU18 | (07:27) No Huddle-Shotgun Lalin,Kevin rush middle for 1 yard gain to the MHU17 (Fitzpatrick,Dexter; Barnett,Russell), TURNOVER ON DOWNS. |
| 13 plays, 68 yards, 05:40 elapsed | |
| Mars Hill at 07:14 | |
| 1st and 10 at MHU17 | Mars Hill drive start at 07:14. |
| 1st and 10 at MHU17 | (07:14) No Huddle-Shotgun Martin,JR pass complete short left to Laurent,Malik caught at MHU29, for 12 yards to the MHU29 (Feagins,Camyen), 1ST DOWN. |
| 1st and 10 at MHU29 | (06:52) No Huddle-Shotgun Gullette,Jon rush middle for 3 yards gain to the MHU32 (Janack,Luke; Wilwohl,Matt). |
| 2nd and 7 at MHU32 | (06:10) No Huddle-Shotgun Gullette,Jon rush middle for 1 yard loss to the MHU31 (Brown,Shon). |
| 3rd and 8 at MHU31 | Timeout Mars Hill, clock 05:51. |
| 3rd and 8 at MHU31 | (05:08) No Huddle-Shotgun Martin,JR rush middle for 9 yards gain to the MHU40 (Janack,Luke), 1ST DOWN. |
| 1st and 10 at MHU40 | (04:30) No Huddle-Shotgun Gullette,Jon rush middle for 2 yards gain to the MHU42 (Ray,Malakai). |
| 2nd and 8 at MHU42 | (04:00) No Huddle-Shotgun Martin,JR pass incomplete deep middle to Laurent,Malik thrown to LIM15 QB hurried by Freeman,Trey and Johnson,Zereoue. |
| 3rd and 8 at MHU42 | (03:42) No Huddle-Shotgun Martin,JR pass incomplete deep middle to Jean-Baptiste,Izaiah thrown to LIM15 QB hurried by Lomax,Jeremiah. |
| 4th and 8 at MHU42 | (03:35) Bridges,Hunter punt 43 yards to the LIM15 Shidipo,Josh return 1 yard to the LIM16 (Shuford,Travis; Alberty,Jayden). |
| 7 plays, 25 yards, 03:50 elapsed | |
| Limestone at 03:24 | |
| 1st and 10 at LIM16 | Limestone drive start at 03:24. |
| 2nd and 6 at LIM20 | Timeout Other, clock 03:24. |
| 1st and 10 at LIM16 | (03:24) No Huddle-Shotgun Noller,Dustin pass complete short right to Williams,Tre caught at LIM14, for 4 yards to the LIM20 (Fitzpatrick,Dexter; Haynes,Kobe). |
| 2nd and 6 at LIM20 | (03:03) No Huddle-Shotgun Noller,Dustin pass complete short right to Williams,Tre caught at LIM15, for 5 yards loss to the LIM15 (Slocum,Courtney). |
| 3rd and 11 at LIM15 | (02:35) No Huddle-Shotgun Noller,Dustin pass complete short middle to Black,DJ caught at LIM34, for 0 yards to the LIM15 PENALTY MHU Offside declined. |
| 3rd and 11 at LIM15 | (01:59) No Huddle-Shotgun Lalin,Kevin rush left for 16 yards gain to the LIM31 (Haynes,Kobe; Hicks,Jaidyn), 1ST DOWN. |
| 1st and 10 at LIM31 | (01:19) No Huddle-Shotgun Noller,Dustin pass incomplete deep middle to Black,DJ thrown to MHU40 PENALTY MHU Pass Interference (Slocum,Courtney) 15 yards from LIM31 to LIM46, 1ST DOWN. NO PLAY. |
| 1st and 10 at LIM46 | (01:12) No Huddle-Shotgun Noller,Dustin pass complete short right to Stultz,Jack caught at MHU49, for 16 yards to the MHU38 (Reid,Steven), 1ST DOWN. |
| 1st and 10 at MHU38 | (00:45) No Huddle-Shotgun Noller,Dustin pass complete short right to Stultz,Jack caught at MHU31, for 7 yards to the MHU31 (Rankin,Tristan; Reid,Steven). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at MHU31 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at MHU31 | (15:00) No Huddle-Shotgun Lalin,Kevin rush middle for 11 yards gain to the MHU20 (Rwibuka,Sammuel; Haynes,Kobe), 1ST DOWN. |
| 1st and 10 at MHU20 | (14:39) No Huddle-Shotgun Williams,Tre rush left for 20 yards gain to the MHU00 TOUCHDOWN nullified by penalty, clock 14:11 PENALTY LIM Holding (Spell,Owen) 10 yards from MHU20 to MHU30. NO PLAY. |
| 1st and 20 at MHU30 | (14:11) No Huddle-Shotgun Lalin,Kevin rush middle for 2 yards gain to the MHU28 (Fitzpatrick,Dexter; Reid,Steven). |
| 2nd and 18 at MHU28 | (13:49) No Huddle-Shotgun Noller,Dustin pass incomplete short right to Lalin,Kevin thrown to MHU10 QB hurried by Pierce,Keenan and Haynes,Kobe. |
| 3rd and 18 at MHU28 | Timeout Limestone, clock 13:21. |
| 3rd and 18 at MHU28 | (13:21) No Huddle-Shotgun Noller,Dustin rush middle for 8 yards gain to the MHU20, End Of Play. |
| 4th and 10 at MHU20 | (12:51) Deneen Jr.,Daniel field goal attempt from 38 yards NO GOOD (H: Frey,Bryan, LS: Murtaugh,Bradley), clock 12:41. |
| 11 plays, 64 yards, 05:43 elapsed | |
| Mars Hill at 12:41 | |
| 1st and 10 at MHU20 | Mars Hill drive start at 12:41. |
| 1st and 10 at MHU20 | (12:41) No Huddle-Shotgun Martin,JR pass incomplete deep right to Laurent,Malik thrown to MHU46 broken up by Johnson,Alonzo. |
| 2nd and 10 at MHU20 | (12:35) No Huddle-Shotgun Martin,JR pass complete short right to Jean-Baptiste,Izaiah caught at MHU27, for 9 yards to the MHU29 (Lomax,Jeremiah) PENALTY LIM Targeting (Lomax,Jeremiah) 15 yards from MHU29 to MHU44, 1ST DOWN. |
| 1st and 10 at MHU44 | (12:29) No Huddle-Shotgun Gullette,Jon rush middle for 2 yards loss to the MHU42 (Freeman,Trey). |
| 2nd and 12 at MHU42 | (12:11) No Huddle-Shotgun Martin,JR pass incomplete deep left to Gullette,Jon thrown to LIM35 QB hurried by Hamilton,Preston. |
| 3rd and 12 at MHU42 | (11:42) No Huddle-Shotgun Martin,JR pass incomplete short right to Pittman,Noah thrown to MHU50 QB hurried by Wilwohl,Matt. |
| 4th and 12 at MHU42 | (11:34) Bridges,Hunter punt 8 yards to the MHU34 Means,Khristian return 0 yards to the MHU34, End Of Play. |
| 5 plays, 22 yards, 01:17 elapsed | |
| Limestone at 11:24 | |
| 1st and 10 at MHU34 | Limestone drive start at 11:24. |
| 1st and 10 at MHU34 | (11:24) No Huddle-Shotgun Lalin,Kevin rush left for 0 yards to the MHU34 (Lewis,Boris; Morrison,Sakarri). |
| 2nd and 10 at MHU34 | (10:55) No Huddle-Shotgun Noller,Dustin pass complete short right to Jones,Mikey caught at MHU44, for 9 yards to the MHU25 (Rankin,Tristan). |
| 3rd and 1 at MHU25 | (10:21) No Huddle-Shotgun Lalin,Kevin rush middle for 2 yards gain to the MHU23 (Reid,Steven; Fitzpatrick,Dexter), 1ST DOWN. |
| 1st and 10 at MHU23 | (09:59) No Huddle-Shotgun Noller,Dustin pass complete short middle to Black,DJ caught at MHU19, for 5 yards to the MHU18 (Fitzpatrick,Dexter). |
| 2nd and 5 at MHU18 | (09:12) No Huddle-Shotgun Lalin,Kevin rush middle for 1 yard gain to the MHU17 (Rwibuka,Sammuel; Hicks,Jaidyn). |
| 3rd and 4 at MHU17 | (08:31) No Huddle-Shotgun Noller,Dustin pass incomplete short to Jones,Mikey thrown to MHU13 broken up by Rwibuka,Sammuel. |
| 4th and 4 at MHU17 | (08:21) Deneen Jr.,Daniel field goal attempt from 28 yards NO GOOD (H: Frey,Bryan, LS: Murtaugh,Bradley), clock 08:16. |
| 7 plays, 17 yards, 03:08 elapsed | |
| Mars Hill at 08:16 | |
| 1st and 10 at MHU20 | Mars Hill drive start at 08:16. |
| 2nd and 4 at MHU26 | Timeout Other, clock 08:16. |
| 1st and 10 at MHU20 | (08:16) No Huddle-Shotgun Martin,JR pass complete short right to Jean-Baptiste,Izaiah caught at MHU18, for 6 yards to the MHU26 (Janack,Luke). |
| 2nd and 4 at MHU26 | (07:50) No Huddle-Shotgun Martin,JR pass complete deep right to Lominac,Caleb caught at LIM39, for 35 yards to the LIM39 (Shidipo,Josh), 1ST DOWN. |
| 1st and 10 at LIM39 | (06:53) No Huddle-Shotgun Martin,JR rush left for 14 yards gain to the LIM25 (Wilwohl,Matt), out of bounds, 1ST DOWN. |
| 1st and 10 at LIM25 | Timeout Mars Hill, clock 06:46. |
| 1st and 10 at LIM25 | (06:32) No Huddle-Shotgun Martin,JR pass complete short middle to Guinade,Charlie caught at LIM20, for 7 yards to the LIM18 (Ray,Malakai). |
| 2nd and 3 at LIM18 | (05:33) No Huddle-Shotgun Gullette,Jon rush right for 11 yards gain to the LIM07 (Ray,Malakai; Cade,Ty), 1ST DOWN. |
| 1st and 7 at LIM7 | (05:01) No Huddle-Shotgun Gullette,Jon rush middle for 3 yards gain to the LIM04 (Ray,Malakai; Janack,Luke). |
| 2nd and 4 at LIM4 | (04:28) No Huddle-Shotgun Gullette,Jon rush middle for 4 yards gain to the LIM00 TOUCHDOWN, clock 04:08. |
| Teachey,Lon kick attempt failed (H: Bridges,Hunter, LS: Shuford,Travis). | |
| Mars Hill 6, Limestone 0 | |
| 7 plays, 80 yards, 04:08 elapsed | |
| (04:08) Giarusso,Chad kickoff 30 yards to the LIM35, out of bounds at LIM35. | |
| 1st and 10 at MHU35 | LIM ball on LIM35. |
| Limestone at 04:08 | |
| 1st and 10 at LIM35 | Limestone drive start at 04:08. |
| 1st and 10 at LIM35 | (04:08) No Huddle-Shotgun Noller,Dustin pass complete short right to Black,DJ caught at LIM40, for 7 yards to the LIM42 (Rankin,Tristan; Williams,Lovelle). |
| 2nd and 3 at LIM42 | (03:51) No Huddle-Shotgun Noller,Dustin pass incomplete deep left to Jones,Mikey thrown to MHU37 broken up by Williams,Lovelle. |
| 3rd and 3 at LIM42 | (03:30) No Huddle-Shotgun Noller,Dustin pass incomplete short left to Stultz,Jack thrown to LIM47 broken up by Holt,Cheron. |
| 4th and 3 at LIM42 | (03:25) Frey,Bryan punt 54 yards to the MHU04. |
| 3 plays, 7 yards, 00:53 elapsed | |
| Mars Hill at 03:15 | |
| 1st and 10 at MHU4 | Mars Hill drive start at 03:15. |
| 1st and 10 at MHU4 | (03:14) No Huddle-Shotgun Gullette,Jon rush right for 2 yards gain to the MHU06 (Brown,Shon). |
| 2nd and 8 at MHU6 | (02:35) No Huddle-Shotgun Gullette,Jon rush middle for 1 yard loss to the MHU05 (Hamilton,Preston). |
| 3rd and 9 at MHU5 | Timeout Limestone, clock 02:30. |
| 3rd and 9 at MHU5 | (02:22) No Huddle-Shotgun Martin,JR pass incomplete deep right to Gullette,Jon thrown to MHU30. |
| 4th and 9 at MHU5 | (02:17) Bridges,Hunter punt 37 yards to the MHU42, out of bounds at MHU42. |
| 3 plays, 1 yards, 01:08 elapsed | |
| Limestone at 02:07 | |
| 1st and 10 at MHU42 | Limestone drive start at 02:07. |
| 1st and 10 at MHU42 | (02:05) No Huddle-Shotgun Lalin,Kevin rush middle for 3 yards gain to the MHU39 (Fitzpatrick,Dexter; Hicks,Jaidyn). |
| 2nd and 7 at MHU39 | Timeout Other, clock 02:03. |
| 2nd and 7 at MHU39 | (02:00) No Huddle-Shotgun Noller,Dustin pass complete short left to Lalin,Kevin caught at MHU41, for 12 yards to the MHU27 (Reid,Steven), 1ST DOWN. |
| 1st and 10 at MHU27 | (01:47) PENALTY LIM False Start (Stultz,Jack) 5 yards from MHU27 to MHU32. NO PLAY. |
| 1st and 15 at MHU32 | (01:23) No Huddle-Shotgun Noller,Dustin sacked for loss of 5 yards to the MHU37 (Barnett,Russell) PENALTY LIM Holding (Price,Shammond) 10 yards from MHU32 to MHU42. NO PLAY. |
| 1st and 25 at MHU42 | (00:54) No Huddle-Shotgun Noller,Dustin pass incomplete short left to Williams,Tre thrown to MHU25. |
| 2nd and 25 at MHU42 | (00:47) No Huddle-Shotgun Noller,Dustin pass incomplete deep left to Stultz,Jack thrown to MHU11 broken up by Holt,Cheron. |
| 3rd and 25 at MHU42 | PENALTY LIM Personal Foul (Spell,Owen) 15 yards from MHU42 to LIM43. NO PLAY. |
| 3rd and 40 at LIM43 | (00:39) No Huddle-Shotgun Noller,Dustin pass incomplete deep middle to Black,DJ thrown to MHU16 broken up by Holt,Cheron. |
| 4th and 40 at LIM43 | (00:31) Frey,Bryan punt 57 yards to the MHU00, Touchback. |
| 5 plays, -15 yards, 01:40 elapsed | |
| Mars Hill at 00:27 | |
| 1st and 10 at MHU20 | Mars Hill drive start at 00:27. |
| 1st and 10 at MHU20 | (00:26) Kneel down by Martin,JR at MHU20 for loss of 0 yards. |
| 2nd and 10 at MHU20 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:27 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MHU35 | LIM will receive; MHU will defend South end-zone. |
| 1st and 10 at MHU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Giarusso,Chad kickoff 58 yards to the LIM07 Derisma,Taivon return 35 yards to the LIM42 (Giarusso,Chad). | |
| Limestone at 14:54 | |
| 1st and 10 at LIM42 | Limestone drive start at 14:54. |
| 1st and 10 at LIM42 | (14:53) No Huddle-Shotgun Lalin,Kevin rush left for 9 yards gain to the MHU49 (Slocum,Courtney). |
| 2nd and 1 at MHU49 | (14:33) No Huddle-Shotgun Lalin,Kevin rush middle for 2 yards gain to the MHU47 (Reid,Steven; Morrison,Sakarri), 1ST DOWN. |
| 1st and 10 at MHU47 | (13:49) No Huddle-Shotgun Noller,Dustin pass complete short right to Jones,Mikey caught at MHU49, for 4 yards to the MHU43 (Williams,Lovelle). |
| 2nd and 6 at MHU43 | (13:04) No Huddle-Shotgun Noller,Dustin pass complete short right to Black,DJ caught at MHU39, for 5 yards to the MHU38 (Rankin,Tristan). |
| 3rd and 1 at MHU38 | (12:43) No Huddle-Shotgun Lalin,Kevin rush middle for 1 yard gain to the MHU37 (Lewis,Boris), 1ST DOWN. |
| 1st and 10 at MHU37 | (12:13) No Huddle-Shotgun Noller,Dustin pass complete deep left to Stultz,Jack caught at MHU00, for 37 yards to the MHU00 TOUCHDOWN, clock 12:00, 1ST DOWN. |
| Potts,JB kick attempt good (H: Frey,Bryan, LS: Murtaugh,Bradley). | |
| Mars Hill 6, Limestone 7 | |
| 6 plays, 58 yards, 02:54 elapsed | |
| (12:00) Deneen Jr.,Daniel kickoff 65 yards to the MHU00, Touchback. | |
| Mars Hill at 12:00 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 12:00. |
| 1st and 10 at MHU25 | (12:00) No Huddle-Shotgun Martin,JR rush middle for 0 yards to the MHU25 (Wilwohl,Matt; Janack,Luke). |
| 2nd and 10 at MHU25 | (11:23) No Huddle-Shotgun Martin,JR pass incomplete deep to Gullette,Jon thrown to MHU50. |
| 3rd and 10 at MHU25 | (11:18) No Huddle-Shotgun Martin,JR rush middle for 9 yards gain to the MHU34 (Janack,Luke; Moultrie,Mitchell). |
| 4th and 1 at MHU34 | (10:50) Bridges,Hunter punt 44 yards to the LIM22 fair catch by Shidipo,Josh at LIM22. |
| 3 plays, 9 yards, 01:16 elapsed | |
| Limestone at 10:44 | |
| 1st and 10 at LIM22 | Limestone drive start at 10:44. |
| 1st and 15 at LIM17 | Timeout Other, clock 10:44. |
| 1st and 10 at LIM22 | (10:44) PENALTY LIM False Start (Spell,Owen) 5 yards from LIM22 to LIM17. NO PLAY. |
| 1st and 15 at LIM17 | (10:42) No Huddle-Shotgun Noller,Dustin pass complete short right to Black,DJ caught at LIM20, for 6 yards to the LIM23 (Fitzpatrick,Dexter), out of bounds. |
| 2nd and 9 at LIM23 | (10:33) No Huddle-Shotgun Noller,Dustin pass complete short right to Williams,Tre caught at LIM24, for 2 yards to the LIM25 (Reid,Steven), out of bounds. |
| 3rd and 7 at LIM25 | (09:54) No Huddle-Shotgun Noller,Dustin pass incomplete short right to Lalin,Kevin thrown to LIM37 broken up by Reid,Steven QB hurried by Pierce,Keenan. |
| 4th and 7 at LIM25 | (09:19) Frey,Bryan punt 41 yards to the MHU34. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Mars Hill at 09:12 | |
| 1st and 10 at MHU34 | Mars Hill drive start at 09:12. |
| 1st and 10 at MHU34 | PENALTY LIM Personal Foul (Shosola,Tay) 15 yards from MHU34 to MHU49, 1ST DOWN. NO PLAY. |
| 1st and 10 at MHU49 | (09:12) No Huddle-Shotgun Gullette,Jon rush left for 1 yard gain to the MHU50 (Janack,Luke). |
| 2nd and 9 at MHU50 | (08:32) No Huddle-Shotgun Martin,JR pass complete short left to DeBerry,Beau caught at LIM44, for 5 yards to the LIM45 (Shidipo,Josh). |
| 3rd and 4 at LIM45 | PENALTY MHU Illegal Touch-Pass (DeBerry,Beau). NO PLAY. |
| 4th and 4 at LIM45 | (08:16) No Huddle-Shotgun Martin,JR pass complete short middle to DeBerry,Beau caught at LIM43, for 4 yards to the LIM41 (Johnson,Zereoue; Johnson,Alonzo), 1ST DOWN. |
| 1st and 10 at LIM41 | (07:35) No Huddle-Shotgun Martin,JR pass complete short middle to Laurent,Malik caught at LIM39, for 6 yards to the LIM35 (Walker,Myles). |
| 2nd and 4 at LIM35 | (06:57) No Huddle-Shotgun Gullette,Jon rush left for 5 yards gain to the LIM30 (Shidipo,Josh), 1ST DOWN. |
| 1st and 10 at LIM30 | (06:28) No Huddle-Shotgun Martin,JR pass incomplete short right to Jean-Baptiste,Izaiah thrown to LIM20. |
| 2nd and 10 at LIM30 | (06:24) No Huddle-Shotgun Martin,JR pass complete short right to Jean-Baptiste,Izaiah caught at LIM20, for 10 yards to the LIM20 (Louissaint,Luc), 1ST DOWN. |
| 1st and 10 at LIM20 | (05:44) No Huddle-Shotgun Gullette,Jon rush left for 20 yards gain to the LIM00 TOUCHDOWN, clock 05:38, 1ST DOWN. |
| Teachey,Lon kick attempt failed (H: Martin,JR, LS: Shuford,Travis). | |
| Mars Hill 12, Limestone 7 | |
| 8 plays, 66 yards, 03:34 elapsed | |
| (05:38) Giarusso,Chad kickoff 55 yards to the LIM10, out of bounds at LIM10. | |
| 1st and 10 at MHU35 | LIM ball on LIM35. |
| Limestone at 05:38 | |
| 1st and 10 at LIM35 | Limestone drive start at 05:38. |
| 1st and 10 at LIM35 | (05:38) No Huddle-Shotgun Lalin,Kevin rush middle for 2 yards loss to the LIM33 (Reid,Steven). |
| 2nd and 12 at LIM33 | (05:24) No Huddle-Shotgun Noller,Dustin pass complete short right to Lalin,Kevin caught at LIM35, for 34 yards to the MHU33 (Williams,Lovelle), out of bounds, 1ST DOWN. |
| 1st and 10 at MHU33 | (04:30) No Huddle-Shotgun Noller,Dustin pass incomplete deep right to Jones,Mikey thrown to MHU00. |
| 2nd and 10 at MHU33 | (04:23) No Huddle-Shotgun Noller,Dustin pass complete short right to Stultz,Jack caught at MHU28, for 4 yards to the MHU29 (Rankin,Tristan; Reid,Steven). |
| 3rd and 6 at MHU29 | (04:01) No Huddle-Shotgun Noller,Dustin pass complete short left to Shosola,Tay caught at MHU25, for 5 yards to the MHU24 (Williams,Lovelle; Fitzpatrick,Dexter). |
| 4th and 1 at MHU24 | (03:10) No Huddle-Shotgun Lalin,Kevin rush middle for 14 yards gain to the MHU10 (Holt,Cheron), 1ST DOWN. |
| 1st and 10 at MHU10 | (02:41) No Huddle-Shotgun Lalin,Kevin rush middle for 4 yards gain to the MHU06 (Reid,Steven; Morrison,Sakarri). |
| 2nd and 6 at MHU6 | (02:10) No Huddle-Shotgun Noller,Dustin pass incomplete short left to McCray,Herman thrown to MHU05. |
| 3rd and 6 at MHU6 | (01:52) No Huddle-Shotgun Noller,Dustin pass incomplete short left to Stultz,Jack thrown to MHU00 broken up by Holt,Cheron. |
| 4th and 6 at MHU6 | (01:48) Potts,JB field goal attempt from 24 yards GOOD (H: Frey,Bryan, LS: Murtaugh,Bradley), clock 01:44. |
| Mars Hill 12, Limestone 10 | |
| 10 plays, 59 yards, 03:54 elapsed | |
| (01:44) Deneen Jr.,Daniel kickoff 60 yards to the MHU05 Guinade,Charlie return 35 yards to the MHU40 (Deneen Jr.,Daniel; Johnson,Zereoue). | |
| Mars Hill at 01:38 | |
| 1st and 10 at MHU40 | Mars Hill drive start at 01:38. |
| 1st and 10 at MHU40 | (01:34) No Huddle-Shotgun Gullette,Jon rush left for 4 yards gain to the MHU44 (Shidipo,Josh). |
| 2nd and 6 at MHU44 | (01:02) No Huddle-Shotgun Martin,JR pass complete short left to DeBerry,Beau caught at MHU46, for 3 yards to the MHU47 (Shidipo,Josh). |
| 3rd and 3 at MHU47 | (00:23) No Huddle-Shotgun Martin,JR rush middle for 2 yards gain to the MHU49 (James,Jaden). |
| back to top | |
|
4th
|
|
| 4th and 1 at MHU49 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at MHU49 | (15:00) No Huddle-Shotgun Martin,JR rush right for 4 yards gain to the LIM47 (Louissaint,Luc), 1ST DOWN. |
| 1st and 10 at LIM47 | (14:25) No Huddle-Shotgun Martin,JR pass intercepted by Louissaint,Luc at LIM18 QB hurried by Freeman,Trey Louissaint,Luc return 0 yards to the LIM11 fumbled by Louissaint,Luc at LIM11 forced by Jean-Baptiste,Izaiah recovered by MHU Jean-Baptiste,Izaiah at LIM11, End Of Play, 1ST DOWN. |
| 5 plays, 13 yards, 02:19 elapsed | |
| Mars Hill at 14:19 | |
| 1st and 10 at LIM11 | Mars Hill drive start at 14:19. |
| 1st and 10 at LIM11 | (14:02) No Huddle-Shotgun Gullette,Jon rush right for 11 yards gain to the LIM00 TOUCHDOWN, clock 14:02, 1ST DOWN. |
| Teachey,Lon kick attempt good (H: Martin,JR, LS: Shuford,Travis). | |
| Mars Hill 19, Limestone 10 | |
| 1 plays, 11 yards, 00:17 elapsed | |
| (13:57) Giarusso,Chad kickoff 50 yards to the LIM15 Derisma,Taivon return 12 yards to the LIM27 (Pickett,Avion). | |
| Limestone at 13:57 | |
| 1st and 10 at LIM27 | Limestone drive start at 13:57. |
| 1st and 10 at LIM27 | (13:56) No Huddle-Shotgun Lalin,Kevin rush middle for 0 yards to the LIM27 (Holt,Cheron). |
| 2nd and 10 at LIM27 | (13:29) No Huddle-Shotgun Noller,Dustin pass complete deep middle to Black,DJ caught at MHU43, for 30 yards to the MHU43, End Of Play, 1ST DOWN. |
| 1st and 10 at MHU43 | (13:10) No Huddle-Shotgun Noller,Dustin pass complete short left to Williams,Tre caught at MHU37, for 13 yards to the MHU30 (Slocum,Courtney; Fitzpatrick,Dexter), 1ST DOWN. |
| 1st and 10 at MHU30 | (12:27) No Huddle-Shotgun Noller,Dustin pass complete short left to Stultz,Jack caught at MHU25, for 6 yards to the MHU24 (Holt,Cheron). |
| 2nd and 4 at MHU24 | (11:54) No Huddle-Shotgun Noller,Dustin pass incomplete deep middle to Jones,Mikey thrown to MHU00 PENALTY MHU Offside (Fitzpatrick,Dexter) 5 yards from MHU24 to MHU19, 1ST DOWN. NO PLAY. |
| 1st and 10 at MHU19 | (11:51) No Huddle-Shotgun Lalin,Kevin rush middle for 4 yards gain to the MHU15 (Lewis,Boris). |
| 2nd and 6 at MHU15 | (11:29) No Huddle-Shotgun Noller,Dustin pass incomplete short middle to Williams,Tre thrown to MHU15 QB hurried by Reid,Steven. |
| 3rd and 6 at MHU15 | (11:17) No Huddle-Shotgun Noller,Dustin pass complete short left to Williams,Tre caught at MHU15, for 12 yards to the MHU03 (Slocum,Courtney), out of bounds, 1ST DOWN. |
