| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UVA Wise (0-3, 0-2) | 14 | 20 | 0 | 0 | 34 |
| Catawba (2-1, 1-1) | 6 | 21 | 7 | 10 | 44 |
| , | Shuford Stadium | |||||
| Prd | Time | Scoring Summary | UVA Wise - Catawba |
|---|---|---|---|
| 1 | 08:54 | Catawba - No Huddle-Shotgun Galloway,Bennett rush middle for 2 yards gain to the VAW00 TOUCHDOWN, clock 08:54. | 0 - 6 |
| 1 | 07:01 | UVA Wise - No Huddle-Shotgun Corkren,Jake pass complete short right to Powell,DJ caught at VAW47, for 52 yards to the CAT00 TOUCHDOWN, clock 07:01, 1ST DOWN. (Kick). | 7 - 6 |
| 1 | 00:39 | UVA Wise - No Huddle-Shotgun Corkren,Jake rush left for 11 yards gain to the CAT00 TOUCHDOWN, clock 00:39, 1ST DOWN. (Kick). | 14 - 6 |
| 2 | 14:10 | Catawba - No Huddle-Shotgun Brown,Preston pass complete short right to McArthur,Amari caught at VAW42, for 60 yards to the VAW00 TOUCHDOWN, clock 14:10, 1ST DOWN. (Kick). | 14 - 13 |
| 2 | 10:33 | Catawba - No Huddle-Shotgun Brown,Preston rush left for 4 yards gain to the VAW00 TOUCHDOWN, clock 10:33. (Kick). | 14 - 20 |
| 2 | 07:52 | UVA Wise - No Huddle-Shotgun Thomas,Daniel rush middle for 6 yards gain to the CAT00 TOUCHDOWN, clock 07:52. | 20 - 20 |
| 2 | 07:39 | UVA Wise - No Huddle-Shotgun Brown,Preston pass intercepted by Jones-Montgomery,DaCorian at CAT33 Jones-Montgomery,DaCorian return 33 yards to the CAT00 TOUCHDOWN, clock 07:39. (Kick). | 27 - 20 |
| 2 | 03:36 | UVA Wise - No Huddle-Shotgun Thomas,Daniel rush left for 62 yards gain to the CAT00 TOUCHDOWN, clock 03:36, 1ST DOWN. (Kick). | 34 - 20 |
| 2 | 01:07 | Catawba - No Huddle-Shotgun Brown,Preston pass complete short right to Jackson,RJ caught at VAW26, for 39 yards to the VAW00 TOUCHDOWN, clock 01:07, 1ST DOWN. (Kick). | 34 - 27 |
| 3 | 02:51 | Catawba - No Huddle-Shotgun Brown,Preston rush middle for 5 yards gain to the VAW00 TOUCHDOWN, clock 02:51. (Kick). | 34 - 34 |
| 4 | 12:26 |
Catawba
- Sims,Bryson 30 yd field goal.
Drive: 9 plays, 52 yards in 03:57. |
34 - 37 |
| 4 | 06:55 | Catawba - Sims,Bryson field goal attempt from 30 yards GOOD (H: Odean,Kylan, LS: Hall,Nick), clock 12:26. (Kick). | 34 - 44 |
| UVA Wise | Statistics | Catawba |
|---|---|---|
| 17 | FIRST DOWNS | 32 |
| 5 10 2 |
Passing Rushing Penalty |
18 14 0 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 482 | TOTAL OFFENSE | 648 |
| 51 9.5 |
Total Offensive Plays Average gain per play |
73 8.9 |
| 175 | NET YARDS PASSING | 372 |
| 11-21
8.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-29
12.8 1-1 1 |
| 307 | NET YARDS RUSHING | 276 |
| 30 10.2 |
Rushing Attempts Average gain per rush |
44 6.3 |
| 4-193 | PUNTS: Number-Yards | 2-56 |
| 48.3 | Average | 28.0 |
| 68 | TOTAL RETURN YARDS | 66 |
| 0-0 2-35 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 4-62 0-0 |
| 1-5 | PENALTIES: Number-Yards | 3-28 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-1 | SACKS: Number-Yards | 0-0 |
| 1-33 | INTERCEPTIONS: Number-Yards | 0-0 |
| 18:22 | TIME OF POSSESSION | 41:38 |
UVA Wise |
Catawba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Brub Hines iii | 9 | 1 | 10 | 1 - 1 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nasir Spruill | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Elijah Matthews | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Matt Strong | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Raaphell Mayes II | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Joshua Graham | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Jadyn Thompson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | DaCorian Jones-Montgomery | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-33 | 0 | 0 | 0 |
| 3 | Jalen Pickens | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Bryson Myers | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Shajai Jackson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | John Haralson IV | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jonathan Rosser Jr | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Evan Kennedy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jimmie Simmons | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Landon Goeller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Isaiah McGuffin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Emmanuel Scott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Kyle King | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Timothy Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Lloyd Williams IV | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Isaiah McCoy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Davion Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Simeon John jr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jake Corkren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Daniel Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Dj Powell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jake Marcantel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 26 | 75 | 1 - 1 | 4 - 6 | 0 | 0-0 | 1-33 | 2 | 0 | 0 | |
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Jy Favor | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Rickey Jones | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Nehemiah Washington | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Ali Abdul-Barr | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Dru Dotter | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Evan Simons | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jaylen Hinton | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Gavin Moore | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Nigel Gay | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 17 | Luke Raykovicz | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Deshaun Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Joshua Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Braylon Baker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Cam Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kyle Perry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Alex Evans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kaleb Caraway | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jymiek Sampson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Bennett Galloway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Amari McArthur | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | RJ Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Preston Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Bryson Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 24 | 50 | 0 - 0 | 4 - 6 | 0 | 0-0 | 0-0 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Shuford Stadium Attendance: 2850 Weather: Sunny |
Referee: Madison,Michael Umpire: Linemann,Jason Head Linesman: Johnson,Don Line Judge: Gholston,Kevin Back Judge: Greer,Bill Field Judge: Haller,Doug Side Judge: Everett,Chavis |
