| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (3-1) | 0 | 0 | 7 | 7 | 14 |
| Mars Hill (2-1) | 7 | 7 | 0 | 7 | 21 |
| Mars Hill, North Car | Ammons Family Athlet | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mars Hill | 1 | 14:51 | 06:25 | TROJANS24 | 10 | 76 | TD |
| Anderson | 1 | 08:26 | 04:02 | TROJANS25 | 8 | 40 | INT |
| Mars Hill | 1 | 04:24 | 02:26 | TROJANS02 | 3 | 6 | PUNT |
| Anderson | 1 | 01:58 | 02:04 | MHUFB46 | 6 | 14 | DOWNS |
| Mars Hill | 2 | 14:54 | 02:09 | TROJANS32 | 5 | 19 | PUNT |
| Anderson | 2 | 12:45 | 01:38 | TROJANS20 | 3 | 5 | PUNT |
| Mars Hill | 2 | 11:07 | 01:25 | TROJANS45 | 2 | -14 | INT |
| Anderson | 2 | 09:42 | 02:09 | TROJANS36 | 3 | 5 | PUNT |
| Mars Hill | 2 | 07:33 | 04:30 | TROJANS25 | 7 | 30 | PUNT |
| Anderson | 2 | 03:03 | 01:07 | TROJANS12 | 3 | 9 | PUNT |
| Mars Hill | 2 | 01:56 | 00:41 | TROJANS42 | 2 | 58 | TD |
| Anderson | 2 | 01:15 | 00:53 | TROJANS25 | 5 | 47 | DOWNS |
| Mars Hill | 2 | 00:22 | 00:22 | TROJANS28 | 1 | -2 | HALF |
| Anderson | 3 | 15:00 | 01:51 | TROJANS25 | 3 | 7 | PUNT |
| Mars Hill | 3 | 13:09 | 02:32 | TROJANS37 | 4 | 20 | PUNT |
| Anderson | 3 | 10:37 | 01:26 | TROJANS08 | 3 | 4 | PUNT |
| Mars Hill | 3 | 00:00 | 00:00 | TROJANS48 | 0 | 2 | FUMB |
| Anderson | 3 | 09:11 | 01:28 | TROJANS50 | 3 | -10 | PUNT |
| Mars Hill | 3 | 07:43 | 04:23 | TROJANS20 | 10 | 66 | FGA |
| Anderson | 3 | 03:20 | 02:01 | TROJANS20 | 3 | 80 | TD |
| Mars Hill | 3 | 01:09 | 06:16 | TROJANS30 | 11 | 70 | TD |
| Anderson | 4 | 09:53 | 05:37 | TROJANS25 | 10 | 75 | TD |
| Mars Hill | 4 | 04:16 | 01:58 | TROJANS25 | 3 | -10 | PUNT |
| Anderson | 4 | 02:18 | 00:24 | TROJANS49 | 2 | 0 | INT |
| Mars Hill | 4 | 01:54 | 01:29 | TROJANS29 | 3 | 5 | PUNT |
| Anderson | 4 | 00:25 | 00:25 | TROJANS14 | 3 | 40 | HALF |
