| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Wingate (3-2, 1-2) | 7 | 14 | 0 | 14 | 7 | 42 |
| Newberry (4-1, 3-1) | 0 | 7 | 14 | 14 | 8 | 43 |
| Newberry, SC, South Carolina | Setzler Field | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Wingate | 1 | 14:54 | 02:32 | WIN24 | 7 | 76 | TD |
| Newberry | 1 | 12:22 | 03:03 | NBY25 | 5 | 23 | PUNT |
| Wingate | 1 | 09:19 | 05:16 | WIN9 | 8 | 34 | PUNT |
| Newberry | 1 | 04:03 | 03:22 | NBY23 | 6 | 21 | PUNT |
| Wingate | 1 | 00:41 | 03:10 | WIN12 | 7 | 88 | TD |
| Newberry | 2 | 12:31 | 01:20 | NBY25 | 3 | 6 | PUNT |
| Wingate | 2 | 11:11 | 04:47 | WIN36 | 9 | 64 | TD |
| Newberry | 2 | 06:24 | 03:25 | NBY25 | 6 | 23 | PUNT |
| Wingate | 2 | 02:59 | 01:08 | WIN20 | 3 | 7 | PUNT |
| Newberry | 2 | 01:51 | 01:26 | NBY23 | 7 | 77 | TD |
| Wingate | 2 | 00:19 | 00:19 | WIN21 | 2 | 5 | HALF |
| Newberry | 3 | 14:53 | 08:42 | NBY11 | 13 | 94 | TD |
| Wingate | 3 | 06:01 | 01:33 | WIN39 | 3 | -3 | PUNT |
| Newberry | 3 | 04:28 | 02:19 | NBY25 | 5 | 75 | TD |
| Wingate | 3 | 02:03 | 01:50 | WIN23 | 4 | 11 | FUMB |
| Newberry | 3 | 00:13 | 02:33 | WIN34 | 7 | 34 | TD |
| Wingate | 4 | 12:32 | 02:36 | WIN27 | 7 | 29 | DOWNS |
| Newberry | 4 | 09:56 | 00:53 | NBY44 | 2 | 3 | INT |
| Newberry | 4 | 09:03 | 02:09 | NBY25 | 3 | 9 | PUNT |
| Wingate | 4 | 06:54 | 00:37 | WIN31 | 2 | 69 | TD |
| Newberry | 4 | 06:17 | 02:12 | NBY25 | 5 | 15 | PUNT |
| Wingate | 4 | 04:05 | 01:27 | WIN29 | 3 | 7 | PUNT |
| Newberry | 4 | 02:38 | 01:44 | NBY38 | 5 | 62 | TD |
| Wingate | 4 | 00:43 | 00:43 | WIN25 | 5 | 42 | FGA |
| Wingate | OT | 00:00 | 00:00 | NBY25 | 6 | 25 | TD |
| Newberry | OT | 00:00 | 00:00 | WIN25 | 3 | 25 | TD |
