| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (8-2, 6-2) | 14 | 7 | 28 | 7 | 56 |
| Tusculum (1-8, 0-8) | 0 | 0 | 0 | 10 | 10 |
| Greeneville, Tennessee | Pioneer Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Wingate | 1 | 14:50 | 01:25 | WIN31 | 3 | 6 | PUNT |
| Tusculum | 1 | 13:25 | 01:30 | TUS19 | 3 | 1 | PUNT |
| Wingate | 1 | 11:55 | 03:47 | WIN38 | 8 | 62 | TD |
| Tusculum | 1 | 08:11 | 01:47 | TUS25 | 4 | 5 | FUMB |
| Wingate | 1 | 06:24 | 03:00 | TUS30 | 7 | 11 | FGA |
| Tusculum | 1 | 03:24 | 01:32 | TUS20 | 3 | 6 | PUNT |
| Wingate | 1 | 01:52 | 01:52 | WIN40 | 5 | 60 | TD |
| Tusculum | 2 | 15:00 | 02:23 | TUS25 | 5 | 23 | PUNT |
| Wingate | 2 | 12:37 | 01:11 | WIN15 | 3 | 6 | PUNT |
| Tusculum | 2 | 11:26 | 02:42 | TUS49 | 4 | -5 | PUNT |
| Wingate | 2 | 08:44 | 01:29 | WIN15 | 3 | 1 | PUNT |
| Tusculum | 2 | 07:15 | 05:27 | TUS47 | 10 | 20 | INT |
| Wingate | 2 | 01:48 | 01:41 | WIN3 | 9 | 97 | TD |
| Tusculum | 2 | 00:07 | 00:07 | TUS35 | 1 | 9 | HALF |
| Tusculum | 3 | 15:00 | 02:13 | TUS25 | 4 | 26 | FUMB |
| Tusculum | 3 | 12:47 | 01:46 | TUS25 | 3 | -17 | PUNT |
| Wingate | 3 | 11:01 | 00:31 | TUS31 | 2 | 31 | TD |
| Tusculum | 3 | 10:30 | 01:33 | TUS25 | 3 | 5 | PUNT |
| Wingate | 3 | 08:57 | 02:30 | WIN25 | 6 | 75 | TD |
| Tusculum | 3 | 06:20 | 03:11 | TUS24 | 6 | 28 | FUMB |
| Tusculum | 3 | 02:59 | 02:30 | TUS23 | 3 | -12 | PUNT |
| Wingate | 3 | 00:29 | 00:35 | TUS3 | 2 | 3 | TD |
| Tusculum | 4 | 14:54 | 04:57 | TUS35 | 9 | 40 | FG |
| Wingate | 4 | 09:50 | 01:19 | WIN11 | 3 | 7 | PUNT |
| Tusculum | 4 | 08:31 | 00:40 | WIN14 | 2 | 14 | TD |
| Wingate | 4 | 07:51 | 05:32 | WIN25 | 8 | 26 | PUNT |
| Tusculum | 4 | 02:19 | 01:58 | TUS8 | 3 | 4 | PUNT |
| Wingate | 4 | 00:21 | 00:21 | TUS38 | 1 | -2 | HALF |
