| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UVA Wise (1-8) | 0 | 6 | 0 | 13 | 19 |
| Mars Hill (5-5) | 17 | 26 | 10 | 7 | 60 |
| Mars Hill, North Car | Ammons Family Athlet | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UVA Wise | 1 | 15:00 | 01:36 | HIGHLAND25 | 3 | 0 | PUNT |
| Mars Hill | 1 | 13:24 | 05:06 | HIGHLAND48 | 10 | 52 | TD |
| UVA Wise | 1 | 08:11 | 01:05 | HIGHLAND12 | 3 | -1 | PUNT |
| Mars Hill | 1 | 07:06 | 00:52 | HIGHLAND40 | 2 | 60 | TD |
| UVA Wise | 1 | 06:14 | 01:05 | HIGHLAND25 | 3 | 58 | FUMB |
| Mars Hill | 1 | 05:09 | 03:44 | HIGHLAND17 | 7 | 81 | FG |
| UVA Wise | 1 | 01:15 | 01:15 | HIGHLAND12 | 3 | 0 | PUNT |
| Mars Hill | 2 | 15:00 | 01:06 | HIGHLAND38 | 3 | 5 | PUNT |
| UVA Wise | 2 | 13:54 | 01:24 | HIGHLAND09 | 3 | -9 | SAF |
| Mars Hill | 2 | 12:25 | 04:27 | HIGHLAND40 | 9 | 60 | TD |
| UVA Wise | 2 | 07:50 | 02:34 | HIGHLAND29 | 6 | 16 | PUNT |
| Mars Hill | 2 | 05:16 | 01:22 | HIGHLAND13 | 2 | 87 | TD |
| UVA Wise | 2 | 03:54 | 02:13 | HIGHLAND25 | 5 | 75 | TD |
| Mars Hill | 2 | 01:34 | 01:21 | HIGHLAND40 | 8 | 60 | TD |
| UVA Wise | 2 | 00:14 | 00:01 | MHUFB47 | 0 | 1 | FUMB |
| Mars Hill | 2 | 00:13 | 00:13 | HIGHLAND46 | 3 | 19 | FG |
| Mars Hill | 3 | 14:52 | 01:22 | HIGHLAND25 | 3 | 4 | INT |
| UVA Wise | 3 | 13:30 | 00:49 | MHUFB30 | 4 | 0 | DOWNS |
| Mars Hill | 3 | 12:41 | 00:17 | HIGHLAND30 | 1 | 70 | TD |
| UVA Wise | 3 | 12:14 | 02:37 | HIGHLAND31 | 5 | 17 | PUNT |
| Mars Hill | 3 | 09:37 | 06:44 | HIGHLAND20 | 13 | 65 | FG |
| UVA Wise | 3 | 02:53 | 02:10 | HIGHLAND25 | 3 | 7 | PUNT |
| Mars Hill | 3 | 00:43 | 03:47 | HIGHLAND30 | 6 | 17 | PUNT |
| UVA Wise | 4 | 11:56 | 00:30 | HIGHLAND13 | 3 | 0 | PUNT |
| Mars Hill | 4 | 11:26 | 02:07 | HIGHLAND38 | 5 | 28 | PUNT |
| UVA Wise | 4 | 09:19 | 03:07 | HIGHLAND17 | 6 | 83 | TD |
| Mars Hill | 4 | 06:04 | 02:24 | HIGHLAND45 | 4 | 55 | TD |
| UVA Wise | 4 | 03:33 | 02:55 | HIGHLAND34 | 10 | 66 | TD |
| Mars Hill | 4 | 00:31 | 00:31 | HIGHLAND34 | 1 | -3 | HALF |
