gp
5
tk
9.0
sac
1.0
int
0
ffum
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Solo tackles | 4 | 210th | 4 | 182nd |
| Assists | 5 | 186th | 2 | 235th |
| Tackles | 9.0 | 213th | 6.0 | 220th |
| Tackles per game | 1.8 | 160th | 1.5 | 178th |
| Sacks | 1.0 | 52nd | 1.0 | 42nd |
| Sack yards | 5 | 73rd | 5 | 57th |
| Interceptions | 0 | 50th | 0 | 40th |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 0 | 49th | 0 | 42nd |
| Fumble return TDs | - | - | - | - |
| Tackle for loss | 1.0 | 137th | 1.0 | 119th |
| Tackle for loss yards | 5 | 114th | 5 | 92nd |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Anderson | W, 42-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 70-13 | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | - | - | - | - | - | - | - |
| Sep 27 | Anderson | W, 42-13 | - | - | - | - | - | - | - |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 70-13 | - | - | - | - | - | - | - |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | - | - | - | - | - | - | - |
| Sep 27 | Anderson | W, 42-13 | - | - | - | - | - | - | - |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 70-13 | - | - | - | - | - | - | - |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | - | - | - | - | - | 0 |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | - | - | - | - | - | 0 |
| Sep 27 | Anderson | W, 42-13 | - | - | - | - | - | 0 |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | - | - | - | - | - | 0 |
| Nov 15 | at UVA Wise | W, 70-13 | - | - | - | - | - | 0 |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | - | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | - | - | - | - | - | - | - | - |
| Sep 27 | Anderson | W, 42-13 | - | - | - | - | - | - | - | - |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 70-13 | - | - | - | - | - | - | - | - |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Anderson | W, 42-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 70-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | 1 | - | - | - | - | 0 |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | 1 | - | - | - | - | 0 |
| Sep 27 | Anderson | W, 42-13 | 1 | - | - | - | - | 0 |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | 1 | - | - | - | - | 0 |
| Nov 15 | at UVA Wise | W, 70-13 | 1 | - | - | - | - | 0 |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 27 | Anderson | W, 42-13 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 15 | at UVA Wise | W, 70-13 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | 1 | 1 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 27 | Anderson | W, 42-13 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | 0 | 3 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 15 | at UVA Wise | W, 70-13 | 2 | 0 | 2.0 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | 0 | .0 |
| Conference | 4 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | - | - | - | 0 | .0 |
| Away | 2 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - |
| September | 3 | - | - | - | - | 0 | .0 |
| November | 2 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 5 | 9.0 | 1.8 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 2 | 6.0 | 1.5 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 4 | 6.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 1 | 3.0 | 1.5 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 5 | 9.0 | 1.8 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 2 | 4.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 2 | 3 | 5.0 | 2.5 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
