g
4
a
4
p
12
sh %
.444
gw
0
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 1st | 10 | 1st |
| Games started | 19 | 1st | 10 | 1st |
| Goals | 4 | 13th | 4 | 10th |
| Assists | 4 | 7th | 2 | 13th |
| Points | 12 | 12th | 10 | 11th |
| Shots | 9 | 36th | 7 | 34th |
| Shot Pct | .444 | 9th | .571 | 4th |
| Game-winning goals | 0 | 30th | 0 | 23rd |
| Defensive saves | 0 | 24th | 0 | 16th |
| Penalty strokes | 0-0 | 32nd | 0-0 | 32nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Millersville | L, 7-2 |
| Sep 8 | Newberry | W, 5-2 |
| Sep 16 | at Mansfield | W, 3-2 |
| Sep 19 | at Converse | W, 6-0 |
| Sep 22 | Belmont Abbey | W, 3-1 |
| Sep 29 | Bellarmine | W, 5-4 |
| Oct 3 | Coker | W, 6-3 |
| Oct 7 | at Bloomsburg | L, 4-0 |
| Oct 9 | at Mercyhurst | L, 5-0 |
| Oct 13 | Converse | W, 3-1 |
| Oct 17 | at Coker | L, 4-3 |
| Oct 21 | at Limestone | L, 6-1 |
| Oct 27 | at Bellarmine | L, 3-2 |
| Oct 28 | vs. Lindenwood (MO) | L, 3-2 |
| Nov 3 | Limestone | L, 9-6 |
| Nov 7 | at Belmont Abbey | L, 3-1 |
| Nov 10 | at Newberry | W, 3-2 |
| Nov 16 | vs. Belmont Abbey | W, 1-0 |
| Nov 18 | at Limestone | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
