g
0
a
0
p
0
sh %
.000
gw
0
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 107th | 10 | 92nd |
| Games started | - | - | - | - |
| Goals | 0 | 71st | 0 | 61st |
| Assists | 0 | 61st | 0 | 51st |
| Points | 0 | 98th | 0 | 89th |
| Shots | 1 | 100th | 1 | 91st |
| Shot Pct | .000 | 69th | .000 | 59th |
| Game-winning goals | 0 | 33rd | 0 | 26th |
| Defensive saves | 0 | 29th | 0 | 20th |
| Penalty strokes | 0-0 | 38th | 0-0 | 36th |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Limestone | L, 5-1 |
| Sep 4 | vs. Converse | L, 1-0 |
| Sep 10 | Queens | W, 3-1 |
| Sep 17 | at Kutztown | L, 4-0 |
| Sep 18 | at Millersville | L, 5-1 |
| Sep 22 | Newberry | W, 1-0 |
| Sep 25 | Coker | W, 2-1 |
| Sep 29 | at Belmont Abbey | L, 2-0 |
| Oct 6 | at Coker | W, 2-1 |
| Oct 10 | Limestone | W, 3-2 |
| Oct 15 | at Queens | L, 4-0 |
| Oct 17 | vs. Kutztown | |
| Oct 20 | Belmont Abbey | L, 1-0 |
| Oct 27 | at Newberry | L, 1-0 |
| Oct 30 | Converse | W, 2-1 |
| Nov 2 | at Newberry | L, 4-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
