Jessica Rybicki
g
0
a
2
p
2
sh %
.000
gw
0
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 73rd | 14 | 1st |
| Games started | 16 | 38th | 14 | 1st |
| Goals | 0 | 79th | 0 | 73rd |
| Assists | 2 | 24th | 2 | 21st |
| Points | 2 | 68th | 2 | 58th |
| Shots | 18 | 31st | 17 | 27th |
| Shot Pct | .000 | 76th | .000 | 70th |
| Game-winning goals | 0 | 45th | 0 | 39th |
| Defensive saves | 0 | 27th | 0 | 22nd |
| Penalty strokes | 0-0 | 159th | 0-0 | 159th |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | vs. Indiana (Pa.) | L, 2-1 |
| Sep 7 | vs. Shippensburg | L, 6-0 |
| Sep 10 | at Converse | L, 2-1 |
| Sep 14 | at Wingate | L, 2-1 |
| Sep 17 | Newberry | L, 2-1 |
| Sep 21 | Lander | L, 2-1 |
| Sep 25 | Converse | L, 1-0 |
| Oct 2 | at Mount Olive | L, 6-1 |
| Oct 5 | at Lincoln Memorial | |
| Oct 8 | Wingate | L, 4-1 |
| Oct 12 | at Limestone | L, 3-2 |
| Oct 14 | at Lincoln Memorial | W, 3-1 |
| Oct 17 | at Coker | W, 2-0 |
| Oct 26 | at Newberry | L, 4-0 |
| Oct 29 | Limestone | L, 2-1 |
| Oct 30 | Mount Olive | W, 2-1 |
| Nov 2 | Coker | W, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
