Coker at Anderson February 21, 2015

(10-14, 9-11 SAC)
66
(13-13, 9-11 SAC)
81
Final 1 2 T
Coker 28 38 66
Anderson 45 36 81

Box Score

Coker
Anderson

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 0-3 0-1 2-4 1 2 3 4 4 0 2 3 2
24 2-5 1-4 1-2 0 5 5 2 1 0 2 2 6
36 7-20 3-11 0-3 0 0 0 4 0 0 0 0 17
39 7-14 0-1 6-8 1 1 2 0 0 0 1 2 20
14 2-2 0-0 0-0 1 4 5 0 0 0 2 1 4
RESERVES  
5 1-2 1-2 0-0 0 1 1 1 0 0 0 2 3
10 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
6 1-1 0-0 1-2 0 1 1 0 1 0 0 1 3
8 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
23 2-2 0-0 2-5 3 3 6 0 2 3 0 2 6
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0 0 0 1 0
TOTALS   24-52 6-20 12-24 6 19 25 11 8 3 9 16 66
    46.2% 30.0% 50.0%  

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 7-12 6-10 0-0 0 3 3 0 1 0 3 2 20
22 1-5 1-3 0-0 1 1 2 3 1 0 0 1 3
13 2-3 0-1 2-2 0 0 0 2 0 0 1 4 6
22 4-7 1-3 2-3 1 4 5 1 0 1 1 3 11
28 6-7 0-0 3-4 3 6 9 2 0 1 1 0 15
RESERVES  
19 3-4 1-2 0-2 0 2 2 0 1 0 0 1 7
24 3-9 1-3 4-4 0 1 1 6 0 0 0 0 11
7 1-1 0-0 0-0 1 2 3 0 0 0 0 3 2
11 1-1 0-0 2-2 0 0 0 0 0 0 2 1 4
8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
11 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM TEAM
2 3 5 0 0
TOTALS   29-55 10-25 13-17 10 26 36 14 4 2 10 20 81
    52.7% 40.0% 76.5%  

Game Information

Date/TimeFebruary 21, 2015 - 4 p.m.
LocationAnderson, S.C. (Abney Center)
Technical foulsCoker-None ; Anderson-None .
OfficialsEdwin Lee, Nehemiah Hawkins, Evan Berg
Attendance719

Play By Play

Team Stats

Team Statistics

Stat Coker Anderson
Field Goal 24-52 29-55
Field Goal % 46.2% 52.7%
3 Point 6-20 10-25
3 Point % 30.0% 40.0%
Free Throw 12-24 13-17
Free Throw % 50.0% 76.5%
Rebounds 25 36
Assists 11 14
Turnovers 9 10
Points off Turnovers 17 10
2nd Chance Points 6 14
Points in the Paint 24 28
Fastbreak Points 6 6
Bench Points 17 26
Largest Lead 2 25
Time of Largest Lead 1st-19:26 2nd-02:46
Trends Ties: 1; Lead Changes: 1
Field Goals %
Coker
46.2%
52.7%
Anderson
3 Point %
Coker
30.0%
40.0%
Anderson
Rebounds
Coker
25
36
Anderson
Turnovers
Coker
9
10
Anderson

Period1 Box Score

Coker
Anderson

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 0-2 0-1 1-2 1 0 1 2 2 0 0 2 1
11 0-1 0-1 1-2 0 2 2 1 0 0 1 2 1
20 2-8 1-5 0-2 0 0 0 3 0 0 0 0 5
20 4-8 0-1 4-6 1 0 1 0 0 0 1 1 12
11 2-2 0-0 0-0 1 3 4 0 0 0 2 1 4
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
6 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0 0 0 1 0
TOTALS   10-24 2-9 6-12 4 8 12 6 2 0 4 11 28
    41.7% 22.2% 50.0%  

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-5 3-4 0-0 0 1 1 0 0 0 1 2 11
12 1-3 1-2 0-0 0 1 1 0 1 0 0 0 3
5 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
8 1-2 0-1 0-1 1 1 2 0 0 1 0 2 2
18 5-5 0-0 2-2 1 3 4 1 0 0 1 0 12
RESERVES  
12 1-2 0-1 0-2 0 2 2 0 0 0 0 1 2
15 2-5 1-3 4-4 0 1 1 5 0 0 0 0 9
2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
9 1-1 0-0 2-2 0 0 0 0 0 0 1 1 4
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   16-25 5-11 8-11 2 11 13 7 2 1 3 11 45
    64.0% 45.5% 72.7%  

Period2 Box Score

Coker
Anderson

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 0-1 0-0 1-2 0 2 2 2 2 0 2 1 1
13 2-4 1-3 0-0 0 3 3 1 1 0 1 0 5
16 5-12 2-6 0-1 0 0 0 1 0 0 0 0 12
19 3-6 0-0 2-2 0 1 1 0 0 0 0 1 8
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 1-2 0 0 0 0 1 0 0 1 3
8 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
17 1-1 0-0 2-5 2 1 3 0 2 3 0 2 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   14-28 4-11 6-12 2 11 13 5 6 3 4 5 38
    50.0% 36.4% 50.0%  

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-7 3-6 0-0 0 2 2 0 1 0 2 0 9
10 0-2 0-1 0-0 1 0 1 3 0 0 0 1 0
8 1-2 0-1 2-2 0 0 0 1 0 0 1 2 4
14 3-5 1-2 2-2 0 3 3 1 0 0 1 1 9
10 1-2 0-0 1-2 2 3 5 1 0 1 0 0 3
RESERVES  
7 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
9 1-4 0-0 0-0 0 0 0 1 0 0 0 0 2
5 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM TEAM
1 3 4 0 0
TOTALS   13-30 5-14 5-6 6 12 18 7 2 1 7 9 36
    43.3% 35.7% 83.3%