Lincoln Memorial
12

Gerel Simmons

gp
33
pts/g
10.5
fg %
43.1
3pt %
43.6
ft %
80.0
reb/g
2.1
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 33 - 22 -
Games started - - - -
Minutes 667 - 458 -
Minutes per game 20.2 - 20.8 -
FG 100-232 - 68-148 -
FG Pct 43.1 - 45.9 -
3PT 51-117 - 35-74 -
3PT Pct 43.6 - 47.3 -
FT 96-120 - 76-95 -
FT Pct 80.0 - 80.0 -
Off rebounds 18 - 12 -
Def rebounds 51 - 31 -
Total rebounds 69 - 43 -
Rebounds per game 2.1 - 2.0 -
Personal fouls 62 - 46 -
Disqualifications 0 - 0 -
Assists 35 - 24 -
Turnovers 36 - 22 -
Assist to turnover ratio 1.0 - 1.1 -
Steals 23 - 16 -
Blocks 4 - 1 -
Points 347 - 247 -
Points per game 10.5 - 11.2 -
Points per 40.0 min 20.8 - 21.6 -
Recent Results
Date Opponent Result
Feb 28 at Catawba W, 60-57
Mar 4 Brevard W, 71-56
Mar 7 vs. Queens W, 67-64
Mar 8 vs. Carson-Newman L, 63-48
Mar 14 North Greenville W, 95-62
Mar 15 Mount Olive L, 75-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Lees-McRae W, 96-72 - 17 2-7 28.6 1-2 50.0 0-0 - 5
Nov 15 King (Tenn.) W, 70-63 - 17 0-6 0.0 0-3 0.0 3-4 75.0 3
Nov 19 Mars Hill W, 79-67 - 17 3-6 50.0 2-3 66.7 2-2 100.0 10
Nov 22 at Queens W, 66-51 - 11 0-2 0.0 0-1 0.0 4-4 100.0 4
Nov 25 at Anderson W, 65-61 - 19 4-7 57.1 0-2 0.0 4-6 66.7 12
Nov 29 Tenn. Wesleyan W, 100-56 - 12 2-6 33.3 1-4 25.0 0-0 - 5
Dec 3 Ohio Midwestern W, 78-64 - 30 7-13 53.8 4-10 40.0 4-4 100.0 22
Dec 6 Coker W, 79-71 - 21 1-7 14.3 1-3 33.3 8-8 100.0 11
Dec 10 VU-Lynchburg W, 109-38 - 11 3-7 42.9 1-3 33.3 0-0 - 7
Dec 15 Newberry W, 100-81 - 21 5-6 83.3 1-2 50.0 6-7 85.7 17
Dec 21 at UVA Wise W, 107-55 - 12 0-1 0.0 0-0 - 2-4 50.0 2
Jan 3 at Lenoir-Rhyne W, 67-55 - 15 3-8 37.5 1-4 25.0 3-3 100.0 10
Jan 7 Anderson W, 73-54 - 17 1-5 20.0 0-1 0.0 0-0 - 2
Jan 10 at Wingate W, 81-62 - 25 9-11 81.8 6-8 75.0 2-2 100.0 26
Jan 14 Tusculum W, 78-61 - 24 3-4 75.0 1-1 100.0 1-2 50.0 8
Jan 17 Queens W, 101-69 - 22 5-11 45.5 3-6 50.0 2-3 66.7 15
Jan 21 at Mars Hill W, 96-64 - 19 3-7 42.9 1-2 50.0 2-2 100.0 9
Jan 24 Catawba W, 86-76 - 23 2-4 50.0 0-1 0.0 10-16 62.5 14
Jan 28 Brevard W, 88-49 - 22 2-5 40.0 0-2 0.0 1-2 50.0 5
Jan 31 at Coker W, 62-58 - 25 2-7 28.6 2-4 50.0 3-5 60.0 9
Feb 4 Carson-Newman L, 87-72 - 23 3-9 33.3 2-6 33.3 3-3 100.0 11
Feb 7 at Newberry W, 80-68 - 24 7-11 63.6 5-8 62.5 0-0 - 19
Feb 11 at Tusculum W, 88-69 - 22 5-10 50.0 4-6 66.7 3-5 60.0 17
Feb 14 Lenoir-Rhyne W, 69-37 - 19 3-8 37.5 2-4 50.0 0-1 0.0 8
Feb 21 Wingate W, 76-70 - 20 1-5 20.0 1-2 50.0 3-4 75.0 6
Feb 23 at Brevard W, 87-75 - 28 3-6 50.0 2-3 66.7 8-8 100.0 16
Feb 25 at Carson-Newman W, 91-61 - 21 1-3 33.3 1-3 33.3 8-8 100.0 11
Feb 28 at Catawba W, 60-57 - 20 2-6 33.3 0-2 0.0 3-4 75.0 7
Mar 4 Brevard W, 71-56 - 15 3-7 42.9 1-3 33.3 2-2 100.0 9
Mar 7 vs. Queens W, 67-64 - 15 2-5 40.0 1-3 33.3 4-4 100.0 9
Mar 8 vs. Carson-Newman L, 63-48 - 32 3-13 23.1 1-5 20.0 2-2 100.0 9
Mar 14 North Greenville W, 95-62 - 18 6-8 75.0 4-4 100.0 0-0 - 16
Mar 15 Mount Olive L, 75-55 - 30 4-11 36.4 2-6 33.3 3-5 60.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 Lees-McRae W, 96-72 - 17 1 2 3 0 1 0 0
Nov 15 King (Tenn.) W, 70-63 - 17 0 2 2 2 1 1 0
Nov 19 Mars Hill W, 79-67 - 17 1 0 1 2 2 1 0
Nov 22 at Queens W, 66-51 - 11 0 1 1 0 1 0 0
Nov 25 at Anderson W, 65-61 - 19 3 1 4 1 1 0 0
Nov 29 Tenn. Wesleyan W, 100-56 - 12 0 0 0 1 2 0 1
Dec 3 Ohio Midwestern W, 78-64 - 30 1 3 4 1 4 3 1
Dec 6 Coker W, 79-71 - 21 0 3 3 1 0 1 0
Dec 10 VU-Lynchburg W, 109-38 - 11 1 2 3 1 0 1 0
Dec 15 Newberry W, 100-81 - 21 0 2 2 2 0 0 0
Dec 21 at UVA Wise W, 107-55 - 12 0 0 0 0 1 0 0
Jan 3 at Lenoir-Rhyne W, 67-55 - 15 0 0 0 0 0 1 0
Jan 7 Anderson W, 73-54 - 17 1 1 2 1 3 1 0
Jan 10 at Wingate W, 81-62 - 25 0 3 3 1 3 0 0
Jan 14 Tusculum W, 78-61 - 24 1 2 3 0 0 4 0
Jan 17 Queens W, 101-69 - 22 1 0 1 1 2 1 1
Jan 21 at Mars Hill W, 96-64 - 19 0 1 1 1 0 1 0
Jan 24 Catawba W, 86-76 - 23 0 3 3 1 1 2 0
Jan 28 Brevard W, 88-49 - 22 1 2 3 1 3 1 0
Jan 31 at Coker W, 62-58 - 25 1 0 1 2 2 2 0
Feb 4 Carson-Newman L, 87-72 - 23 0 1 1 2 2 1 0
Feb 7 at Newberry W, 80-68 - 24 0 2 2 2 1 0 0
Feb 11 at Tusculum W, 88-69 - 22 0 3 3 1 0 0 0
Feb 14 Lenoir-Rhyne W, 69-37 - 19 0 2 2 1 0 0 0
Feb 21 Wingate W, 76-70 - 20 1 0 1 2 0 0 0
Feb 23 at Brevard W, 87-75 - 28 0 1 1 0 0 0 0
Feb 25 at Carson-Newman W, 91-61 - 21 0 3 3 1 0 0 0
Feb 28 at Catawba W, 60-57 - 20 2 0 2 1 1 0 0
Mar 4 Brevard W, 71-56 - 15 2 2 4 1 1 0 0
Mar 7 vs. Queens W, 67-64 - 15 0 2 2 1 2 1 1
Mar 8 vs. Carson-Newman L, 63-48 - 32 0 5 5 0 1 1 0
Mar 14 North Greenville W, 95-62 - 18 1 1 2 2 1 0 0
Mar 15 Mount Olive L, 75-55 - 30 0 1 1 2 0 0 0
Date Opponent Score gs pf dq a/to
Nov 14 Lees-McRae W, 96-72 - 3 - 0.0
Nov 15 King (Tenn.) W, 70-63 - 1 - 2.0
Nov 19 Mars Hill W, 79-67 - 3 - 1.0
Nov 22 at Queens W, 66-51 - 3 - 0.0
Nov 25 at Anderson W, 65-61 - 2 0 1.0
Nov 29 Tenn. Wesleyan W, 100-56 - 2 - 0.5
Dec 3 Ohio Midwestern W, 78-64 - 1 - 0.3
Dec 6 Coker W, 79-71 - 3 - -
Dec 10 VU-Lynchburg W, 109-38 - 0 0 -
Dec 15 Newberry W, 100-81 - 3 - -
Dec 21 at UVA Wise W, 107-55 - 0 0 0.0
Jan 3 at Lenoir-Rhyne W, 67-55 - 1 0 -
Jan 7 Anderson W, 73-54 - 4 - 0.3
Jan 10 at Wingate W, 81-62 - 1 - 0.3
Jan 14 Tusculum W, 78-61 - 0 - -
Jan 17 Queens W, 101-69 - 3 - 0.5
Jan 21 at Mars Hill W, 96-64 - 1 - -
Jan 24 Catawba W, 86-76 - 2 - 1.0
Jan 28 Brevard W, 88-49 - 3 - 0.3
Jan 31 at Coker W, 62-58 - 2 - 1.0
Feb 4 Carson-Newman L, 87-72 - 2 - 1.0
Feb 7 at Newberry W, 80-68 - 3 - 2.0
Feb 11 at Tusculum W, 88-69 - 1 - -
Feb 14 Lenoir-Rhyne W, 69-37 - 1 - -
Feb 21 Wingate W, 76-70 - 3 - -
Feb 23 at Brevard W, 87-75 - 1 0 -
Feb 25 at Carson-Newman W, 91-61 - 2 - -
Feb 28 at Catawba W, 60-57 - 2 - 1.0
Mar 4 Brevard W, 71-56 - 2 - 1.0
Mar 7 vs. Queens W, 67-64 - 2 - 0.5
Mar 8 vs. Carson-Newman L, 63-48 - 3 - 0.0
Mar 14 North Greenville W, 95-62 - 0 - 2.0
Mar 15 Mount Olive L, 75-55 - 2 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 20.2 3.0-7.0 1.5-3.5 2.9-3.6 10.5
Conference 22 20.8 3.1-6.7 1.6-3.4 3.5-4.3 11.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 19.9 2.9-7.1 1.4-3.5 2.5-3.3 9.8
Away 12 20.1 3.2-6.6 1.8-3.6 3.5-4.2 11.8
Neutral 2 23.5 2.5-9.0 1.0-4.0 3.0-3.0 9.0
             
Wins 30 19.4 3.0-6.6 1.5-3.3 2.9-3.7 10.5
Losses 3 28.3 3.3-11.0 1.7-5.7 2.7-3.3 11.0
             
November 6 15.5 1.8-5.7 0.7-2.5 2.2-2.7 6.5
December 5 19.0 3.2-6.8 1.4-3.6 4.0-4.6 11.8
January 9 21.3 3.3-6.9 1.6-3.2 2.7-3.9 10.9
February 8 22.1 3.1-7.2 2.1-4.2 3.5-4.1 11.9
March 5 22.0 3.6-8.8 1.8-4.2 2.2-2.6 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 33 - 667 100-232 43.1 51-117 43.6 96-120 80.0 347
Conference 22 - 458 68-148 45.9 35-74 47.3 76-95 80.0 247
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 - 379 56-135 41.5 27-66 40.9 48-63 76.2 187
Away 12 - 241 39-79 49.4 22-43 51.2 42-51 82.4 142
Neutral 2 - 47 5-18 27.8 2-8 25.0 6-6 100.0 18
                     
Wins 30 - 582 90-199 45.2 46-100 46.0 88-110 80.0 314
Losses 3 - 85 10-33 30.3 5-17 29.4 8-10 80.0 33
                     
November 6 - 93 11-34 32.4 4-15 26.7 13-16 81.3 39
December 5 - 95 16-34 47.1 7-18 38.9 20-23 87.0 59
January 9 - 192 30-62 48.4 14-29 48.3 24-35 68.6 98
February 8 - 177 25-58 43.1 17-34 50.0 28-33 84.8 95
March 5 - 110 18-44 40.9 9-21 42.9 11-13 84.6 56
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 667 20.2 6.0-13.9 3.1-7.0 43.6 5.8-7.2 20.8
Conference 22 458 20.8 5.9-12.9 3.1-6.5 47.3 6.6-8.3 21.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 379 19.9 5.9-14.2 2.8-7.0 40.9 5.1-6.6 19.7
Away 12 241 20.1 6.5-13.1 3.7-7.1 51.2 7.0-8.5 23.6
Neutral 2 47 23.5 4.3-15.3 1.7-6.8 25.0 5.1-5.1 15.3
                 
Wins 30 582 19.4 6.2-13.7 3.2-6.9 46.0 6.0-7.6 21.6
Losses 3 85 28.3 4.7-15.5 2.4-8.0 29.4 3.8-4.7 15.5
                 
November 6 93 15.5 4.7-14.6 1.7-6.5 26.7 5.6-6.9 16.8
December 5 95 19.0 6.7-14.3 2.9-7.6 38.9 8.4-9.7 24.8
January 9 192 21.3 6.2-12.9 2.9-6.0 48.3 5.0-7.3 20.4
February 8 177 22.1 5.6-13.1 3.8-7.7 50.0 6.3-7.5 21.5
March 5 110 22.0 6.5-16.0 3.3-7.6 42.9 4.0-4.7 20.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.5 1.5 2.1 1.1 1.1 0.7 0.1
Conference 22 0.5 1.4 2.0 1.1 1.0 0.7 0.0
Exhibition - - - - - - - -
                 
Home 19 0.6 1.5 2.2 1.3 1.2 0.9 0.2
Away 12 0.5 1.3 1.8 0.8 0.8 0.3 0.0
Neutral 2 0.0 3.5 3.5 0.5 1.5 1.0 0.5
                 
Wins 30 0.6 1.5 2.1 1.0 1.1 0.7 0.1
Losses 3 0.0 2.3 2.3 1.3 1.0 0.7 0.0
                 
November 6 0.8 1.0 1.8 1.0 1.3 0.3 0.2
December 5 0.4 2.0 2.4 1.0 1.0 1.0 0.2
January 9 0.6 1.3 1.9 0.9 1.6 1.4 0.1
February 8 0.4 1.5 1.9 1.3 0.5 0.1 0.0
March 5 0.6 2.2 2.8 1.2 1.0 0.4 0.2
  gp gs off def reb ast to stl blk
Total 33 - 18 51 69 35 36 23 4
Conference 22 - 12 31 43 24 22 16 1
Exhibition - - - - - - - - -
                   
Home 19 - 12 29 41 24 23 17 3
Away 12 - 6 15 21 10 10 4 0
Neutral 2 - 0 7 7 1 3 2 1
                   
Wins 30 - 18 44 62 31 33 21 4
Losses 3 - 0 7 7 4 3 2 0
                   
November 6 - 5 6 11 6 8 2 1
December 5 - 2 10 12 5 5 5 1
January 9 - 5 12 17 8 14 13 1
February 8 - 3 12 15 10 4 1 0
March 5 - 3 11 14 6 5 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.1 3.1 4.1 2.1 2.2 1.4 0.2
Conference 22 1.0 2.7 3.8 2.1 1.9 1.4 0.1
Exhibition - - - - - - - -
                 
Home 19 1.3 3.1 4.3 2.5 2.4 1.8 0.3
Away 12 1.0 2.5 3.5 1.7 1.7 0.7 0.0
Neutral 2 0.0 6.0 6.0 0.9 2.6 1.7 0.9
                 
Wins 30 1.2 3.0 4.3 2.1 2.3 1.4 0.3
Losses 3 0.0 3.3 3.3 1.9 1.4 0.9 0.0
                 
November 6 2.2 2.6 4.7 2.6 3.4 0.9 0.4
December 5 0.8 4.2 5.1 2.1 2.1 2.1 0.4
January 9 1.0 2.5 3.5 1.7 2.9 2.7 0.2
February 8 0.7 2.7 3.4 2.3 0.9 0.2 0.0
March 5 1.1 4.0 5.1 2.2 1.8 0.7 0.4