Lincoln Memorial
24

Jalen Steele

gp
37
pts/g
16.8
fg %
46.0
3pt %
44.1
ft %
85.2
reb/g
4.3
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 37 - 22 -
Games started 36 - 21 -
Minutes 1078 - 635 -
Minutes per game 29.1 - 28.9 -
FG 210-457 - 116-256 -
FG Pct 46.0 - 45.3 -
3PT 127-288 - 73-169 -
3PT Pct 44.1 - 43.2 -
FT 75-88 - 44-47 -
FT Pct 85.2 - 93.6 -
Off rebounds 25 - 15 -
Def rebounds 135 - 78 -
Total rebounds 160 - 93 -
Rebounds per game 4.3 - 4.2 -
Personal fouls 53 - 33 -
Disqualifications 0 - 0 -
Assists 74 - 52 -
Turnovers 57 - 39 -
Assist to turnover ratio 1.3 - 1.3 -
Steals 29 - 18 -
Blocks 1 - 1 -
Points 622 - 349 -
Points per game 16.8 - 15.9 -
Points per 40.0 min 23.1 - 22.0 -
Recent Results
Date Opponent Result
Mar 12 Lander W, 98-71
Mar 13 Queens W, 95-67
Mar 15 Lenoir-Rhyne W, 103-80
Mar 23 vs. Barry W, 93-75
Mar 24 vs. West Liberty St. W, 103-102
Mar 26 vs. Augustana (S.D.) L, 90-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at King (Tenn.) L, 83-69 1 30 4-13 30.8 2-7 28.6 0-0 - 10
Nov 14 vs. Lees-McRae W, 94-77 1 32 5-14 35.7 1-6 16.7 0-0 - 11
Nov 19 Hiwassee W, 105-63 1 16 6-9 66.7 4-5 80.0 2-2 100.0 18
Nov 24 Carson-Newman W, 98-82 1 38 7-17 41.2 3-11 27.3 2-2 100.0 19
Nov 28 UVA Wise W, 114-69 1 23 7-10 70.0 3-5 60.0 1-2 50.0 18
Dec 2 at Lenoir-Rhyne W, 123-122 1 47 6-13 46.2 3-8 37.5 0-0 - 15
Dec 5 Coker W, 72-58 1 9 1-1 100.0 0-0 - 3-4 75.0 5
Dec 9 Bluefield Col. W, 101-77 1 23 5-10 50.0 3-6 50.0 2-2 100.0 15
Dec 14 at Brevard W, 88-67 1 30 6-11 54.5 3-7 42.9 8-8 100.0 23
Dec 16 Wingate W, 103-57 1 29 4-10 40.0 3-8 37.5 2-2 100.0 13
Dec 19 at Newberry W, 115-94 1 32 13-15 86.7 10-12 83.3 4-4 100.0 40
Jan 2 at Bellarmine L, 98-84 1 37 7-18 38.9 3-9 33.3 4-4 100.0 21
Jan 6 at Mars Hill W, 120-84 1 17 1-3 33.3 1-3 33.3 0-0 - 3
Jan 9 Queens W, 86-76 1 27 5-12 41.7 4-7 57.1 5-5 100.0 19
Jan 13 Anderson W, 85-72 1 32 4-13 30.8 3-8 37.5 2-2 100.0 13
Jan 16 at Catawba W, 82-64 1 35 4-12 33.3 3-7 42.9 2-2 100.0 13
Jan 21 Tusculum W, 82-77 1 34 8-17 47.1 2-9 22.2 1-3 33.3 19
Jan 23 at Coker W, 106-57 1 19 5-7 71.4 4-4 100.0 1-1 100.0 15
Jan 27 at Carson-Newman W, 100-89 1 33 5-9 55.6 2-5 40.0 2-2 100.0 14
Jan 30 Lenoir-Rhyne W, 86-75 1 29 5-11 45.5 1-6 16.7 2-2 100.0 13
Feb 3 Brevard W, 88-55 1 24 4-11 36.4 4-9 44.4 2-2 100.0 14
Feb 6 at Wingate W, 107-74 1 35 11-19 57.9 9-12 75.0 1-1 100.0 32
Feb 10 at Tusculum W, 103-92 1 39 4-12 33.3 2-5 40.0 3-3 100.0 13
Feb 13 Newberry W, 107-97 1 24 1-8 12.5 1-7 14.3 0-0 - 3
Feb 17 Mars Hill W, 95-72 1 29 7-17 41.2 6-16 37.5 2-2 100.0 22
Feb 20 at Queens W, 92-66 1 28 6-15 40.0 2-9 22.2 2-2 100.0 16
Feb 24 at Anderson W, 87-71 - 18 2-10 20.0 2-7 28.6 0-0 - 6
Feb 27 Catawba W, 95-73 1 27 7-13 53.8 5-9 55.6 0-0 - 19
Mar 2 Tusculum W, 101-75 1 27 8-17 47.1 5-12 41.7 3-5 60.0 24
Mar 5 vs. Newberry W, 105-81 1 30 12-17 70.6 5-9 55.6 1-1 100.0 30
Mar 6 vs. Wingate W, 95-83 1 35 5-13 38.5 3-7 42.9 2-2 100.0 15
Mar 12 Lander W, 98-71 1 28 7-15 46.7 4-10 40.0 4-4 100.0 22
Mar 13 Queens W, 95-67 1 29 5-9 55.6 3-7 42.9 3-3 100.0 16
Mar 15 Lenoir-Rhyne W, 103-80 1 40 8-16 50.0 5-9 55.6 6-7 85.7 27
Mar 23 vs. Barry W, 93-75 1 33 4-11 36.4 4-8 50.0 0-2 0.0 12
Mar 24 vs. West Liberty St. W, 103-102 1 26 7-14 50.0 5-9 55.6 0-1 0.0 19
Mar 26 vs. Augustana (S.D.) L, 90-81 1 34 4-15 26.7 4-10 40.0 3-6 50.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at King (Tenn.) L, 83-69 1 30 1 1 2 1 4 0 0
Nov 14 vs. Lees-McRae W, 94-77 1 32 2 3 5 2 4 1 0
Nov 19 Hiwassee W, 105-63 1 16 0 3 3 1 0 1 0
Nov 24 Carson-Newman W, 98-82 1 38 1 4 5 5 3 2 0
Nov 28 UVA Wise W, 114-69 1 23 0 7 7 3 0 2 0
Dec 2 at Lenoir-Rhyne W, 123-122 1 47 1 5 6 4 5 2 0
Dec 5 Coker W, 72-58 1 9 0 0 0 0 2 0 0
Dec 9 Bluefield Col. W, 101-77 1 23 2 2 4 2 0 0 0
Dec 14 at Brevard W, 88-67 1 30 2 7 9 4 1 4 0
Dec 16 Wingate W, 103-57 1 29 1 5 6 4 2 1 0
Dec 19 at Newberry W, 115-94 1 32 0 8 8 3 5 1 0
Jan 2 at Bellarmine L, 98-84 1 37 0 3 3 2 2 3 0
Jan 6 at Mars Hill W, 120-84 1 17 0 1 1 0 1 0 0
Jan 9 Queens W, 86-76 1 27 1 1 2 4 2 1 0
Jan 13 Anderson W, 85-72 1 32 0 1 1 3 0 0 0
Jan 16 at Catawba W, 82-64 1 35 1 6 7 2 1 0 0
Jan 21 Tusculum W, 82-77 1 34 2 6 8 0 4 2 0
Jan 23 at Coker W, 106-57 1 19 0 2 2 0 2 1 0
Jan 27 at Carson-Newman W, 100-89 1 33 0 3 3 6 1 0 0
Jan 30 Lenoir-Rhyne W, 86-75 1 29 0 4 4 0 3 0 0
Feb 3 Brevard W, 88-55 1 24 0 1 1 5 1 1 0
Feb 6 at Wingate W, 107-74 1 35 0 4 4 1 0 1 0
Feb 10 at Tusculum W, 103-92 1 39 0 5 5 3 0 0 0
Feb 13 Newberry W, 107-97 1 24 1 2 3 2 3 0 0
Feb 17 Mars Hill W, 95-72 1 29 1 4 5 1 0 0 0
Feb 20 at Queens W, 92-66 1 28 2 3 5 1 2 2 0
Feb 24 at Anderson W, 87-71 - 18 1 1 2 2 0 0 0
Feb 27 Catawba W, 95-73 1 27 1 5 6 2 1 0 1
Mar 2 Tusculum W, 101-75 1 27 0 3 3 3 1 0 0
Mar 5 vs. Newberry W, 105-81 1 30 0 4 4 0 2 1 0
Mar 6 vs. Wingate W, 95-83 1 35 1 6 7 0 1 1 0
Mar 12 Lander W, 98-71 1 28 0 7 7 3 0 0 0
Mar 13 Queens W, 95-67 1 29 1 2 3 0 1 0 0
Mar 15 Lenoir-Rhyne W, 103-80 1 40 0 4 4 1 0 0 0
Mar 23 vs. Barry W, 93-75 1 33 1 6 7 3 0 0 0
Mar 24 vs. West Liberty St. W, 103-102 1 26 1 4 5 1 1 0 0
Mar 26 vs. Augustana (S.D.) L, 90-81 1 34 1 2 3 0 2 2 0
Date Opponent Score gs pf dq a/to
Nov 13 at King (Tenn.) L, 83-69 1 0 0 0.3
Nov 14 vs. Lees-McRae W, 94-77 1 4 0 0.5
Nov 19 Hiwassee W, 105-63 1 2 - -
Nov 24 Carson-Newman W, 98-82 1 3 - 1.7
Nov 28 UVA Wise W, 114-69 1 0 - -
Dec 2 at Lenoir-Rhyne W, 123-122 1 3 0 0.8
Dec 5 Coker W, 72-58 1 2 - 0.0
Dec 9 Bluefield Col. W, 101-77 1 1 - -
Dec 14 at Brevard W, 88-67 1 1 - 4.0
Dec 16 Wingate W, 103-57 1 1 - 2.0
Dec 19 at Newberry W, 115-94 1 1 - 0.6
Jan 2 at Bellarmine L, 98-84 1 2 - 1.0
Jan 6 at Mars Hill W, 120-84 1 4 - 0.0
Jan 9 Queens W, 86-76 1 3 - 2.0
Jan 13 Anderson W, 85-72 1 1 - -
Jan 16 at Catawba W, 82-64 1 1 - 2.0
Jan 21 Tusculum W, 82-77 1 0 - 0.0
Jan 23 at Coker W, 106-57 1 2 - 0.0
Jan 27 at Carson-Newman W, 100-89 1 1 - 6.0
Jan 30 Lenoir-Rhyne W, 86-75 1 0 - 0.0
Feb 3 Brevard W, 88-55 1 2 - 5.0
Feb 6 at Wingate W, 107-74 1 1 - -
Feb 10 at Tusculum W, 103-92 1 2 - -
Feb 13 Newberry W, 107-97 1 2 - 0.7
Feb 17 Mars Hill W, 95-72 1 1 - -
Feb 20 at Queens W, 92-66 1 0 - 0.5
Feb 24 at Anderson W, 87-71 - 1 0 -
Feb 27 Catawba W, 95-73 1 1 - 2.0
Mar 2 Tusculum W, 101-75 1 2 - 3.0
Mar 5 vs. Newberry W, 105-81 1 2 - 0.0
Mar 6 vs. Wingate W, 95-83 1 1 - 0.0
Mar 12 Lander W, 98-71 1 1 - -
Mar 13 Queens W, 95-67 1 1 - 0.0
Mar 15 Lenoir-Rhyne W, 103-80 1 0 - -
Mar 23 vs. Barry W, 93-75 1 2 - -
Mar 24 vs. West Liberty St. W, 103-102 1 0 - 1.0
Mar 26 vs. Augustana (S.D.) L, 90-81 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 37 29.1 5.7-12.4 3.4-7.8 2.0-2.4 16.8
Conference 22 28.9 5.3-11.6 3.3-7.7 2.0-2.1 15.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 27.1 5.5-12.0 3.3-8.0 2.3-2.7 16.6
Away 13 30.8 5.7-12.1 3.5-7.3 2.1-2.1 17.0
Neutral 6 31.7 6.2-14.0 3.7-8.2 1.0-2.0 17.0
             
Wins 34 28.7 5.7-12.1 3.5-7.7 2.0-2.3 16.9
Losses 3 33.7 5.0-15.3 3.0-8.7 2.3-3.3 15.3
             
November 5 27.8 5.8-12.6 2.6-6.8 1.0-1.2 15.2
December 6 28.3 5.8-10.0 3.7-6.8 3.2-3.3 18.5
January 9 29.2 4.9-11.3 2.6-6.4 2.1-2.3 14.4
February 8 28.0 5.2-13.1 3.9-9.2 1.2-1.2 15.6
March 9 31.3 6.7-14.1 4.2-9.0 2.4-3.4 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 37 36 1078 210-457 46.0 127-288 44.1 75-88 85.2 622
Conference 22 21 635 116-256 45.3 73-169 43.2 44-47 93.6 349
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 488 99-216 45.8 59-144 41.0 42-49 85.7 299
Away 13 12 400 74-157 47.1 46-95 48.4 27-27 100.0 221
Neutral 6 6 190 37-84 44.0 22-49 44.9 6-12 50.0 102
                     
Wins 34 33 977 195-411 47.4 118-262 45.0 68-78 87.2 576
Losses 3 3 101 15-46 32.6 9-26 34.6 7-10 70.0 46
                     
November 5 5 139 29-63 46.0 13-34 38.2 5-6 83.3 76
December 6 6 170 35-60 58.3 22-41 53.7 19-20 95.0 111
January 9 9 263 44-102 43.1 23-58 39.7 19-21 90.5 130
February 8 7 224 42-105 40.0 31-74 41.9 10-10 100.0 125
March 9 9 282 60-127 47.2 38-81 46.9 22-31 71.0 180
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 37 1078 29.1 7.8-17.0 4.7-10.7 44.1 2.8-3.3 23.1
Conference 22 635 28.9 7.3-16.1 4.6-10.6 43.2 2.8-3.0 22.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 488 27.1 8.1-17.7 4.8-11.8 41.0 3.4-4.0 24.5
Away 13 400 30.8 7.4-15.7 4.6-9.5 48.4 2.7-2.7 22.1
Neutral 6 190 31.7 7.8-17.7 4.6-10.3 44.9 1.3-2.5 21.5
                 
Wins 34 977 28.7 8.0-16.8 4.8-10.7 45.0 2.8-3.2 23.6
Losses 3 101 33.7 5.9-18.2 3.6-10.3 34.6 2.8-4.0 18.2
                 
November 5 139 27.8 8.3-18.1 3.7-9.8 38.2 1.4-1.7 21.9
December 6 170 28.3 8.2-14.1 5.2-9.6 53.7 4.5-4.7 26.1
January 9 263 29.2 6.7-15.5 3.5-8.8 39.7 2.9-3.2 19.8
February 8 224 28.0 7.5-18.8 5.5-13.2 41.9 1.8-1.8 22.3
March 9 282 31.3 8.5-18.0 5.4-11.5 46.9 3.1-4.4 25.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 37 0.7 3.6 4.3 2.0 1.5 0.8 0.0
Conference 22 0.7 3.5 4.2 2.4 1.8 0.8 0.0
Exhibition - - - - - - - -
                 
Home 18 0.6 3.4 4.0 2.2 1.3 0.6 0.1
Away 13 0.6 3.8 4.4 2.2 1.8 1.1 0.0
Neutral 6 1.0 4.2 5.2 1.0 1.7 0.8 0.0
                 
Wins 34 0.7 3.8 4.5 2.1 1.4 0.7 0.0
Losses 3 0.7 2.0 2.7 1.0 2.7 1.7 0.0
                 
November 5 0.8 3.6 4.4 2.4 2.2 1.2 0.0
December 6 1.0 4.5 5.5 2.8 2.5 1.3 0.0
January 9 0.4 3.0 3.4 1.9 1.8 0.8 0.0
February 8 0.8 3.1 3.9 2.1 0.9 0.5 0.1
March 9 0.6 4.2 4.8 1.2 0.9 0.4 0.0
  gp gs off def reb ast to stl blk
Total 37 36 25 135 160 74 57 29 1
Conference 22 21 15 78 93 52 39 18 1
Exhibition - - - - - - - - -
                   
Home 18 18 11 61 72 39 23 10 1
Away 13 12 8 49 57 29 24 14 0
Neutral 6 6 6 25 31 6 10 5 0
                   
Wins 34 33 23 129 152 71 49 24 1
Losses 3 3 2 6 8 3 8 5 0
                   
November 5 5 4 18 22 12 11 6 0
December 6 6 6 27 33 17 15 8 0
January 9 9 4 27 31 17 16 7 0
February 8 7 6 25 31 17 7 4 1
March 9 9 5 38 43 11 8 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 37 0.9 5.0 5.9 2.7 2.1 1.1 0.0
Conference 22 0.9 4.9 5.9 3.3 2.5 1.1 0.1
Exhibition - - - - - - - -
                 
Home 18 0.9 5.0 5.9 3.2 1.9 0.8 0.1
Away 13 0.8 4.9 5.7 2.9 2.4 1.4 0.0
Neutral 6 1.3 5.3 6.5 1.3 2.1 1.1 0.0
                 
Wins 34 0.9 5.3 6.2 2.9 2.0 1.0 0.0
Losses 3 0.8 2.4 3.2 1.2 3.2 2.0 0.0
                 
November 5 1.2 5.2 6.3 3.5 3.2 1.7 0.0
December 6 1.4 6.4 7.8 4.0 3.5 1.9 0.0
January 9 0.6 4.1 4.7 2.6 2.4 1.1 0.0
February 8 1.1 4.5 5.5 3.0 1.3 0.7 0.2
March 9 0.7 5.4 6.1 1.6 1.1 0.6 0.0