Queens
01

Daniel Carr

gp
29
pts/g
17.3
fg %
39.4
3pt %
34.8
ft %
80.8
reb/g
4.5
a/g
3.4
Player Stats
  Overall OR Conference CR
Games 29 - 20 -
Games started 29 - 20 -
Minutes 960 - 644 -
Minutes per game 33.1 - 32.2 -
FG 157-398 - 105-268 -
FG Pct 39.4 - 39.2 -
3PT 62-178 - 40-116 -
3PT Pct 34.8 - 34.5 -
FT 126-156 - 72-88 -
FT Pct 80.8 - 81.8 -
Off rebounds 31 - 23 -
Def rebounds 99 - 71 -
Total rebounds 130 - 94 -
Rebounds per game 4.5 - 4.7 -
Personal fouls 83 - 56 -
Disqualifications 1 - 1 -
Assists 100 - 63 -
Turnovers 66 - 44 -
Assist to turnover ratio 1.5 - 1.4 -
Steals 43 - 27 -
Blocks 3 - 1 -
Points 502 - 322 -
Points per game 17.3 - 16.1 -
Points per 40.0 min 20.9 - 20.0 -
Recent Results
Date Opponent Result
Feb 22 Carson-Newman W, 83-71
Feb 26 Wingate W, 86-73
Feb 29 at Mars Hill W, 72-71
Mar 4 Lenoir-Rhyne W, 106-96
Mar 7 vs. Catawba W, 104-95
Mar 8 vs. Lincoln Memorial L, 75-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Young Harris W, 110-96 1 28 5-8 62.5 3-4 75.0 9-12 75.0 22
Nov 9 at Emmanuel (Ga.) W, 100-91 1 33 7-9 77.8 2-4 50.0 10-13 76.9 26
Nov 16 Lees-McRae W, 96-93 1 29 3-11 27.3 3-7 42.9 5-7 71.4 14
Nov 17 UNC Pembroke W, 80-78 1 37 7-15 46.7 2-8 25.0 3-4 75.0 19
Nov 20 at West Ga. W, 92-85 1 36 3-10 30.0 0-4 0.0 7-9 77.8 13
Nov 23 Belmont Abbey L, 86-77 1 36 5-19 26.3 4-11 36.4 2-2 100.0 16
Nov 26 Anderson W, 78-74 1 32 0-4 0.0 0-2 0.0 7-8 87.5 7
Nov 30 Lenoir-Rhyne W, 82-68 1 34 6-12 50.0 3-7 42.9 2-2 100.0 17
Dec 7 at Lincoln Memorial L, 73-64 1 34 5-18 27.8 1-6 16.7 0-0 - 11
Dec 18 at Coker W, 70-68 - - - - - - - - -
Dec 21 Tusculum L, 67-61 - - - - - - - - -
Jan 4 at UVA Wise W, 90-66 1 32 12-17 70.6 6-10 60.0 1-2 50.0 31
Jan 8 Newberry W, 96-91 1 35 4-18 22.2 1-8 12.5 6-6 100.0 15
Jan 11 at Carson-Newman W, 84-72 1 30 7-15 46.7 1-4 25.0 3-4 75.0 18
Jan 15 Catawba W, 90-80 1 33 6-14 42.9 2-3 66.7 9-11 81.8 23
Jan 18 Mars Hill W, 90-79 1 35 7-17 41.2 3-8 37.5 8-8 100.0 25
Jan 22 at Wingate W, 77-59 1 32 8-15 53.3 2-6 33.3 4-5 80.0 22
Jan 25 at Lenoir-Rhyne L, 82-80 1 36 6-16 37.5 2-5 40.0 2-2 100.0 16
Jan 29 at Anderson L, 86-82 1 39 4-14 28.6 1-4 25.0 5-9 55.6 14
Feb 1 Lincoln Memorial L, 103-80 1 34 5-16 31.3 2-8 25.0 2-2 100.0 14
Feb 5 Coker W, 88-56 1 26 5-12 41.7 2-6 33.3 0-2 0.0 12
Feb 8 at Tusculum W, 87-72 1 36 8-14 57.1 3-7 42.9 9-10 90.0 28
Feb 12 at Newberry W, 88-72 1 34 6-13 46.2 5-8 62.5 0-0 - 17
Feb 15 UVA Wise W, 100-68 1 26 1-8 12.5 1-5 20.0 0-0 - 3
Feb 19 at Catawba W, 94-84 1 38 6-12 50.0 2-6 33.3 9-10 90.0 23
Feb 22 Carson-Newman W, 83-71 1 23 2-9 22.2 0-3 0.0 4-5 80.0 8
Feb 26 Wingate W, 86-73 1 24 2-7 28.6 1-3 33.3 0-0 - 5
Feb 29 at Mars Hill W, 72-71 1 31 5-17 29.4 2-7 28.6 1-2 50.0 13
Mar 4 Lenoir-Rhyne W, 106-96 1 39 8-21 38.1 4-12 33.3 8-9 88.9 28
Mar 7 vs. Catawba W, 104-95 1 38 10-19 52.6 2-5 40.0 5-7 71.4 27
Mar 8 vs. Lincoln Memorial L, 75-68 1 40 4-18 22.2 2-7 28.6 5-5 100.0 15
Mar 14 vs. Southern Wesleyan   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Young Harris W, 110-96 1 28 0 2 2 5 3 3 1
Nov 9 at Emmanuel (Ga.) W, 100-91 1 33 1 1 2 3 4 1 0
Nov 16 Lees-McRae W, 96-93 1 29 0 2 2 4 2 0 0
Nov 17 UNC Pembroke W, 80-78 1 37 0 4 4 3 2 1 0
Nov 20 at West Ga. W, 92-85 1 36 2 6 8 4 2 3 0
Nov 23 Belmont Abbey L, 86-77 1 36 1 2 3 6 4 4 0
Nov 26 Anderson W, 78-74 1 32 0 4 4 3 7 1 0
Nov 30 Lenoir-Rhyne W, 82-68 1 34 0 7 7 7 3 1 0
Dec 7 at Lincoln Memorial L, 73-64 1 34 1 5 6 3 1 1 0
Dec 18 at Coker W, 70-68 - - - - - - - - -
Dec 21 Tusculum L, 67-61 - - - - - - - - -
Jan 4 at UVA Wise W, 90-66 1 32 1 6 7 3 2 1 0
Jan 8 Newberry W, 96-91 1 35 0 2 2 1 1 2 0
Jan 11 at Carson-Newman W, 84-72 1 30 2 3 5 4 2 4 1
Jan 15 Catawba W, 90-80 1 33 0 3 3 1 1 1 0
Jan 18 Mars Hill W, 90-79 1 35 2 4 6 1 1 2 0
Jan 22 at Wingate W, 77-59 1 32 0 5 5 7 1 0 0
Jan 25 at Lenoir-Rhyne L, 82-80 1 36 1 4 5 1 2 1 0
Jan 29 at Anderson L, 86-82 1 39 3 4 7 4 0 2 0
Feb 1 Lincoln Memorial L, 103-80 1 34 2 3 5 0 3 4 0
Feb 5 Coker W, 88-56 1 26 1 4 5 1 4 2 0
Feb 8 at Tusculum W, 87-72 1 36 2 2 4 4 4 0 0
Feb 12 at Newberry W, 88-72 1 34 2 2 4 3 1 1 0
Feb 15 UVA Wise W, 100-68 1 26 1 3 4 1 1 0 0
Feb 19 at Catawba W, 94-84 1 38 0 0 0 7 7 2 0
Feb 22 Carson-Newman W, 83-71 1 23 2 3 5 5 0 0 0
Feb 26 Wingate W, 86-73 1 24 1 2 3 2 2 1 0
Feb 29 at Mars Hill W, 72-71 1 31 2 5 7 5 1 1 0
Mar 4 Lenoir-Rhyne W, 106-96 1 39 2 5 7 3 1 0 1
Mar 7 vs. Catawba W, 104-95 1 38 1 2 3 6 2 2 0
Mar 8 vs. Lincoln Memorial L, 75-68 1 40 1 4 5 3 2 2 0
Mar 14 vs. Southern Wesleyan   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 8 at Young Harris W, 110-96 1 3 0 1.7
Nov 9 at Emmanuel (Ga.) W, 100-91 1 2 - 0.8
Nov 16 Lees-McRae W, 96-93 1 4 - 2.0
Nov 17 UNC Pembroke W, 80-78 1 3 - 1.5
Nov 20 at West Ga. W, 92-85 1 2 - 2.0
Nov 23 Belmont Abbey L, 86-77 1 4 - 1.5
Nov 26 Anderson W, 78-74 1 3 - 0.4
Nov 30 Lenoir-Rhyne W, 82-68 1 1 - 2.3
Dec 7 at Lincoln Memorial L, 73-64 1 4 - 3.0
Dec 18 at Coker W, 70-68 - - - -
Dec 21 Tusculum L, 67-61 - - - -
Jan 4 at UVA Wise W, 90-66 1 1 - 1.5
Jan 8 Newberry W, 96-91 1 3 - 1.0
Jan 11 at Carson-Newman W, 84-72 1 4 - 2.0
Jan 15 Catawba W, 90-80 1 3 - 1.0
Jan 18 Mars Hill W, 90-79 1 3 - 1.0
Jan 22 at Wingate W, 77-59 1 2 - 7.0
Jan 25 at Lenoir-Rhyne L, 82-80 1 4 - 0.5
Jan 29 at Anderson L, 86-82 1 3 0 -
Feb 1 Lincoln Memorial L, 103-80 1 1 - 0.0
Feb 5 Coker W, 88-56 1 2 - 0.3
Feb 8 at Tusculum W, 87-72 1 3 - 1.0
Feb 12 at Newberry W, 88-72 1 2 - 3.0
Feb 15 UVA Wise W, 100-68 1 2 - 1.0
Feb 19 at Catawba W, 94-84 1 3 - 1.0
Feb 22 Carson-Newman W, 83-71 1 4 - -
Feb 26 Wingate W, 86-73 1 5 1 1.0
Feb 29 at Mars Hill W, 72-71 1 3 - 5.0
Mar 4 Lenoir-Rhyne W, 106-96 1 3 - 3.0
Mar 7 vs. Catawba W, 104-95 1 2 0 3.0
Mar 8 vs. Lincoln Memorial L, 75-68 1 4 - 1.5
Mar 14 vs. Southern Wesleyan   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.1 5.4-13.7 2.1-6.1 4.3-5.4 17.3
Conference 20 32.2 5.2-13.4 2.0-5.8 3.6-4.4 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.6 4.4-13.1 2.0-6.5 4.0-4.7 14.7
Away 13 33.8 6.3-13.7 2.3-5.8 4.6-6.0 19.5
Neutral 2 39.0 7.0-18.5 2.0-6.0 5.0-6.0 21.0
             
Wins 23 32.2 5.6-12.9 2.2-6.0 4.8-5.9 18.1
Losses 6 36.5 4.8-16.8 2.0-6.8 2.7-3.3 14.3
             
November 8 33.1 4.5-11.0 2.1-5.9 5.6-7.1 16.8
December 1 34.0 5.0-18.0 1.0-6.0 0.0-0.0 11.0
January 8 34.0 6.8-15.8 2.2-6.0 4.8-5.9 20.5
February 9 30.2 4.4-12.0 2.0-5.9 2.8-3.4 13.7
March 3 39.0 7.3-19.3 2.7-8.0 6.0-7.0 23.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 960 157-398 39.4 62-178 34.8 126-156 80.8 502
Conference 20 20 644 105-268 39.2 40-116 34.5 72-88 81.8 322
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 443 61-183 33.3 28-91 30.8 56-66 84.8 206
Away 13 13 439 82-178 46.1 30-75 40.0 60-78 76.9 254
Neutral 2 2 78 14-37 37.8 4-12 33.3 10-12 83.3 42
                     
Wins 23 23 741 128-297 43.1 50-137 36.5 110-136 80.9 416
Losses 6 6 219 29-101 28.7 12-41 29.3 16-20 80.0 86
                     
November 8 8 265 36-88 40.9 17-47 36.2 45-57 78.9 134
December 1 1 34 5-18 27.8 1-6 16.7 0-0 - 11
January 8 8 272 54-126 42.9 18-48 37.5 38-47 80.9 164
February 9 9 272 40-108 37.0 18-53 34.0 25-31 80.6 123
March 3 3 117 22-58 37.9 8-24 33.3 18-21 85.7 70
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 960 33.1 6.5-16.6 2.6-7.4 34.8 5.2-6.5 20.9
Conference 20 644 32.2 6.5-16.6 2.5-7.2 34.5 4.5-5.5 20.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 443 31.6 5.5-16.5 2.5-8.2 30.8 5.1-6.0 18.6
Away 13 439 33.8 7.5-16.2 2.7-6.8 40.0 5.5-7.1 23.1
Neutral 2 78 39.0 7.2-19.0 2.1-6.2 33.3 5.1-6.2 21.5
                 
Wins 23 741 32.2 6.9-16.0 2.7-7.4 36.5 5.9-7.3 22.5
Losses 6 219 36.5 5.3-18.4 2.2-7.5 29.3 2.9-3.7 15.7
                 
November 8 265 33.1 5.4-13.3 2.6-7.1 36.2 6.8-8.6 20.2
December 1 34 34.0 5.9-21.2 1.2-7.1 16.7 0.0-0.0 12.9
January 8 272 34.0 7.9-18.5 2.6-7.1 37.5 5.6-6.9 24.1
February 9 272 30.2 5.9-15.9 2.6-7.8 34.0 3.7-4.6 18.1
March 3 117 39.0 7.5-19.8 2.7-8.2 33.3 6.2-7.2 23.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 3.4 4.5 3.4 2.3 1.5 0.1
Conference 20 1.1 3.5 4.7 3.1 2.2 1.4 0.1
Exhibition - - - - - - - -
                 
Home 14 0.9 3.4 4.3 2.7 2.3 1.4 0.1
Away 13 1.3 3.5 4.8 4.1 2.3 1.5 0.2
Neutral 2 1.0 3.0 4.0 4.5 2.0 2.0 0.0
                 
Wins 23 1.0 3.3 4.3 3.6 2.3 1.3 0.1
Losses 6 1.5 3.7 5.2 2.8 2.0 2.3 0.0
                 
November 8 0.5 3.5 4.0 4.4 3.4 1.8 0.1
December 1 1.0 5.0 6.0 3.0 1.0 1.0 0.0
January 8 1.1 3.9 5.0 2.8 1.3 1.6 0.1
February 9 1.4 2.7 4.1 3.1 2.6 1.2 0.0
March 3 1.3 3.7 5.0 4.0 1.7 1.3 0.3
  gp gs off def reb ast to stl blk
Total 29 29 31 99 130 100 66 43 3
Conference 20 20 23 71 94 63 44 27 1
Exhibition - - - - - - - - -
                   
Home 14 14 12 48 60 38 32 19 1
Away 13 13 17 45 62 53 30 20 2
Neutral 2 2 2 6 8 9 4 4 0
                   
Wins 23 23 22 77 99 83 54 29 3
Losses 6 6 9 22 31 17 12 14 0
                   
November 8 8 4 28 32 35 27 14 1
December 1 1 1 5 6 3 1 1 0
January 8 8 9 31 40 22 10 13 1
February 9 9 13 24 37 28 23 11 0
March 3 3 4 11 15 12 5 4 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 1.3 4.1 5.4 4.2 2.8 1.8 0.1
Conference 20 1.4 4.4 5.8 3.9 2.7 1.7 0.1
Exhibition - - - - - - - -
                 
Home 14 1.1 4.3 5.4 3.4 2.9 1.7 0.1
Away 13 1.5 4.1 5.6 4.8 2.7 1.8 0.2
Neutral 2 1.0 3.1 4.1 4.6 2.1 2.1 0.0
                 
Wins 23 1.2 4.2 5.3 4.5 2.9 1.6 0.2
Losses 6 1.6 4.0 5.7 3.1 2.2 2.6 0.0
                 
November 8 0.6 4.2 4.8 5.3 4.1 2.1 0.2
December 1 1.2 5.9 7.1 3.5 1.2 1.2 0.0
January 8 1.3 4.6 5.9 3.2 1.5 1.9 0.1
February 9 1.9 3.5 5.4 4.1 3.4 1.6 0.0
March 3 1.4 3.8 5.1 4.1 1.7 1.4 0.3