gp
3
pts/g
1.3
fg %
12.5
3pt %
0.0
ft %
50.0
reb/g
3.3
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | - | 3 | - |
| Games started | - | - | - | - |
| Minutes | 28 | - | 28 | - |
| Minutes per game | 9.3 | - | 9.3 | - |
| FG | 1-8 | - | 1-8 | - |
| FG Pct | 12.5 | - | 12.5 | - |
| 3PT | 0-3 | - | 0-3 | - |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-4 | - | 2-4 | - |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 4 | - | 4 | - |
| Def rebounds | 6 | - | 6 | - |
| Total rebounds | 10 | - | 10 | - |
| Rebounds per game | 3.3 | - | 3.3 | - |
| Personal fouls | 4 | - | 4 | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | - | 0 | - |
| Turnovers | 3 | - | 3 | - |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 4 | - | 4 | - |
| Points per game | 1.3 | - | 1.3 | - |
| Points per 40.0 min | 5.7 | - | 5.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Catawba | |
| Feb 17 | Coker | |
| Feb 20 | Carson-Newman | |
| Feb 23 | Lenoir-Rhyne | |
| Feb 24 | at Lenoir-Rhyne | |
| Feb 27 | at Catawba | L, 90-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 # | at James Madison | L, 89-55 | - | - | - | - | - | - | - | - | - |
| Nov 28 # | at Col. of Charleston | L, 99-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Queens | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Coker | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Catawba | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Anderson | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Coker | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Queens | L, 99-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Lincoln Memorial | L, 100-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Tusculum | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Newberry | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lincoln Memorial | L, 117-64 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Anderson | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Mars Hill | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UVA Wise | L, 74-71 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Carson-Newman | L, 91-55 | - | 14 | 1-7 | 14.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 4 | at Mars Hill | W, 100-81 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Wingate | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Catawba | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Coker | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Carson-Newman | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Catawba | L, 90-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 # | at James Madison | L, 89-55 | - | - | - | - | - | - | - | - | - |
| Nov 28 # | at Col. of Charleston | L, 99-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Queens | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Coker | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Catawba | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Anderson | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Coker | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Queens | L, 99-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Lincoln Memorial | L, 100-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Tusculum | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Newberry | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lincoln Memorial | L, 117-64 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Anderson | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Mars Hill | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UVA Wise | L, 74-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Carson-Newman | L, 91-55 | - | 14 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
| Feb 4 | at Mars Hill | W, 100-81 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 9 | at Wingate | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Catawba | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Coker | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Carson-Newman | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Catawba | L, 90-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 25 # | at James Madison | L, 89-55 | - | - | - | - |
| Nov 28 # | at Col. of Charleston | L, 99-59 | - | - | - | - |
| Dec 2 | Queens | L, 66-58 | - | - | - | - |
| Dec 5 | Coker | - | - | - | - | |
| Dec 5 | Catawba | - | - | - | - | |
| Jan 4 | at Anderson | L, 103-74 | - | - | - | - |
| Jan 6 | at Coker | L, 52-51 | - | - | - | - |
| Jan 9 | at Queens | L, 99-70 | - | - | - | - |
| Jan 13 | Lincoln Memorial | L, 100-76 | - | - | - | - |
| Jan 18 | Tusculum | W, 68-61 | - | - | - | - |
| Jan 20 | at Newberry | L, 85-78 | - | - | - | - |
| Jan 23 | at Lincoln Memorial | L, 117-64 | - | - | - | - |
| Jan 23 | Anderson | - | - | - | - | |
| Jan 27 | Mars Hill | L, 74-68 | - | - | - | - |
| Jan 30 | UVA Wise | L, 74-71 | - | 0 | - | - |
| Feb 1 | at Carson-Newman | L, 91-55 | - | 3 | - | 0.0 |
| Feb 4 | at Mars Hill | W, 100-81 | - | 1 | - | 0.0 |
| Feb 9 | at Wingate | - | - | - | - | |
| Feb 11 | Catawba | - | - | - | - | |
| Feb 17 | Coker | - | - | - | - | |
| Feb 20 | Carson-Newman | - | - | - | - | |
| Feb 23 | Lenoir-Rhyne | - | - | - | - | |
| Feb 24 | at Lenoir-Rhyne | - | - | - | - | |
| Feb 27 | at Catawba | L, 90-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 9.3 | 0.3-2.7 | 0.0-1.0 | 0.7-1.3 | 1.3 |
| Conference | 3 | 9.3 | 0.3-2.7 | 0.0-1.0 | 0.7-1.3 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 12.5 | 0.5-3.5 | 0.0-1.0 | 1.0-2.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 8.5 | 0.5-4.0 | 0.0-1.5 | 1.0-2.0 | 2.0 |
| January | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| February | 2 | 12.5 | 0.5-3.5 | 0.0-1.0 | 1.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 28 | 1-8 | 12.5 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Conference | 3 | - | 28 | 1-8 | 12.5 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 25 | 1-7 | 14.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 17 | 1-8 | 12.5 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| January | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 2 | - | 25 | 1-7 | 14.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 28 | 9.3 | 1.4-11.4 | 0.0-4.3 | 0.0 | 2.9-5.7 | 5.7 |
| Conference | 3 | 28 | 9.3 | 1.4-11.4 | 0.0-4.3 | 0.0 | 2.9-5.7 | 5.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 25 | 12.5 | 1.6-11.2 | 0.0-3.2 | 0.0 | 3.2-6.4 | 6.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 17 | 8.5 | 2.4-18.8 | 0.0-7.1 | 0.0 | 4.7-9.4 | 9.4 |
| January | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 25 | 12.5 | 1.6-11.2 | 0.0-3.2 | 0.0 | 3.2-6.4 | 6.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.3 | 2.0 | 3.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 3 | 1.3 | 2.0 | 3.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 4 | 6 | 10 | 0 | 3 | 0 | 0 |
| Conference | 3 | - | 4 | 6 | 10 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 4 | 6 | 10 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 4 | 6 | 10 | 0 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5.7 | 8.6 | 14.3 | 0.0 | 4.3 | 0.0 | 0.0 |
| Conference | 3 | 5.7 | 8.6 | 14.3 | 0.0 | 4.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 6.4 | 9.6 | 16.0 | 0.0 | 4.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 7.3 | 7.3 | 0.0 | 3.6 | 0.0 | 0.0 |
| Losses | 2 | 9.4 | 9.4 | 18.8 | 0.0 | 4.7 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 6.4 | 9.6 | 16.0 | 0.0 | 4.8 | 0.0 | 0.0 |
