gp
2
pts/g
2.0
fg %
0.0
3pt %
-
ft %
66.7
reb/g
3.0
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | - | 2 | - |
| Games started | - | - | - | - |
| Minutes | 16 | - | 16 | - |
| Minutes per game | 8.0 | - | 8.0 | - |
| FG | 0-3 | - | 0-3 | - |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 4-6 | - | 4-6 | - |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 1 | - | 1 | - |
| Def rebounds | 5 | - | 5 | - |
| Total rebounds | 6 | - | 6 | - |
| Rebounds per game | 3.0 | - | 3.0 | - |
| Personal fouls | 2 | - | 2 | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | - | 1 | - |
| Turnovers | 1 | - | 1 | - |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 0 | - | 0 | - |
| Blocks | 1 | - | 1 | - |
| Points | 4 | - | 4 | - |
| Points per game | 2.0 | - | 2.0 | - |
| Points per 40.0 min | 10.0 | - | 10.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Anderson | W, 76-69 |
| Feb 18 | Anderson | W, 87-86 |
| Feb 20 | at UVA Wise | L, 104-99 |
| Feb 24 | Catawba | L, 84-78 |
| Feb 27 | Mars Hill | W, 104-83 |
| Mar 1 | at Carson-Newman | L, 64-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | at Tusculum | L, 87-75 | - | 14 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Nov 24 | Carson-Newman | L, 78-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Catawba | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | UVA Wise | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Queens | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mars Hill | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Newberry | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Newberry | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Newberry | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Coker | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 # | at Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Lenoir-Rhyne | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Carson-Newman | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Coker | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lincoln Memorial | L, 108-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mars Hill | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Limestone | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Anderson | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Anderson | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at UVA Wise | L, 104-99 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Catawba | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Mars Hill | W, 104-83 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Carson-Newman | L, 64-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | at Tusculum | L, 87-75 | - | 14 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 24 | Carson-Newman | L, 78-71 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 28 | at Catawba | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | UVA Wise | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Queens | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mars Hill | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Newberry | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Newberry | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Newberry | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Coker | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 # | at Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Lenoir-Rhyne | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Carson-Newman | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Coker | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lincoln Memorial | L, 108-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mars Hill | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Limestone | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Anderson | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Anderson | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at UVA Wise | L, 104-99 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Catawba | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Mars Hill | W, 104-83 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Carson-Newman | L, 64-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 21 | at Tusculum | L, 87-75 | - | 1 | - | - |
| Nov 24 | Carson-Newman | L, 78-71 | - | 1 | - | 0.0 |
| Nov 28 | at Catawba | W, 103-84 | - | - | - | - |
| Dec 2 | UVA Wise | W, 98-86 | - | - | - | - |
| Dec 5 | at Queens | W, 80-71 | - | - | - | - |
| Dec 12 | Mars Hill | W, 89-69 | - | - | - | - |
| Dec 16 | Newberry | - | - | - | - | |
| Jan 5 | Newberry | L, 83-75 | - | - | - | - |
| Jan 6 | at Newberry | W, 70-62 | - | - | - | - |
| Jan 13 | Coker | W, 86-74 | - | - | - | - |
| Jan 15 # | at Maryland | - | - | - | - | |
| Jan 20 | at Lenoir-Rhyne | L, 86-85 | - | - | - | - |
| Jan 23 | at Carson-Newman | L, 76-64 | - | - | - | - |
| Jan 27 | at Coker | W, 76-61 | - | - | - | - |
| Jan 30 | Lincoln Memorial | L, 108-79 | - | - | - | - |
| Feb 6 | at Mars Hill | W, 92-70 | - | - | - | - |
| Feb 9 | Limestone | - | - | - | - | |
| Feb 17 | at Anderson | W, 76-69 | - | - | - | - |
| Feb 18 | Anderson | W, 87-86 | - | - | - | - |
| Feb 20 | at UVA Wise | L, 104-99 | - | - | - | - |
| Feb 24 | Catawba | L, 84-78 | - | - | - | - |
| Feb 27 | Mars Hill | W, 104-83 | - | - | - | - |
| Mar 1 | at Carson-Newman | L, 64-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 8.0 | 0.0-1.5 | 0.0-0.0 | 2.0-3.0 | 2.0 |
| Conference | 2 | 8.0 | 0.0-1.5 | 0.0-0.0 | 2.0-3.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 14.0 | 0.0-3.0 | 0.0-0.0 | 4.0-6.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 8.0 | 0.0-1.5 | 0.0-0.0 | 2.0-3.0 | 2.0 |
| November | 2 | 8.0 | 0.0-1.5 | 0.0-0.0 | 2.0-3.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 16 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Conference | 2 | - | 16 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 14 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 16 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| November | 2 | - | 16 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 16 | 8.0 | 0.0-7.5 | 0.0-0.0 | - | 10.0-15.0 | 10.0 |
| Conference | 2 | 16 | 8.0 | 0.0-7.5 | 0.0-0.0 | - | 10.0-15.0 | 10.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 14 | 14.0 | 0.0-8.6 | 0.0-0.0 | - | 11.4-17.1 | 11.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 16 | 8.0 | 0.0-7.5 | 0.0-0.0 | - | 10.0-15.0 | 10.0 |
| November | 2 | 16 | 8.0 | 0.0-7.5 | 0.0-0.0 | - | 10.0-15.0 | 10.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 2.5 | 3.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| Conference | 2 | 0.5 | 2.5 | 3.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Away | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.5 | 2.5 | 3.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| November | 2 | 0.5 | 2.5 | 3.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Conference | 2 | - | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Away | 1 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| November | 2 | - | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2.5 | 12.5 | 15.0 | 2.5 | 2.5 | 0.0 | 2.5 |
| Conference | 2 | 2.5 | 12.5 | 15.0 | 2.5 | 2.5 | 0.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 20.0 | 0.0 | 20.0 |
| Away | 1 | 2.9 | 8.6 | 11.4 | 2.9 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 2.5 | 12.5 | 15.0 | 2.5 | 2.5 | 0.0 | 2.5 |
| November | 2 | 2.5 | 12.5 | 15.0 | 2.5 | 2.5 | 0.0 | 2.5 |
