2022-23 Basketball Statistics Catawba

  • Games
    30
  • Pts
    85.0
  • FG %
    46.9
  • 3PT %
    34.9
  • FT %
    70.4
  • Reb
    36.9
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2023 at Anderson W, 89-76
2/11/2023 Limestone W, 103-81
2/15/2023 at Mars Hill W, 84-81
2/18/2023 at Emory & Henry W, 88-79
2/22/2023 Coker W, 87-84
2/25/2023 Tusculum L, 89-77
3/1/2023 Limestone W, 90-70
3/4/2023 vs. Tusculum W, 84-73
3/5/2023 vs. UVA Wise W, 101-69
3/11/2023 vs. USC Aiken L, 88-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 Johnson C. Smith W, 87-70 34-66 51.5 5-18 27.8 14-23 60.9 87.0
Nov 13 at UNC Pembroke L, 74-73 28-65 43.1 5-18 27.8 12-22 54.5 73.0
Nov 16 Belmont Abbey W, 85-75 30-58 51.7 8-20 40.0 17-25 68.0 85.0
Nov 18 Erskine W, 106-87 37-74 50.0 12-32 37.5 20-29 69.0 106.0
Nov 19 North Greenville W, 82-66 34-69 49.3 12-33 36.4 2-4 50.0 82.0
Nov 22 at Elizabeth City St.   - - - - - - -
Nov 26 at Chowan L, 73-65 22-68 32.4 5-26 19.2 16-26 61.5 65.0
Nov 30 Augusta L, 80-76 29-75 38.7 8-26 30.8 10-12 83.3 76.0
Dec 7 at Coker W, 74-71 28-54 51.9 5-13 38.5 13-19 68.4 74.0
Dec 10 at Newberry W, 97-95 34-61 55.7 10-22 45.5 19-26 73.1 97.0
Dec 14 Coker L, 80-77 29-64 45.3 9-27 33.3 10-15 66.7 77.0
Dec 17 Wingate W, 96-95 35-66 53.0 10-21 47.6 16-23 69.6 96.0
Jan 3 Virginia Union W, 82-70 29-58 50.0 9-24 37.5 15-20 75.0 82.0
Jan 7 Lenoir-Rhyne W, 87-82 29-58 50.0 7-19 36.8 22-27 81.5 87.0
Jan 11 Newberry W, 85-72 33-62 53.2 6-20 30.0 13-18 72.2 85.0
Jan 14 at UVA Wise W, 95-81 37-70 52.9 13-28 46.4 8-13 61.5 95.0
Jan 18 at Wingate W, 71-65 27-65 41.5 3-24 12.5 14-17 82.4 71.0
Jan 21 Anderson W, 97-85 35-68 51.5 6-19 31.6 21-29 72.4 97.0
Jan 25 at Lenoir-Rhyne W, 74-60 27-53 50.9 8-20 40.0 12-15 80.0 74.0
Jan 28 at Lincoln Memorial L, 77-64 20-63 31.7 5-23 21.7 19-29 65.5 64.0
Feb 4 Carson-Newman W, 86-78 28-66 42.4 10-25 40.0 20-26 76.9 86.0
Feb 6 at Bluefield St. L, 93-87 35-69 50.7 4-21 19.0 13-19 68.4 87.0
Feb 8 at Anderson W, 89-76 32-70 45.7 7-26 26.9 18-24 75.0 89.0
Feb 11 Limestone W, 103-81 40-58 69.0 11-19 57.9 12-22 54.5 103.0
Feb 15 at Mars Hill W, 84-81 29-75 38.7 10-23 43.5 16-19 84.2 84.0
Feb 18 at Emory & Henry W, 88-79 31-68 45.6 8-24 33.3 18-25 72.0 88.0
Feb 22 Coker W, 87-84 30-65 46.2 10-23 43.5 17-23 73.9 87.0
Feb 25 Tusculum L, 89-77 27-70 38.6 4-21 19.0 19-27 70.4 77.0
Mar 1 Limestone W, 90-70 32-67 47.8 12-20 60.0 14-22 63.6 90.0
Mar 4 vs. Tusculum W, 84-73 28-70 40.0 2-15 13.3 26-35 74.3 84.0
Mar 5 vs. UVA Wise W, 101-69 39-84 46.4 12-26 46.2 11-15 73.3 101.0
Mar 11 vs. USC Aiken L, 88-79 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Johnson C. Smith W, 87-70 12 26 38 3.0
Nov 13 at UNC Pembroke L, 74-73 9 22 31 -7.0
Nov 16 Belmont Abbey W, 85-75 10 29 39 7.0
Nov 18 Erskine W, 106-87 13 22 35 -3.0
Nov 19 North Greenville W, 82-66 10 24 34 -5.0
Nov 22 at Elizabeth City St.   - - - -
Nov 26 at Chowan L, 73-65 12 26 38 -17.0
Nov 30 Augusta L, 80-76 19 22 41 -3.0
Dec 7 at Coker W, 74-71 7 28 35 4.0
Dec 10 at Newberry W, 97-95 4 22 26 -16.0
Dec 14 Coker L, 80-77 17 24 41 17.0
Dec 17 Wingate W, 96-95 10 19 29 1.0
Jan 3 Virginia Union W, 82-70 11 26 37 3.0
Jan 7 Lenoir-Rhyne W, 87-82 9 21 30 -7.0
Jan 11 Newberry W, 85-72 9 23 32 -10.0
Jan 14 at UVA Wise W, 95-81 18 30 48 23.0
Jan 18 at Wingate W, 71-65 11 28 39 4.0
Jan 21 Anderson W, 97-85 6 27 33 -11.0
Jan 25 at Lenoir-Rhyne W, 74-60 4 29 33 4.0
Jan 28 at Lincoln Memorial L, 77-64 9 24 33 -11.0
Feb 4 Carson-Newman W, 86-78 11 26 37 -7.0
Feb 6 at Bluefield St. L, 93-87 9 29 38 -2.0
Feb 8 at Anderson W, 89-76 13 24 37 2.0
Feb 11 Limestone W, 103-81 7 19 26 -9.0
Feb 15 at Mars Hill W, 84-81 18 25 43 7.0
Feb 18 at Emory & Henry W, 88-79 14 25 39 1.0
Feb 22 Coker W, 87-84 7 28 35 -5.0
Feb 25 Tusculum L, 89-77 16 22 38 -3.0
Mar 1 Limestone W, 90-70 15 24 39 2.0
Mar 4 vs. Tusculum W, 84-73 19 26 45 -3.0
Mar 5 vs. UVA Wise W, 101-69 21 36 57 22.0
Mar 11 vs. USC Aiken L, 88-79 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Johnson C. Smith W, 87-70 10 7 1 14
Nov 13 at UNC Pembroke L, 74-73 5 11 3 11
Nov 16 Belmont Abbey W, 85-75 20 16 3 10
Nov 18 Erskine W, 106-87 9 15 3 20
Nov 19 North Greenville W, 82-66 13 12 4 17
Nov 22 at Elizabeth City St.   - - - -
Nov 26 at Chowan L, 73-65 12 12 3 6
Nov 30 Augusta L, 80-76 13 10 2 10
Dec 7 at Coker W, 74-71 18 8 6 10
Dec 10 at Newberry W, 97-95 12 8 8 16
Dec 14 Coker L, 80-77 22 13 0 19
Dec 17 Wingate W, 96-95 12 14 4 14
Jan 3 Virginia Union W, 82-70 21 12 6 12
Jan 7 Lenoir-Rhyne W, 87-82 12 11 5 15
Jan 11 Newberry W, 85-72 13 15 4 14
Jan 14 at UVA Wise W, 95-81 15 8 3 16
Jan 18 at Wingate W, 71-65 16 9 5 4
Jan 21 Anderson W, 97-85 4 15 3 12
Jan 25 at Lenoir-Rhyne W, 74-60 20 10 2 19
Jan 28 at Lincoln Memorial L, 77-64 11 5 3 4
Feb 4 Carson-Newman W, 86-78 13 12 12 15
Feb 6 at Bluefield St. L, 93-87 14 9 2 20
Feb 8 at Anderson W, 89-76 10 12 3 17
Feb 11 Limestone W, 103-81 8 11 2 21
Feb 15 at Mars Hill W, 84-81 15 12 1 9
Feb 18 at Emory & Henry W, 88-79 16 8 2 16
Feb 22 Coker W, 87-84 16 15 6 18
Feb 25 Tusculum L, 89-77 11 12 5 11
Mar 1 Limestone W, 90-70 10 8 4 19
Mar 4 vs. Tusculum W, 84-73 6 7 3 10
Mar 5 vs. UVA Wise W, 101-69 10 10 4 20
Mar 11 vs. USC Aiken L, 88-79 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 Johnson C. Smith W, 87-70 20 1.152 0.249
Nov 13 at UNC Pembroke L, 74-73 14 1.014 -0.043
Nov 16 Belmont Abbey W, 85-75 14 1.056 0.147
Nov 18 Erskine W, 106-87 19 1.254 0.193
Nov 19 North Greenville W, 82-66 11 1.108 0.210
Nov 22 at Elizabeth City St.   - - -
Nov 26 at Chowan L, 73-65 19 0.802 -0.110
Nov 30 Augusta L, 80-76 22 1.013 -0.075
Dec 7 at Coker W, 74-71 14 0.993 0.027
Dec 10 at Newberry W, 97-95 26 1.183 0.052
Dec 14 Coker L, 80-77 17 1.007 -0.032
Dec 17 Wingate W, 96-95 20 1.208 0.035
Jan 3 Virginia Union W, 82-70 19 1.051 0.148
Jan 7 Lenoir-Rhyne W, 87-82 17 1.168 0.052
Jan 11 Newberry W, 85-72 14 1.133 0.126
Jan 14 at UVA Wise W, 95-81 18 1.293 0.241
Jan 18 at Wingate W, 71-65 23 0.904 0.071
Jan 21 Anderson W, 97-85 16 1.205 0.122
Jan 25 at Lenoir-Rhyne W, 74-60 16 0.967 0.188
Jan 28 at Lincoln Memorial L, 77-64 23 0.805 -0.170
Feb 4 Carson-Newman W, 86-78 23 1.062 0.128
Feb 6 at Bluefield St. L, 93-87 22 1.042 -0.052
Feb 8 at Anderson W, 89-76 20 1.127 0.152
Feb 11 Limestone W, 103-81 17 1.471 0.298
Feb 15 at Mars Hill W, 84-81 15 1.031 0.031
Feb 18 at Emory & Henry W, 88-79 20 1.067 0.109
Feb 22 Coker W, 87-84 16 1.018 0.023
Feb 25 Tusculum L, 89-77 17 0.981 -0.206
Mar 1 Limestone W, 90-70 16 1.233 0.254
Mar 4 vs. Tusculum W, 84-73 19 1.128 0.154
Mar 5 vs. UVA Wise W, 101-69 16 1.255 0.398
Mar 11 vs. USC Aiken L, 88-79 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 Johnson C. Smith W, 87-70 25-58 43.1 3-14 21.4 70.0
Nov 13 at UNC Pembroke L, 74-73 29-55 52.7 9-21 42.9 74.0
Nov 16 Belmont Abbey W, 85-75 31-67 46.3 8-31 25.8 75.0
Nov 18 Erskine W, 106-87 34-62 54.8 6-20 30.0 87.0
Nov 19 North Greenville W, 82-66 27-60 45.0 5-17 29.4 66.0
Nov 22 at Elizabeth City St.   - - - - -
Nov 26 at Chowan L, 73-65 23-66 34.8 8-30 26.7 73.0
Nov 30 Augusta L, 80-76 28-63 44.4 6-24 25.0 80.0
Dec 7 at Coker W, 74-71 27-58 46.6 12-29 41.4 71.0
Dec 10 at Newberry W, 97-95 31-71 43.7 6-20 30.0 95.0
Dec 14 Coker L, 80-77 29-53 54.7 6-21 28.6 80.0
Dec 17 Wingate W, 96-95 32-54 59.3 13-29 44.8 95.0
Jan 3 Virginia Union W, 82-70 27-65 41.5 6-19 31.6 70.0
Jan 7 Lenoir-Rhyne W, 87-82 29-63 46.0 12-30 40.0 82.0
Jan 11 Newberry W, 85-72 28-63 44.4 7-23 30.4 72.0
Jan 14 at UVA Wise W, 95-81 30-64 46.9 6-26 23.1 81.0
Jan 18 at Wingate W, 71-65 17-47 36.2 4-18 22.2 65.0
Jan 21 Anderson W, 97-85 33-69 47.8 13-30 43.3 85.0
Jan 25 at Lenoir-Rhyne W, 74-60 24-55 43.6 3-20 15.0 60.0
Jan 28 at Lincoln Memorial L, 77-64 24-51 47.1 5-15 33.3 77.0
Feb 4 Carson-Newman W, 86-78 31-63 49.2 5-16 31.3 78.0
Feb 6 at Bluefield St. L, 93-87 31-69 44.9 11-25 44.0 93.0
Feb 8 at Anderson W, 89-76 30-58 51.7 5-21 23.8 76.0
Feb 11 Limestone W, 103-81 32-64 50.0 8-25 32.0 81.0
Feb 15 at Mars Hill W, 84-81 31-61 50.8 10-18 55.6 81.0
Feb 18 at Emory & Henry W, 88-79 30-62 48.4 6-19 31.6 79.0
Feb 22 Coker W, 87-84 31-60 51.7 9-22 40.9 84.0
Feb 25 Tusculum L, 89-77 32-59 54.2 13-24 54.2 89.0
Mar 1 Limestone W, 90-70 27-61 44.3 6-26 23.1 70.0
Mar 4 vs. Tusculum W, 84-73 25-68 36.8 5-24 20.8 73.0
Mar 5 vs. UVA Wise W, 101-69 26-68 38.2 8-29 27.6 69.0
Mar 11 vs. USC Aiken L, 88-79 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Johnson C. Smith W, 87-70 10.0 25.0 35.0 3.0
Nov 13 at UNC Pembroke L, 74-73 6.0 32.0 38.0 -7.0
Nov 16 Belmont Abbey W, 85-75 10.0 22.0 32.0 7.0
Nov 18 Erskine W, 106-87 8.0 30.0 38.0 -3.0
Nov 19 North Greenville W, 82-66 13.0 26.0 39.0 -5.0
Nov 22 at Elizabeth City St.   - - - -
Nov 26 at Chowan L, 73-65 17.0 38.0 55.0 -17.0
Nov 30 Augusta L, 80-76 15.0 29.0 44.0 -3.0
Dec 7 at Coker W, 74-71 8.0 23.0 31.0 4.0
Dec 10 at Newberry W, 97-95 17.0 25.0 42.0 -16.0
Dec 14 Coker L, 80-77 3.0 21.0 24.0 17.0
Dec 17 Wingate W, 96-95 5.0 23.0 28.0 1.0
Jan 3 Virginia Union W, 82-70 13.0 21.0 34.0 3.0
Jan 7 Lenoir-Rhyne W, 87-82 13.0 24.0 37.0 -7.0
Jan 11 Newberry W, 85-72 18.0 24.0 42.0 -10.0
Jan 14 at UVA Wise W, 95-81 8.0 17.0 25.0 23.0
Jan 18 at Wingate W, 71-65 6.0 29.0 35.0 4.0
Jan 21 Anderson W, 97-85 13.0 31.0 44.0 -11.0
Jan 25 at Lenoir-Rhyne W, 74-60 4.0 25.0 29.0 4.0
Jan 28 at Lincoln Memorial L, 77-64 5.0 39.0 44.0 -11.0
Feb 4 Carson-Newman W, 86-78 12.0 32.0 44.0 -7.0
Feb 6 at Bluefield St. L, 93-87 11.0 29.0 40.0 -2.0
Feb 8 at Anderson W, 89-76 7.0 28.0 35.0 2.0
Feb 11 Limestone W, 103-81 16.0 19.0 35.0 -9.0
Feb 15 at Mars Hill W, 84-81 7.0 29.0 36.0 7.0
Feb 18 at Emory & Henry W, 88-79 11.0 27.0 38.0 1.0
Feb 22 Coker W, 87-84 8.0 32.0 40.0 -5.0
Feb 25 Tusculum L, 89-77 8.0 33.0 41.0 -3.0
Mar 1 Limestone W, 90-70 11.0 26.0 37.0 2.0
Mar 4 vs. Tusculum W, 84-73 20.0 28.0 48.0 -3.0
Mar 5 vs. UVA Wise W, 101-69 9.0 26.0 35.0 22.0
Mar 11 vs. USC Aiken L, 88-79 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Johnson C. Smith W, 87-70 15.0 4.0 2.0 9.0
Nov 13 at UNC Pembroke L, 74-73 16.0 2.0 4.0 16.0
Nov 16 Belmont Abbey W, 85-75 20.0 14.0 5.0 15.0
Nov 18 Erskine W, 106-87 20.0 5.0 4.0 10.0
Nov 19 North Greenville W, 82-66 19.0 7.0 4.0 9.0
Nov 22 at Elizabeth City St.   - - - -
Nov 26 at Chowan L, 73-65 20.0 9.0 8.0 13.0
Nov 30 Augusta L, 80-76 14.0 6.0 6.0 12.0
Dec 7 at Coker W, 74-71 18.0 7.0 0.0 15.0
Dec 10 at Newberry W, 97-95 14.0 6.0 1.0 19.0
Dec 14 Coker L, 80-77 15.0 13.0 4.0 19.0
Dec 17 Wingate W, 96-95 22.0 9.0 1.0 20.0
Jan 3 Virginia Union W, 82-70 19.0 13.0 1.0 13.0
Jan 7 Lenoir-Rhyne W, 87-82 17.0 6.0 2.0 17.0
Jan 11 Newberry W, 85-72 19.0 7.0 0.0 14.0
Jan 14 at UVA Wise W, 95-81 11.0 10.0 3.0 14.0
Jan 18 at Wingate W, 71-65 20.0 11.0 2.0 9.0
Jan 21 Anderson W, 97-85 17.0 1.0 0.0 18.0
Jan 25 at Lenoir-Rhyne W, 74-60 20.0 8.0 3.0 11.0
Jan 28 at Lincoln Memorial L, 77-64 19.0 6.0 3.0 15.0
Feb 4 Carson-Newman W, 86-78 21.0 10.0 1.0 12.0
Feb 6 at Bluefield St. L, 93-87 14.0 6.0 3.0 22.0
Feb 8 at Anderson W, 89-76 18.0 4.0 0.0 15.0
Feb 11 Limestone W, 103-81 15.0 4.0 2.0 13.0
Feb 15 at Mars Hill W, 84-81 21.0 10.0 4.0 18.0
Feb 18 at Emory & Henry W, 88-79 22.0 2.0 3.0 19.0
Feb 22 Coker W, 87-84 21.0 10.0 4.0 19.0
Feb 25 Tusculum L, 89-77 15.0 7.0 5.0 19.0
Mar 1 Limestone W, 90-70 16.0 6.0 4.0 10.0
Mar 4 vs. Tusculum W, 84-73 15.0 4.0 4.0 9.0
Mar 5 vs. UVA Wise W, 101-69 14.0 5.0 4.0 14.0
Mar 11 vs. USC Aiken L, 88-79 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 Johnson C. Smith W, 87-70 20.0 0.903 0.249
Nov 13 at UNC Pembroke L, 74-73 16.0 1.057 -0.043
Nov 16 Belmont Abbey W, 85-75 21.0 0.909 0.147
Nov 18 Erskine W, 106-87 23.0 1.061 0.193
Nov 19 North Greenville W, 82-66 8.0 0.898 0.210
Nov 22 at Elizabeth City St.   - - -
Nov 26 at Chowan L, 73-65 17.0 0.912 -0.110
Nov 30 Augusta L, 80-76 18.0 1.088 -0.075
Dec 7 at Coker W, 74-71 19.0 0.966 0.027
Dec 10 at Newberry W, 97-95 22.0 1.131 0.052
Dec 14 Coker L, 80-77 17.0 1.039 -0.032
Dec 17 Wingate W, 96-95 18.0 1.173 0.035
Jan 3 Virginia Union W, 82-70 16.0 0.903 0.148
Jan 7 Lenoir-Rhyne W, 87-82 20.0 1.116 0.052
Jan 11 Newberry W, 85-72 15.0 1.007 0.126
Jan 14 at UVA Wise W, 95-81 14.0 1.052 0.241
Jan 18 at Wingate W, 71-65 20.0 0.833 0.071
Jan 21 Anderson W, 97-85 19.0 1.083 0.122
Jan 25 at Lenoir-Rhyne W, 74-60 17.0 0.779 0.188
Jan 28 at Lincoln Memorial L, 77-64 21.0 0.975 -0.170
Feb 4 Carson-Newman W, 86-78 20.0 0.934 0.128
Feb 6 at Bluefield St. L, 93-87 16.0 1.094 -0.052
Feb 8 at Anderson W, 89-76 18.0 0.974 0.152
Feb 11 Limestone W, 103-81 18.0 1.174 0.298
Feb 15 at Mars Hill W, 84-81 16.0 1.000 0.031
Feb 18 at Emory & Henry W, 88-79 18.0 0.958 0.109
Feb 22 Coker W, 87-84 17.0 0.994 0.023
Feb 25 Tusculum L, 89-77 21.0 1.187 -0.206
Mar 1 Limestone W, 90-70 16.0 0.979 0.254
Mar 4 vs. Tusculum W, 84-73 21.0 0.973 0.154
Mar 5 vs. UVA Wise W, 101-69 10.0 0.857 0.398
Mar 11 vs. USC Aiken L, 88-79 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 928-1979 46.9 236-676 34.9 457-649 70.4 85.0
Conference 18 551-1156 47.7 142-397 35.8 287-397 72.3 85.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 511-1044 48.9 139-367 37.9 242-345 70.1 87.7
Away 12 350-781 44.8 83-268 31.0 178-254 70.1 80.1
Neutral 2 67-154 43.5 14-41 34.1 37-50 74.0 92.5
 
Wins 23 738-1505 49.0 196-514 38.1 358-499 71.7 88.3
Losses 7 190-474 40.1 40-162 24.7 99-150 66.0 74.1
 
November 7 214-475 45.1 55-173 31.8 91-141 64.5 82.0
December 4 126-245 51.4 34-83 41.0 58-83 69.9 86.0
January 8 237-497 47.7 57-177 32.2 124-168 73.8 81.9
February 8 252-541 46.6 64-182 35.2 133-185 71.9 87.6
March 3 99-221 44.8 26-61 42.6 51-72 70.8 91.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.7 25.2 36.9 -0.6
Conference 18 10.6 24.7 35.2 -0.9
Exhibition - - - - -
 
Home 16 11.4 23.9 35.3 -1.9
Away 12 10.7 26.0 36.7 -0.7
Neutral 2 20.0 31.0 51.0 9.5
 
Wins 23 11.3 25.5 36.8 0.3
Losses 7 13.0 24.1 37.1 -3.7
 
November 7 12.1 24.4 36.6 -3.6
December 4 9.5 23.3 32.8 1.5
January 8 9.6 26.0 35.6 -0.6
February 8 11.9 24.8 36.6 -2.0
March 3 18.3 28.7 47.0 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.9 7.1 2.9 14.0
Conference 18 13.6 7.3 2.1 13.9
Exhibition - - - - -
 
Home 16 12.9 7.6 2.8 15.1
Away 12 13.7 6.8 2.8 12.3
Neutral 2 8.0 4.5 4.0 15.0
 
Wins 23 13.0 7.1 2.3 14.7
Losses 7 12.6 7.0 4.7 11.6
 
November 7 11.7 6.7 4.7 12.6
December 4 16.0 8.8 1.5 14.8
January 8 14.0 7.8 1.8 12.0
February 8 12.9 6.6 2.8 15.9
March 3 8.7 5.0 4.0 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 18.1 1.089 0.090
Conference 18 18.4 1.087 0.067
Exhibition - - - -
 
Home 16 17.4 1.130 0.104
Away 12 19.2 1.018 0.039
Neutral 2 17.5 1.194 0.280
 
Wins 23 17.8 1.131 0.147
Losses 7 19.1 0.951 -0.099
 
November 7 17.0 1.058 0.084
December 4 19.3 1.101 0.020
January 8 18.3 1.063 0.096
February 8 18.8 1.093 0.058
March 3 17.0 1.206 0.272
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 854-1837 46.5 224-686 32.7 77.7
Conference 18 521-1075 48.5 143-406 35.2 79.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 476-984 48.4 126-371 34.0 79.0
Away 12 327-717 45.6 85-262 32.4 77.1
Neutral 2 51-136 37.5 13-53 24.5 71.0
 
Wins 23 658-1421 46.3 166-526 31.6 76.7
Losses 7 196-416 47.1 58-160 36.3 80.9
 
November 7 197-431 45.7 45-157 28.7 75.0
December 4 119-236 50.4 37-99 37.4 85.3
January 8 212-477 44.4 56-181 30.9 74.0
February 8 248-496 50.0 67-170 39.4 82.6
March 3 78-197 39.6 19-79 24.1 70.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.4 27.1 37.5 -0.6
Conference 18 9.4 26.7 36.1 -0.9
Exhibition - - - - -
 
Home 16 11.0 26.1 37.1 -1.9
Away 12 8.9 28.4 37.3 -0.7
Neutral 2 14.5 27.0 41.5 9.5
 
Wins 23 10.7 25.7 36.5 0.3
Losses 7 9.3 31.6 40.9 -3.7
 
November 7 11.3 28.9 40.1 -3.6
December 4 8.3 23.0 31.3 1.5
January 8 10.0 26.3 36.3 -0.6
February 8 10.0 28.6 38.6 -2.0
March 3 13.3 26.7 40.0 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.6 10.9 3.7 14.6
Conference 18 18.1 11.0 4.1 15.9
Exhibition - - - - -
 
Home 16 17.8 12.4 4.0 14.3
Away 12 17.8 9.3 3.4 15.5
Neutral 2 14.5 8.5 3.5 11.5
 
Wins 23 18.0 11.1 4.1 14.0
Losses 7 16.1 10.3 2.6 16.6
 
November 7 17.7 11.9 2.7 12.0
December 4 17.3 10.8 4.5 18.3
January 8 17.8 10.6 3.9 13.9
February 8 18.4 11.4 4.1 17.1
March 3 15.0 8.3 3.7 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.7 1.000 0.090
Conference 18 18.3 1.020 0.067
Exhibition - - - -
 
Home 16 17.9 1.026 0.104
Away 12 17.8 0.979 0.039
Neutral 2 15.5 0.913 0.280
 
Wins 23 17.7 0.985 0.147
Losses 7 18.0 1.049 -0.099
 
November 7 17.6 0.974 0.084
December 4 19.0 1.081 0.020
January 8 17.8 0.967 0.096
February 8 18.0 1.035 0.058
March 3 15.7 0.934 0.272
Attendance Statistics
Date Opponent Score Attend
Nov 12 Johnson C. Smith W, 87-70 162
Nov 13 at UNC Pembroke L, 74-73 708
Nov 16 Belmont Abbey W, 85-75 192
Nov 18 Erskine W, 106-87 211
Nov 19 North Greenville W, 82-66 -
Nov 22 at Elizabeth City St.   -
Nov 26 at Chowan L, 73-65 219
Nov 30 Augusta L, 80-76 241
Dec 7 at Coker W, 74-71 297
Dec 10 at Newberry W, 97-95 148
Dec 14 Coker L, 80-77 172
Dec 17 Wingate W, 96-95 62
Jan 3 Virginia Union W, 82-70 202
Jan 7 Lenoir-Rhyne W, 87-82 412
Jan 11 Newberry W, 85-72 288
Jan 14 at UVA Wise W, 95-81 272
Jan 18 at Wingate W, 71-65 771
Jan 21 Anderson W, 97-85 404
Jan 25 at Lenoir-Rhyne W, 74-60 756
Jan 28 at Lincoln Memorial L, 77-64 350
Feb 4 Carson-Newman W, 86-78 447
Feb 6 at Bluefield St. L, 93-87 0
Feb 8 at Anderson W, 89-76 611
Feb 11 Limestone W, 103-81 211
Feb 15 at Mars Hill W, 84-81 335
Feb 18 at Emory & Henry W, 88-79 314
Feb 22 Coker W, 87-84 288
Feb 25 Tusculum L, 89-77 367
Mar 1 Limestone W, 90-70 202
Mar 4 vs. Tusculum W, 84-73 432
Mar 5 vs. UVA Wise W, 101-69 464
Mar 11 vs. USC Aiken 79-88 Loss -