2023-24 Basketball Statistics UVA Wise

  • Games
    28
  • Pts
    80.1
  • FG %
    47.4
  • 3PT %
    37.3
  • FT %
    73.9
  • Reb
    33.1
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 Catawba L, 85-67
1/31/2024 Emory & Henry L, 71-70
2/3/2024 at Mars Hill W, 77-69
2/7/2024 Tusculum L, 70-68
2/10/2024 Limestone W, 121-119
2/17/2024 at Newberry L, 57-52
2/21/2024 Carson-Newman L, 94-83
2/26/2024 Lincoln Memorial L, 86-61
2/28/2024 at Tusculum L, 83-75
3/2/2024 at Wingate L, 87-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 # at East Tenn. St.   - - - - - - -
Nov 11 King (Tenn.) W, 90-69 29-57 50.9 14-28 50.0 18-24 75.0 90.0
Nov 12 Lees-McRae L, 100-99 35-57 61.4 9-18 50.0 20-29 69.0 99.0
Nov 15 Johnson & Wales (NC) W, 102-80 43-78 55.1 11-32 34.4 5-6 83.3 102.0
Nov 18 North Georgia L, 78-68 23-59 39.0 9-32 28.1 13-19 68.4 68.0
Nov 21 Southern Wesleyan W, 89-76 31-59 52.5 12-28 42.9 15-16 93.8 89.0
Nov 25 Wingate L, 75-73 28-57 49.1 7-25 28.0 10-13 76.9 73.0
Nov 29 Carolina University W, 94-67 37-68 54.4 15-31 48.4 5-8 62.5 94.0
Dec 2 at Limestone L, 71-63 21-52 40.4 8-27 29.6 13-21 61.9 63.0
Dec 9 Newberry W, 79-69 29-62 46.8 15-39 38.5 6-8 75.0 79.0
Dec 13 at Emory & Henry W, 77-75 29-54 53.7 8-24 33.3 11-22 50.0 77.0
Dec 18 Chowan L, 79-76 30-60 50.0 9-27 33.3 7-12 58.3 76.0
Dec 30 at West Liberty St. L, 90-79 28-57 49.1 4-12 33.3 19-27 70.4 79.0
Jan 3 Mars Hill W, 99-86 34-57 59.6 13-24 54.2 18-19 94.7 99.0
Jan 6 at Lenoir-Rhyne L, 85-78 29-61 47.5 10-26 38.5 10-10 100.0 78.0
Jan 10 at Lincoln Memorial L, 94-73 27-67 40.3 9-27 33.3 10-13 76.9 73.0
Jan 13 Anderson W, 93-87 32-59 54.2 10-21 47.6 19-23 82.6 93.0
Jan 18 at Carson-Newman L, 109-72 26-66 39.4 11-28 39.3 9-9 100.0 72.0
Jan 20 at Coker L, 109-103 38-70 54.3 11-28 39.3 16-26 61.5 103.0
Jan 27 Catawba L, 85-67 24-56 42.9 11-27 40.7 8-14 57.1 67.0
Jan 31 Emory & Henry L, 71-70 21-62 33.9 11-30 36.7 17-21 81.0 70.0
Feb 3 at Mars Hill W, 77-69 27-52 51.9 10-23 43.5 13-22 59.1 77.0
Feb 7 Tusculum L, 70-68 27-55 49.1 3-12 25.0 11-15 73.3 68.0
Feb 10 Limestone W, 121-119 41-79 51.9 15-31 48.4 24-30 80.0 121.0
Feb 17 at Newberry L, 57-52 17-54 31.5 8-32 25.0 10-12 83.3 52.0
Feb 21 Carson-Newman L, 94-83 33-74 44.6 7-28 25.0 10-11 90.9 83.0
Feb 26 Lincoln Memorial L, 86-61 23-55 41.8 8-23 34.8 7-10 70.0 61.0
Feb 28 at Tusculum L, 83-75 27-59 45.8 7-18 38.9 14-18 77.8 75.0
Mar 2 at Wingate L, 87-63 19-60 31.7 9-34 26.5 16-21 76.2 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # at East Tenn. St.   - - - -
Nov 11 King (Tenn.) W, 90-69 8 26 34 -4.0
Nov 12 Lees-McRae L, 100-99 9 22 31 3.0
Nov 15 Johnson & Wales (NC) W, 102-80 11 21 32 -6.0
Nov 18 North Georgia L, 78-68 10 20 30 -8.0
Nov 21 Southern Wesleyan W, 89-76 8 29 37 9.0
Nov 25 Wingate L, 75-73 7 25 32 -6.0
Nov 29 Carolina University W, 94-67 7 33 40 8.0
Dec 2 at Limestone L, 71-63 11 28 39 6.0
Dec 9 Newberry W, 79-69 9 18 27 -8.0
Dec 13 at Emory & Henry W, 77-75 5 30 35 -2.0
Dec 18 Chowan L, 79-76 6 22 28 -12.0
Dec 30 at West Liberty St. L, 90-79 4 30 34 -11.0
Jan 3 Mars Hill W, 99-86 9 26 35 5.0
Jan 6 at Lenoir-Rhyne L, 85-78 8 23 31 -1.0
Jan 10 at Lincoln Memorial L, 94-73 6 26 32 -9.0
Jan 13 Anderson W, 93-87 3 25 28 -13.0
Jan 18 at Carson-Newman L, 109-72 5 22 27 -16.0
Jan 20 at Coker L, 109-103 9 22 31 -12.0
Jan 27 Catawba L, 85-67 9 28 37 -4.0
Jan 31 Emory & Henry L, 71-70 10 29 39 -14.0
Feb 3 at Mars Hill W, 77-69 5 24 29 -14.0
Feb 7 Tusculum L, 70-68 6 25 31 0.0
Feb 10 Limestone W, 121-119 7 34 41 -11.0
Feb 17 at Newberry L, 57-52 10 26 36 -7.0
Feb 21 Carson-Newman L, 94-83 5 30 35 -16.0
Feb 26 Lincoln Memorial L, 86-61 5 22 27 -6.0
Feb 28 at Tusculum L, 83-75 8 27 35 3.0
Mar 2 at Wingate L, 87-63 9 25 34 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # at East Tenn. St.   - - - -
Nov 11 King (Tenn.) W, 90-69 19 13 5 16
Nov 12 Lees-McRae L, 100-99 17 12 1 21
Nov 15 Johnson & Wales (NC) W, 102-80 7 8 1 24
Nov 18 North Georgia L, 78-68 14 9 3 14
Nov 21 Southern Wesleyan W, 89-76 17 6 3 20
Nov 25 Wingate L, 75-73 13 8 4 20
Nov 29 Carolina University W, 94-67 6 5 3 26
Dec 2 at Limestone L, 71-63 18 5 3 10
Dec 9 Newberry W, 79-69 9 15 1 23
Dec 13 at Emory & Henry W, 77-75 8 3 5 13
Dec 18 Chowan L, 79-76 13 9 4 19
Dec 30 at West Liberty St. L, 90-79 17 8 2 16
Jan 3 Mars Hill W, 99-86 21 7 6 25
Jan 6 at Lenoir-Rhyne L, 85-78 9 4 3 14
Jan 10 at Lincoln Memorial L, 94-73 7 4 2 9
Jan 13 Anderson W, 93-87 11 7 4 19
Jan 18 at Carson-Newman L, 109-72 12 5 2 20
Jan 20 at Coker L, 109-103 7 7 3 19
Jan 27 Catawba L, 85-67 20 8 0 13
Jan 31 Emory & Henry L, 71-70 9 5 6 10
Feb 3 at Mars Hill W, 77-69 14 6 3 12
Feb 7 Tusculum L, 70-68 13 7 5 11
Feb 10 Limestone W, 121-119 11 6 4 29
Feb 17 at Newberry L, 57-52 10 5 5 11
Feb 21 Carson-Newman L, 94-83 4 4 3 22
Feb 26 Lincoln Memorial L, 86-61 14 4 2 15
Feb 28 at Tusculum L, 83-75 13 4 1 16
Mar 2 at Wingate L, 87-63 14 4 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 # at East Tenn. St.   - - -
Nov 11 King (Tenn.) W, 90-69 19 1.125 0.284
Nov 12 Lees-McRae L, 100-99 16 1.245 0.011
Nov 15 Johnson & Wales (NC) W, 102-80 13 1.325 0.279
Nov 18 North Georgia L, 78-68 25 0.938 -0.123
Nov 21 Southern Wesleyan W, 89-76 20 1.171 0.197
Nov 25 Wingate L, 75-73 19 1.050 -0.029
Nov 29 Carolina University W, 94-67 7 1.324 0.353
Dec 2 at Limestone L, 71-63 19 0.906 -0.115
Dec 9 Newberry W, 79-69 10 1.197 0.159
Dec 13 at Emory & Henry W, 77-75 20 1.132 0.083
Dec 18 Chowan L, 79-76 12 1.041 -0.049
Dec 30 at West Liberty St. L, 90-79 19 0.946 -0.125
Jan 3 Mars Hill W, 99-86 24 1.261 0.186
Jan 6 at Lenoir-Rhyne L, 85-78 11 1.164 -0.114
Jan 10 at Lincoln Memorial L, 94-73 16 0.980 -0.282
Jan 13 Anderson W, 93-87 18 1.185 0.097
Jan 18 at Carson-Newman L, 109-72 11 0.929 -0.468
Jan 20 at Coker L, 109-103 20 1.272 -0.026
Jan 27 Catawba L, 85-67 16 0.905 -0.213
Jan 31 Emory & Henry L, 71-70 19 0.979 -0.021
Feb 3 at Mars Hill W, 77-69 24 1.069 0.091
Feb 7 Tusculum L, 70-68 13 0.978 -0.043
Feb 10 Limestone W, 121-119 21 1.235 0.062
Feb 17 at Newberry L, 57-52 18 0.867 -0.068
Feb 21 Carson-Newman L, 94-83 13 1.057 -0.148
Feb 26 Lincoln Memorial L, 86-61 16 0.884 -0.353
Feb 28 at Tusculum L, 83-75 12 1.027 -0.117
Mar 2 at Wingate L, 87-63 22 0.834 -0.281
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 # at East Tenn. St.   - - - - -
Nov 11 King (Tenn.) W, 90-69 23-60 38.3 7-22 31.8 69.0
Nov 12 Lees-McRae L, 100-99 39-69 56.5 11-24 45.8 100.0
Nov 15 Johnson & Wales (NC) W, 102-80 28-61 45.9 7-18 38.9 80.0
Nov 18 North Georgia L, 78-68 24-47 51.1 7-14 50.0 78.0
Nov 21 Southern Wesleyan W, 89-76 28-60 46.7 4-20 20.0 76.0
Nov 25 Wingate L, 75-73 27-64 42.2 8-28 28.6 75.0
Nov 29 Carolina University W, 94-67 26-65 40.0 10-38 26.3 67.0
Dec 2 at Limestone L, 71-63 23-58 39.7 9-25 36.0 71.0
Dec 9 Newberry W, 79-69 28-55 50.9 6-16 37.5 69.0
Dec 13 at Emory & Henry W, 77-75 22-60 36.7 7-25 28.0 75.0
Dec 18 Chowan L, 79-76 33-67 49.3 7-17 41.2 79.0
Dec 30 at West Liberty St. L, 90-79 32-75 42.7 10-28 35.7 90.0
Jan 3 Mars Hill W, 99-86 28-67 41.8 5-19 26.3 86.0
Jan 6 at Lenoir-Rhyne L, 85-78 33-64 51.6 10-20 50.0 85.0
Jan 10 at Lincoln Memorial L, 94-73 37-65 56.9 12-26 46.2 94.0
Jan 13 Anderson W, 93-87 33-67 49.3 8-24 33.3 87.0
Jan 18 at Carson-Newman L, 109-72 41-71 57.7 15-29 51.7 109.0
Jan 20 at Coker L, 109-103 38-71 53.5 12-33 36.4 109.0
Jan 27 Catawba L, 85-67 33-71 46.5 8-29 27.6 85.0
Jan 31 Emory & Henry L, 71-70 22-69 31.9 10-31 32.3 71.0
Feb 3 at Mars Hill W, 77-69 24-64 37.5 1-13 7.7 69.0
Feb 7 Tusculum L, 70-68 26-57 45.6 10-25 40.0 70.0
Feb 10 Limestone W, 121-119 42-89 47.2 13-41 31.7 119.0
Feb 17 at Newberry L, 57-52 21-62 33.9 5-25 20.0 57.0
Feb 21 Carson-Newman L, 94-83 35-81 43.2 14-37 37.8 94.0
Feb 26 Lincoln Memorial L, 86-61 33-57 57.9 10-26 38.5 86.0
Feb 28 at Tusculum L, 83-75 31-61 50.8 9-22 40.9 83.0
Mar 2 at Wingate L, 87-63 28-63 44.4 6-20 30.0 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # at East Tenn. St.   - - - -
Nov 11 King (Tenn.) W, 90-69 16.0 22.0 38.0 -4.0
Nov 12 Lees-McRae L, 100-99 10.0 18.0 28.0 3.0
Nov 15 Johnson & Wales (NC) W, 102-80 13.0 25.0 38.0 -6.0
Nov 18 North Georgia L, 78-68 7.0 31.0 38.0 -8.0
Nov 21 Southern Wesleyan W, 89-76 7.0 21.0 28.0 9.0
Nov 25 Wingate L, 75-73 15.0 23.0 38.0 -6.0
Nov 29 Carolina University W, 94-67 7.0 25.0 32.0 8.0
Dec 2 at Limestone L, 71-63 8.0 25.0 33.0 6.0
Dec 9 Newberry W, 79-69 10.0 25.0 35.0 -8.0
Dec 13 at Emory & Henry W, 77-75 11.0 26.0 37.0 -2.0
Dec 18 Chowan L, 79-76 14.0 26.0 40.0 -12.0
Dec 30 at West Liberty St. L, 90-79 16.0 29.0 45.0 -11.0
Jan 3 Mars Hill W, 99-86 14.0 16.0 30.0 5.0
Jan 6 at Lenoir-Rhyne L, 85-78 8.0 24.0 32.0 -1.0
Jan 10 at Lincoln Memorial L, 94-73 5.0 36.0 41.0 -9.0
Jan 13 Anderson W, 93-87 14.0 27.0 41.0 -13.0
Jan 18 at Carson-Newman L, 109-72 8.0 35.0 43.0 -16.0
Jan 20 at Coker L, 109-103 13.0 30.0 43.0 -12.0
Jan 27 Catawba L, 85-67 16.0 25.0 41.0 -4.0
Jan 31 Emory & Henry L, 71-70 20.0 33.0 53.0 -14.0
Feb 3 at Mars Hill W, 77-69 19.0 24.0 43.0 -14.0
Feb 7 Tusculum L, 70-68 7.0 24.0 31.0 0.0
Feb 10 Limestone W, 121-119 16.0 36.0 52.0 -11.0
Feb 17 at Newberry L, 57-52 17.0 26.0 43.0 -7.0
Feb 21 Carson-Newman L, 94-83 16.0 35.0 51.0 -16.0
Feb 26 Lincoln Memorial L, 86-61 6.0 27.0 33.0 -6.0
Feb 28 at Tusculum L, 83-75 5.0 27.0 32.0 3.0
Mar 2 at Wingate L, 87-63 12.0 35.0 47.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # at East Tenn. St.   - - - -
Nov 11 King (Tenn.) W, 90-69 26.0 13.0 4.0 10.0
Nov 12 Lees-McRae L, 100-99 15.0 10.0 2.0 16.0
Nov 15 Johnson & Wales (NC) W, 102-80 18.0 5.0 0.0 15.0
Nov 18 North Georgia L, 78-68 18.0 8.0 3.0 16.0
Nov 21 Southern Wesleyan W, 89-76 13.0 12.0 0.0 16.0
Nov 25 Wingate L, 75-73 12.0 11.0 2.0 17.0
Nov 29 Carolina University W, 94-67 8.0 1.0 0.0 15.0
Dec 2 at Limestone L, 71-63 10.0 7.0 2.0 13.0
Dec 9 Newberry W, 79-69 17.0 6.0 1.0 18.0
Dec 13 at Emory & Henry W, 77-75 8.0 5.0 0.0 5.0
Dec 18 Chowan L, 79-76 15.0 5.0 5.0 14.0
Dec 30 at West Liberty St. L, 90-79 14.0 7.0 0.0 24.0
Jan 3 Mars Hill W, 99-86 13.0 17.0 3.0 14.0
Jan 6 at Lenoir-Rhyne L, 85-78 5.0 5.0 5.0 18.0
Jan 10 at Lincoln Memorial L, 94-73 8.0 5.0 4.0 19.0
Jan 13 Anderson W, 93-87 18.0 6.0 1.0 22.0
Jan 18 at Carson-Newman L, 109-72 8.0 5.0 3.0 33.0
Jan 20 at Coker L, 109-103 14.0 2.0 5.0 16.0
Jan 27 Catawba L, 85-67 9.0 14.0 6.0 19.0
Jan 31 Emory & Henry L, 71-70 10.0 6.0 4.0 14.0
Feb 3 at Mars Hill W, 77-69 12.0 2.0 1.0 4.0
Feb 7 Tusculum L, 70-68 13.0 7.0 6.0 15.0
Feb 10 Limestone W, 121-119 13.0 5.0 3.0 21.0
Feb 17 at Newberry L, 57-52 8.0 3.0 4.0 9.0
Feb 21 Carson-Newman L, 94-83 7.0 2.0 2.0 20.0
Feb 26 Lincoln Memorial L, 86-61 10.0 6.0 4.0 19.0
Feb 28 at Tusculum L, 83-75 8.0 8.0 4.0 16.0
Mar 2 at Wingate L, 87-63 12.0 5.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 # at East Tenn. St.   - - -
Nov 11 King (Tenn.) W, 90-69 19.0 0.841 0.284
Nov 12 Lees-McRae L, 100-99 18.0 1.235 0.011
Nov 15 Johnson & Wales (NC) W, 102-80 9.0 1.046 0.279
Nov 18 North Georgia L, 78-68 16.0 1.061 -0.123
Nov 21 Southern Wesleyan W, 89-76 16.0 0.974 0.197
Nov 25 Wingate L, 75-73 15.0 1.079 -0.029
Nov 29 Carolina University W, 94-67 12.0 0.971 0.353
Dec 2 at Limestone L, 71-63 18.0 1.022 -0.115
Dec 9 Newberry W, 79-69 7.0 1.038 0.159
Dec 13 at Emory & Henry W, 77-75 20.0 1.049 0.083
Dec 18 Chowan L, 79-76 11.0 1.090 -0.049
Dec 30 at West Liberty St. L, 90-79 20.0 1.071 -0.125
Jan 3 Mars Hill W, 99-86 18.0 1.075 0.186
Jan 6 at Lenoir-Rhyne L, 85-78 8.0 1.278 -0.114
Jan 10 at Lincoln Memorial L, 94-73 11.0 1.262 -0.282
Jan 13 Anderson W, 93-87 19.0 1.087 0.097
Jan 18 at Carson-Newman L, 109-72 8.0 1.397 -0.468
Jan 20 at Coker L, 109-103 25.0 1.298 -0.026
Jan 27 Catawba L, 85-67 15.0 1.118 -0.213
Jan 31 Emory & Henry L, 71-70 19.0 1.000 -0.021
Feb 3 at Mars Hill W, 77-69 19.0 0.979 0.091
Feb 7 Tusculum L, 70-68 11.0 1.022 -0.043
Feb 10 Limestone W, 121-119 25.0 1.172 0.062
Feb 17 at Newberry L, 57-52 14.0 0.934 -0.068
Feb 21 Carson-Newman L, 94-83 13.0 1.205 -0.148
Feb 26 Lincoln Memorial L, 86-61 12.0 1.237 -0.353
Feb 28 at Tusculum L, 83-75 17.0 1.145 -0.117
Mar 2 at Wingate L, 87-63 19.0 1.115 -0.281
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 808-1706 47.4 274-735 37.3 354-479 73.9 80.1
Conference 20 552-1211 45.6 191-527 36.2 252-338 74.6 77.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 520-1054 49.3 179-456 39.3 213-278 76.6 84.2
Away 11 288-652 44.2 95-279 34.1 141-201 70.1 73.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 332-625 53.1 123-281 43.8 134-178 75.3 92.1
Losses 18 476-1081 44.0 151-454 33.3 220-301 73.1 73.5
 
November 7 226-435 52.0 77-194 39.7 86-115 74.8 87.9
December 5 137-285 48.1 44-129 34.1 56-90 62.2 74.8
January 8 231-498 46.4 86-211 40.8 107-135 79.3 81.9
February 7 195-428 45.6 58-167 34.7 89-118 75.4 76.7
March 1 19-60 31.7 9-34 26.5 16-21 76.2 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 7.5 25.6 33.1 -5.7
Conference 20 7.3 25.8 33.0 -6.9
Exhibition - - - - -
 
Home 17 7.6 25.6 33.2 -4.9
Away 11 7.3 25.7 33.0 -6.9
Neutral - - - - -
 
Wins 10 7.2 26.6 33.8 -3.6
Losses 18 7.6 25.1 32.7 -6.8
 
November 7 8.6 25.1 33.7 -0.6
December 5 7.0 25.6 32.6 -5.4
January 8 7.4 25.1 32.5 -8.0
February 7 6.6 26.9 33.4 -7.3
March 1 9.0 25.0 34.0 -13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.4 6.7 2.7 17.1
Conference 20 11.8 6.3 3.0 16.1
Exhibition - - - - -
 
Home 17 12.8 7.9 2.7 19.2
Away 11 11.7 4.9 2.6 13.8
Neutral - - - - -
 
Wins 10 12.3 7.2 1.3 20.7
Losses 18 12.4 6.4 3.4 15.1
 
November 7 13.3 8.6 1.6 20.1
December 5 13.0 6.0 1.6 16.2
January 8 12.0 7.5 3.9 16.1
February 7 11.3 4.7 3.4 16.6
March 1 14.0 5.0 1.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.9 1.077 -0.026
Conference 20 17.1 1.052 -0.079
Exhibition - - - -
 
Home 17 16.5 1.117 0.041
Away 11 17.5 1.013 -0.134
Neutral - - - -
 
Wins 10 17.6 1.204 0.176
Losses 18 16.5 1.003 -0.144
 
November 7 17.0 1.170 0.141
December 5 16.0 1.039 -0.016
January 8 16.9 1.087 -0.103
February 7 16.7 1.033 -0.076
March 1 22.0 0.834 -0.281
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 838-1820 46.0 241-695 34.7 82.9
Conference 20 605-1316 46.0 178-514 34.6 84.0
Exhibition - 0-0 - 0-0 - -
 
Home 17 508-1106 45.9 145-429 33.8 81.8
Away 11 330-714 46.2 96-266 36.1 84.5
Neutral - 0-0 - 0-0 - -
 
Wins 10 282-648 43.5 68-236 28.8 79.7
Losses 18 556-1172 47.4 173-459 37.7 84.6
 
November 7 195-426 45.8 54-164 32.9 77.9
December 5 138-315 43.8 39-111 35.1 76.8
January 8 265-545 48.6 80-211 37.9 90.8
February 7 212-471 45.0 62-189 32.8 82.6
March 1 28-63 44.4 6-20 30.0 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 27.0 38.8 -5.7
Conference 20 12.0 27.9 40.0 -6.9
Exhibition - - - - -
 
Home 17 12.2 25.8 38.1 -4.9
Away 11 11.1 28.8 39.9 -6.9
Neutral - - - - -
 
Wins 10 12.7 24.7 37.4 -3.6
Losses 18 11.3 28.3 39.6 -6.8
 
November 7 10.7 23.6 34.3 -0.6
December 5 11.8 26.2 38.0 -5.4
January 8 12.3 28.3 40.5 -8.0
February 7 12.3 28.4 40.7 -7.3
March 1 12.0 35.0 47.0 -13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.2 6.7 3.1 16.1
Conference 20 10.8 5.9 3.2 16.2
Exhibition - - - - -
 
Home 17 13.8 7.8 3.2 16.5
Away 11 9.7 5.0 2.8 15.4
Neutral - - - - -
 
Wins 10 14.6 7.6 3.5 14.0
Losses 18 10.9 6.2 2.8 17.2
 
November 7 15.7 8.7 2.9 15.0
December 5 12.8 8.0 3.0 14.8
January 8 10.6 5.9 3.3 19.4
February 7 10.1 5.1 3.3 14.9
March 1 12.0 4.0 2.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.5 1.103 -0.026
Conference 20 15.7 1.131 -0.079
Exhibition - - - -
 
Home 17 15.0 1.076 0.041
Away 11 16.3 1.147 -0.134
Neutral - - - -
 
Wins 10 16.4 1.028 0.176
Losses 18 15.0 1.147 -0.144
 
November 7 15.0 1.029 0.141
December 5 15.2 1.055 -0.016
January 8 15.4 1.190 -0.103
February 7 15.9 1.108 -0.076
March 1 19.0 1.115 -0.281
Attendance Statistics
Date Opponent Score Attend
Oct 30 at East Tenn. St.   -
Nov 11 King (Tenn.) W, 90-69 435
Nov 12 Lees-McRae L, 100-99 473
Nov 15 Johnson & Wales (NC) W, 102-80 523
Nov 18 North Georgia L, 78-68 413
Nov 21 Southern Wesleyan W, 89-76 308
Nov 25 Wingate L, 75-73 427
Nov 29 Carolina University W, 94-67 475
Dec 2 at Limestone L, 71-63 217
Dec 9 Newberry W, 79-69 318
Dec 13 at Emory & Henry W, 77-75 374
Dec 18 Chowan L, 79-76 140
Dec 30 at West Liberty St. L, 90-79 439
Jan 3 Mars Hill W, 99-86 137
Jan 6 at Lenoir-Rhyne L, 85-78 616
Jan 10 at Lincoln Memorial L, 94-73 450
Jan 13 Anderson W, 93-87 510
Jan 18 at Carson-Newman L, 109-72 344
Jan 20 at Coker L, 109-103 -
Jan 27 Catawba L, 85-67 540
Jan 31 Emory & Henry L, 71-70 750
Feb 3 at Mars Hill W, 77-69 145
Feb 7 Tusculum L, 70-68 335
Feb 10 Limestone W, 121-119 504
Feb 17 at Newberry L, 57-52 300
Feb 21 Carson-Newman L, 94-83 335
Feb 26 Lincoln Memorial L, 86-61 229
Feb 28 at Tusculum L, 83-75 644
Mar 2 at Wingate L, 87-63 347