Lenoir-Rhyne
44

Conrad Luczynski

gp
30
pts/g
12.0
fg %
59.8
3pt %
0.0
ft %
64.6
reb/g
7.3
a/g
2.1
Player Stats
  Overall OR Conference CR
Games 30 19th 20 95th
Games started 25 37th 16 51st
Minutes 748 35th 478 68th
Minutes per game 24.9 49th 23.9 55th
FG 144-241 20th 94-151 42nd
FG Pct 59.8 4th 62.3 3rd
3PT 0-1 186th 0-1 183rd
3PT Pct 0.0 - 0.0 -
FT 73-113 22nd 49-76 35th
FT Pct 64.6 40th 64.5 40th
Off rebounds 76 4th 53 7th
Def rebounds 142 11th 101 14th
Total rebounds 218 7th 154 10th
Rebounds per game 7.3 9th 7.7 9th
Personal fouls 76 176th 47 143rd
Disqualifications 3 4th 3 3rd
Assists 64 27th 47 33rd
Turnovers 46 33rd 31 50th
Assist to turnover ratio 1.4 43rd 1.5 40th
Steals 13 78th 9 87th
Blocks 43 5th 28 5th
Points 361 28th 237 48th
Points per game 12.0 34th 11.8 37th
Points per 40.0 min 19.3 32nd 19.8 29th
Recent Results
Date Opponent Result
Mar 6 vs. Catawba W, 84-83
Mar 7 vs. Lincoln Memorial W, 82-78
Mar 15 vs. Augusta W, 94-79
Mar 16 vs. USC Aiken W, 91-87
Mar 18 vs. UNC Pembroke W, 76-74
Mar 25 vs. Washburn L, 90-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Chowan L, 81-68 1 27 6-12 50.0 0-0 - 2-6 33.3 14
Nov 9 at Clayton St. W, 89-66 1 25 5-9 55.6 0-0 - 0-0 - 10
Nov 13 at Emmanuel (Ga.) W, 94-88 1 15 4-4 100.0 0-0 - 3-4 75.0 11
Nov 16 at Carson-Newman L, 105-101 1 22 5-10 50.0 0-1 0.0 1-2 50.0 11
Nov 20 at Newberry W, 83-78 1 33 7-10 70.0 0-0 - 5-8 62.5 19
Nov 23 at Emory & Henry W, 97-75 1 25 5-8 62.5 0-0 - 5-8 62.5 15
Nov 26 Wingate W, 81-67 1 19 2-4 50.0 0-0 - 2-2 100.0 6
Nov 30 UVA Wise W, 89-72 1 21 6-11 54.5 0-0 - 2-2 100.0 14
Dec 4 at Catawba W, 112-108 1 36 7-7 100.0 0-0 - 6-7 85.7 20
Dec 7 Tusculum W, 95-75 - 15 1-4 25.0 0-0 - 0-1 0.0 2
Dec 14 Bluefield Col. W, 78-51 - - - - - - - - -
Dec 18 Coker W, 99-98 - 17 7-8 87.5 0-0 - 2-3 66.7 16
Jan 4 Lincoln Memorial W, 79-77 1 29 6-9 66.7 0-0 - 1-2 50.0 13
Jan 8 at Mars Hill W, 92-81 1 26 7-10 70.0 0-0 - 2-5 40.0 16
Jan 12 at UVA Wise L, 90-86 1 30 6-11 54.5 0-0 - 2-4 50.0 14
Jan 15 at Anderson W, 78-74 1 29 5-9 55.6 0-0 - 0-0 - 10
Jan 18 Emory & Henry W, 103-67 1 22 4-10 40.0 0-0 - 5-5 100.0 13
Jan 22 Limestone W, 90-62 1 24 4-6 66.7 0-0 - 3-8 37.5 11
Jan 25 at Tusculum W, 79-72 1 28 8-9 88.9 0-0 - 0-0 - 16
Jan 29 at Wingate W, 82-77 - - - - - - - - -
Feb 1 Carson-Newman L, 114-111 - - - - - - - - -
Feb 5 at Coker W, 95-77 0 15 0-1 0.0 0-0 - 1-2 50.0 1
Feb 8 Mars Hill W, 78-69 - - - - - - - - -
Feb 12 Anderson W, 85-78 - - - - - - - - -
Feb 15 at Lincoln Memorial L, 87-59 - 15 1-2 50.0 0-0 - 4-4 100.0 6
Feb 22 at Limestone W, 89-75 1 23 6-9 66.7 0-0 - 4-7 57.1 16
Feb 26 Catawba W, 82-67 1 29 4-8 50.0 0-0 - 2-4 50.0 10
Mar 1 Newberry W, 98-85 1 20 3-5 60.0 0-0 - 2-2 100.0 8
Mar 4 vs. Anderson W, 73-71 - 25 5-9 55.6 0-0 - 2-3 66.7 12
Mar 6 vs. Catawba W, 84-83 1 29 3-8 37.5 0-0 - 2-2 100.0 8
Mar 7 vs. Lincoln Memorial W, 82-78 1 36 4-12 33.3 0-0 - 1-2 50.0 9
Mar 15 vs. Augusta W, 94-79 1 28 5-8 62.5 0-0 - 3-5 60.0 13
Mar 16 vs. USC Aiken W, 91-87 1 37 10-12 83.3 0-0 - 5-7 71.4 25
Mar 18 vs. UNC Pembroke W, 76-74 1 36 7-13 53.8 0-0 - 5-6 83.3 19
Mar 25 vs. Washburn L, 90-78 1 12 1-3 33.3 0-0 - 1-2 50.0 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Chowan L, 81-68 1 27 5 4 9 0 1 0 1
Nov 9 at Clayton St. W, 89-66 1 25 0 2 2 6 3 1 1
Nov 13 at Emmanuel (Ga.) W, 94-88 1 15 2 1 3 4 1 0 0
Nov 16 at Carson-Newman L, 105-101 1 22 1 4 5 5 1 0 0
Nov 20 at Newberry W, 83-78 1 33 6 8 14 4 1 0 3
Nov 23 at Emory & Henry W, 97-75 1 25 2 4 6 6 4 2 3
Nov 26 Wingate W, 81-67 1 19 0 3 3 4 1 0 1
Nov 30 UVA Wise W, 89-72 1 21 3 4 7 1 1 1 0
Dec 4 at Catawba W, 112-108 1 36 1 3 4 1 4 2 0
Dec 7 Tusculum W, 95-75 - 15 1 3 4 1 1 0 0
Dec 14 Bluefield Col. W, 78-51 - - - - - - - - -
Dec 18 Coker W, 99-98 - 17 0 2 2 1 0 0 0
Jan 4 Lincoln Memorial W, 79-77 1 29 1 5 6 2 1 0 4
Jan 8 at Mars Hill W, 92-81 1 26 0 6 6 2 1 1 1
Jan 12 at UVA Wise L, 90-86 1 30 3 2 5 3 1 1 1
Jan 15 at Anderson W, 78-74 1 29 6 8 14 3 3 2 1
Jan 18 Emory & Henry W, 103-67 1 22 6 7 13 3 0 0 0
Jan 22 Limestone W, 90-62 1 24 4 11 15 1 0 0 3
Jan 25 at Tusculum W, 79-72 1 28 2 5 7 2 1 0 1
Jan 29 at Wingate W, 82-77 - - - - - - - - -
Feb 1 Carson-Newman L, 114-111 - - - - - - - - -
Feb 5 at Coker W, 95-77 0 15 3 4 7 2 4 0 0
Feb 8 Mars Hill W, 78-69 - - - - - - - - -
Feb 12 Anderson W, 85-78 - - - - - - - - -
Feb 15 at Lincoln Memorial L, 87-59 - 15 0 1 1 0 3 0 1
Feb 22 at Limestone W, 89-75 1 23 5 6 11 2 1 0 3
Feb 26 Catawba W, 82-67 1 29 5 12 17 1 1 0 3
Mar 1 Newberry W, 98-85 1 20 4 3 7 3 2 0 3
Mar 4 vs. Anderson W, 73-71 - 25 1 5 6 2 1 0 1
Mar 6 vs. Catawba W, 84-83 1 29 2 4 6 0 1 0 1
Mar 7 vs. Lincoln Memorial W, 82-78 1 36 3 6 9 0 1 0 0
Mar 15 vs. Augusta W, 94-79 1 28 7 3 10 2 0 0 3
Mar 16 vs. USC Aiken W, 91-87 1 37 1 6 7 0 2 1 1
Mar 18 vs. UNC Pembroke W, 76-74 1 36 2 8 10 1 4 2 6
Mar 25 vs. Washburn L, 90-78 1 12 0 2 2 2 1 0 1
Date Opponent Score gs pf dq a/to
Nov 8 Chowan L, 81-68 1 3 0 0.0
Nov 9 at Clayton St. W, 89-66 1 3 0 2.0
Nov 13 at Emmanuel (Ga.) W, 94-88 1 4 0 4.0
Nov 16 at Carson-Newman L, 105-101 1 2 - 5.0
Nov 20 at Newberry W, 83-78 1 1 0 4.0
Nov 23 at Emory & Henry W, 97-75 1 2 0 1.5
Nov 26 Wingate W, 81-67 1 4 0 4.0
Nov 30 UVA Wise W, 89-72 1 3 0 1.0
Dec 4 at Catawba W, 112-108 1 5 1 0.3
Dec 7 Tusculum W, 95-75 - 2 0 1.0
Dec 14 Bluefield Col. W, 78-51 - - - -
Dec 18 Coker W, 99-98 - 1 0 -
Jan 4 Lincoln Memorial W, 79-77 1 2 0 2.0
Jan 8 at Mars Hill W, 92-81 1 1 - 2.0
Jan 12 at UVA Wise L, 90-86 1 5 1 3.0
Jan 15 at Anderson W, 78-74 1 3 0 1.0
Jan 18 Emory & Henry W, 103-67 1 1 0 -
Jan 22 Limestone W, 90-62 1 3 0 -
Jan 25 at Tusculum W, 79-72 1 0 - 2.0
Jan 29 at Wingate W, 82-77 - - - -
Feb 1 Carson-Newman L, 114-111 - - - -
Feb 5 at Coker W, 95-77 0 2 0 0.5
Feb 8 Mars Hill W, 78-69 - - - -
Feb 12 Anderson W, 85-78 - - - -
Feb 15 at Lincoln Memorial L, 87-59 - 1 0 0.0
Feb 22 at Limestone W, 89-75 1 3 0 2.0
Feb 26 Catawba W, 82-67 1 1 0 1.0
Mar 1 Newberry W, 98-85 1 5 1 1.5
Mar 4 vs. Anderson W, 73-71 - 4 0 2.0
Mar 6 vs. Catawba W, 84-83 1 4 0 0.0
Mar 7 vs. Lincoln Memorial W, 82-78 1 2 0 0.0
Mar 15 vs. Augusta W, 94-79 1 4 0 -
Mar 16 vs. USC Aiken W, 91-87 1 2 0 0.0
Mar 18 vs. UNC Pembroke W, 76-74 1 3 0 0.3
Mar 25 vs. Washburn L, 90-78 1 0 0 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 24.9 4.8-8.0 0.0-0.0 2.4-3.8 12.0
Conference 20 23.9 4.7-7.5 0.0-0.1 2.5-3.8 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 22.3 4.3-7.7 0.0-0.0 2.1-3.5 10.7
Away 13 24.8 5.1-7.6 0.0-0.1 2.5-3.9 12.7
Neutral 7 29.0 5.0-9.3 0.0-0.0 2.7-3.9 12.7
             
Wins 25 25.7 5.0-8.1 0.0-0.0 2.5-3.8 12.5
Losses 5 21.2 3.8-7.6 0.0-0.2 2.0-3.6 9.6
             
November 8 23.4 5.0-8.5 0.0-0.1 2.5-4.0 12.5
December 3 22.7 5.0-6.3 0.0-0.0 2.7-3.7 12.7
January 7 26.9 5.7-9.1 0.0-0.0 1.9-3.4 13.3
February 4 20.5 2.8-5.0 0.0-0.0 2.8-4.2 8.3
March 8 27.9 4.8-8.8 0.0-0.0 2.6-3.6 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 748 144-241 59.8 0-1 0.0 73-113 64.6 361
Conference 20 16 478 94-151 62.3 0-1 0.0 49-76 64.5 237
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 8 223 43-77 55.8 0-0 - 21-35 60.0 107
Away 13 11 322 66-99 66.7 0-1 0.0 33-51 64.7 165
Neutral 7 6 203 35-65 53.8 0-0 - 19-27 70.4 89
                     
Wins 25 21 642 125-203 61.6 0-0 - 63-95 66.3 313
Losses 5 4 106 19-38 50.0 0-1 0.0 10-18 55.6 48
                     
November 8 8 187 40-68 58.8 0-1 0.0 20-32 62.5 100
December 3 1 68 15-19 78.9 0-0 - 8-11 72.7 38
January 7 7 188 40-64 62.5 0-0 - 13-24 54.2 93
February 4 2 82 11-20 55.0 0-0 - 11-17 64.7 33
March 8 7 223 38-70 54.3 0-0 - 21-29 72.4 97
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 748 24.9 7.7-12.9 0.0-0.1 0.0 3.9-6.0 19.3
Conference 20 478 23.9 7.9-12.6 0.0-0.1 0.0 4.1-6.4 19.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 223 22.3 7.7-13.8 0.0-0.0 - 3.8-6.3 19.2
Away 13 322 24.8 8.2-12.3 0.0-0.1 0.0 4.1-6.3 20.5
Neutral 7 203 29.0 6.9-12.8 0.0-0.0 - 3.7-5.3 17.5
                 
Wins 25 642 25.7 7.8-12.6 0.0-0.0 - 3.9-5.9 19.5
Losses 5 106 21.2 7.2-14.3 0.0-0.4 0.0 3.8-6.8 18.1
                 
November 8 187 23.4 8.6-14.5 0.0-0.2 0.0 4.3-6.8 21.4
December 3 68 22.7 8.8-11.2 0.0-0.0 - 4.7-6.5 22.4
January 7 188 26.9 8.5-13.6 0.0-0.0 - 2.8-5.1 19.8
February 4 82 20.5 5.4-9.8 0.0-0.0 - 5.4-8.3 16.1
March 8 223 27.9 6.8-12.6 0.0-0.0 - 3.8-5.2 17.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.5 4.7 7.3 2.1 1.5 0.4 1.4
Conference 20 2.6 5.0 7.7 2.4 1.6 0.5 1.4
Exhibition - - - - - - - -
                 
Home 10 2.9 5.4 8.3 1.7 0.8 0.1 1.5
Away 13 2.4 4.2 6.5 3.1 2.2 0.7 1.2
Neutral 7 2.3 4.9 7.1 1.0 1.4 0.4 1.9
                 
Wins 25 2.7 5.2 7.8 2.2 1.6 0.5 1.6
Losses 5 1.8 2.6 4.4 2.0 1.4 0.2 0.8
                 
November 8 2.4 3.8 6.1 3.8 1.6 0.5 1.1
December 3 0.7 2.7 3.3 1.0 1.7 0.7 0.0
January 7 3.1 6.3 9.4 2.3 1.0 0.6 1.6
February 4 3.3 5.8 9.0 1.3 2.3 0.0 1.8
March 8 2.5 4.6 7.1 1.3 1.5 0.4 2.0
  gp gs off def reb ast to stl blk
Total 30 25 76 142 218 64 46 13 43
Conference 20 16 53 101 154 47 31 9 28
Exhibition - - - - - - - - -
                   
Home 10 8 29 54 83 17 8 1 15
Away 13 11 31 54 85 40 28 9 15
Neutral 7 6 16 34 50 7 10 3 13
                   
Wins 25 21 67 129 196 54 39 12 39
Losses 5 4 9 13 22 10 7 1 4
                   
November 8 8 19 30 49 30 13 4 9
December 3 1 2 8 10 3 5 2 0
January 7 7 22 44 66 16 7 4 11
February 4 2 13 23 36 5 9 0 7
March 8 7 20 37 57 10 12 3 16
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 4.1 7.6 11.7 3.4 2.5 0.7 2.3
Conference 20 4.4 8.5 12.9 3.9 2.6 0.8 2.3
Exhibition - - - - - - - -
                 
Home 10 5.2 9.7 14.9 3.0 1.4 0.2 2.7
Away 13 3.9 6.7 10.6 5.0 3.5 1.1 1.9
Neutral 7 3.2 6.7 9.9 1.4 2.0 0.6 2.6
                 
Wins 25 4.2 8.0 12.2 3.4 2.4 0.7 2.4
Losses 5 3.4 4.9 8.3 3.8 2.6 0.4 1.5
                 
November 8 4.1 6.4 10.5 6.4 2.8 0.9 1.9
December 3 1.2 4.7 5.9 1.8 2.9 1.2 0.0
January 7 4.7 9.4 14.0 3.4 1.5 0.9 2.3
February 4 6.3 11.2 17.6 2.4 4.4 0.0 3.4
March 8 3.6 6.6 10.2 1.8 2.2 0.5 2.9