Carson-Newman
01

Jack Browder

gp
33
pts/g
19.7
fg %
55.2
3pt %
46.1
ft %
83.7
reb/g
8.9
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 33 - 24 -
Games started 33 - 24 -
Minutes 1171 - 854 -
Minutes per game 35.5 - 35.6 -
FG 216-391 - 157-278 -
FG Pct 55.2 - 56.5 -
3PT 59-128 - 45-86 -
3PT Pct 46.1 - 52.3 -
FT 159-190 - 118-136 -
FT Pct 83.7 - 86.8 -
Off rebounds 55 - 41 -
Def rebounds 239 - 178 -
Total rebounds 294 - 219 -
Rebounds per game 8.9 - 9.1 -
Personal fouls 83 - 65 -
Disqualifications - - - -
Assists 64 - 47 -
Turnovers 65 - 54 -
Assist to turnover ratio 1.0 - 0.9 -
Steals 24 - 17 -
Blocks 27 - 22 -
Points 650 - 477 -
Points per game 19.7 - 19.9 -
Points per 40.0 min 22.2 - 22.3 -
Recent Results
Date Opponent Result
Feb 19 Emory & Henry W, 91-73
Feb 26 at Lincoln Memorial L, 95-85
Mar 1 Coker L, 108-92
Mar 5 vs. UVA Wise W, 104-95
Mar 6 vs. Lincoln Memorial L, 81-78
Mar 15 at Columbus St. L, 75-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Lake Superior St. L, 85-78 1 34 5-9 55.6 1-2 50.0 9-10 90.0 20
Nov 3 vs. Fort Lewis W, 94-75 1 40 7-11 63.6 4-6 66.7 8-12 66.7 26
Nov 9 vs. King (Tenn.) W, 92-80 1 38 9-14 64.3 2-5 40.0 4-5 80.0 24
Nov 10 vs. Lees-McRae W, 87-80 1 35 4-8 50.0 1-4 25.0 3-6 50.0 12
Nov 12 Johnson & Wales (NC) W, 100-72 1 28 2-8 25.0 0-4 0.0 1-2 50.0 5
Nov 16 Lenoir-Rhyne W, 105-101 1 37 8-14 57.1 0-2 0.0 8-12 66.7 24
Nov 20 Tusculum W, 95-91 1 36 4-12 33.3 1-3 33.3 9-10 90.0 18
Nov 23 Catawba L, 86-76 1 37 5-10 50.0 2-4 50.0 5-7 71.4 17
Nov 26 at Emory & Henry W, 91-75 1 28 6-8 75.0 1-2 50.0 0-0 - 13
Nov 30 at Anderson W, 95-92 1 38 12-19 63.2 5-7 71.4 4-4 100.0 33
Dec 4 at UVA Wise L, 87-81 1 40 12-18 66.7 4-4 100.0 8-8 100.0 36
Dec 7 Limestone W, 98-89 1 36 9-10 90.0 4-5 80.0 8-8 100.0 30
Dec 14 at Catawba L, 91-63 1 30 5-9 55.6 1-5 20.0 7-8 87.5 18
Dec 18 at Limestone L, 88-72 1 38 8-15 53.3 1-3 33.3 7-8 87.5 24
Dec 21 North Georgia W, 89-68 1 34 11-20 55.0 4-9 44.4 0-0 - 26
Jan 4 at Coker W, 103-97 1 33 6-8 75.0 5-7 71.4 2-2 100.0 19
Jan 8 Lincoln Memorial L, 89-80 1 40 7-10 70.0 0-3 0.0 7-7 100.0 21
Jan 11 at Newberry W, 83-82 1 38 7-15 46.7 4-7 57.1 0-0 - 18
Jan 15 UVA Wise W, 101-76 1 28 4-7 57.1 1-1 100.0 2-3 66.7 11
Jan 18 Wingate L, 87-73 1 31 4-11 36.4 0-2 0.0 7-7 100.0 15
Jan 22 at Mars Hill W, 89-74 1 25 3-7 42.9 1-2 50.0 3-4 75.0 10
Jan 25 Anderson W, 81-79 1 34 3-8 37.5 1-2 50.0 0-0 - 7
Feb 1 at Lenoir-Rhyne W, 114-111 1 46 6-15 40.0 2-4 50.0 4-5 80.0 18
Feb 5 Mars Hill W, 88-74 1 39 8-14 57.1 0-3 0.0 2-2 100.0 18
Feb 8 Newberry W, 111-104 1 37 5-11 45.5 0-1 0.0 6-6 100.0 16
Feb 12 at Tusculum L, 90-88 1 45 9-18 50.0 2-4 50.0 7-9 77.8 27
Feb 15 at Wingate W, 87-85 1 36 6-10 60.0 3-4 75.0 6-8 75.0 21
Feb 19 Emory & Henry W, 91-73 1 35 6-9 66.7 3-5 60.0 0-0 - 15
Feb 26 at Lincoln Memorial L, 95-85 1 36 7-11 63.6 2-3 66.7 11-13 84.6 27
Mar 1 Coker L, 108-92 1 31 7-9 77.8 2-3 66.7 5-5 100.0 21
Mar 5 vs. UVA Wise W, 104-95 1 40 5-11 45.5 1-5 20.0 0-0 - 11
Mar 6 vs. Lincoln Memorial L, 81-78 1 34 11-15 73.3 1-2 50.0 9-12 75.0 32
Mar 15 at Columbus St. L, 75-74 1 34 5-17 29.4 0-5 0.0 7-7 100.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Lake Superior St. L, 85-78 1 34 0 6 6 0 2 1 1
Nov 3 vs. Fort Lewis W, 94-75 1 40 1 9 10 3 1 2 0
Nov 9 vs. King (Tenn.) W, 92-80 1 38 0 3 3 2 2 1 0
Nov 10 vs. Lees-McRae W, 87-80 1 35 2 11 13 3 5 1 1
Nov 12 Johnson & Wales (NC) W, 100-72 1 28 1 4 5 2 0 0 0
Nov 16 Lenoir-Rhyne W, 105-101 1 37 1 12 13 1 2 1 3
Nov 20 Tusculum W, 95-91 1 36 3 10 13 4 3 2 0
Nov 23 Catawba L, 86-76 1 37 0 7 7 1 4 0 0
Nov 26 at Emory & Henry W, 91-75 1 28 0 6 6 3 1 1 0
Nov 30 at Anderson W, 95-92 1 38 2 6 8 1 1 2 2
Dec 4 at UVA Wise L, 87-81 1 40 5 11 16 0 0 0 2
Dec 7 Limestone W, 98-89 1 36 0 6 6 2 2 0 2
Dec 14 at Catawba L, 91-63 1 30 2 3 5 3 4 3 1
Dec 18 at Limestone L, 88-72 1 38 1 4 5 1 2 1 1
Dec 21 North Georgia W, 89-68 1 34 2 6 8 4 0 1 2
Jan 4 at Coker W, 103-97 1 33 0 9 9 1 2 0 1
Jan 8 Lincoln Memorial L, 89-80 1 40 1 7 8 2 3 0 1
Jan 11 at Newberry W, 83-82 1 38 2 7 9 1 3 0 1
Jan 15 UVA Wise W, 101-76 1 28 3 7 10 0 1 1 1
Jan 18 Wingate L, 87-73 1 31 4 5 9 4 2 1 1
Jan 22 at Mars Hill W, 89-74 1 25 0 2 2 0 2 0 1
Jan 25 Anderson W, 81-79 1 34 2 7 9 2 5 1 1
Feb 1 at Lenoir-Rhyne W, 114-111 1 46 3 7 10 5 3 0 0
Feb 5 Mars Hill W, 88-74 1 39 2 9 11 3 3 2 0
Feb 8 Newberry W, 111-104 1 37 2 12 14 2 1 0 2
Feb 12 at Tusculum L, 90-88 1 45 2 13 15 1 1 2 0
Feb 15 at Wingate W, 87-85 1 36 2 7 9 4 1 0 0
Feb 19 Emory & Henry W, 91-73 1 35 1 9 10 3 1 0 1
Feb 26 at Lincoln Memorial L, 95-85 1 36 0 4 4 1 1 0 0
Mar 1 Coker L, 108-92 1 31 3 8 11 2 6 0 1
Mar 5 vs. UVA Wise W, 104-95 1 40 0 8 8 0 1 0 0
Mar 6 vs. Lincoln Memorial L, 81-78 1 34 3 8 11 1 0 0 0
Mar 15 at Columbus St. L, 75-74 1 34 5 6 11 2 0 1 1
Date Opponent Score gs pf dq a/to
Nov 2 vs. Lake Superior St. L, 85-78 1 1 - 0.0
Nov 3 vs. Fort Lewis W, 94-75 1 2 - 3.0
Nov 9 vs. King (Tenn.) W, 92-80 1 4 - 1.0
Nov 10 vs. Lees-McRae W, 87-80 1 4 - 0.6
Nov 12 Johnson & Wales (NC) W, 100-72 1 1 - -
Nov 16 Lenoir-Rhyne W, 105-101 1 3 - 0.5
Nov 20 Tusculum W, 95-91 1 4 - 1.3
Nov 23 Catawba L, 86-76 1 2 - 0.3
Nov 26 at Emory & Henry W, 91-75 1 4 - 3.0
Nov 30 at Anderson W, 95-92 1 3 - 1.0
Dec 4 at UVA Wise L, 87-81 1 2 - -
Dec 7 Limestone W, 98-89 1 3 - 1.0
Dec 14 at Catawba L, 91-63 1 2 - 0.8
Dec 18 at Limestone L, 88-72 1 2 - 0.5
Dec 21 North Georgia W, 89-68 1 1 - -
Jan 4 at Coker W, 103-97 1 4 - 0.5
Jan 8 Lincoln Memorial L, 89-80 1 3 - 0.7
Jan 11 at Newberry W, 83-82 1 2 - 0.3
Jan 15 UVA Wise W, 101-76 1 1 - 0.0
Jan 18 Wingate L, 87-73 1 2 - 2.0
Jan 22 at Mars Hill W, 89-74 1 4 - 0.0
Jan 25 Anderson W, 81-79 1 3 - 0.4
Feb 1 at Lenoir-Rhyne W, 114-111 1 3 - 1.7
Feb 5 Mars Hill W, 88-74 1 1 - 1.0
Feb 8 Newberry W, 111-104 1 2 - 2.0
Feb 12 at Tusculum L, 90-88 1 4 - 1.0
Feb 15 at Wingate W, 87-85 1 4 - 4.0
Feb 19 Emory & Henry W, 91-73 1 2 - 3.0
Feb 26 at Lincoln Memorial L, 95-85 1 2 - 1.0
Mar 1 Coker L, 108-92 1 3 - 0.3
Mar 5 vs. UVA Wise W, 104-95 1 0 - 0.0
Mar 6 vs. Lincoln Memorial L, 81-78 1 4 - -
Mar 15 at Columbus St. L, 75-74 1 1 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 35.5 6.5-11.8 1.8-3.9 4.8-5.8 19.7
Conference 24 35.6 6.5-11.6 1.9-3.6 4.9-5.7 19.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 34.5 5.9-10.9 1.3-3.4 4.3-4.9 17.4
Away 13 35.9 7.1-13.1 2.4-4.4 5.1-5.8 21.6
Neutral 6 36.8 6.8-11.3 1.7-4.0 5.5-7.5 20.8
             
Wins 21 35.3 6.2-11.4 2.0-4.2 3.3-4.2 17.9
Losses 12 35.8 7.1-12.7 1.3-3.3 7.4-8.4 22.9
             
November 10 35.1 6.2-11.3 1.7-3.9 5.1-6.8 19.2
December 5 35.6 9.0-14.4 2.8-5.2 6.0-6.4 26.8
January 7 32.7 4.9-9.4 1.7-3.4 3.0-3.3 14.4
February 7 39.1 6.7-12.6 1.7-3.4 5.1-6.1 20.3
March 4 34.8 7.0-13.0 1.0-3.8 5.2-6.0 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1171 216-391 55.2 59-128 46.1 159-190 83.7 650
Conference 24 24 854 157-278 56.5 45-86 52.3 118-136 86.8 477
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 483 83-153 54.2 18-47 38.3 60-69 87.0 244
Away 13 13 467 92-170 54.1 31-57 54.4 66-76 86.8 281
Neutral 6 6 221 41-68 60.3 10-24 41.7 33-45 73.3 125
                     
Wins 21 21 741 131-239 54.8 43-88 48.9 70-89 78.7 375
Losses 12 12 430 85-152 55.9 16-40 40.0 89-101 88.1 275
                     
November 10 10 351 62-113 54.9 17-39 43.6 51-68 75.0 192
December 5 5 178 45-72 62.5 14-26 53.8 30-32 93.8 134
January 7 7 229 34-66 51.5 12-24 50.0 21-23 91.3 101
February 7 7 274 47-88 53.4 12-24 50.0 36-43 83.7 142
March 4 4 139 28-52 53.8 4-15 26.7 21-24 87.5 81
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 1171 35.5 7.4-13.4 2.0-4.4 46.1 5.4-6.5 22.2
Conference 24 854 35.6 7.4-13.0 2.1-4.0 52.3 5.5-6.4 22.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 483 34.5 6.9-12.7 1.5-3.9 38.3 5.0-5.7 20.2
Away 13 467 35.9 7.9-14.6 2.7-4.9 54.4 5.7-6.5 24.1
Neutral 6 221 36.8 7.4-12.3 1.8-4.3 41.7 6.0-8.1 22.6
                 
Wins 21 741 35.3 7.1-12.9 2.3-4.8 48.9 3.8-4.8 20.2
Losses 12 430 35.8 7.9-14.1 1.5-3.7 40.0 8.3-9.4 25.6
                 
November 10 351 35.1 7.1-12.9 1.9-4.4 43.6 5.8-7.7 21.9
December 5 178 35.6 10.1-16.2 3.1-5.8 53.8 6.7-7.2 30.1
January 7 229 32.7 5.9-11.5 2.1-4.2 50.0 3.7-4.0 17.6
February 7 274 39.1 6.9-12.8 1.8-3.5 50.0 5.3-6.3 20.7
March 4 139 34.8 8.1-15.0 1.2-4.3 26.7 6.0-6.9 23.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.7 7.2 8.9 1.9 2.0 0.7 0.8
Conference 24 1.7 7.4 9.1 2.0 2.3 0.7 0.9
Exhibition - - - - - - - -
                 
Home 14 1.8 7.8 9.6 2.3 2.4 0.6 1.1
Away 13 1.8 6.5 8.4 1.8 1.6 0.8 0.8
Neutral 6 1.0 7.5 8.5 1.5 1.8 0.8 0.3
                 
Wins 21 1.4 7.5 8.9 2.2 1.9 0.7 0.9
Losses 12 2.2 6.8 9.0 1.5 2.1 0.8 0.8
                 
November 10 1.0 7.4 8.4 2.0 2.1 1.1 0.7
December 5 2.0 6.0 8.0 2.0 1.6 1.0 1.6
January 7 1.7 6.3 8.0 1.4 2.6 0.4 1.0
February 7 1.7 8.7 10.4 2.7 1.6 0.6 0.4
March 4 2.8 7.5 10.3 1.3 1.8 0.3 0.5
  gp gs off def reb ast to stl blk
Total 33 33 55 239 294 64 65 24 27
Conference 24 24 41 178 219 47 54 17 22
Exhibition - - - - - - - - -
                   
Home 14 14 25 109 134 32 33 9 15
Away 13 13 24 85 109 23 21 10 10
Neutral 6 6 6 45 51 9 11 5 2
                   
Wins 21 21 29 157 186 46 40 15 18
Losses 12 12 26 82 108 18 25 9 9
                   
November 10 10 10 74 84 20 21 11 7
December 5 5 10 30 40 10 8 5 8
January 7 7 12 44 56 10 18 3 7
February 7 7 12 61 73 19 11 4 3
March 4 4 11 30 41 5 7 1 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.9 8.2 10.0 2.2 2.2 0.8 0.9
Conference 24 1.9 8.3 10.3 2.2 2.5 0.8 1.0
Exhibition - - - - - - - -
                 
Home 14 2.1 9.0 11.1 2.7 2.7 0.7 1.2
Away 13 2.1 7.3 9.3 2.0 1.8 0.9 0.9
Neutral 6 1.1 8.1 9.2 1.6 2.0 0.9 0.4
                 
Wins 21 1.6 8.5 10.0 2.5 2.2 0.8 1.0
Losses 12 2.4 7.6 10.0 1.7 2.3 0.8 0.8
                 
November 10 1.1 8.4 9.6 2.3 2.4 1.3 0.8
December 5 2.2 6.7 9.0 2.2 1.8 1.1 1.8
January 7 2.1 7.7 9.8 1.7 3.1 0.5 1.2
February 7 1.8 8.9 10.7 2.8 1.6 0.6 0.4
March 4 3.2 8.6 11.8 1.4 2.0 0.3 0.6