Wingate
23

Kendall Taylor

gp
27
pts/g
24.4
fg %
53.5
3pt %
37.1
ft %
87.0
reb/g
8.1
a/g
4.6
Player Stats
  Overall OR Conference CR
Games 27 66th 24 1st
Games started 27 27th 24 1st
Minutes 982 9th 881 2nd
Minutes per game 36.4 2nd 36.7 2nd
FG 213-398 3rd 191-360 1st
FG Pct 53.5 14th 53.1 15th
3PT 33-89 40th 31-81 34th
3PT Pct 37.1 25th 38.3 19th
FT 201-231 1st 179-203 1st
FT Pct 87.0 2nd 88.2 3rd
Off rebounds 48 15th 46 12th
Def rebounds 172 5th 146 5th
Total rebounds 220 6th 192 6th
Rebounds per game 8.1 7th 8.0 7th
Personal fouls 75 175th 66 177th
Disqualifications 2 13th 2 11th
Assists 124 6th 110 5th
Turnovers 79 5th 65 3rd
Assist to turnover ratio 1.6 37th 1.7 33rd
Steals 42 11th 36 10th
Blocks 17 21st 13 24th
Points 660 1st 592 1st
Points per game 24.4 1st 24.7 1st
Points per 40.0 min 26.9 2nd 26.9 1st
Recent Results
Date Opponent Result
Feb 15 Carson-Newman L, 87-85
Feb 19 at Anderson L, 108-97
Feb 22 at UVA Wise L, 94-85
Feb 26 Coker W, 87-85
Mar 1 Mars Hill W, 79-76
Mar 4 vs. Lincoln Memorial L, 85-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Belmont Abbey   - - - - - - - - -
Nov 9 vs. Converse   - - - - - - - - -
Nov 16 at Young Harris L, 70-69 1 35 7-15 46.7 0-3 0.0 10-12 83.3 24
Nov 20 at Coker L, 133-127 1 46 12-17 70.6 0-2 0.0 7-10 70.0 31
Nov 23 Tusculum L, 96-84 1 35 8-13 61.5 0-0 - 6-7 85.7 22
Nov 26 at Lenoir-Rhyne L, 81-67 1 38 8-17 47.1 2-3 66.7 3-3 100.0 21
Dec 4 Anderson W, 83-74 1 40 10-13 76.9 2-2 100.0 9-11 81.8 31
Dec 7 at Newberry W, 74-70 1 38 5-12 41.7 0-1 0.0 3-4 75.0 13
Dec 15 Limestone W, 77-75 1 29 3-7 42.9 0-2 0.0 5-6 83.3 11
Dec 18 Emory & Henry W, 93-86 1 25 2-4 50.0 0-1 0.0 6-7 85.7 10
Dec 21 at Lincoln Memorial L, 85-78 1 39 9-19 47.4 2-8 25.0 4-4 100.0 24
Dec 31 Mount Olive W, 107-90 1 32 9-10 90.0 1-1 100.0 4-5 80.0 23
Jan 4 UVA Wise L, 79-76 1 36 5-15 33.3 0-1 0.0 5-5 100.0 15
Jan 8 Catawba W, 90-85 1 33 2-6 33.3 1-1 100.0 7-8 87.5 12
Jan 12 at Mars Hill L, 92-85 1 38 11-17 64.7 4-7 57.1 13-16 81.3 39
Jan 18 at Carson-Newman W, 87-73 1 37 10-20 50.0 0-2 0.0 5-5 100.0 25
Jan 22 at Catawba L, 73-70 1 28 11-18 61.1 2-3 66.7 4-4 100.0 28
Jan 25 Lincoln Memorial W, 77-72 1 40 3-11 27.3 1-3 33.3 7-8 87.5 14
Jan 29 Lenoir-Rhyne L, 82-77 1 40 9-14 64.3 3-4 75.0 12-15 80.0 33
Feb 1 at Emory & Henry W, 80-67 1 36 7-12 58.3 0-1 0.0 10-10 100.0 24
Feb 5 Newberry L, 75-72 1 34 8-18 44.4 0-4 0.0 6-8 75.0 22
Feb 8 at Tusculum W, 67-57 1 35 7-12 58.3 1-2 50.0 8-8 100.0 23
Feb 12 at Limestone L, 81-72 1 37 8-20 40.0 2-7 28.6 8-9 88.9 26
Feb 15 Carson-Newman L, 87-85 1 38 9-17 52.9 2-4 50.0 11-13 84.6 31
Feb 19 at Anderson L, 108-97 1 37 10-19 52.6 3-8 37.5 6-7 85.7 29
Feb 22 at UVA Wise L, 94-85 1 42 11-24 45.8 2-6 33.3 20-20 100.0 44
Feb 26 Coker W, 87-85 1 40 13-17 76.5 1-2 50.0 6-6 100.0 33
Mar 1 Mars Hill W, 79-76 1 40 10-18 55.6 3-7 42.9 8-9 88.9 31
Mar 4 vs. Lincoln Memorial L, 85-67 1 34 6-13 46.2 1-4 25.0 8-11 72.7 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Belmont Abbey   - - - - - - - - -
Nov 9 vs. Converse   - - - - - - - - -
Nov 16 at Young Harris L, 70-69 1 35 1 4 5 1 5 1 2
Nov 20 at Coker L, 133-127 1 46 4 12 16 5 6 2 2
Nov 23 Tusculum L, 96-84 1 35 3 5 8 4 2 3 0
Nov 26 at Lenoir-Rhyne L, 81-67 1 38 1 3 4 5 4 2 1
Dec 4 Anderson W, 83-74 1 40 2 10 12 9 3 1 1
Dec 7 at Newberry W, 74-70 1 38 2 3 5 3 1 0 1
Dec 15 Limestone W, 77-75 1 29 0 9 9 2 5 1 0
Dec 18 Emory & Henry W, 93-86 1 25 0 2 2 4 1 0 0
Dec 21 at Lincoln Memorial L, 85-78 1 39 0 7 7 3 4 2 0
Dec 31 Mount Olive W, 107-90 1 32 1 15 16 11 2 3 2
Jan 4 UVA Wise L, 79-76 1 36 1 5 6 6 1 2 0
Jan 8 Catawba W, 90-85 1 33 0 6 6 5 3 0 2
Jan 12 at Mars Hill L, 92-85 1 38 2 5 7 5 2 2 1
Jan 18 at Carson-Newman W, 87-73 1 37 4 3 7 8 1 1 0
Jan 22 at Catawba L, 73-70 1 28 2 7 9 3 1 0 0
Jan 25 Lincoln Memorial W, 77-72 1 40 1 4 5 4 4 4 0
Jan 29 Lenoir-Rhyne L, 82-77 1 40 3 9 12 6 4 1 0
Feb 1 at Emory & Henry W, 80-67 1 36 1 6 7 3 5 1 0
Feb 5 Newberry L, 75-72 1 34 2 7 9 5 5 1 1
Feb 8 at Tusculum W, 67-57 1 35 2 5 7 2 2 2 0
Feb 12 at Limestone L, 81-72 1 37 4 2 6 3 2 2 0
Feb 15 Carson-Newman L, 87-85 1 38 4 7 11 6 1 1 1
Feb 19 at Anderson L, 108-97 1 37 1 9 10 3 0 2 0
Feb 22 at UVA Wise L, 94-85 1 42 0 3 3 3 2 3 1
Feb 26 Coker W, 87-85 1 40 3 10 13 4 5 1 1
Mar 1 Mars Hill W, 79-76 1 40 4 7 11 9 1 2 1
Mar 4 vs. Lincoln Memorial L, 85-67 1 34 0 7 7 2 7 2 0
Date Opponent Score gs pf dq a/to
Nov 8 at Belmont Abbey   - - - -
Nov 9 vs. Converse   - - - -
Nov 16 at Young Harris L, 70-69 1 3 0 0.2
Nov 20 at Coker L, 133-127 1 3 0 0.8
Nov 23 Tusculum L, 96-84 1 4 - 2.0
Nov 26 at Lenoir-Rhyne L, 81-67 1 4 0 1.3
Dec 4 Anderson W, 83-74 1 2 0 3.0
Dec 7 at Newberry W, 74-70 1 2 0 3.0
Dec 15 Limestone W, 77-75 1 1 0 0.4
Dec 18 Emory & Henry W, 93-86 1 3 0 4.0
Dec 21 at Lincoln Memorial L, 85-78 1 3 0 0.8
Dec 31 Mount Olive W, 107-90 1 2 0 5.5
Jan 4 UVA Wise L, 79-76 1 0 0 6.0
Jan 8 Catawba W, 90-85 1 3 0 1.7
Jan 12 at Mars Hill L, 92-85 1 5 1 2.5
Jan 18 at Carson-Newman W, 87-73 1 2 - 8.0
Jan 22 at Catawba L, 73-70 1 4 - 3.0
Jan 25 Lincoln Memorial W, 77-72 1 4 0 1.0
Jan 29 Lenoir-Rhyne L, 82-77 1 4 0 1.5
Feb 1 at Emory & Henry W, 80-67 1 1 0 0.6
Feb 5 Newberry L, 75-72 1 3 0 1.0
Feb 8 at Tusculum W, 67-57 1 3 - 1.0
Feb 12 at Limestone L, 81-72 1 1 0 1.5
Feb 15 Carson-Newman L, 87-85 1 2 - 6.0
Feb 19 at Anderson L, 108-97 1 5 1 -
Feb 22 at UVA Wise L, 94-85 1 3 - 1.5
Feb 26 Coker W, 87-85 1 2 0 0.8
Mar 1 Mars Hill W, 79-76 1 2 - 9.0
Mar 4 vs. Lincoln Memorial L, 85-67 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 36.4 7.9-14.7 1.2-3.3 7.4-8.6 24.4
Conference 24 36.7 8.0-15.0 1.3-3.4 7.5-8.5 24.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 35.5 7.0-12.5 1.1-2.5 7.1-8.3 22.2
Away 13 37.4 8.9-17.1 1.4-4.1 7.8-8.6 27.0
Neutral 1 34.0 6.0-13.0 1.0-4.0 8.0-11.0 21.0
             
Wins 12 35.4 6.8-11.8 0.8-2.1 6.5-7.2 20.8
Losses 15 37.1 8.8-17.1 1.5-4.3 8.2-9.6 27.3
             
November 4 38.5 8.8-15.5 0.5-2.0 6.5-8.0 24.5
December 6 33.8 6.3-10.8 0.8-2.5 5.2-6.2 18.7
January 7 36.0 7.3-14.4 1.6-3.0 7.6-8.7 23.7
February 8 37.4 9.1-17.4 1.4-4.2 9.4-10.1 29.0
March 2 37.0 8.0-15.5 2.0-5.5 8.0-10.0 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 982 213-398 53.5 33-89 37.1 201-231 87.0 660
Conference 24 24 881 191-360 53.1 31-81 38.3 179-203 88.2 592
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 462 91-163 55.8 14-32 43.8 92-108 85.2 288
Away 13 13 486 116-222 52.3 18-53 34.0 101-112 90.2 351
Neutral 1 1 34 6-13 46.2 1-4 25.0 8-11 72.7 21
                     
Wins 12 12 425 81-142 57.0 10-25 40.0 78-87 89.7 250
Losses 15 15 557 132-256 51.6 23-64 35.9 123-144 85.4 410
                     
November 4 4 154 35-62 56.5 2-8 25.0 26-32 81.3 98
December 6 6 203 38-65 58.5 5-15 33.3 31-37 83.8 112
January 7 7 252 51-101 50.5 11-21 52.4 53-61 86.9 166
February 8 8 299 73-139 52.5 11-34 32.4 75-81 92.6 232
March 2 2 74 16-31 51.6 4-11 36.4 16-20 80.0 52
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 982 36.4 8.7-16.2 1.3-3.6 37.1 8.2-9.4 26.9
Conference 24 881 36.7 8.7-16.3 1.4-3.7 38.3 8.1-9.2 26.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 462 35.5 7.9-14.1 1.2-2.8 43.8 8.0-9.4 24.9
Away 13 486 37.4 9.5-18.3 1.5-4.4 34.0 8.3-9.2 28.9
Neutral 1 34 34.0 7.1-15.3 1.2-4.7 25.0 9.4-12.9 24.7
                 
Wins 12 425 35.4 7.6-13.4 0.9-2.4 40.0 7.3-8.2 23.5
Losses 15 557 37.1 9.5-18.4 1.7-4.6 35.9 8.8-10.3 29.4
                 
November 4 154 38.5 9.1-16.1 0.5-2.1 25.0 6.8-8.3 25.5
December 6 203 33.8 7.5-12.8 1.0-3.0 33.3 6.1-7.3 22.1
January 7 252 36.0 8.1-16.0 1.7-3.3 52.4 8.4-9.7 26.3
February 8 299 37.4 9.8-18.6 1.5-4.5 32.4 10.0-10.8 31.0
March 2 74 37.0 8.6-16.8 2.2-5.9 36.4 8.6-10.8 28.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.8 6.4 8.1 4.6 2.9 1.6 0.6
Conference 24 1.9 6.1 8.0 4.6 2.7 1.5 0.5
Exhibition - - - - - - - -
                 
Home 13 1.8 7.4 9.2 5.8 2.8 1.5 0.7
Away 13 1.8 5.3 7.2 3.6 2.7 1.5 0.6
Neutral 1 0.0 7.0 7.0 2.0 7.0 2.0 0.0
                 
Wins 12 1.7 6.7 8.3 5.3 2.8 1.3 0.7
Losses 15 1.9 6.1 8.0 4.0 3.1 1.7 0.6
                 
November 4 2.3 6.0 8.3 3.8 4.3 2.0 1.3
December 6 0.8 7.7 8.5 5.3 2.7 1.2 0.7
January 7 1.9 5.6 7.4 5.3 2.3 1.4 0.4
February 8 2.1 6.1 8.3 3.6 2.8 1.6 0.5
March 2 2.0 7.0 9.0 5.5 4.0 2.0 0.5
  gp gs off def reb ast to stl blk
Total 27 27 48 172 220 124 79 42 17
Conference 24 24 46 146 192 110 65 36 13
Exhibition - - - - - - - - -
                   
Home 13 13 24 96 120 75 37 20 9
Away 13 13 24 69 93 47 35 20 8
Neutral 1 1 0 7 7 2 7 2 0
                   
Wins 12 12 20 80 100 64 33 16 8
Losses 15 15 28 92 120 60 46 26 9
                   
November 4 4 9 24 33 15 17 8 5
December 6 6 5 46 51 32 16 7 4
January 7 7 13 39 52 37 16 10 3
February 8 8 17 49 66 29 22 13 4
March 2 2 4 14 18 11 8 4 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 2.0 7.0 9.0 5.1 3.2 1.7 0.7
Conference 24 2.1 6.6 8.7 5.0 3.0 1.6 0.6
Exhibition - - - - - - - -
                 
Home 13 2.1 8.3 10.4 6.5 3.2 1.7 0.8
Away 13 2.0 5.7 7.7 3.9 2.9 1.6 0.7
Neutral 1 0.0 8.2 8.2 2.4 8.2 2.4 0.0
                 
Wins 12 1.9 7.5 9.4 6.0 3.1 1.5 0.8
Losses 15 2.0 6.6 8.6 4.3 3.3 1.9 0.6
                 
November 4 2.3 6.2 8.6 3.9 4.4 2.1 1.3
December 6 1.0 9.1 10.0 6.3 3.2 1.4 0.8
January 7 2.1 6.2 8.3 5.9 2.5 1.6 0.5
February 8 2.3 6.6 8.8 3.9 2.9 1.7 0.5
March 2 2.2 7.6 9.7 5.9 4.3 2.2 0.5