Carson-Newman
22

John Zhao

gp
30
pts/g
18.4
fg %
52.6
3pt %
45.7
ft %
85.4
reb/g
4.9
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 30 19th 21 87th
Games started 30 10th 21 37th
Minutes 1011 7th 726 18th
Minutes per game 33.7 9th 34.6 7th
FG 193-367 8th 141-268 10th
FG Pct 52.6 16th 52.6 18th
3PT 85-186 5th 64-143 6th
3PT Pct 45.7 3rd 44.8 5th
FT 82-96 18th 69-78 17th
FT Pct 85.4 4th 88.5 2nd
Off rebounds 15 82nd 11 86th
Def rebounds 133 14th 90 23rd
Total rebounds 148 22nd 101 36th
Rebounds per game 4.9 25th 4.8 26th
Personal fouls 56 144th 45 133rd
Disqualifications 1 28th 1 22nd
Assists 29 76th 18 91st
Turnovers 45 39th 32 43rd
Assist to turnover ratio 0.6 104th 0.6 110th
Steals 16 68th 8 94th
Blocks 8 43rd 6 45th
Points 553 7th 415 9th
Points per game 18.4 7th 19.8 5th
Points per 40.0 min 21.9 17th 22.9 12th
Recent Results
Date Opponent Result
Feb 19 Emory & Henry W, 91-73
Feb 26 at Lincoln Memorial L, 95-85
Mar 1 Coker L, 108-92
Mar 5 vs. UVA Wise W, 104-95
Mar 6 vs. Lincoln Memorial L, 81-78
Mar 15 at Columbus St. L, 75-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Lake Superior St. L, 85-78 1 31 3-8 37.5 1-3 33.3 1-2 50.0 8
Nov 3 vs. Fort Lewis W, 94-75 1 34 9-15 60.0 5-8 62.5 0-0 - 23
Nov 9 vs. King (Tenn.) W, 92-80 1 40 8-13 61.5 2-5 40.0 3-6 50.0 21
Nov 10 vs. Lees-McRae W, 87-80 1 31 3-11 27.3 0-2 0.0 3-4 75.0 9
Nov 12 Johnson & Wales (NC) W, 100-72 1 25 7-11 63.6 5-8 62.5 0-0 - 19
Nov 16 Lenoir-Rhyne W, 105-101 1 35 7-13 53.8 4-6 66.7 9-10 90.0 27
Nov 20 Tusculum W, 95-91 1 40 9-18 50.0 2-10 20.0 3-3 100.0 23
Nov 23 Catawba L, 86-76 1 38 7-12 58.3 4-9 44.4 3-3 100.0 21
Nov 26 at Emory & Henry W, 91-75 1 30 8-12 66.7 3-5 60.0 0-0 - 19
Nov 30 at Anderson W, 95-92 1 34 2-9 22.2 1-5 20.0 0-0 - 5
Dec 4 at UVA Wise L, 87-81 1 37 6-16 37.5 4-8 50.0 1-1 100.0 17
Dec 7 Limestone W, 98-89 1 35 10-11 90.9 5-6 83.3 2-2 100.0 27
Dec 14 at Catawba L, 91-63 1 29 5-11 45.5 2-7 28.6 0-0 - 12
Dec 18 at Limestone L, 88-72 1 35 4-8 50.0 1-4 25.0 0-0 - 9
Dec 21 North Georgia W, 89-68 1 33 8-14 57.1 3-7 42.9 0-0 - 19
Jan 4 at Coker W, 103-97 1 31 9-11 81.8 7-8 87.5 4-6 66.7 29
Jan 8 Lincoln Memorial L, 89-80 1 35 8-19 42.1 4-9 44.4 2-2 100.0 22
Jan 11 at Newberry W, 83-82 1 25 3-9 33.3 1-4 25.0 1-2 50.0 8
Jan 15 UVA Wise W, 101-76 1 36 11-22 50.0 7-11 63.6 1-1 100.0 30
Jan 18 Wingate L, 87-73 1 36 7-13 53.8 2-6 33.3 6-6 100.0 22
Jan 22 at Mars Hill W, 89-74 1 31 4-7 57.1 1-3 33.3 8-8 100.0 17
Jan 25 Anderson W, 81-79 1 37 10-19 52.6 3-10 30.0 11-14 78.6 34
Feb 1 at Lenoir-Rhyne W, 114-111 1 44 10-16 62.5 5-9 55.6 1-2 50.0 26
Feb 5 Mars Hill W, 88-74 1 34 5-11 45.5 1-6 16.7 1-1 100.0 12
Feb 8 Newberry W, 111-104 1 35 7-16 43.8 2-8 25.0 4-4 100.0 20
Feb 12 at Tusculum L, 90-88 1 37 4-9 44.4 2-5 40.0 7-7 100.0 17
Feb 15 at Wingate W, 87-85 - - - - - - - - -
Feb 19 Emory & Henry W, 91-73 - - - - - - - - -
Feb 26 at Lincoln Memorial L, 95-85 - - - - - - - - -
Mar 1 Coker L, 108-92 1 32 5-6 83.3 3-4 75.0 5-6 83.3 18
Mar 5 vs. UVA Wise W, 104-95 1 26 6-8 75.0 2-2 100.0 2-2 100.0 16
Mar 6 vs. Lincoln Memorial L, 81-78 1 31 5-9 55.6 3-4 75.0 4-4 100.0 17
Mar 15 at Columbus St. L, 75-74 1 34 3-10 30.0 0-4 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Lake Superior St. L, 85-78 1 31 1 0 1 1 1 0 1
Nov 3 vs. Fort Lewis W, 94-75 1 34 0 4 4 3 2 0 0
Nov 9 vs. King (Tenn.) W, 92-80 1 40 1 10 11 0 3 3 0
Nov 10 vs. Lees-McRae W, 87-80 1 31 1 6 7 1 1 2 1
Nov 12 Johnson & Wales (NC) W, 100-72 1 25 0 6 6 0 1 1 0
Nov 16 Lenoir-Rhyne W, 105-101 1 35 0 2 2 1 0 0 1
Nov 20 Tusculum W, 95-91 1 40 1 5 6 1 1 0 1
Nov 23 Catawba L, 86-76 1 38 0 5 5 2 2 1 0
Nov 26 at Emory & Henry W, 91-75 1 30 2 4 6 0 2 0 0
Nov 30 at Anderson W, 95-92 1 34 0 1 1 3 1 0 0
Dec 4 at UVA Wise L, 87-81 1 37 1 3 4 0 0 2 0
Dec 7 Limestone W, 98-89 1 35 0 4 4 1 2 0 1
Dec 14 at Catawba L, 91-63 1 29 0 3 3 2 4 0 0
Dec 18 at Limestone L, 88-72 1 35 1 4 5 2 0 1 0
Dec 21 North Georgia W, 89-68 1 33 0 5 5 2 3 0 0
Jan 4 at Coker W, 103-97 1 31 0 4 4 0 1 1 1
Jan 8 Lincoln Memorial L, 89-80 1 35 0 5 5 0 0 1 0
Jan 11 at Newberry W, 83-82 1 25 0 6 6 2 0 0 0
Jan 15 UVA Wise W, 101-76 1 36 0 8 8 0 0 1 0
Jan 18 Wingate L, 87-73 1 36 1 5 6 0 3 0 1
Jan 22 at Mars Hill W, 89-74 1 31 1 6 7 0 3 0 0
Jan 25 Anderson W, 81-79 1 37 1 5 6 0 1 1 1
Feb 1 at Lenoir-Rhyne W, 114-111 1 44 1 1 2 1 5 0 0
Feb 5 Mars Hill W, 88-74 1 34 0 4 4 2 1 0 0
Feb 8 Newberry W, 111-104 1 35 0 5 5 0 2 0 0
Feb 12 at Tusculum L, 90-88 1 37 0 3 3 0 3 0 0
Feb 15 at Wingate W, 87-85 - - - - - - - - -
Feb 19 Emory & Henry W, 91-73 - - - - - - - - -
Feb 26 at Lincoln Memorial L, 95-85 - - - - - - - - -
Mar 1 Coker L, 108-92 1 32 2 7 9 1 1 0 0
Mar 5 vs. UVA Wise W, 104-95 1 26 1 5 6 3 0 0 0
Mar 6 vs. Lincoln Memorial L, 81-78 1 31 0 2 2 0 0 1 0
Mar 15 at Columbus St. L, 75-74 1 34 0 5 5 1 2 1 0
Date Opponent Score gs pf dq a/to
Nov 2 vs. Lake Superior St. L, 85-78 1 1 - 1.0
Nov 3 vs. Fort Lewis W, 94-75 1 2 - 1.5
Nov 9 vs. King (Tenn.) W, 92-80 1 2 - 0.0
Nov 10 vs. Lees-McRae W, 87-80 1 0 - 1.0
Nov 12 Johnson & Wales (NC) W, 100-72 1 0 - 0.0
Nov 16 Lenoir-Rhyne W, 105-101 1 5 1 -
Nov 20 Tusculum W, 95-91 1 1 - 1.0
Nov 23 Catawba L, 86-76 1 3 - 1.0
Nov 26 at Emory & Henry W, 91-75 1 3 - 0.0
Nov 30 at Anderson W, 95-92 1 1 - 3.0
Dec 4 at UVA Wise L, 87-81 1 3 - -
Dec 7 Limestone W, 98-89 1 1 - 0.5
Dec 14 at Catawba L, 91-63 1 2 - 0.5
Dec 18 at Limestone L, 88-72 1 3 - -
Dec 21 North Georgia W, 89-68 1 0 - 0.7
Jan 4 at Coker W, 103-97 1 2 - 0.0
Jan 8 Lincoln Memorial L, 89-80 1 3 - -
Jan 11 at Newberry W, 83-82 1 3 - -
Jan 15 UVA Wise W, 101-76 1 1 - -
Jan 18 Wingate L, 87-73 1 0 - 0.0
Jan 22 at Mars Hill W, 89-74 1 4 - 0.0
Jan 25 Anderson W, 81-79 1 0 - 0.0
Feb 1 at Lenoir-Rhyne W, 114-111 1 3 - 0.2
Feb 5 Mars Hill W, 88-74 1 1 - 2.0
Feb 8 Newberry W, 111-104 1 3 - 0.0
Feb 12 at Tusculum L, 90-88 1 1 - 0.0
Feb 15 at Wingate W, 87-85 - - - -
Feb 19 Emory & Henry W, 91-73 - - - -
Feb 26 at Lincoln Memorial L, 95-85 - - - -
Mar 1 Coker L, 108-92 1 2 - 1.0
Mar 5 vs. UVA Wise W, 104-95 1 2 - -
Mar 6 vs. Lincoln Memorial L, 81-78 1 2 - -
Mar 15 at Columbus St. L, 75-74 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 33.7 6.4-12.2 2.8-6.2 2.7-3.2 18.4
Conference 21 34.6 6.7-12.8 3.0-6.8 3.3-3.7 19.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 34.7 7.8-14.2 3.5-7.7 3.6-4.0 22.6
Away 11 33.4 5.3-10.7 2.5-5.6 2.0-2.4 15.0
Neutral 6 32.2 5.7-10.7 2.2-4.0 2.2-3.0 15.7
             
Wins 19 33.5 7.2-12.9 3.1-6.5 2.8-3.4 20.2
Losses 11 34.1 5.2-11.0 2.4-5.7 2.6-2.8 15.4
             
November 10 33.8 6.3-12.2 2.7-6.1 2.2-2.8 17.5
December 5 33.8 6.6-12.0 3.0-6.4 0.6-0.6 16.8
January 7 33.0 7.4-14.3 3.6-7.3 4.7-5.6 23.1
February 4 37.5 6.5-13.0 2.5-7.0 3.2-3.5 18.8
March 4 30.8 4.8-8.2 2.0-3.5 2.8-3.0 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1011 193-367 52.6 85-186 45.7 82-96 85.4 553
Conference 21 21 726 141-268 52.6 64-143 44.8 69-78 88.5 415
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 451 101-185 54.6 45-100 45.0 47-52 90.4 294
Away 11 11 367 58-118 49.2 27-62 43.5 22-26 84.6 165
Neutral 6 6 193 34-64 53.1 13-24 54.2 13-18 72.2 94
                     
Wins 19 19 636 136-246 55.3 59-123 48.0 53-65 81.5 384
Losses 11 11 375 57-121 47.1 26-63 41.3 29-31 93.5 169
                     
November 10 10 338 63-122 51.6 27-61 44.3 22-28 78.6 175
December 5 5 169 33-60 55.0 15-32 46.9 3-3 100.0 84
January 7 7 231 52-100 52.0 25-51 49.0 33-39 84.6 162
February 4 4 150 26-52 50.0 10-28 35.7 13-14 92.9 75
March 4 4 123 19-33 57.6 8-14 57.1 11-12 91.7 57
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 1011 33.7 7.6-14.5 3.4-7.4 45.7 3.2-3.8 21.9
Conference 21 726 34.6 7.8-14.8 3.5-7.9 44.8 3.8-4.3 22.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 451 34.7 9.0-16.4 4.0-8.9 45.0 4.2-4.6 26.1
Away 11 367 33.4 6.3-12.9 2.9-6.8 43.5 2.4-2.8 18.0
Neutral 6 193 32.2 7.0-13.3 2.7-5.0 54.2 2.7-3.7 19.5
                 
Wins 19 636 33.5 8.6-15.5 3.7-7.7 48.0 3.3-4.1 24.2
Losses 11 375 34.1 6.1-12.9 2.8-6.7 41.3 3.1-3.3 18.0
                 
November 10 338 33.8 7.5-14.4 3.2-7.2 44.3 2.6-3.3 20.7
December 5 169 33.8 7.8-14.2 3.6-7.6 46.9 0.7-0.7 19.9
January 7 231 33.0 9.0-17.3 4.3-8.8 49.0 5.7-6.8 28.1
February 4 150 37.5 6.9-13.9 2.7-7.5 35.7 3.5-3.7 20.0
March 4 123 30.8 6.2-10.7 2.6-4.6 57.1 3.6-3.9 18.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.5 4.4 4.9 1.0 1.5 0.5 0.3
Conference 21 0.5 4.3 4.8 0.9 1.5 0.4 0.3
Exhibition - - - - - - - -
                 
Home 13 0.4 5.1 5.5 0.8 1.3 0.4 0.4
Away 11 0.5 3.6 4.2 1.0 1.9 0.5 0.1
Neutral 6 0.7 4.5 5.2 1.3 1.2 1.0 0.3
                 
Wins 19 0.5 4.8 5.3 1.1 1.5 0.5 0.3
Losses 11 0.5 3.8 4.4 0.8 1.5 0.6 0.2
                 
November 10 0.6 4.3 4.9 1.2 1.4 0.7 0.4
December 5 0.4 3.8 4.2 1.4 1.8 0.6 0.2
January 7 0.4 5.6 6.0 0.3 1.1 0.6 0.4
February 4 0.3 3.3 3.5 0.8 2.8 0.0 0.0
March 4 0.8 4.8 5.5 1.3 0.8 0.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 15 133 148 29 45 16 8
Conference 21 21 11 90 101 18 32 8 6
Exhibition - - - - - - - - -
                   
Home 13 13 5 66 71 10 17 5 5
Away 11 11 6 40 46 11 21 5 1
Neutral 6 6 4 27 31 8 7 6 2
                   
Wins 19 19 9 91 100 20 29 9 6
Losses 11 11 6 42 48 9 16 7 2
                   
November 10 10 6 43 49 12 14 7 4
December 5 5 2 19 21 7 9 3 1
January 7 7 3 39 42 2 8 4 3
February 4 4 1 13 14 3 11 0 0
March 4 4 3 19 22 5 3 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 0.6 5.3 5.9 1.1 1.8 0.6 0.3
Conference 21 0.6 5.0 5.6 1.0 1.8 0.4 0.3
Exhibition - - - - - - - -
                 
Home 13 0.4 5.9 6.3 0.9 1.5 0.4 0.4
Away 11 0.7 4.4 5.0 1.2 2.3 0.5 0.1
Neutral 6 0.8 5.6 6.4 1.7 1.5 1.2 0.4
                 
Wins 19 0.6 5.7 6.3 1.3 1.8 0.6 0.4
Losses 11 0.6 4.5 5.1 1.0 1.7 0.7 0.2
                 
November 10 0.7 5.1 5.8 1.4 1.7 0.8 0.5
December 5 0.5 4.5 5.0 1.7 2.1 0.7 0.2
January 7 0.5 6.8 7.3 0.3 1.4 0.7 0.5
February 4 0.3 3.5 3.7 0.8 2.9 0.0 0.0
March 4 1.0 6.2 7.2 1.6 1.0 0.7 0.0