Wingate at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
4/5/2014 at 2:00 PM
@ Mars Hill, N.C. (Meares Stadium )
4/5/2014 at 2:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (6-6/1-5 SAC) | 2 | 3 | 3 | 5 | 13 |
| Mars Hill (5-6/4-2 SAC) | 5 | 4 | 4 | 2 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Connor at goalie for WU. | ||
| 15:00 | MCMAHON,PATRICK at goalie for MHU. | ||
| 15:00 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU, [15:00] Ground ball pickup by WU Ryan Vogrig. | ||
| 13:54 | Shot by WU Austin Murphy WIDE RIGHT. | ||
| 13:33 | Shot by WU Chase Watts, SAVE MCMAHON,PATRICK. | ||
| 13:30 | Ground ball pickup by WU Chase Watts. | ||
| 13:27 | Shot by WU Cory Schumacher, SAVE MCMAHON,PATRICK. | ||
| 13:13 | Clear attempt by MHU failed. | ||
| Turnover by MHU LEACH,TANNER. | |||
| 13:00 | Clear attempt by WU good. | ||
| 12:36 | Shot by WU Cory Schumacher WIDE LEFT. | ||
| 12:10 | Shot by WU Ryan Vogrig, SAVE MCMAHON,PATRICK. | ||
| 12:04 | Ground ball pickup by WU Austin Murphy. | ||
| Turnover by WU Chase Watts. | |||
| 11:53 | Ground ball pickup by MHU SHERRY,KEVIN. | ||
| 11:51 | Clear attempt by MHU good. | ||
| 10:48 | Shot by MHU MALCOLM,ANTHONY, SAVE Michael Connor. | ||
| 10:27 | Clear attempt by WU failed. | ||
| Turnover by WU Andrew Gobble. | |||
| 10:15 | Clear attempt by MHU good. | ||
| Turnover by MHU PIEKLIK,BRIAN. | |||
| 10:05 | Ground ball pickup by WU Andrew Gobble. | ||
| 09:54 | Clear attempt by WU good. | ||
| 08:47 | Shot by WU Zak Goings, SAVE MCMAHON,PATRICK. | ||
| 08:43 | Penalty on MHU KOLIPINKSI,KEVIN (SLASHING/1:00) Extra-man opportunity. | ||
| 08:39 | Shot by WU Cory Schumacher BLOCKED. | ||
| 08:25 | GOAL by WU Chase Watts (MAN-UP) (FIRST GOAL), Assist by Tanner Kotch. | ||
| Score: Wingate 1 - Mars Hill 0 | |||
| 08:25 | Faceoff Bryce Sneed vs AVERY,JON won by WU (on faceoff violation). | ||
| 08:25 | Ground ball pickup by WU Tyler Antram. | ||
| 07:07 | GOAL by WU Chase Watts, Assist by Austin Murphy. | ||
| Score: Wingate 2 - Mars Hill 0 | |||
| 07:07 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by MHU, [07:07] Ground ball pickup by MHU APPENZELLER,PETER. | ||
| 06:11 | GOAL by MHU SAGE,RYAN, goal number 9 for season. | ||
| Score: Wingate 2 - Mars Hill 1 | |||
| 06:11 | Faceoff Bryce Sneed vs AVERY,JON won by MHU (on faceoff violation). | ||
| 06:06 | Shot by MHU MCBRIDE,JIMMY BLOCKED. | ||
| 05:58 | GOAL by MHU PIEKLIK,BRIAN, Assist by MCBRIDE,JIMMY, goal number 1 for season. | ||
| Score: Wingate 2 - Mars Hill 2 | |||
| 05:58 | Faceoff Bryce Sneed vs AVERY,JON won by MHU. | ||
| 05:09 | GOAL by MHU MCBRIDE,JIMMY, goal number 10 for season. | ||
| Score: Wingate 2 - Mars Hill 3 | |||
| 05:09 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU, [05:09] Ground ball pickup by WU Bryce Sneed. | ||
| 05:01 | Shot by WU Bryce Sneed, SAVE MCMAHON,PATRICK. | ||
| 04:01 | Shot by WU Zak Goings, SAVE MCMAHON,PATRICK. | ||
| 03:48 | Clear attempt by MHU good. | ||
| 03:42 | GOAL by MHU MALCOLM,ANTHONY, goal number 5 for season. | ||
| Score: Wingate 2 - Mars Hill 4 | |||
| 03:42 | Faceoff Bryce Sneed vs AVERY,JON won by WU, [03:42] Ground ball pickup by WU Cory Schumacher. | ||
| 03:22 | Clear attempt by WU good. | ||
| 03:05 | Shot by WU Cory Schumacher, SAVE MCMAHON,PATRICK. | ||
| 03:01 | Ground ball pickup by MHU MCMAHON,PATRICK. | ||
| 02:58 | Clear attempt by MHU good. | ||
| 02:35 | GOAL by MHU SAGE,RYAN, Assist by RIFFE,FRANK, goal number 10 for season. | ||
| Score: Wingate 2 - Mars Hill 5 | |||
| 02:35 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU, [02:35] Ground ball pickup by WU Bryce Sneed. | ||
| Turnover by WU Bryce Sneed (caused by APPENZELLER,PETER). | |||
| 02:14 | Ground ball pickup by MHU APPENZELLER,PETER. | ||
| 02:12 | Shot by MHU PIEKLIK,BRIAN, SAVE Michael Connor. | ||
| 02:08 | Clear attempt by MHU good. | ||
| 02:06 | Clear attempt by WU good. | ||
| 01:23 | Shot by WU Seth Grimwood, SAVE MCMAHON,PATRICK. | ||
| 01:19 | Ground ball pickup by MHU RIFFE,FRANK. | ||
| 01:17 | Clear attempt by MHU good. | ||
| Turnover by MHU APPENZELLER,PETER. | |||
| 00:59 | Clear attempt by WU good. | ||
| Turnover by WU Ryan Vogrig (caused by LILY,NICK). | |||
| 00:30 | Ground ball pickup by MHU LILY,NICK. | ||
| Turnover by MHU LILY,NICK (caused by Ryan Vogrig). | |||
| 00:18 | Ground ball pickup by WU Ryan Vogrig. | ||
| 00:05 | Shot by WU Steen Swedstedt WIDE RIGHT. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU. | ||
| 14:55 | Penalty on WU Chase Watts (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 14:32 | GOAL by WU Chase Watts (MAN-UP), Assist by Cory Schumacher. | ||
| Score: Wingate 3 - Mars Hill 5 | |||
| 14:32 | Faceoff Bryce Sneed vs AVERY,JON won by WU, [14:32] Ground ball pickup by WU Cory Schumacher. | ||
| Turnover by WU Steen Swedstedt. | |||
| 14:06 | Ground ball pickup by MHU MCMAHON,PATRICK. | ||
| 14:00 | Clear attempt by MHU good. | ||
| 13:13 | Shot by MHU SAGE,RYAN, SAVE Michael Connor. | ||
| 12:54 | Clear attempt by WU good. | ||
| 12:11 | Shot by WU Zak Goings HIGH. | ||
| 12:00 | Shot by WU Ryan Vogrig, SAVE MCMAHON,PATRICK. | ||
| 11:49 | Clear attempt by MHU good. | ||
| 10:23 | Shot by MHU MCBRIDE,JIMMY, SAVE Michael Connor. | ||
| Turnover by WU Ryan Foltz. | |||
| 10:01 | Clear attempt by WU failed. | ||
| 09:32 | GOAL by MHU SAGE,RYAN, Assist by MALCOLM,ANTHONY, goal number 11 for season. | ||
| Score: Wingate 3 - Mars Hill 6 | |||
| 09:32 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by MHU, [09:32] Ground ball pickup by MHU APPENZELLER,PETER. | ||
| 08:53 | GOAL by MHU ZULAK,ADAM, Assist by MALCOLM,ANTHONY, goal number 6 for season. | ||
| Score: Wingate 3 - Mars Hill 7 | |||
| 08:53 | Timeout by WU. | ||
| 08:53 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU, [08:53] Ground ball pickup by WU Bryce Sneed. | ||
| Turnover by WU Austin Murphy. | |||
| 08:18 | Ground ball pickup by MHU GREGG,ZACH. | ||
| 08:15 | Clear attempt by MHU good. | ||
| 08:10 | Ground ball pickup by MHU APPENZELLER,PETER. | ||
| 07:38 | Shot by MHU MCBRIDE,JIMMY, SAVE Michael Connor. | ||
| 07:38 | Penalty on WU Cole Clifton (SLASHING/1:00) Extra-man opportunity. | ||
| 07:26 | Shot by MHU MCBRIDE,JIMMY HIGH. | ||
| 07:14 | Shot by MHU WEIL,SAXON, SAVE Michael Connor. | ||
| 07:09 | Ground ball pickup by MHU PIEKLIK,BRIAN. | ||
| 06:56 | GOAL by MHU MALCOLM,ANTHONY (MAN-UP), Assist by MCBRIDE,JIMMY, goal number 6 for season. | ||
| Score: Wingate 3 - Mars Hill 8 | |||
| 06:56 | Faceoff Bryce Sneed vs AVERY,JON won by MHU (on faceoff violation). | ||
| 06:48 | Ground ball pickup by MHU AVERY,JON. | ||
| 05:51 | Shot by MHU ZULAK,ADAM, SAVE Michael Connor. | ||
| 05:20 | Clear attempt by WU good. | ||
| 04:55 | Shot by WU Cory Schumacher, SAVE MCMAHON,PATRICK. | ||
| 04:44 | Clear attempt by MHU good. | ||
| 04:44 | Penalty on MHU MCMAHON,PATRICK (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 04:44 | GRINEWICH,JACK at goalie for MHU. | ||
| Turnover by WU Chase Watts (caused by RIFFE,FRANK). | |||
| 04:22 | Ground ball pickup by MHU RIFFE,FRANK. | ||
| 04:19 | Clear attempt by MHU good. | ||
| 04:06 | Shot by MHU SAGE,RYAN, SAVE Michael Connor. | ||
| 03:55 | GOAL by WU Cory Schumacher (MAN-UP). | ||
| Score: Wingate 4 - Mars Hill 8 | |||
| 03:23 | MCMAHON,PATRICK at goalie for MHU. | ||
| 03:13 | GOAL by MHU MCBRIDE,JIMMY, goal number 11 for season. | ||
| Score: Wingate 4 - Mars Hill 9 | |||
| 03:13 | Ground ball pickup by MHU MCBRIDE,JIMMY. | ||
| 03:03 | Faceoff Bryce Sneed vs AVERY,JON won by WU. | ||
| 02:15 | Shot by WU Josh Wilson HIGH. | ||
| 02:06 | Ground ball pickup by WU Tanner Kotch. | ||
| 02:03 | Shot by WU Austin Murphy WIDE LEFT. | ||
| 01:49 | Shot by WU Zak Goings WIDE LEFT. | ||
| 01:18 | Shot by WU Seth Grimwood, SAVE MCMAHON,PATRICK. | ||
| Turnover by MHU RIFFE,FRANK (caused by Austin Murphy). | |||
| 01:07 | Ground ball pickup by WU Austin Murphy. | ||
| 01:07 | GOAL by WU Austin Murphy. | ||
| Score: Wingate 5 - Mars Hill 9 | |||
| 01:07 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU, [01:07] Ground ball pickup by WU Bryce Sneed. | ||
| Turnover by WU Bryce Sneed. | |||
| 00:38 | Timeout by MHU. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU, [15:00] Ground ball pickup by WU Bryce Sneed. | ||
| Turnover by WU Chase Watts. | |||
| 14:00 | Clear attempt by MHU good. | ||
| 13:50 | GOAL by MHU SAGE,RYAN, Assist by ZULAK,ADAM, goal number for season. | ||
| Score: Wingate 5 - Mars Hill 10 | |||
| 13:50 | Faceoff Bryce Sneed vs AVERY,JON won by WU, [13:50] Ground ball pickup by WU Bryce Sneed. | ||
| 12:48 | Shot by WU Austin Murphy, SAVE MCMAHON,PATRICK. | ||
| Turnover by MHU MCMAHON,PATRICK (caused by Ryan Vogrig). | |||
| 12:14 | Shot by WU Steen Swedstedt HIGH. | ||
| 12:02 | Shot by WU Austin Murphy WIDE RIGHT. | ||
| 11:44 | GOAL by WU Chase Watts, Assist by Steen Swedstedt. | ||
| Score: Wingate 6 - Mars Hill 10 | |||
| 11:44 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by MHU, [11:44] Ground ball pickup by MHU APPENZELLER,PETER. | ||
| 11:07 | Shot by MHU MALCOLM,ANTHONY, SAVE Michael Connor. | ||
| 11:07 | Penalty on WU Bryce Sneed (HOLDING/0:30) Extra-man opportunity. | ||
| 10:49 | GOAL by MHU SAGE,RYAN (MAN-UP), Assist by ZULAK,ADAM, goal number 13 for season. | ||
| Score: Wingate 6 - Mars Hill 11 | |||
| 10:49 | Faceoff Bryce Sneed vs AVERY,JON won by WU, [10:49] Ground ball pickup by WU Bryce Sneed. | ||
| 10:22 | Clear attempt by WU good. | ||
| 09:44 | GOAL by WU Austin Murphy, Assist by Ryan Vogrig. | ||
| Score: Wingate 7 - Mars Hill 11 | |||
| 09:44 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU, [09:44] Ground ball pickup by WU Bryce Sneed. | ||
| 08:31 | Shot by WU Steen Swedstedt BLOCKED. | ||
| 08:27 | Ground ball pickup by MHU REYNECKE,YANNIE. | ||
| 08:21 | Clear attempt by MHU good. | ||
| 07:35 | Shot by MHU ZULAK,ADAM WIDE LEFT. | ||
| Turnover by WU Drew Thompson. | |||
| 06:40 | GOAL by MHU MCBRIDE,JIMMY, Assist by MAGGS,HUNTER, goal number 12 for season. | ||
| Score: Wingate 7 - Mars Hill 12 | |||
| 06:40 | Faceoff Bryce Sneed vs AVERY,JON won by WU, [06:40] Ground ball pickup by WU Bryce Sneed. | ||
| 05:44 | GOAL by WU Zak Goings, Assist by Tanner Kotch. | ||
| Score: Wingate 8 - Mars Hill 12 | |||
| 05:44 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU, [05:44] Ground ball pickup by WU Bryce Sneed. | ||
| 05:34 | Shot by WU Tanner Kotch HIGH. | ||
| 05:31 | Timeout by MHU. | ||
| Turnover by WU Tanner Kotch. | |||
| 04:56 | Ground ball pickup by MHU GREGG,ZACH. | ||
| 04:52 | Clear attempt by MHU good. | ||
| 04:26 | Shot by MHU MALCOLM,ANTHONY, SAVE Michael Connor. | ||
| 04:18 | Ground ball pickup by MHU PIEKLIK,BRIAN. | ||
| 04:13 | GOAL by MHU SAGE,RYAN, goal number 14 for season. | ||
| Score: Wingate 8 - Mars Hill 13 | |||
| 03:56 | Faceoff Bryce Sneed vs AVERY,JON won by WU, [03:56] Ground ball pickup by WU Bryce Sneed. | ||
| Turnover by WU Ryan Vogrig. | |||
| 02:37 | Clear attempt by MHU good. | ||
| 02:16 | Ground ball pickup by MHU KUDLAK,BRETT. | ||
| 01:48 | Shot by MHU MAGGS,HUNTER, SAVE Michael Connor. | ||
| 01:42 | Ground ball pickup by MHU ZULAK,ADAM. | ||
| Turnover by MHU MAGGS,HUNTER (caused by Zak Goings). | |||
| 01:05 | Ground ball pickup by WU Zak Goings. | ||
| Turnover by WU Tanner Kotch. | |||
| 00:13 | Ground ball pickup by MHU GREGG,ZACH. | ||
| 00:09 | Clear attempt by MHU good. | ||
| 00:00 | Shot by MHU ZULAK,ADAM, SAVE Michael Connor. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU. | ||
| 14:24 | Shot by WU Chase Watts, SAVE MCMAHON,PATRICK. | ||
| 14:03 | Clear attempt by MHU good. | ||
| 13:28 | Ground ball pickup by MHU SAGE,RYAN. | ||
| Turnover by MHU SAGE,RYAN (caused by Drew Thompson). | |||
| 13:19 | Ground ball pickup by WU Drew Thompson. | ||
| 13:16 | Clear attempt by WU good. | ||
| 13:08 | Shot by WU Cory Schumacher WIDE LEFT. | ||
| 13:03 | GOAL by WU Ryan Vogrig, Assist by Austin Murphy. | ||
| Score: Wingate 9 - Mars Hill 13 | |||
| 13:03 | Faceoff Bryce Sneed vs AVERY,JON won by WU, [13:03] Ground ball pickup by WU Bryce Sneed. | ||
| 12:34 | GOAL by WU Tanner Kotch. | ||
| Score: Wingate 10 - Mars Hill 13 | |||
| 12:34 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU, [12:34] Ground ball pickup by WU Bryce Sneed. | ||
| Turnover by MHU MCBRIDE,JIMMY (caused by Ryan Foltz). | |||
| 12:02 | Ground ball pickup by WU Michael Connor. | ||
| 11:50 | Clear attempt by WU good. | ||
| 11:00 | Shot by WU Chase Watts HIGH. | ||
| 10:49 | GOAL by WU Ryan Vogrig, Assist by Austin Murphy. | ||
| Score: Wingate 11 - Mars Hill 13 | |||
| 10:49 | Faceoff Bryce Sneed vs AVERY,JON won by MHU. | ||
| Turnover by MHU ZULAK,ADAM. | |||
| 09:36 | Penalty on MHU SEIP,AJ (PUSHING/0:30) Extra-man opportunity. | ||
| 09:01 | Shot by WU Cory Schumacher, SAVE MCMAHON,PATRICK. | ||
| 08:56 | GOAL by WU Ryan Vogrig (MAN-UP), Assist by Austin Murphy. | ||
| Score: Wingate 12 - Mars Hill 13 | |||
| 08:56 | Penalty on MHU MCMAHON,PATRICK (SLASHING/1:00) Extra-man opportunity. | ||
| 08:56 | GRINEWICH,JACK at goalie for MHU. | ||
| 08:56 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by WU, [08:56] Ground ball pickup by WU Cory Schumacher. | ||
| 08:22 | Shot by WU Steen Swedstedt WIDE RIGHT. | ||
| 08:02 | Clear attempt by MHU good. | ||
| 07:13 | Shot by MHU ZULAK,ADAM, SAVE Michael Connor. | ||
| 07:05 | Penalty on WU Ryan Foltz (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 07:01 | MCMAHON,PATRICK at goalie for MHU. | ||
| 07:05 | Timeout by WU. | ||
| 06:53 | Shot by MHU MCBRIDE,JIMMY WIDE RIGHT. | ||
| Turnover by MHU SAGE,RYAN (caused by Tyler Antram). | |||
| 06:32 | Ground ball pickup by WU Tyler Antram. | ||
| 06:29 | Clear attempt by WU good. | ||
| 05:47 | GOAL by WU Chase Watts, Assist by Austin Murphy. | ||
| Score: Wingate 13 - Mars Hill 13 | |||
| 05:47 | Faceoff Bryce Sneed vs AVERY,JON won by WU. | ||
| 05:12 | Shot by WU Zak Goings HIGH. | ||
| 05:02 | Shot by WU Zak Goings, SAVE MCMAHON,PATRICK. | ||
| 04:55 | Ground ball pickup by MHU AVERY,JON. | ||
| 04:53 | Clear attempt by MHU failed. | ||
| Turnover by MHU LEACH,TANNER (caused by Ryan Foltz). | |||
| 04:40 | Ground ball pickup by WU Cory Schumacher. | ||
| 04:36 | Clear attempt by WU good. | ||
| Turnover by WU Cory Schumacher. | |||
| Turnover by MHU GARCIA,CODY. | |||
| 03:51 | Ground ball pickup by WU Tyler Antram. | ||
| 03:06 | Ground ball pickup by WU Zak Goings. | ||
| 02:36 | Shot by WU Chase Watts WIDE RIGHT. | ||
| 02:31 | Penalty on MHU REYNECKE,YANNIE (PUSHING/0:30) Extra-man opportunity. | ||
| 02:06 | Shot by WU Cory Schumacher WIDE RIGHT. | ||
| Turnover by WU Chase Watts (caused by LEACH,TANNER). | |||
| 01:42 | Clear attempt by MHU good. | ||
| 01:07 | Ground ball pickup by MHU MALCOLM,ANTHONY. | ||
| 01:02 | GOAL by MHU MALCOLM,ANTHONY, goal number 7 for season. | ||
| Score: Wingate 13 - Mars Hill 14 | |||
| 01:02 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by MHU, [01:02] Ground ball pickup by MHU APPENZELLER,PETER. | ||
| 00:39 | Timeout by MHU. | ||
| 00:32 | GOAL by MHU PIEKLIK,BRIAN, goal number 2 for season. | ||
| Score: Wingate 13 - Mars Hill 15 | |||
| 00:32 | Faceoff Bryce Sneed vs APPENZELLER,PETER won by MHU, [00:32] Ground ball pickup by MHU APPENZELLER,PETER. | ||
| 00:10 | Ground ball pickup by MHU PIEKLIK,BRIAN. | ||
| 00:02 | Shot by MHU ZULAK,ADAM, SAVE Michael Connor. | ||
| 00:00 | End-of-period. | ||
| Score: Wingate 13 - Mars Hill 15 | |||
