Catawba at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex )
3/25/2015 at 7 pm
@ Charlotte, N.C. (QueensSportsComplex )
3/25/2015 at 7 pm
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Catawba (3-7, 1-5 (SAC)) | 2 | 2 | 3 | 3 | 0 | 10 |
| Queens (6-5, 5-1 (SAC)) | 1 | 1 | 3 | 5 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan Applegate at goalie for CATM. | ||
| 15:00 | DOLAN, Eric at goalie for QUMLAX15. | ||
| 15:00 | Faceoff Daniel Rew vs PAIGE, Jonathan won by CATM, [15:00] Ground ball pickup by CATM Daniel Rew. | ||
| Turnover by CATM Daniel Rew. | |||
| 14:47 | Clear attempt by QUMLAX15 good. | ||
| 13:40 | Shot by QUMLAX15 STRYKER, Kenneth WIDE | ||
| 13:18 | Shot by QUMLAX15 HOCK, Casey WIDE | ||
| 13:14 | Clear attempt by CATM good. | ||
| 12:13 | GOAL by CATM Jon Williams (FIRST GOAL), goal number 6 for season. | ||
| Score: Catawba 1 - Queens 0 | |||
| 12:13 | Faceoff Daniel Rew vs PAIGE, Jonathan won by CATM, [12:13] Ground ball pickup by CATM Daniel Rew. | ||
| Turnover by CATM Nick Nehrling (caused by THOMAS, Patrick). | |||
| 11:34 | Ground ball pickup by QUMLAX15 THOMPSON, JT. | ||
| 11:32 | Shot by QUMLAX15 THOMPSON, JT, SAVE Ryan Applegate | ||
| 11:29 | Clear attempt by CATM good. | ||
| 10:55 | Shot by CATM Dalton Cook WIDE | ||
| 10:55 | Clear attempt by QUMLAX15 good. | ||
| 09:59 | Shot by QUMLAX15 HARRIS, Tariek WIDE | ||
| 09:57 | Clear attempt by CATM good. | ||
| 08:52 | GOAL by CATM Zach LaFavre, goal number 13 for season. | ||
| Score: Catawba 2 - Queens 0 | |||
| 08:52 | Faceoff Connor Eakes vs PAIGE, Jonathan won by QUMLAX15, [08:52] Ground ball pickup by QUMLAX15 PAIGE, Jonathan. | ||
| Foul on CATM TEAM. | |||
| 07:22 | Shot by QUMLAX15 CHICKERELLA, Jimmy, SAVE Ryan Applegate | ||
| 07:18 | Clear attempt by CATM good. | ||
| 06:59 | Shot by CATM Zach LaFavre WIDE | ||
| 06:00 | Shot by CATM Connor Kennedy HIGH | ||
| 05:54 | Ground ball pickup by CATM Dalton Cook. | ||
| 05:33 | Shot by CATM Dalton Cook WIDE | ||
| 05:29 | Clear attempt by QUMLAX15 good. | ||
| 05:04 | Shot by QUMLAX15 FARKAS, Evan WIDE | ||
| 04:31 | GOAL by QUMLAX15 HOCK, Casey, Assist by STRYKER, Kenneth, goal number 20 for season. | ||
| Score: Catawba 2 - Queens 1 | |||
| 04:31 | Faceoff Connor Eakes vs CAPRIGLIONE, Nick won by CATM, [04:31] Ground ball pickup by CATM Jon Williams. | ||
| 03:21 | Shot by CATM Ty Sellers WIDE | ||
| 03:16 | Ground ball pickup by CATM Connor Kennedy. | ||
| Turnover by CATM Connor Kennedy. | |||
| 02:52 | Ground ball pickup by QUMLAX15 OSCIENNY, Adam. | ||
| 02:50 | Clear attempt by QUMLAX15 failed. | ||
| Turnover by QUMLAX15. | |||
| Turnover by CATM Jon Williams (caused by HAYES, Michael). | |||
| 02:16 | Ground ball pickup by QUMLAX15 CORKERY, Spencer. | ||
| 02:14 | Clear attempt by QUMLAX15 good. | ||
| 02:11 | Shot by QUMLAX15 CORKERY, Spencer WIDE | ||
| Turnover by QUMLAX15 THOMPSON, JT. | |||
| 01:05 | Ground ball pickup by CATM Lincoln Anderson. | ||
| Foul on QUMLAX15 TEAM. | |||
| 00:52 | Clear attempt by CATM good. | ||
| 00:39 | Shot by CATM Connor Kennedy WIDE | ||
| 00:33 | Ground ball pickup by CATM Ty Sellers. | ||
| 00:08 | Shot by CATM Zach LaFavre HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Daniel Rew vs PAIGE, Jonathan won by QUMLAX15, [15:00] Ground ball pickup by QUMLAX15 PAIGE, Jonathan. | ||
| Turnover by QUMLAX15 HOCK, Casey. | |||
| 12:44 | Ground ball pickup by CATM Ryan Applegate. | ||
| 12:30 | Clear attempt by CATM failed. | ||
| Turnover by CATM Lincoln Anderson. | |||
| 11:40 | Shot by QUMLAX15 KESTLER, Justin, SAVE Ryan Applegate | ||
| 11:32 | Clear attempt by CATM good. | ||
| 11:08 | GOAL by CATM Dalton Cook, Assist by Adam Hebert, goal number 15 for season. | ||
| Score: Catawba 3 - Queens 1 | |||
| 11:08 | Faceoff Daniel Rew vs PAIGE, Jonathan won by QUMLAX15, [11:08] Ground ball pickup by QUMLAX15 PAIGE, Jonathan. | ||
| 11:01 | Shot by QUMLAX15 PAIGE, Jonathan, SAVE Ryan Applegate | ||
| 10:57 | Ground ball pickup by QUMLAX15 HOCK, Casey. | ||
| 10:44 | Shot by QUMLAX15 CLOUD, Tim HIT POST | ||
| 10:37 | Ground ball pickup by CATM Zach LaFavre. | ||
| 10:34 | Clear attempt by CATM good. | ||
| Turnover by CATM Chase Scott. | |||
| 09:28 | Clear attempt by QUMLAX15 good. | ||
| 08:51 | Shot by QUMLAX15 TITUS, Andrew WIDE | ||
| Turnover by QUMLAX15 CORKERY, Spencer. | |||
| 08:11 | Ground ball pickup by CATM Nick Nehrling. | ||
| 08:08 | Clear attempt by CATM good. | ||
| 07:39 | Shot by CATM Reid Lichtenberger WIDE | ||
| 07:37 | Clear attempt by QUMLAX15 good. | ||
| 06:51 | Shot by QUMLAX15 FARKAS, Evan, SAVE Ryan Applegate | ||
| 06:45 | Ground ball pickup by QUMLAX15 CHAN, Garrett. | ||
| 06:43 | Shot by QUMLAX15 CHAN, Garrett, SAVE Ryan Applegate | ||
| 06:37 | Clear attempt by CATM good. | ||
| Turnover by CATM Zach LaFavre. | |||
| 05:28 | Ground ball pickup by QUMLAX15 OSCIENNY, Adam. | ||
| 05:25 | Clear attempt by QUMLAX15 good. | ||
| 04:38 | Penalty on CATM Jacob Breig (SLASHING/1:00) Extra-man opportunity. | ||
| 04:38 | Timeout by CATM. | ||
| Turnover by QUMLAX15 KESTLER, Justin. | |||
| 04:11 | Ground ball pickup by CATM Ryan Applegate. | ||
| 04:04 | Clear attempt by CATM good. | ||
| 03:57 | GOAL by CATM Zach LaFavre (MAN-DOWN), Assist by Connor Kennedy, goal number 14 for season. | ||
| Score: Catawba 4 - Queens 1 | |||
| 03:57 | Faceoff Connor Eakes vs CAPRIGLIONE, Nick won by CATM (on faceoff violation). | ||
| Turnover by CATM Dalton Cook (caused by CLOUD, Tim). | |||
| 02:53 | Ground ball pickup by QUMLAX15 CLOUD, Tim. | ||
| 02:51 | Clear attempt by QUMLAX15 good. | ||
| 02:48 | GOAL by QUMLAX15 HOCK, Casey, Assist by CHAN, Garrett, goal number 21 for season. | ||
| Score: Catawba 4 - Queens 2 | |||
| 02:48 | Faceoff Connor Eakes vs PAIGE, Jonathan won by CATM (on faceoff violation). | ||
| 02:11 | Shot by CATM Reid Lichtenberger WIDE | ||
| Turnover by CATM Chase Scott (caused by THOMAS, Patrick). | |||
| 01:26 | Ground ball pickup by QUMLAX15 THOMAS, Patrick. | ||
| 01:24 | Clear attempt by QUMLAX15 good. | ||
| 01:07 | Timeout by QUMLAX15. | ||
| Turnover by QUMLAX15 CORKERY, Spencer. | |||
| 00:47 | Clear attempt by CATM good. | ||
| 00:31 | Timeout by CATM. | ||
| Turnover by CATM Connor Kennedy (caused by OSCIENNY, Adam). | |||
| 00:04 | Ground ball pickup by QUMLAX15 OSCIENNY, Adam. | ||
| 00:00 | Clear attempt by QUMLAX15 failed. | ||
| Turnover by QUMLAX15 OSCIENNY, Adam (caused by Ryan Applegate). | |||
| 00:00 | Ground ball pickup by CATM Ryan Applegate. | ||
| 00:00 | Clear attempt by CATM failed. | ||
| Turnover by CATM Ryan Applegate (caused by DOLAN, Eric). | |||
| 00:00 | Ground ball pickup by QUMLAX15 DOLAN, Eric. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Daniel Rew vs PAIGE, Jonathan won by QUMLAX15, [15:00] Ground ball pickup by QUMLAX15 PAIGE, Jonathan. | ||
| 14:21 | Shot by QUMLAX15 FARKAS, Evan, SAVE Ryan Applegate | ||
| 14:18 | Penalty on CATM Reid Lichtenberger (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 14:07 | GOAL by QUMLAX15 CORKERY, Spencer (MAN-UP), Assist by FARKAS, Evan, goal number 10 for season. | ||
| Score: Catawba 4 - Queens 3 | |||
| 14:07 | Faceoff Daniel Rew vs PAIGE, Jonathan won by QUMLAX15, [14:07] Ground ball pickup by QUMLAX15 PAIGE, Jonathan. | ||
| 13:59 | Shot by QUMLAX15 PAIGE, Jonathan WIDE | ||
| Turnover by QUMLAX15 CHAN, Garrett. | |||
| 13:23 | Clear attempt by CATM good. | ||
| Turnover by CATM Adam Hebert. | |||
| 12:47 | Clear attempt by QUMLAX15 good. | ||
| 11:47 | Shot by QUMLAX15 SPARROW, Alex HIT POST | ||
| 11:47 | Ground ball pickup by QUMLAX15 HOCK, Casey. | ||
| 11:46 | GOAL by QUMLAX15 HOCK, Casey, goal number 22 for season. | ||
| Score: Catawba 4 - Queens 4 | |||
| 11:46 | Faceoff Connor Eakes vs PAIGE, Jonathan won by CATM, [11:46] Ground ball pickup by CATM Connor Eakes. | ||
| Turnover by CATM Ethan Chirico (caused by DOLAN, Eric). | |||
| 10:45 | Ground ball pickup by QUMLAX15 DOLAN, Eric. | ||
| 10:42 | Clear attempt by QUMLAX15 good. | ||
| 10:36 | Penalty on CATM Zach LaFavre (SLASHING/1:00) Extra-man opportunity. | ||
| 10:24 | Shot by QUMLAX15 CORKERY, Spencer WIDE | ||
| Turnover by QUMLAX15 THOMPSON, JT. | |||
| 09:57 | Clear attempt by CATM good. | ||
| 09:01 | GOAL by CATM Dalton Cook, Assist by Zach LaFavre, goal number 16 for season. | ||
| Score: Catawba 5 - Queens 4 | |||
| 09:01 | Faceoff Connor Eakes vs PAIGE, Jonathan won by CATM (on faceoff violation). | ||
| Turnover by CATM Adam Hebert. | |||
| 07:11 | Ground ball pickup by QUMLAX15 DOLAN, Eric. | ||
| 07:01 | Clear attempt by QUMLAX15 good. | ||
| 06:18 | Shot by QUMLAX15 HOCK, Casey, SAVE Ryan Applegate | ||
| 05:58 | Clear attempt by CATM good. | ||
| Turnover by CATM Jon Williams. | |||
| 04:40 | Ground ball pickup by QUMLAX15 DOLAN, Eric. | ||
| 04:27 | Clear attempt by QUMLAX15 good. | ||
| 04:25 | Shot by QUMLAX15 SPARROW, Alex, SAVE Ryan Applegate | ||
| 04:19 | Ground ball pickup by CATM Reid Lichtenberger. | ||
| 04:12 | Clear attempt by CATM good. | ||
| 04:10 | GOAL by CATM Zach LaFavre, Assist by Jon Williams, goal number 15 for season. | ||
| Score: Catawba 6 - Queens 4 | |||
| 04:10 | Faceoff Daniel Rew vs PAIGE, Jonathan won by CATM, [04:10] Ground ball pickup by CATM Daniel Rew. | ||
| 03:48 | GOAL by CATM Ty Sellers, Assist by Adam Hebert, goal number 14 for season. | ||
| Score: Catawba 7 - Queens 4 | |||
| 03:48 | Faceoff Daniel Rew vs PAIGE, Jonathan won by QUMLAX15, [03:48] Ground ball pickup by QUMLAX15 PAIGE, Jonathan. | ||
| 03:36 | Shot by QUMLAX15 STRYKER, Kenneth WIDE | ||
| 02:55 | Shot by QUMLAX15 STRYKER, Kenneth WIDE | ||
| 02:50 | GOAL by QUMLAX15 FARKAS, Evan, goal number 26 for season. | ||
| Score: Catawba 7 - Queens 5 | |||
| 02:50 | Faceoff Connor Eakes vs CAPRIGLIONE, Nick won by CATM, [02:50] Ground ball pickup by CATM Julian Maxey. | ||
| Turnover by CATM Julian Maxey. | |||
| 01:37 | Shot by QUMLAX15 STRYKER, Kenneth WIDE | ||
| 01:27 | Shot by QUMLAX15 HOCK, Casey, SAVE Ryan Applegate | ||
| 01:12 | Clear attempt by CATM good. | ||
| 00:13 | Shot by CATM Jon Williams, SAVE DOLAN, Eric | ||
| 00:10 | Ground ball pickup by QUMLAX15 THOMAS, Patrick. | ||
| 00:08 | Clear attempt by QUMLAX15 good. | ||
| Turnover by QUMLAX15 HAYES, Michael. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Eakes vs PAIGE, Jonathan won by QUMLAX15, [15:00] Ground ball pickup by QUMLAX15 CLOUD, Tim. | ||
| Turnover by QUMLAX15 CHAN, Garrett (caused by Nick Nehrling). | |||
| 14:21 | Ground ball pickup by CATM Jacob Breig. | ||
| 14:15 | Clear attempt by CATM good. | ||
| 13:37 | GOAL by CATM Adam Hebert, Assist by Ty Sellers, goal number 8 for season. | ||
| Score: Catawba 8 - Queens 5 | |||
| 13:37 | Faceoff Daniel Rew vs PAIGE, Jonathan won by QUMLAX15, [13:37] Ground ball pickup by QUMLAX15 PAIGE, Jonathan. | ||
| 13:30 | Shot by QUMLAX15 PAIGE, Jonathan WIDE | ||
| 12:59 | GOAL by QUMLAX15 FARKAS, Evan, Assist by KESTLER, Justin, goal number 27 for season. | ||
| Score: Catawba 8 - Queens 6 | |||
| 12:59 | Penalty on CATM Chase Scott (ILLEGAL PROCEDURE/1:00) Extra-man opportunity. | ||
| 12:59 | Timeout by CATM. | ||
| 12:59 | Faceoff Daniel Rew vs PAIGE, Jonathan won by CATM (on faceoff violation). | ||
| Turnover by CATM Daniel Rew (caused by KESTLER, Justin). | |||
| 12:28 | Ground ball pickup by QUMLAX15 KESTLER, Justin. | ||
| 12:25 | Clear attempt by QUMLAX15 good. | ||
| 12:09 | GOAL by QUMLAX15 FARKAS, Evan, Assist by HOCK, Casey, goal number 28 for season. | ||
| Score: Catawba 8 - Queens 7 | |||
| 12:09 | Faceoff Connor Eakes vs CAPRIGLIONE, Nick won by QUMLAX15, [12:09] Ground ball pickup by QUMLAX15 CAPRIGLIONE, Nick. | ||
| 12:01 | Shot by QUMLAX15 HOCK, Casey HIGH | ||
| 11:33 | GOAL by QUMLAX15 HOCK, Casey, Assist by FARKAS, Evan, goal number 23 for season. | ||
| Score: Catawba 8 - Queens 8 | |||
| 11:33 | Faceoff Connor Eakes vs PAIGE, Jonathan won by QUMLAX15, [11:33] Ground ball pickup by QUMLAX15 PAIGE, Jonathan. | ||
| 11:07 | Ground ball pickup by QUMLAX15 MORGAN, Connor. | ||
| Turnover by QUMLAX15 HAYES, Michael. | |||
| 11:01 | Ground ball pickup by CATM Terrence Pruitt. | ||
| 09:30 | GOAL by CATM Adam Hebert, goal number 9 for season. | ||
| Score: Catawba 9 - Queens 8 | |||
| 09:30 | Faceoff Daniel Rew vs CAPRIGLIONE, Nick won by CATM (on faceoff violation). | ||
| 09:09 | Penalty on QUMLAX15 STRYKER, Kenneth (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 08:52 | Shot by CATM Adam Hebert WIDE | ||
| 07:35 | Shot by QUMLAX15 ROGERS, Tyler, SAVE Ryan Applegate | ||
| Turnover by CATM Ty Sellers. | |||
| 07:23 | Ground ball pickup by QUMLAX15 THOMAS, Patrick. | ||
| 07:17 | Clear attempt by QUMLAX15 good. | ||
| 06:41 | GOAL by QUMLAX15 KESTLER, Justin, goal number 8 for season. | ||
| Score: Catawba 9 - Queens 9 | |||
| 06:41 | Faceoff Daniel Rew vs PAIGE, Jonathan won by QUMLAX15, [06:41] Ground ball pickup by QUMLAX15 PAIGE, Jonathan. | ||
| Turnover by QUMLAX15 HOCK, Casey. | |||
| 06:21 | Ground ball pickup by CATM Reid Lichtenberger. | ||
| 06:00 | Penalty on QUMLAX15 MORGAN, Connor (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 05:41 | Shot by CATM Adam Hebert, SAVE DOLAN, Eric | ||
| 05:26 | Clear attempt by QUMLAX15 failed. | ||
| Turnover by QUMLAX15 ROGERS, Tyler. | |||
| 05:15 | Ground ball pickup by CATM Jacob Breig. | ||
| 05:12 | Shot by CATM Zach LaFavre, SAVE DOLAN, Eric | ||
| 04:28 | Shot by CATM Reid Lichtenberger WIDE | ||
| 04:23 | Ground ball pickup by CATM Reid Lichtenberger. | ||
| 04:18 | GOAL by CATM Reid Lichtenberger, Assist by Connor Kennedy, goal number 1 for season. | ||
| Score: Catawba 10 - Queens 9 | |||
| 04:18 | Faceoff Connor Eakes vs PAIGE, Jonathan won by CATM, [04:18] Ground ball pickup by CATM Connor Eakes. | ||
| Turnover by CATM Ty Sellers. | |||
| 03:39 | Timeout by QUMLAX15. | ||
| 03:14 | Shot by QUMLAX15 KESTLER, Justin WIDE | ||
| 02:58 | Shot by QUMLAX15 KESTLER, Justin, SAVE Ryan Applegate | ||
| Turnover by CATM Connor Kennedy (caused by THOMAS, Patrick). | |||
| 02:12 | Ground ball pickup by QUMLAX15 CLOUD, Tim. | ||
| 02:09 | Clear attempt by QUMLAX15 good. | ||
| 01:47 | GOAL by QUMLAX15 FARKAS, Evan, goal number 29 for season. | ||
| Score: Catawba 10 - Queens 10 | |||
| 01:47 | Faceoff Daniel Rew vs PAIGE, Jonathan won by CATM, [01:47] Ground ball pickup by CATM Daniel Rew. | ||
| Turnover by CATM Daniel Rew (caused by DOLAN, Eric). | |||
| 01:18 | Ground ball pickup by QUMLAX15 DOLAN, Eric. | ||
| 01:15 | Clear attempt by QUMLAX15 good. | ||
| 01:15 | Timeout by QUMLAX15. | ||
| 00:16 | Shot by QUMLAX15 CHICKERELLA, Jimmy HIGH | ||
| 00:02 | Shot by QUMLAX15 CHICKERELLA, Jimmy, SAVE Ryan Applegate | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Daniel Rew vs PAIGE, Jonathan won by QUMLAX15 (on faceoff violation). | ||
| 02:54 | Shot by QUMLAX15 FARKAS, Evan WIDE | ||
| 02:34 | GOAL by QUMLAX15 THOMPSON, JT, Assist by CHAN, Garrett, goal number 8 for season. | ||
| Score: Catawba 10 - Queens 11 | |||
| 02:34 | End-of-period. | ||
| Score: Catawba 10 - Queens 11 | |||
